1974 PGA of Japan Tour
Appearance
Duration | 16 February 1974 | – 8 December 1974
---|---|
Number of official events | 31 |
Most wins | ![]() |
Money list | ![]() |
← 1973 1975 → |
The 1974 PGA of Japan Tour was the second season of the PGA of Japan Tour, the main professional golf tour in Japan since it was formed in 1973.
Schedule
[edit]The following table lists official events during the 1974 season.[1][2]
Date | Tournament | Location | Purse (¥) |
Winner[a] | Other tours[b] |
Notes |
---|---|---|---|---|---|---|
17 Feb | JPGA East-West Match | Okinawa | 12,000,000 | ![]() |
||
21 Apr | Sobu International Open | Chiba | US$50,000 | ![]() |
AGC | New to PGA of Japan Tour |
29 Apr | Chunichi Crowns | Aichi | 28,000,000 | ![]() |
||
12 May | Fujisankei Classic | Saitama | 30,000,000 | ![]() |
||
19 May | Dunlop Tournament | Chiba | 20,000,000 | ![]() |
||
26 May | Pepsi Tournament | Ishikawa | 25,000,000 | ![]() |
||
2 Jun | Sports Shinko International | Hyōgo | 25,000,000 | ![]() |
New tournament | |
16 Jun | Sapporo Tokyu Open | Hokkaidō | 20,000,000 | ![]() |
||
23 Jun | Tohoku Classic | Miyagi | 17,000,000 | ![]() |
||
7 Jul | ANA Sapporo Open | Hokkaidō | 20,000,000 | ![]() |
||
11 Jul | Kyusyu Open | Nagasaki | 1,800,000 | ![]() |
||
11 Jul | Kansai Open | Nara | 3,500,000 | ![]() |
||
11 Jul | Chushikoku Open | Hiroshima | 1,300,000 | ![]() |
||
12 Jul | Chubu Open | Hiroshima | 3,000,000 | ![]() |
||
14 Jul | Kanto Open | Ibaraki | 15,000,000 | ![]() |
||
21 Jul | Tokyo Charity Classic | Chiba | 30,000,000 | ![]() |
||
4 Aug | Kanto Pro Championship | Ibaraki | 10,000,000 | ![]() |
||
18 Aug | Japan PGA Championship | Miyagi | 13,500,000 | ![]() |
||
25 Aug | KBC Augusta | Fukuoka | 23,000,000 | ![]() |
||
1 Sep | Hiroshima Open | Hiroshima | 20,000,000 | ![]() |
||
8 Sep | Suntory Open | Chiba | 25,000,000 | ![]() |
||
15 Sep | Sanpo Classic | Chiba | 25,000,000 | ![]() |
||
22 Sep | Kansai Pro Championship | Osaka | 8,000,000 | ![]() |
||
29 Sep | Japan Open Golf Championship | Ibaraki | 30,000,000 | ![]() |
||
6 Oct | Golf Digest Tournament | Shizuoka | 20,000,000 | ![]() |
||
27 Oct | Tokai Classic | Aichi | 25,000,000 | ![]() |
||
3 Nov | Bridgestone Tournament | Chiba | 21,500,000 | ![]() |
||
17 Nov | Golf Nippon Series | Tokyo | 15,000,000 | ![]() |
New to PGA of Japan Tour | |
24 Nov | Shizuoka Open | Shizuoka | 20,000,000 | ![]() |
||
1 Dec | ABC Japan vs USA Golf Matches | Wakayama | 23,000,000 | ![]() |
||
8 Dec | Dunlop Phoenix Tournament | Miyazaki | 51,000,000 | ![]() |
Unofficial events
[edit]The following events were sanctioned by the PGA of Japan Tour, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse (¥) |
Winner | Other tours[b] |
Notes |
---|---|---|---|---|---|---|
13 Oct | Taiheiyo Club Masters | Chiba | US$300,000 | ![]() |
Money list
[edit]The money list was based on prize money won during the season, calculated in Japanese yen.[3]
Position | Player | Prize money (¥) |
---|---|---|
1 | ![]() |
41,846,908 |
2 | ![]() |
31,603,626 |
3 | ![]() |
21,121,901 |
4 | ![]() |
20,711,666 |
5 | ![]() |
20,079,777 |
Notes
[edit]- ^ The number in brackets after each winner's name is the number of PGA of Japan Tour events they had won up to and including that tournament. This information is only shown for PGA of Japan Tour members.
- ^ a b AGC − Asia Golf Circuit.
References
[edit]- ^ "1974 Tour Tournaments". Japan Golf Tour Organization. Retrieved 30 June 2023.
- ^ McCormack, Mark H. (1975). The World of Professional Golf. Collins. pp. 252–257, 427–443. ISBN 0002119552.
- ^ "1974 Money Rankings". Japan Golf Tour Organization. Retrieved 30 June 2023.