2025 United States Women's Curling Championship
2025 United States Women's Curling Championship | |
---|---|
Host city | Duluth, Minnesota |
Arena | Duluth Entertainment Convention Center |
Dates | January 28 – February 2 |
Winner | Team Peterson |
Curling club | St. Paul CC, Saint Paul |
Skip | Tabitha Peterson |
Third | Cory Thiesse |
Second | Vicky Persinger |
Lead | Tara Peterson |
Alternate | Taylor Anderson-Heide |
Coach | Cathy Overton-Clapham |
Finalist | Elizabeth Cousins |
« 2024 2026 » |
The 2025 United States Women's Curling Championship was held from January 28 to February 2 at the Duluth Entertainment Convention Center in Duluth, Minnesota.[1][2] The event was held in conjunction with the 2025 United States Men's Curling Championship. The winning Tabitha Peterson rink will represent the United States at the 2025 World Women's Curling Championship at the Uijeongbu Indoor Ice Rink in Uijeongbu, South Korea.[3] The winning team will also earn a berth into the 2025 United States Olympic Curling Trials.[1]
Qualification process
[edit]The following teams qualified to participate in the 2025 national championship:[4]
Qualification | Berths | Qualifying Team(s) |
---|---|---|
2024 World Women's Curling Championship representative | 1 | Tabitha Peterson |
2025 World Junior Curling Championships representative | 1 | Allie Giroux |
WCF Team Ranking points leaders (September 25, 2024) | 2 | Delaney Strouse Christine McMakin |
Qualifying Event (St. Paul Cash Spiel) | 2 | Courtney Benson Elizabeth Cousins |
WCF Year-to-date points leaders (December 26, 2024) | 2 | Allory Johnson Kim Rhyme |
TOTAL | 8 |
Teams
[edit]The teams are listed as follows:[1][5]
Skip | Third | Second | Lead | Alternate | Locale |
---|---|---|---|---|---|
Aileen Geving (Fourth) | Courtney Benson (Skip) | Lexi Daly | Sara Olson | Clare Moores | Duluth, Minnesota |
Elizabeth Cousins | Annmarie Dubberstein | Allison Howell | Elizabeth Janiak | Nashua, New Hampshire | |
Allie Giroux | Tessa Thurlow | Ella Fleming | Savannah Koch | Brooke Giroux | Chaska, Minnesota |
Allory Johnson | Gianna Johnson | Morgan Zacher | Bailey Vaydich | Blaine, Minnesota | |
Christine McMakin | Miranda Scheel | Jenna Burchesky | Rebecca Rodgers | Fargo, North Dakota | |
Tabitha Peterson | Cory Thiesse | Vicky Persinger | Tara Peterson | Taylor Anderson-Heide | Saint Paul, Minnesota |
Cait Flannery (Fourth) | Kim Rhyme (Skip) | Libby Brundage | Katie Rhyme | Minneapolis, Minnesota | |
Delaney Strouse | Sarah Anderson | Sydney Mullaney | Anne O'Hara | Traverse City, Michigan |
Round robin standings
[edit]Final Round Robin Standings[6]
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Team | W | L | W–L | PF | PA | EW | EL | BE | SE |
---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 6 | 1 | 1–0 | 70 | 36 | 35 | 22 | 3 | 15 |
Tabitha Peterson | 6 | 1 | 0–1 | 57 | 37 | 27 | 25 | 5 | 10 |
Elizabeth Cousins | 5 | 2 | – | 56 | 53 | 26 | 28 | 5 | 7 |
Courtney Benson | 3 | 4 | 1–0 | 49 | 52 | 31 | 32 | 3 | 11 |
Allory Johnson | 3 | 4 | 0–1 | 42 | 48 | 29 | 31 | 1 | 10 |
Delaney Strouse | 2 | 5 | 1–0 | 46 | 63 | 30 | 33 | 0 | 10 |
Kim Rhyme | 2 | 5 | 0–1 | 31 | 47 | 27 | 25 | 2 | 13 |
Allie Giroux | 1 | 6 | – | 44 | 59 | 27 | 36 | 4 | 5 |
Round robin results
[edit]All draw times are listed in Central Time (UTC−06:00).[7][8]
Draw 1
[edit]Tuesday, January 28, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Benson | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
Elizabeth Cousins | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Rhyme | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Delaney Strouse | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allory Johnson | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Christine McMakin | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allie Giroux | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Tabitha Peterson | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | X | X | 9 |
Draw 2
[edit]Tuesday, January 28, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | X | X | 12 |
Delaney Strouse | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Cousins | 0 | 0 | 0 | 2 | 0 | 2 | X | X | X | X | 4 |
Tabitha Peterson | 3 | 2 | 6 | 0 | 3 | 0 | X | X | X | X | 14 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Benson | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | X | 9 |
Allie Giroux | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Rhyme | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Allory Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 7 |
Draw 3
[edit]Wednesday, January 29, 12:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allory Johnson | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Courtney Benson | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Strouse | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
Allie Giroux | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Rhyme | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Tabitha Peterson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Cousins | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Christine McMakin | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | X | 14 |
Draw 4
[edit]Wednesday, January 29, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Rhyme | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | X | 7 |
Allie Giroux | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allory Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Elizabeth Cousins | 0 | 3 | 2 | 2 | 0 | 1 | 3 | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | X | X | 11 |
Courtney Benson | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Peterson | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
Delaney Strouse | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Draw 5
[edit]Thursday, January 30, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Christine McMakin | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Benson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Kim Rhyme | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Cousins | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 11 |
Delaney Strouse | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allory Johnson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
Allie Giroux | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Draw 6
[edit]Friday, January 31, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Cousins | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | X | 7 |
Kim Rhyme | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allie Giroux | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Christine McMakin | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Peterson | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
Allory Johnson | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Strouse | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
Courtney Benson | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 11 |
Draw 7
[edit]Friday, January 31, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Strouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Allory Johnson | 0 | 1 | 0 | 2 | 2 | 1 | 3 | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Peterson | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
Courtney Benson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allie Giroux | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 8 |
Elizabeth Cousins | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | X | X | 9 |
Kim Rhyme | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | 3 |
Tiebreaker
[edit]Saturday, February 1, 7:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Benson | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Allory Johnson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Playoffs
[edit]Page playoff system | Semifinal | Final | |||||||||||
1 | Christine McMakin | 6 | 2 | Tabitha Peterson | 7 | ||||||||
2 | Tabitha Peterson | 11 | 3 | Elizabeth Cousins | 6 | ||||||||
1 | Christine McMakin | 5 | |||||||||||
3 | Elizabeth Cousins | 6 | |||||||||||
3 | Elizabeth Cousins | 10 | |||||||||||
4 | Courtney Benson | 4 | |||||||||||
1 vs. 2
[edit]Saturday, February 1, 12:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Tabitha Peterson | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 11 |
3 vs. 4
[edit]Saturday, February 1, 12:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Cousins | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | X | X | 10 |
Courtney Benson | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | X | 4 |
Semifinal
[edit]Saturday, February 1, 7:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine McMakin | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Elizabeth Cousins | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Final
[edit]Sunday, February 2, 4:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Peterson | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Elizabeth Cousins | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
2025 United States Women's Curling Championship |
---|
Tabitha Peterson 5th United States Championship title |
References
[edit]- ^ a b c "2025 Men's & Women's National Championships headed to Duluth, qualifier bonspiel also announced". USA Curling. June 6, 2024. Retrieved January 29, 2025.
- ^ Branndon Veale (January 24, 2025). "House comes home to Duluth at curling nationals". Duluth News Tribune. Retrieved January 29, 2025.
- ^ "World Women's Curling Championship 2025". World Curling Federation. Retrieved January 29, 2025.
- ^ "2024-2025 Championship Qualifying Procedures" (PDF). USA Curling. Retrieved January 29, 2025.
- ^ "Teams". CurlingZone. Retrieved January 29, 2025.
- ^ "Standings". CurlingZone. Retrieved January 29, 2025.
- ^ "Draw Schedule" (PDF). USA Curling. Retrieved January 29, 2025.
- ^ "Results". CurlingZone. Retrieved January 29, 2025.