2025 Northern Ontario Men's Provincial Curling Championship
2025 Northern Ontario Men's Provincial Curling Championship | |
---|---|
Host city | Thunder Bay, Ontario |
Arena | Port Arthur Curling Centre |
Dates | January 21–26 |
« 2024 2026 » |
The 2025 Northern Ontario Men's Provincial Curling Championship, the men's provincial curling championship for Northern Ontario, is currently being held from January 21 to 26 at the Port Arthur Curling Centre in Thunder Bay, Ontario.[1] The winning team will represent Northern Ontario at the 2025 Montana's Brier, Canada's national men's curling championship in Kelowna, British Columbia.[2] The event is being held in conjunction with the 2025 Northern Ontario Women's Curling Championship, the provincial women's championship.
Teams
[edit]The teams are listed as follows:[3][4]
Map of teams
[edit]Knockout Brackets
[edit]A Event
[edit]First Knockout | Qualifier 1 | ||||||||||||||
John Epping | 9 | ||||||||||||||
Gary Weiss | 3 | ||||||||||||||
Gary Weiss | 8 | ||||||||||||||
Brad Minogue | 7 | ||||||||||||||
John Epping | 11 | ||||||||||||||
Dylan Johnston | 4 | ||||||||||||||
Dylan Johnston | 10 | ||||||||||||||
Matthew Hunt | 8 | ||||||||||||||
Dylan Johnston | 10 | ||||||||||||||
Brian Adams Jr. | 6 | ||||||||||||||
Brian Adams Jr. | 10 | ||||||||||||||
Dustin Kroeker | 6 | ||||||||||||||
John Epping | |||||||||||||||
Sandy MacEwan | |||||||||||||||
Sandy MacEwan | 10 | ||||||||||||||
Zack Warkentin | 2 | ||||||||||||||
Chris Silver | 9 | ||||||||||||||
Zack Warkentin | 10 | ||||||||||||||
Sandy MacEwan | 9 | ||||||||||||||
Trevor Bonot | 6 | ||||||||||||||
Trevor Bonot | 9 | ||||||||||||||
Jeff Brown | 5 | ||||||||||||||
Frank Morissette | 5 | ||||||||||||||
Jeff Brown | 6 |
B Event
[edit]Second Knockout | Qualifier 2 | |||||||||||||||||||||
Frank Morissette | 2 | |||||||||||||||||||||
Gary Weiss | 10 | |||||||||||||||||||||
Gary Weiss | 3 | |||||||||||||||||||||
Brian Adams Jr. | 10 | Brian Adams Jr. | ||||||||||||||||||||
Chris Silver | 7 | |||||||||||||||||||||
Trevor Bonot | ||||||||||||||||||||||
Brian Adams Jr. | 9 | |||||||||||||||||||||
Matthew Hunt | 8 | |||||||||||||||||||||
Dustin Kroeker | 9 | Dustin Kroeker | 4 | |||||||||||||||||||
Zack Warkentin | 9 | |||||||||||||||||||||
Zack Warkentin | 2 | |||||||||||||||||||||
Jeff Brown | 8 | Jeff Brown | ||||||||||||||||||||
Brad Minogue | 5 | |||||||||||||||||||||
Dylan Johnston | ||||||||||||||||||||||
Jeff Brown | 7 | |||||||||||||||||||||
C Event
[edit]Third Knockout | Qualifier 3 | |||||||||||||||||||||
Zack Warkentin | ||||||||||||||||||||||
Brad Minogue | 2 | Frank Morissette | ||||||||||||||||||||
Matthew Hunt | 6 | Frank Morissette | 12 | |||||||||||||||||||
Frank Morissette | 7 | |||||||||||||||||||||
Gary Weiss | ||||||||||||||||||||||
Chris Silver | 9 | Chris Silver | ||||||||||||||||||||
Dustin Kroeker | 2 | |||||||||||||||||||||
Knockout Results
[edit]All draws are listed in Eastern Time (UTC−05:00).[3][6]
Draw 1
[edit]Tuesday, January 21, 7:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Weiss | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
Brad Minogue | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Johnston | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 10 |
Matthew Hunt | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Silver | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
Zack Warkentin | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Adams Jr. | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | X | X | 10 |
Dustin Kroeker | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | X | 6 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Morissette | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Jeff Brown | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6 |
Draw 2
[edit]Wednesday, January 22, 11:30 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Hunt | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
Dustin Kroeker | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
John Epping | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | X | X | 9 |
Gary Weiss | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bonot | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
Jeff Brown | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sandy MacEwan | 0 | 1 | 0 | 3 | 3 | 1 | 2 | X | X | X | 10 |
Zack Warkentin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Johnston | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | X | 10 |
Brian Adams Jr. | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | X | 6 |
Draw 4
[edit]Wednesday, January 22, 8:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Silver | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Brian Adams Jr. | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kroeker | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4 |
Zack Warkentin | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | X | X | 9 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Morissette | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Gary Weiss | 3 | 0 | 0 | 3 | 0 | 4 | X | X | X | X | 10 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Minogue | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
Jeff Brown | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Draw 5
[edit]Thursday, January 23, 9:00 am
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Hunt | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Frank Morissette | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 |
Draw 6
[edit]Thursday, January 23, 2:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zack Warkentin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Jeff Brown | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | X | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sandy MacEwan | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 9 |
Trevor Bonot | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Weiss | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | X | 3 |
Brian Adams Jr. | 2 | 0 | 1 | 2 | 0 | 5 | X | X | X | X | 10 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
John Epping | 0 | 2 | 4 | 2 | 0 | 3 | X | X | X | X | 11 |
Dylan Johnston | 2 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 4 |
Draw 7
[edit]Thursday, January 23, 7:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Silver | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | X | X | 9 |
Dustin Kroeker | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Minogue | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Frank Morissette | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | X | X | 12 |
Draw 8
[edit]Friday, January 24, 9:30 am
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Adams Jr. | 0 | ||||||||||
Trevor Bonot | 0 |
Draw 9
[edit]Friday, January 24, 2:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
John Epping | 0 | ||||||||||
Sandy MacEwan | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Weiss | 0 | ||||||||||
Chris Silver | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Brown | 0 | ||||||||||
Dylan Johnston | 0 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zack Warkentin | 0 | ||||||||||
Frank Morissette | 0 |
Draw 10
[edit]Friday, January 24, 7:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 11
[edit]Saturday, January 25, 9:30 am
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 12
[edit]Saturday, January 25, 2:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 13
[edit]Saturday, January 25, 7:00 pm
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Playoffs
[edit]Semifinal | Final | ||||||||
1 | |||||||||
2 | |||||||||
3 |
Semifinal
[edit]Sunday, January 26, 9:00 am
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Final
[edit]Sunday, January 26, 5:30 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
2025 Northern Ontario Men's Provincial Curling Championship |
---|
Northern Ontario Provincial Championship title |
References
[edit]- ^ "Men". Northern Ontario Curling Association. Retrieved January 6, 2025.
- ^ "2025 Montana's Brier". Curling Canada. Retrieved January 6, 2025.
- ^ a b c "NOCA Men's & Women's Provincial Championship" (PDF). Northern Ontario Curling Association. Retrieved January 10, 2025.
- ^ "Teams". 2025 Men's and Women's Provincial - Port Arthur Curling Centre, Thunder Bay ON. Northern Ontario Curling Association. Retrieved January 22, 2025.
- ^ "Standings - Men's Triple Knockout". 2025 Men's and Women's Provincial - Port Arthur Curling Centre, Thunder Bay ON. Northern Ontario Curling Association. Retrieved January 22, 2025.
- ^ "Schedule". 2025 Men's and Women's Provincial - Port Arthur Curling Centre, Thunder Bay ON. Northern Ontario Curling Association. Retrieved January 22, 2025.