2024 Arnold Strongman Classic
Appearance
2024 Arnold Strongman Classic | |
---|---|
Competition information | |
Dates | 1–2 March 2024 |
Venue | Greater Columbus Convention Center |
Location | Ohio, Columbus |
Country | ![]() |
Athletes participating | 11 |
Nations participating | 6 |
Champion(s) | |
![]() | |
The 2024 Arnold Strongman Classic was the 22nd Arnold Strongman Classic competition which took place in Ohio, Columbus from 1–2 March 2024 at the Greater Columbus Convention Center.
This year's event was three-time champion Hafþór Björnsson's first competition since announcing his return to the sport after he retired in 2020.[1] 2022 Champion Martins Licis also returned to the competition after not competing in last year's edition.
Participants
[edit]Mitchell Hooper (CAN)
Tom Stoltman (UK)
Mateusz Kieliszkowski (POL)
Hafþór Júlíus Björnsson (ISL)
Bobby Thompson (USA)
Martins Licis (USA)
Maxime Boudreault (CAN)
Oleksii Novikov (UKR)
Thomas Evans (USA)
Oskar Ziółkowski (POL)
Evan Singleton (USA)
Event results
[edit]Event 1: Elephant Bar Max Deadlift
[edit]- Time Limit: 60 seconds per lift
- Notes: 3 lifts per athlete, weights to be submitted before each round.
# | Name | Nationality | Weight Lifted | Event pts | Overall Pts |
---|---|---|---|---|---|
1 | Hafþór Júlíus Björnsson | ![]() |
456 kilograms (1,006 lb) | 11 | 11 |
2 | Bobby Thompson | ![]() |
436 kilograms (961 lb) | 10 | 10 |
3 | Mitchell Hooper | ![]() |
431 kilograms (951 lb) | 9 | 9 |
4 | Evan Singleton | ![]() |
427 kilograms (941 lb) | 8 | 8 |
5 | Tom Stoltman | ![]() |
415 kilograms (916 lb) | 7 | 7 |
6 | Oleksii Novikov | ![]() |
409 kilograms (901 lb) | 6 | 6 |
7 | Thomas Evans | ![]() |
397 kilograms (876 lb) | 5 | 5 |
8 | Martins Licis | ![]() |
391 kilograms (861 lb) | 4 | 4 |
9 | Mateusz Kieliszkowski | ![]() |
388 kilograms (856 lb) | 3 | 3 |
10 | Oskar Ziółkowski | ![]() |
370 kilograms (821 lb) | 2 | 2 |
11 | Maxime Boudreault[a] | ![]() |
N/A | 0 | 0 |
Event 2: Timber carry
[edit]- Weight: 400 kilograms (880 lb) timber frame along a 11 metres (36 ft) inclined ramp for the fastest time or else greatest distance.
- Time Limit: 30 seconds
- Notes: Raw/ no straps allowed. Timber may be dropped and picked up.
# | Name | Nationality | Time | Event pts | Overall Pts |
---|---|---|---|---|---|
1 | Mitchell Hooper | ![]() |
7.10 sec | 11 | 20 |
2 | Hafþór Júlíus Björnsson | ![]() |
8.40 sec | 10 | 21 |
3 | Mateusz Kieliszkowski | ![]() |
8.69 sec | 9 | 12 |
4 | Martins Licis | ![]() |
14.81 sec | 8 | 12 |
5 | Evan Singleton | ![]() |
8.89 metres (29.2 ft) | 7 | 15 |
6 | Tom Stoltman | ![]() |
8.13 metres (26.7 ft) | 6 | 13 |
7 | Oleksii Novikov | ![]() |
7.49 metres (24.6 ft) | 5 | 11 |
8 | Oskar Ziółkowski | ![]() |
4.90 metres (16.1 ft) | 4 | 6 |
9 | Bobby Thompson | ![]() |
4.01 metres (13.2 ft) | 3 | 13 |
10 | Thomas Evans | ![]() |
3.99 metres (13.1 ft) | 2 | 7 |
Event 3: Dinnie Stone Carry
[edit]- Weight: Replica Dinnie Stones one weighing 145 kilograms (320 lb) and the other 188 kilograms (414 lb)
- Time Limit: 1 minute 30 seconds
- Notes: One drop of the stones allowed
# | Name | Nationality | Distance | Event pts | Overall Pts |
---|---|---|---|---|---|
1 | Mitchell Hooper | ![]() |
12.60 metres (41.3 ft) | 11 | 31 |
2 | Hafþór Júlíus Björnsson | ![]() |
10.72 metres (35.2 ft) | 10 | 31 |
3 | Evan Singleton | ![]() |
10.62 metres (34.8 ft) | 9 | 24 |
4 | Mateusz Kieliszkowski | ![]() |
9.73 metres (31.9 ft) | 8 | 20 |
5 | Tom Stoltman | ![]() |
9.40 metres (30.8 ft) | 7 | 20 |
6 | Oleksii Novikov | ![]() |
4.04 metres (13.3 ft) | 6 | 17 |
7 | Bobby Thompson | ![]() |
3.53 metres (11.6 ft) | 5 | 18 |
8 | Martins Licis | ![]() |
2.79 metres (9.2 ft) | 4 | 16 |
9 | Thomas Evans[b] | ![]() |
2.31 metres (7.6 ft) | 3 | 10 |
10 | Oskar Ziółkowski | ![]() |
0.25 metres (0.82 ft) | 2 | 8 |
Event 4: Apollon Wheels
[edit]- Weight: 182 kilograms (401 lb)
- Time Limit: 2 minutes for max repetitions
# | Name | Nationality | Repetitions | Event pts | Overall Pts |
---|---|---|---|---|---|
1 | Mitchell Hooper | ![]() |
5 | 11 | 42 |
2 | Mateusz Kieliszkowski | ![]() |
4 | 9.5 | 29.5 |
2 | Tom Stoltman | ![]() |
4 | 9.5 | 29.5 |
5 | Hafþór Júlíus Björnsson | ![]() |
1 | 7 | 38 |
5 | Bobby Thompson | ![]() |
1 | 7 | 25 |
5 | Martins Licis | ![]() |
1 | 7 | 23 |
7 | Evan Singleton[c] | ![]() |
0 | 0 | 24 |
7 | Oleksii Novikov | ![]() |
0 | 0 | 17 |
7 | Oskar Ziółkowski | ![]() |
0 | 0 | 8 |
Event 5: Stone Medley
[edit]- Weight: 136 kilograms (300 lb) stone press, 166 kilograms (366 lb) stone over bar and 186 kilograms (410 lb) stone to shoulder for repetitions
- Time Limit: 2 minute 30 seconds
# | Name | Nationality | Stones | Event pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | ![]() |
5 in 2m 38.36s | 11 | 40.5 |
2 | Mitchell Hooper | ![]() |
2 in 19.15s | 10 | 52 |
3 | Tom Stoltman | ![]() |
2 in 25.53s | 9 | 38.5 |
4 | Oleksii Novikov | ![]() |
1 in 17.65s | 8 | 25 |
5 | Bobby Thompson | ![]() |
1 in 1m 41.12 s | 7 | 32 |
6 | Hafþór Júlíus Björnsson | ![]() |
0 | 0 | 38 |
6 | Martins Licis | ![]() |
0 | 0 | 23 |
6 | Oskar Ziółkowski | ![]() |
0 | 0 | 8 |
Final standings
[edit]# | Name | Nationality | Pts |
---|---|---|---|
1 | Mitchell Hooper | ![]() |
52 |
2 | Mateusz Kieliszkowski | ![]() |
40.5 |
3 | Tom Stoltman | ![]() |
38.5 |
4 | Hafþór Júlíus Björnsson | ![]() |
38 |
5 | Bobby Thompson | ![]() |
32 |
6 | Oleksii Novikov | ![]() |
25 |
7 | Evan Singleton | ![]() |
24 |
8 | Martins Licis | ![]() |
23 |
9 | Thomas Evans | ![]() |
10 |
10 | Oskar Ziółkowski | ![]() |
8 |
11 | Maxime Boudreault | ![]() |
0 |
Notes
[edit]- ^ Maxime Boudreault sustained an injury in this event and took no further part in the competition.
- ^ Thomas Evans sustained an injury in this event and took no further part in the competition.
- ^ Evan Singleton sustained an injury in this event and took no further part in the competition.
References
[edit]- ^ Lockridge, Roger (14 October 2023). "Hafthor Björnsson Will Return to Strongman in Three Contests in 2024". BarBend. Archived from the original on 23 November 2023. Retrieved 28 February 2024.
- ^ Lockridge, Roger. "2024 Arnold Strongman & Strongwoman Classic Rosters Revealed". BarBend. Archived from the original on 22 January 2024. Retrieved 28 February 2024.
- ^ a b c d e Patuto, Greg (6 December 2023). "2024 Arnold Strongman & Strongwoman Classic Events Announced". Generation Iron. Archived from the original on 28 February 2024. Retrieved 28 February 2024.
- ^ a b c d e Blechman, Phil (2 March 2024). "2024 Arnold Strongman & Strongwoman Classic Results & Leaderboard". BarBend. Retrieved 3 March 2024.
- ^ Blechman, Phil (2 March 2024). "Mitchell Hooper Defends His Title at the 2024 Arnold Strongman Classic". BarBend. Retrieved 3 March 2024.
- ^ Iyer, Radha (2 March 2024). "Mitchell Hooper Wins Arnold Strongman Classic 2024". TheSportsRush. Retrieved 3 March 2024.