2023 Arnold Strongman Classic
Appearance
2023 Arnold Strongman Classic | |
---|---|
Competition information | |
Dates | 3-4 March 2023 |
Venue | Greater Columbus Convention Center |
Location | Ohio, Columbus |
Country | ![]() |
Athletes participating | 10 |
Nations participating | 5 |
Champion(s) | |
![]() | |
The 2023 Arnold Strongman Classic was the 21st Arnold Strongman Classic competition which took place in Ohio, Columbus from 3-4 March 2023 at the Greater Columbus Convention Center
The top 2 finishers from the previous years competition Martins Licis and Oleksii Novikov did not take part in this years edition of the event and this was Mateus Kieliszkowski's first event in 17 months due to recovering from injuries. Mitchell Hooper won the event on his debut becoming only the fourth man to do so after Mark Henry, Zydrunas Savickas and Vytautas Lalas.[1][2]
Participants
[edit]Mitchell Hooper (CAN)
Tom Stoltman (UK)
Mateusz Kieliszkowski (POL)
Luke Stoltman (UK)
Kevin Faires (USA)
Bobby Thompson (USA)
Trey Mitchell (USA)
Rob Kearney (USA)
Pavlo Nakonechnyy (UKR)
Thomas Evans (USA)
Event results
[edit]Event 1: Wheel of Pain
[edit]- Weight: 9,072 kilograms (20,000 lb) for max distance.
- Time Limit: 60 seconds.
# | Name | Nationality | Distance | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | ![]() |
30.68 metres (100.7 ft) | 10 | 10 |
2 | Trey Mitchell | ![]() |
29.57 metres (97.0 ft) | 9 | 9 |
3 | Mitchell Hooper | ![]() |
28.65 metres (94.0 ft) | 8 | 8 |
4 | Pavlo Nakonechnyy | ![]() |
28.02 metres (91.9 ft) | 7 | 7 |
5 | Tom Stoltman | ![]() |
27.94 metres (91.7 ft) | 6 | 6 |
6 | Luke Stoltman | ![]() |
25.07 metres (82.3 ft) | 5 | 5 |
7 | Thomas Evans | ![]() |
24.61 metres (80.7 ft) | 4 | 4 |
8 | Kevin Faires | ![]() |
23.44 metres (76.9 ft) | 3 | 3 |
9 | Rob Kearney | ![]() |
21.31 metres (69.9 ft) | 2 | 2 |
10 | Bobby Thompson | ![]() |
18.11 metres (59.4 ft) | 1 | 1 |
Event 2: Austrian Oak
[edit]- Weight: 195 kilograms (430 lb) Heavy log. 175 kilograms (386 lb) Light log. For max repetitions.
- Time Limit: 90 Seconds
- Notes: Repetitions on the heavy log gained more points than repetitions on the light log.
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Trey Mitchell | ![]() |
4 | 10 | 19 |
2 | Mitchell Hooper | ![]() |
3 | 8.5 | 16.5 |
2 | Bobby Thompson | ![]() |
3 | 8.5 | 9.5 |
4 | Rob Kearney | ![]() |
2 | 7 | 9 |
5 | Mateusz Kieliszkowski | ![]() |
1 | 4.5 | 14.5 |
5 | Pavlo Nakonechnyy | ![]() |
1 | 4.5 | 11.5 |
5 | Tom Stoltman | ![]() |
1 | 4.5 | 10.5 |
5 | Thomas Evans | ![]() |
1 | 4.5 | 8.5 |
9 | Luke Stoltman | ![]() |
6 (light log) | 2 | 7 |
10 | Kevin Faires | ![]() |
1 (light log) | 1 | 4 |
Event 3: Elephant Bar Deadlift
[edit]- Time Limit: 60 seconds per lift
- Notes: 3 lifts per athlete, weights to be submitted before each round.
# | Name | Nationality | Weight Lifted | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Bobby Thompson | ![]() |
447 kilograms (985 lb) | 10 | 19.5 |
2 | Mitchell Hooper | ![]() |
445 kilograms (981 lb) | 9 | 25.5 |
3 | Rob Kearney | ![]() |
436 kilograms (961 lb) | 8 | 17 |
4 | Trey Mitchell | ![]() |
427 kilograms (941 lb) | 7 | 26 |
5 | Kevin Faires | ![]() |
409 kilograms (902 lb) | 6 | 10 |
6 | Thomas Evans | ![]() |
388 kilograms (855 lb) | 5 | 13.5 |
7 | Luke Stoltman | ![]() |
386 kilograms (851 lb) | 4 | 11 |
8 | Mateusz Kieliszkowski | ![]() |
368 kilograms (811 lb) | 3 | 17.5 |
9 | Tom Stoltman | ![]() |
363 kilograms (800 lb) | 2 | 12.5 |
10 | Pavlo Nakonechnyy | ![]() |
no lift | 0 | 11.5 |
Event 4: Steinstossen Stone Throw
[edit]- Weight: 84 kilograms (185 lb).
- Notes: 3 attempts per athlete, furthest distance taken.
# | Name | Nationality | Distance Thrown | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | ![]() |
3.47 metres (11.4 ft) | 10 | 27.5 |
2 | Thomas Evans | ![]() |
3.23 metres (10.6 ft) | 9 | 22.5 |
3 | Mitchell Hooper | ![]() |
3.19 metres (10.5 ft) | 8 | 33.5 |
4 | Pavlo Nakonechnyy | ![]() |
3.15 metres (10.3 ft) | 7 | 18.5 |
5 | Bobby Thompson | ![]() |
3.04 metres (10.0 ft) | 6 | 25.5 |
6 | Tom Stoltman | ![]() |
2.96 metres (9 ft 9 in) | 5 | 17.5 |
7 | Luke Stoltman | ![]() |
2.81 metres (9 ft 3 in) | 4 | 15 |
8 | Trey Mitchell[a] | ![]() |
2.71 metres (8 ft 11 in) | 3 | 29 |
9 | Rob Kearney | ![]() |
2.46 metres (8 ft 1 in) | 2 | 19 |
10 | Kevin Faires | ![]() |
2.07 metres (6 ft 9 in) | 1 | 11 |
Event 5: Timber Carry
[edit]- Weight: 400 kilograms (880 lb) along a 11 metres (36 ft) inclined ramp for the fastest time to finish or else greatest distance.
- Time Limit: 30 seconds.
- Notes: Raw/ no straps allowed. Timber may be dropped and picked up.
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | ![]() |
8.35 | 10 | 37.5 |
2 | Kevin Faires | ![]() |
13.31 | 9 | 20 |
3 | Mitchell Hooper | ![]() |
14.61 | 8 | 41.5 |
4 | Tom Stoltman | ![]() |
5.97 metres (19.6 ft) | 7 | 24.5 |
5 | Pavlo Nakonechnyy | ![]() |
5.33 metres (17.5 ft) | 6 | 24.5 |
6 | Luke Stoltman | ![]() |
4.98 metres (16.3 ft) | 5 | 20 |
7 | Bobby Thompson | ![]() |
4.55 metres (14.9 ft) | 4 | 29.5 |
8 | Thomas Evans | ![]() |
4.14 metres (13.6 ft) | 3 | 25.5 |
9 | Rob Kearney | ![]() |
1.56 metres (5 ft 1 in) | 2 | 21 |
Final standings
[edit]# | Name | Nationality | Pts |
---|---|---|---|
1 | Mitchell Hooper | ![]() |
41.5 |
2 | Mateusz Kieliszkowski | ![]() |
37.5 |
3 | Bobby Thompson | ![]() |
29.5 |
4 | Trey Mitchell | ![]() |
29 |
5 | Thomas Evans | ![]() |
25.5 |
6 | Tom Stoltman | ![]() |
24.5 |
6 | Pavlo Nakonechnyy | ![]() |
24.5 |
8 | Rob Kearney | ![]() |
21 |
9 | Kevin Faires | ![]() |
20 |
9 | Luke Stoltman | ![]() |
20 |
Notes
[edit]- ^ After this event Trey Mitchell withdrew due to injury and took no further part in the competition.
References
[edit]- ^ Blechman, Phil (4 March 2023). "Mitchell Hooper Wins the 2023 Arnold Strongman Classic". BarBend. Archived from the original on 7 March 2023. Retrieved 11 September 2023.
- ^ a b c d e f g Tabakovic, Vedad (5 March 2023). "2023 Arnold Strongman Classic Results – Mitchell Hooper Triumphant". Fitness Volt. Archived from the original on 8 March 2023. Retrieved 11 September 2023.
- ^ Polish, Alex. "2023 Arnold Strongman Classic Roster Announced". BarBend. Archived from the original on 10 December 2022. Retrieved 11 September 2023.
- ^ "2023 Arnold Strongman Classic Men's Wheel Of Pain - Event 1". Youtube. Retrieved 11 September 2023.
- ^ "2023 Arnold Strongman Classic - Men's Austrian Oak Log Press - Event 2". Youtube. Retrieved 11 September 2023.
- ^ "2023 Arnold Strongman Classic - Men's Rogue Elephant Bar Deadlift - Event 3". Youtube. Retrieved 11 September 2023.
- ^ "2023 Arnold Strongman Classic - Men's Steinstossen Stone Throw - Event 4". Youtube. Retrieved 11 September 2023.
- ^ "2023 Arnold Strongman Classic - Men's Timber Carry - Event 5". Youtube. Retrieved 11 September 2023.