2001 Porsche Tennis Grand Prix – Singles
Appearance
Singles | |
---|---|
2001 Porsche Tennis Grand Prix | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Draw | 28 (3WC/4Q/2LL) |
Seeds | 8 |
Martina Hingis was the two-time defending champion, but retired in the semifinals against Lindsay Davenport.
Davenport won the title, defeating Justine Henin in the final 7–5, 6–4.
Seeds
[edit]The first four seeds received a bye into the second round.
Martina Hingis (semifinals, retired)
Jennifer Capriati (quarterfinals)
Lindsay Davenport (champion)
Kim Clijsters (second round)
Amélie Mauresmo (quarterfinals)
Justine Henin (final)
Nathalie Tauziat (second round)
Meghann Shaughnessy (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 1r | |||||||||||
3 | ![]() | 2 | |||||||||||
3 | ![]() | 7 | 6 | ||||||||||
6 | ![]() | 5 | 4 | ||||||||||
6 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 63 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 5 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | LL | ![]() | 1 | 2 | ||||||||||||||||||||
LL | ![]() | 1 | 6 | 6 | LL | ![]() | 77 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | 7 | ![]() | 65 | 2 | |||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 1 | ![]() | 1r | ||||||||||||||||||||
3 | ![]() | 2 | |||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 7 | LL | ![]() | 5 | 4 | |||||||||||||||||||
![]() | 6 | 2 | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 1 | 7 | 5 | ![]() | 4 | 2 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 5 | WC | ![]() | 6 | 3 | 5 | ||||||||||||||||||
![]() | 3 | 1 | 5 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 5 | 6 | ![]() | 64 | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 77 | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
4 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
6 | ![]() | 6 | 77 | ||||||||||||||||||||||||
8 | ![]() | 4 | 3 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 2 | 3 | 2 | ![]() | 6 | 3 | 3 | ||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 1 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Anne Kremer (Qualifying competition, lucky loser)
Tatiana Panova (Qualifying competition, lucky loser)
Francesca Schiavone (second round)
Denisa Chládková (qualifying competition)
Nadia Petrova (first round)
Cara Black (second round)
Daniela Hantuchová (qualified)
Elena Bovina (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 61 | 6 | ||||||||||||||||
![]() | 2 | 77 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 64 | 2 | ||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||
6 | ![]() | 6 | 5 | 0 | ||||||||||||||||
WC | ![]() | 4 | 6 | 0 | ||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
2 | ![]() | 6 | 710 | |||||||||||||||||
![]() | 1 | 68 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 3 | 65 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
WC | ![]() | 77 | 2 | 4 | ||||||||||||||||
![]() | 63 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 4 | 0 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
3 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 64 | 7 | 77 | |||||||||||||||||
WC | ![]() | 77 | 5 | 63 | ||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
7 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 77 | |||||||||||||||||
WC | ![]() | 4 | 61 | |||||||||||||||||
4 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 6 | 78 | ||||||||||||||||||
![]() | 2 | 66 | ||||||||||||||||||
4 | ![]() | 1 | 3 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1r | ||||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||
![]() | 63 | 66 | ||||||||||||||||||
8 | ![]() | 77 | 78 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |