2001 Internationaux de Strasbourg – Singles
Appearance
Singles | |
---|---|
2001 Internationaux de Strasbourg | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 0–6, 6–4 |
Draw | 30 (2WC/4Q/3LL) |
Seeds | 8 |
Silvija Talaja was the defending champion, but lost in the first round to Anna Smashnova.
Silvia Farina Elia won the title by defeating Anke Huber 7–5, 0–6, 6–4 in the final.[1]
Seeds
[edit]The top two seeds received a bye to the second round.
Amanda Coetzer (second round)
Nathalie Tauziat (semifinals)
Mary Pierce (first round)
Anke Huber (final)
Meghann Shaughnessy (quarterfinals)
Jelena Dokic(withdrew)Tamarine Tanasugarn (first round)
Silvia Farina Elia (champion)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 1 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 5 | 6 | 4 | |||||||||
8 | ![]() | 7 | 0 | 6 | |||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||
2 | ![]() | 6 | 4 | 0 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 62 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 2 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 5 | 1 | 4 | ![]() | 64 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 77 | 1 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 0 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | 5 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 2 | 3 | |||||||||||||||||||||
LL | ![]() | 4 | 1 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 3 | 1 | 8 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 6 | 4 | 0 | |||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 2 | 1 | 5 | ![]() | 7 | 65 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | ![]() | 5 | 77 | 7 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
References
[edit]- ^ "PLUS: TENNIS; Australians Take World Team Cup". The New York Times. Associated Press. 27 May 2001. Retrieved 5 June 2023.
ELIA BEATS HUBER: Silvia Farina Elia of Italy won her first singles title yesterday, defeating Anke Huber of Germany, 7-5, 0-6, 6-4, in the final of the Strasbourg Open, a tuneup for the French Open.