1997 Advanta Championships – Singles
Appearance
Singles | |
---|---|
1997 Advanta Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 7–6(7–4), 6–3 |
Draw | 32 |
Seeds | 8 |
Jim Courier was the defending champion but lost in the second round to Grant Stafford.
Pete Sampras won in the final 5–7, 7–6(7–4), 6–3 against Patrick Rafter.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Pete Sampras (champion)
Jim Courier (second round)
Paul Haarhuis (second round)
Richey Reneberg (withdrew — bruised hip muscle) [1]
Jason Stoltenberg (first round)
Todd Woodbridge (second round)
Alex O'Brien (first round)
Greg Rusedski (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 7 | 6 | |||||||||
Q | ![]() | 6 | 5 | 3 | |||||||||
1 | ![]() | 5 | 77 | 6 | |||||||||
![]() | 7 | 64 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 7 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 62 | ||||||||||||||||||||||
WC | ![]() | 4 | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 0 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 64 | |||||||||||||||||||||
8 | ![]() | 4 | 2 | 1 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 1 | 6 | Q | ![]() | 6 | 5 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 3 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 710 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 68 | 64 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 67 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 79 | 4 | 6 | |||||||||||||||||||
5 | ![]() | 2 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 1 | ||||||||||||||||||||||||
![]() | 3 | 0r | 6 | ![]() | 2 | 0 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 7 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 7 | 5 | |||||||||||||||||||
LL | ![]() | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 2 | 6 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 63 | 7 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 3 | 64 | 2 | ![]() | 3 | 7 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 77 |
References
[edit]- ^ "Stoltenberg ousted by Advanta qualifier". The News Journal. Wilmington, Delaware. Assoc. Press. February 25, 1997. p. 25.