1997 AT&T Challenge – Singles
Appearance
Singles | |
---|---|
1997 AT&T Challenge | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–2), 6–4 |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Karim Alami was the defending champion but chose to compete at Munich during the same week, losing at the second round.
Marcelo Filippini won the title by defeating Jason Stoltenberg 7–6(7–2), 6–4 in the final.[1][2]
Seeds
[edit]Michael Chang (first round)
Jonas Björkman (second round)
Jim Courier (first round)
Andre Agassi (second round)
Petr Korda (quarterfinals)
Alex O'Brien (second round)
Jason Stoltenberg (final)
Chris Woodruff (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
7 | ![]() | 6 | 5 | 6 | |||||||||
![]() | 4 | 7 | 3 | ||||||||||
7 | ![]() | 62 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 7 | 3 | 6 | ||||||||||
8 | ![]() | 5 | 6 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 61 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 1r | |||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 3 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 6 | 3 | 4 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 2 | 6 | 6 | 7 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 4 | 7 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 4 | ![]() | 67 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 0 | ![]() | 79 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 5 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | 5 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
5 | ![]() | 7 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||||
WC | ![]() | 5 | 6 | 3 | 6 | ![]() | 66 | 4 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 78 | 6 | ||||||||||||||||||||||
![]() | 4 | 63 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 3 | 6 | 1 | ||||||||||||||||||
3 | ![]() | 6 | 4 | 3 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
![]() | 2 | 2 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 62 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 6 | 62 | 2 | |||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
References
[edit]- ^ "Filippini rides wild, captures AT&T title". Orlando Sentinel. May 5, 1997. Retrieved July 15, 2023.
- ^ "Filippini serves way to AT&T tourney title". Deseret News. Associated Press. May 5, 1997. Retrieved July 15, 2023.