XP-PEN
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Industry | Graphics Tablet |
---|---|
Founded | April 8, 2005 |
Founder | P-Active |
Headquarters | |
Products | Deco, Star, Artist, Innovator, Magic Drawing Pad |
Parent | Hanvon Ugee Group |
Website | https://www.xp-pen.com |
XP-PEN (stylised as XPPen) is a graphics tablet development and distribution company, originally established in Japan in 2005[1] by Taiwanese manufacturer P-Active and now headquartered in Shenzhen, China, with a research and development office in California, United States. In 2019, XP-PEN became a holding subsidiary of Hanvon Ugee Group, a graphics tablet manufacturer who, like XP-PEN, also is headquartered in Shenzhen, China, and specializes in the development of graphics tablets, pen display monitors, light pads, stylus pens and digital graphical products. In 2022, XP-Pen was rebranded to further consolidate its global brand image and better serve worldwide users.[2][3]
In July 2017, they took part in the 25th Anime Expo in Los Angeles, and in October that year they also exhibited in Stan Lee Comic Con during the Halloween weekend and in December were invited to the DreamWorks campus in Glendale California.[4][5][6]
As of 2022, it is the second largest pen tablet market in Japan after Wacom, with a market share of 5.2%.[7]
Product lines
[edit]This section needs expansion. You can help by adding to it. (December 2021) |
XP-Pen products include variously sized graphics tablets that may or may not include an integrated drawing display.[8] The Deco Fun line of products introduced in 2021[2] served to provide an affordable range of drawing tablets comparable to the Wacom Intuos series of tablets,[9] though drawing tablets without displays have been produced by the company in the past through the Deco and Star product lines.
Artist series display
[edit]Product name | Year | Physical dimensions
(mm) |
Drawing area
(mm) |
Pen pressure levels | Resolution (px) |
---|---|---|---|---|---|
Artist 22HD | 2015 | 517 x 321 x 30 | 476.64 x 268.11 | 2048 | |
Artist 10S | 2016 | 301 x 209 x 5 | 217 x 136 | 2048 | |
Artist 16 | 2016 | 405 x 255 x 33 | 344.16 x 193.59 | 2048 | |
Artist 13.3 | 2017 | 390 x 250 x 14 | 293 x 165 | 8192 | 1920 x 1080 |
Artist 15.6 | 2017 | 443 x 280 x 12.6 | 344.16 x 193.59 | 8192 | 1920 x 1080 |
Artist 22E | 2017 | 567 x 326 x 30 | 476.64 x 268.11 | 8192 | 1920 x 1080 |
Artist 12 | 2018 | 369.11 x 218.87 x 11.5 | 263.23 x 148.07 | 8192 | 1920 x 1080 |
Artist 22 (2nd Generation) | 2021 | 538 x 332 x 25.8 | 476.06 x 267.79 | 8192 | 1920 x 1080 |
Artist 24 | 2021 | 590 x 361 x 34 | 526.85 × 296.35 | 8192 | 2560 x 1440 |
Artist 10 (2nd Gen) | 2022 | 299 x 173.3 x 12.9 | 224.49 x 126.7 | 8192 | 1920 x 1080 |
Artist 12 (2nd Gen) | 2022 | 346.2 x 209 x 12 | 263.23 x 148.07 | 8192 | 1920 x 1080 |
Artist 13 (2nd Gen) | 2022 | 378 x 225 x 12 | 293.76x165.24 | 8192 | 1920 x 1080 |
Artist 16 (2nd Gen) | 2022 | 434 x 255.8 x 12.89 | 340.99 x 191.81 | 8192 | 1920 x 1080 |
Artist 24 FHD | 2023 | 590 x 361 x 34 | 526.85 × 296.35 | 8192 | 1920 x 1080 |
Artist 22 Plus | 2023 | 547 x 364.67 x 33.4 | 476.06 x 267.79 | 16384 | 1920 x 1080 |
Artist Pro series display
[edit]Product name | Year | Physical dimensions
(mm) |
Drawing area
(mm) |
Pen pressure levels | Resolution (px) |
---|---|---|---|---|---|
Artist 16 Pro | 2018 | 405 x 255 x 30 | 344.16 x 193.59 | 8192 | 1920 x 1080 |
Artist 22 Pro | 2018 | 517 x 321 x 30 | 476.64 x 268.11 | 8192 | 1920 x 1080 |
Artist 22E Pro | 2018 | 567 x 326 x 30 | 476.64 x 268.11 | 8192 | 1920 x 1080 |
Artist 12 Pro | 2019 | 351.52 x 225.38 x 12.9 | 256.32 x 144.18 | 8192 | 1920 x 1080 |
Artist 13.3 Pro | 2019 | 390 x 250 x 14 | 293 x 165 | 8192 | 1920 x 1080 |
Artist 15.6 Pro | 2019 | 443 x 280 x 12.6 | 344.16 x 193.59 | 8192 | 1920 x 1080 |
Artist 22R Pro | 2020 | 570 x 334.8 x 44.8 | 476.06 x 267.79 | 8192 | 1920 x 1080 |
Artist 24 Pro | 2020 | 632 x 370 x 44.8 | 526.85 x 296.35 | 8192 | 2560 x 1440 |
Artist Pro 16 (2021) | 2021 | 443.27 x 256.45 x 9 | 340.99 x 191.81 | 8192 | 1920 x 1080 |
Artist Pro 16TP | 2021 | 406.4 x 263.1 x 15.4 | 345.6 x 194.4 | 8192 | 3840 x 2160 |
Artist Pro 14 (Gen2) | 2023 | 359.30 x 268.57 x 19.31 | 298.94 X 186.84 | 16384 | 1920 x 1200 |
Artist Pro 16 (Gen2) | 2023 | 405.11 x 291.37 x 20.23 | 344.68 x 215.42 | 16384 | 2560 x 1600 |
Artist Pro 19 (Gen2) | 2024 | 460 x 306.6 x 21.5 | 409 x 230 | 16384 | 3840 x 2160 |
Artist Pro 24 (Gen 2) 165Hz | 2024 | 638 x 408 x 44 | 526 x 296 | 16384 | 2560 x 1440 |
Artist Pro 24 (Gen 2) 4K | 2024 | 638 x 408 x 44 | 526 x 296 | 16384 | 3840 x 2160 |
Artist 13.3 Pro V2 | 2024 | 390.4 x 249.98 x 12.9 | 294.76 x 166.24 | 16384 | 1920 x 1080 |
Artist 15.6 Pro V2 | 2024 | 442.91 x 279.91 x 12.9 | 340.99 x 191.81 | 16384 | 1920 x 1080 |
Artist Pro 22 (Gen 2) | 2025 | 547 x 362 x 33.4 | 475.39 x 267.40 | 16384 | 2560 x 1440 |
Innovator series display
[edit]Product name | Year | Physical dimensions
(mm) |
Drawing area
(mm) |
Pen pressure levels | Resolution |
---|---|---|---|---|---|
Innovator 16 | 2020 | 443.27 x 256.45 x 9 | 344.16 x 193.59 | 8192 | 5080 LPI |
Drivers
[edit]XP-Pen supplies drivers for Windows 7, 8, and 10; OS X 10.8 and above; and CentOS, Linux Mint, and Ubuntu. Most of XP-Pen's products have a driver for Windows and Mac, with specific drivers provided for the supported Linux distributions (see the table below).
Supported Product |
---|
Artist Display 12/15.6/13.3 |
Deco 01/01V2/02/03Wireless/mini04/06Wireless/mini07/mini07Wireless |
Star 03/04/05/06/G430/G540/G640/G430S |
Star03 Pro/G540 Pro/06C |
References
[edit]- ^ XPPen (2023-08-16). "XPPen Celebrates its 18th Anniversary with Global Artists". GlobeNewswire News Room. Retrieved 2024-01-19.
- ^ a b "XP-PEN Rebrands and Launches New Series, Deco Fun". PR Newswire US. April 29, 2021. Retrieved June 16, 2024.
- ^ "XPPen Global Rebranding Announcement | XPPen". www.xp-pen.com. Retrieved 2024-01-26.
- ^ "Meet XP-Pen Team in Anime Expo!!!". Retrieved May 29, 2018.
- ^ Crewe, David (2023-08-16). "XP-Pen's Artist Pro 16 Display Tablet Brings Industry First 16K Pen Pressure". PetaPixel. Retrieved 2024-01-10.
- ^ "Artist Paula Cruz Collaborates With XPPen and Opens Up About the Joys of Outdoor Creation in Rio de Janeiro's Vibrant Art Scene". Hypebeast. 2023-12-24. Retrieved 2024-01-10.
- ^ "ペンタブレット". BCN AWARD・BCN IT ジュニア賞 (in Japanese). Retrieved 2024-01-10.
- ^ St Leger, Henry (2024). "XP-Pen Artist Pro 16 (Gen 2)". PC Pro. No. 353. p. 69.
- ^ "XP-pen deco 01 V2". Computer Act!Ve. No. 581. Bath: Future Publishing Ltd. June 16, 2020. p. 28. Retrieved June 16, 2024.