Jump to content

Template:Largest cities of Australia

From Wikipedia, the free encyclopedia
 
Largest populated areas in Australia
Rank Name State Pop. Rank Name State Pop.
1 Sydney NSW 5,450,496 11 Geelong Vic 302,046
2 Melbourne Vic 5,207,145 12 Hobart Tas 253,654
3 Brisbane Qld 2,706,966 13 Townsville Qld 186,734
4 Perth WA 2,309,338 14 Cairns Qld 160,933
5 Adelaide SA 1,446,380 15 Darwin NT 150,736
6 Gold CoastTweed Heads Qld/NSW 735,213 16 Toowoomba Qld 149,817
7 NewcastleMaitland NSW 526,515 17 Ballarat Vic 116,390
8 CanberraQueanbeyan ACT/NSW 503,402 18 Bendigo Vic 104,883
9 Sunshine Coast Qld 407,859 19 Albury-Wodonga NSW/Vic 100,095
10 Wollongong NSW 313,745 20 Launceston Tas 93,364

References

[edit]

Notes

[edit]
  • ^a All population figures from ABS Regional population, 2022-23 financial year, using Greater Capital City Statistical Area figures for capital cities (excluding Canberra) and Significant Urban Areas for all other cities.

References

[edit]
  1. ^ "Regional population, 2022-23 financial year". Australian Bureau of Statistics. 26 March 2024.