Template:2025 Major League Soccer season table
Appearance
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 7 | 5 | 1 | 1 | 12 | 5 | +7 | 16 | Qualification for the CONCACAF Champions Cup Round One[a] |
2 | Columbus Crew | 7 | 4 | 0 | 3 | 10 | 5 | +5 | 15 | |
3 | San Diego FC | 7 | 4 | 1 | 2 | 13 | 6 | +7 | 14 | |
4 | Inter Miami CF | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 14 | |
5 | Minnesota United FC | 7 | 4 | 1 | 2 | 11 | 7 | +4 | 14 | |
6 | Philadelphia Union | 7 | 4 | 2 | 1 | 13 | 8 | +5 | 13 | |
7 | Charlotte FC | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 13 | |
8 | Austin FC | 7 | 4 | 2 | 1 | 5 | 3 | +2 | 13 | |
9 | FC Cincinnati | 7 | 4 | 2 | 1 | 9 | 9 | 0 | 13 | |
10 | Orlando City SC | 7 | 3 | 2 | 2 | 15 | 12 | +3 | 11 | |
11 | Chicago Fire FC | 7 | 3 | 2 | 2 | 14 | 12 | +2 | 11 | |
12 | New York Red Bulls | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 11 | |
13 | Portland Timbers | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 | |
14 | FC Dallas | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 | |
15 | Colorado Rapids | 7 | 3 | 2 | 2 | 8 | 9 | −1 | 11 | |
16 | San Jose Earthquakes | 7 | 3 | 3 | 1 | 15 | 10 | +5 | 10 | |
17 | Nashville SC | 7 | 3 | 3 | 1 | 10 | 7 | +3 | 10 | |
18 | Los Angeles FC | 7 | 3 | 4 | 0 | 8 | 10 | −2 | 9 | |
19 | Real Salt Lake | 7 | 3 | 4 | 0 | 7 | 11 | −4 | 9 | |
20 | Atlanta United FC | 7 | 2 | 2 | 3 | 11 | 12 | −1 | 9 | |
21 | St. Louis City SC | 7 | 2 | 3 | 2 | 4 | 4 | 0 | 8 | |
22 | New York City FC | 7 | 2 | 3 | 2 | 10 | 11 | −1 | 8 | |
23 | Seattle Sounders FC | 7 | 1 | 3 | 3 | 8 | 11 | −3 | 6 | |
24 | D.C. United | 7 | 1 | 3 | 3 | 9 | 17 | −8 | 6 | |
25 | Houston Dynamo FC | 7 | 1 | 4 | 2 | 5 | 11 | −6 | 5 | |
26 | Sporting Kansas City | 7 | 1 | 5 | 1 | 8 | 12 | −4 | 4 | |
27 | New England Revolution | 6 | 1 | 4 | 1 | 3 | 7 | −4 | 4 | |
28 | Toronto FC | 7 | 0 | 4 | 3 | 7 | 13 | −6 | 3 | |
29 | CF Montréal | 7 | 0 | 5 | 2 | 4 | 12 | −8 | 2 | |
30 | LA Galaxy | 7 | 0 | 5 | 2 | 5 | 14 | −9 | 2 |
Updated to match(es) played on April 6, 2025. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Notes:
- ^ As 2025 MLS Supporters' Shield champions