Template:2024–25 National League table
Appearance
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 31 | 19 | 7 | 5 | 60 | 30 | +30 | 64 | Promotion to EFL League Two |
2 | Forest Green Rovers | 30 | 17 | 11 | 2 | 50 | 23 | +27 | 62 | Qualification for the National League play-off semi-finals |
3 | York City | 29 | 18 | 6 | 5 | 57 | 26 | +31 | 60 | |
4 | Oldham Athletic | 29 | 15 | 9 | 5 | 47 | 30 | +17 | 54 | Qualification for the National League play-off quarter-finals |
5 | Gateshead | 29 | 15 | 7 | 7 | 55 | 36 | +19 | 52 | |
6 | FC Halifax Town | 29 | 13 | 9 | 7 | 36 | 27 | +9 | 48 | |
7 | Altrincham | 28 | 12 | 9 | 7 | 47 | 33 | +14 | 45 | |
8 | Rochdale | 26 | 13 | 4 | 9 | 38 | 22 | +16 | 43 | |
9 | Solihull Moors | 30 | 12 | 6 | 12 | 46 | 42 | +4 | 42 | |
10 | Hartlepool United | 30 | 10 | 12 | 8 | 36 | 36 | 0 | 42 | |
11 | Sutton United | 29 | 11 | 8 | 10 | 40 | 38 | +2 | 41 | |
12 | Southend United | 29 | 10 | 9 | 10 | 33 | 31 | +2 | 39 | |
13 | Yeovil Town | 30 | 10 | 9 | 11 | 34 | 36 | −2 | 39 | |
14 | Eastleigh | 29 | 9 | 11 | 9 | 38 | 38 | 0 | 38 | |
15 | Tamworth | 29 | 10 | 7 | 12 | 33 | 46 | −13 | 37 | |
16 | Dagenham & Redbridge | 29 | 8 | 9 | 12 | 42 | 41 | +1 | 33 | |
17 | Braintree Town | 30 | 8 | 7 | 15 | 29 | 42 | −13 | 31 | |
18 | Woking | 29 | 7 | 10 | 12 | 29 | 42 | −13 | 31 | |
19 | Aldershot Town | 28 | 6 | 12 | 10 | 42 | 48 | −6 | 30 | |
20 | Maidenhead United | 29 | 8 | 5 | 16 | 36 | 57 | −21 | 29 | |
21 | AFC Fylde | 29 | 8 | 4 | 17 | 35 | 59 | −24 | 28 | Relegation to National League North/National League South |
22 | Wealdstone | 29 | 5 | 11 | 13 | 32 | 46 | −14 | 26 | |
23 | Boston United | 27 | 4 | 8 | 15 | 24 | 44 | −20 | 20 | |
24 | Ebbsfleet United | 31 | 1 | 10 | 20 | 21 | 67 | −46 | 13 |
Updated to match(es) played on 8 February 2025. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results