Tawag ng Tanghalan: Celebrity Champions
Tawag ng Tanghalan: Celebrity Champions | |
---|---|
Hosted by | |
Judges | |
Winner | Ethel Booba |
Runner-up | Jason Fernandez |
Finals venue | ABS-CBN Studio 3 |
Release | |
Original network |
|
Original release | October 7 November 9, 2019 | –
Tawag ng Tanghalan: Celebrity Champions was a special edition of Tawag ng Tanghalan that was aired as a segment of the noontime show It's Showtime for its month-long tenth anniversary special.[1] The season ran from October 7 to November 9, 2019.
Singer & comedian Ethel Booba emerged as the winner of the season. Jason Fernandez finished as the runner-up, while Roxanne Barcelo finished in third place.
Hosts and judges
[edit]Jaya, Dulce, Ogie Alcasid, Yeng Constantino and Louie Ocampo returned as the head judges for the celebrity edition, with Zsa Zsa Padilla, Karylle, Karla Estrada, K Brosas, Nyoy Volante, Erik Santos, Kyla, Jed Madela and Randy Santiago returned as guest judges for the celebrity edition.
Vhong Navarro, Anne Curtis, Amy Perez-Castillo and Vice Ganda served as hosts for this edition, with Ryan Bang, Jhong Hilario, Teddy Corpuz and Jugs Jugueta reprising their roles as gongmasters.
Format
[edit]Tawag ng Tanghalan: Celebrity Champions showcases celebrities competing to become the series' first-ever celebrity champion. Each day, four celebrities perform, with the highest scorer advancing to the grand finals, as this is only an interim season. Contenders eliminated in the daily rounds of the finals have a chance to return as the ultimate resbaker for another shot at the championship. Ultimately, the contender with the highest score in the live finale wins prizes (details below).
Prizes
[edit]Prizes for the first celebrity grand champion include a cash prize of ₱300,000.00, a recording contract from TNT Records, custom in-ear monitors from FlipEars, and a trophy designed by Toym Imao.
Contenders
[edit]Batch 1
[edit]Region | Name | Occupation | Hometown |
---|---|---|---|
Metro Manila | Ara Mina | Sexy Actress | Quezon City |
CJ Navato | Teen Actor | Manila | |
Guji Lorenzana | Character Actor | Taguig | |
JinHo Bae | YouTuber | Taguig | |
Lance Raymundo | Sports Enthusiast | Mandaluyong | |
Marlo Mortel | TV Host / Actor | Muntinlupa | |
Mike Luis | Band Vocalist | Makati | |
Pepe Herrera | TV / Theater Actor | Quezon City | |
Roxanne Barcelo | Actress / Singer / Host | Makati | |
Shirley Fuentes | Actress | Manila | |
Luzon | Ana Ramsay | Radio DJ | Laguna |
Anton Diva | Stand Up Comedian | Rizal | |
Alex Castro | TV Personality | Bulacan | |
Geoff Taylor | TV Personality | Cagayan Valley | |
Justin Alva | Kiddie Show Host | Quezon | |
Patricia Javier | Actress / Beauty Queen | Rizal | |
Stephen Robles | Dancer | Tarlac | |
Visayas | Jay-R Siaboc | Singer / Former Talent Contestant | Cebu City |
Jimmy Marquez | Former Talent Contestant | Cebu City | |
Myrtle Sarrosa | Reality Show Winner / Cosplayer | Iloilo | |
Niel Murillo | Boyband Group Member | Cebu City | |
Mindanao | Ethel Booba | Stand Up Comedienne | General Santos |
Richard Ocampo | TV Personality | Misamis Occidental | |
Thor Dulay | Singer | Davao del Norte |
Batch 2
[edit]Region | Name | Occupation | Hometown |
---|---|---|---|
Metro Manila | Brenan Espartinez | Singer / Former Talent Contestant | Quezon City |
Chacha Cañete | Former Child Actress | Quezon City | |
Hannah Villame | Showbiz Daughter | Las Piñas | |
Joed Serrano | 80's Idol | Mandaluyong | |
Rolando Laudico | Chef | Quezon City | |
Marc Tupaz | Shamrock Vocalist | Pasig | |
Markki Stroem | TV / Theater Actor | Quezon City | |
Paolo Santos | Acoustic Singer | Pasig | |
RJ dela Fuente | Singer | Quezon City | |
Tuesday Vargas | Comedienne | Quezon City | |
Wacky Kiray | Comedian | Pasay | |
Luzon | Apple Chiu | TV Personality / Singer | Cavite |
Brenna Garcia | Teen Actress | Rizal | |
Gian Magdangal | Singer / Theater Actor | Rizal | |
Maricel Morales | Former Beauty Queen | Pampanga | |
Marilyn Villamayor | 80's Idol | Rizal | |
Ynez Veneracion | Former Sexy Star | Rizal | |
Visayas | Jojo Abellana | Front Act Singer | Negros Occidental |
Matmat Centino | Miss Q and A Alumna | Samar | |
Mindanao | Josh Colet | Actor | Basilan |
Lie Reposposa | Reality Show Contestant | Davao del Norte | |
Wilbert Ross | Boy Group Member | Davao City | |
Zendee Rose Tenerefe | Internet Sensation | General Santos |
Batch 3
[edit]Region | Name | Occupation | Hometown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metro Manila | Cris Pastor | Singer | Parañaque | ||||||||
Fourth Solomon | Actor / Reality Show Contestant | Pasay | |||||||||
Jan Marini | 90's Idol | Quezon City | |||||||||
Jeffrey Hidalgo | Singer/Actor/Director | Makati | |||||||||
Le Chazz | Stand Up Comedian | Quezon City | |||||||||
Leah Patricio | Singer | Tondo, Manila | |||||||||
Rafa Siguion-Reyna | Singer/Theater Actor | Makati | |||||||||
Sephy Francisco | Dual Voice Singer | Quezon City | |||||||||
Eric Nicolas | Comedian / Character Actor | Las Piñas | |||||||||
Chris Cruz | Dancer | Tondo, Manila | |||||||||
Krissha Viaje | GirlTrend Member | Quezon City | |||||||||
Luzon | Ayanna | VJ | Bulacan | ||||||||
Claire Ruiz | Actress | Angeles City | |||||||||
DJ Onse | Radio DJ | Batangas | |||||||||
Jason Hernandez | Singer | Laguna | |||||||||
Rhap Salazar | Singer | Oriental Mindoro | |||||||||
John Padilla | Bidaman Contestant | Bataan | |||||||||
JMKO | Former Boyband Group/ Solo Artist | Cagayan Valley | |||||||||
Myra Manibog | 80's Sexy Actress | Imus City, Cavite | |||||||||
Neil Coleta | Actor | Dasmariñas | |||||||||
Visayas | Giselle Sanchez | Comedienne | Bohol | ||||||||
Mindanao | Malu Berry | Actress | Davao City | ||||||||
Orlando Sol | Actor | Agusan del Norte | |||||||||
Sheree | Sexy Actress | Cagayan de Oro |
Daily Rounds
[edit]Color Key:
|
|
|
|
Results Details:
- Daily Elimination Round
Won and Advanced to Grand Finals
Eliminated
Gonged
Ang Huling Tapatan (Grand Finals)
[edit]The grand finals was held on ABS-CBN Studio 3 instead of large venues.
Summary of Grand Finalists
[edit]Contender's Information
|
|
|
|
Results Details
|
|
Contender | Became a Grand Finalist | Total Prize | Elimination and Scores Summary | Total Prize Won | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 17: Heart Tatak | Resbak: Now or Never & Face-off | Finale | |||||||||||
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Top 7 | Final 3 | |||||||
Now or Never | Face-off | ||||||||||||
B1 | Ethel Booba | October 11, 2019[2] | ₱25,000 | Madlang People's Choice | Immune | Advanced to Final 3[score 1] | Grand Champion | ₱325,000 and other prizes | |||||
B3 | Jason Fernandez | October 30, 2019[3] | ₱25,000 | Advanced to Resbak | Advanced to Resbak Round 2 | Safe | Advanced to Finale | 2nd Placer | ₱75,000 | ||||
B1 | Roxanne Barcelo | October 9, 2019[4] | ₱25,000 | Madlang People's Choice | Immune | 3rd Placer | ₱75,000 | ||||||
B1 | Ana Ramsay | October 12, 2019[5] | ₱25,000 | Madlang People's Choice | Immune | 4th Placer | Eliminated in Finale, Top 7 | ₱25,000 | |||||
B2 | Brenan Espartinez | October 19, 2019[6] | ₱25,000 | Hurados Choice | Immune | 5th Placer | ₱25,000 | ||||||
B1 | Thor Dulay | October 7, 2019[7] | ₱25,000 | Hurados Choice | Immune | 6th Placer | ₱25,000 | ||||||
B2 | Apple Chiu | October 18, 2019[8] | ₱25,000 | Hurados Choice | Immune | 7th Placer | ₱25,000 | ||||||
B3 | Rhap Salazar | October 28, 2019[9] | ₱25,000 | Advanced to Resbak | Advanced to Resbak Round 2 | Lost | Eliminated in Round 2 of Celebrity Resbak | ₱25,000 | |||||
B3 | Leah Patricio | November 1, 2019[10] | ₱25,000 | Advanced to Resbak | Lost | Eliminated in Round 1 of Celebrity Resbak | ₱25,000 | ||||||
B1 | Justin Alva | October 8, 2019[11] | ₱25,000 | Advanced to Resbak | Lost | ₱25,000 | |||||||
B2 | Matmat Centino | October 17, 2019[12] | ₱25,000 | Advanced to Resbak | Lost | ₱25,000 | |||||||
B1 | Jimmy Marquez | October 10, 2019[13] | ₱25,000 | Advanced to Resbak | Lost | ₱25,000 | |||||||
B2 | RJ Dela Fuente | October 15, 2019[14] | ₱25,000 | Advanced to Resbak | Lost | ₱25,000 | |||||||
B3 | DJ Onse | October 31, 2019[15] | ₱25,000 | Advanced to Resbak | Lost | ₱25,000 | |||||||
B2 | Markki Stroem | October 14, 2019[16] | ₱25,000 | Advanced to Resbak | Withdrew | ₱25,000 | |||||||
B3 | Cris Pastor | October 29, 2019[17] | ₱25,000 | Advanced to Resbak | ₱25,000 | ||||||||
B2 | Gian Magdangal | October 16, 2019[18] | ₱25,000 | Advanced to Resbak | ₱25,000 | ||||||||
B3 | Sheree | November 2, 2019[19] | ₱25,000 | Withdrew | ₱25,000 |
Grand Final Details
[edit]Color Key:
- Celebrity Grand Champion
- Celebrity Second Place
- Celebrity Third Place
- Celebrity Grand Finalist advanced to the Final 3
- Grand Finalist garnered the highest combined score of judges/public votes
- Celebrity Grand Finalist Top 7 who advanced to the next round
- Grand Finalist advanced to the Celebrity Resbak
- Grand Finalist was eliminated
Day Hashtag |
Grand Finalist | Region | Order | Song | Average Score | Result | Hurados [note 7] | Hosts | Gong | |
---|---|---|---|---|---|---|---|---|---|---|
Judges Score 100% |
Public Votes Score 50% | |||||||||
Monday November 4, 2019 #TNTCelebsHulingTapatanNa |
Leah Patricio | Metro Manila | 1 | "Break It to Me Gently" | 88.8% | 5.81% | Advanced to Celebrity Resbak | Louie Ocampo | Vice Ganda Anne Curtis Amy Perez-Castillo |
Ryan Bang |
Rhap Salazar | Luzon | 2 | "Lay Me Down" | 95.2% | 22% | Advanced to Celebrity Resbak | ||||
Brenan Espartinez | Metro Manila | 3 | "Always and Forever" | 97% | 12.2% | Hurados Choice[20] | ||||
Matmat Centino | Visayas | 4 | "Gaano Kadalas" | 85.8% | 7.99% | Advanced to Celebrity Resbak | ||||
Justin Alva | Luzon | 5 | "All of Me" | 85.4% | 15.86% | Advanced to Celebrity Resbak | ||||
Ana Ramsay | Luzon | 6 | "Stone Cold" | 93% | 36.14% | Madlang People's Choice[20] | ||||
Tuesday November 5, 2019 #TNTCelebrityHulingTapatan |
Gian Magdangal | Luzon | 1 | "Ililigtas Ka Niya" | 94.2% | 11.78% | Advanced to Celebrity Resbak | Louie Ocampo | Vice Ganda Anne Curtis Amy Perez-Castillo Jhong Hilario[note 8] |
Ryan Bang |
Cris Pastor | Metro Manila | 2 | "I Don't Want to Miss a Thing" | 89.4% | 3.67% | Advanced to Celebrity Resbak | ||||
Thor Dulay | Mindanao | 3 | "Saving All My Love for You" | 95.8% | 18.98% | Hurados Choice[21] | ||||
Markki Stroem | Metro Manila | 4 | "Feeling Good" | 94.2% | 10.01% | Advanced to Celebrity Resbak | ||||
Roxanne Barcelo | Metro Manila | 5 | "Sa Ugoy ng Duyan" | 89.2% | 55.56% | Madlang People's Choice[21] | ||||
Wednesday November 6, 2019 #TNTCelebsHuLingTapatan |
RJ Dela Fuente | Metro Manila | 1 | "Take Me Out Of The Dark" | 91.4% | 1.97% | Advanced to Celebrity Resbak | Louie Ocampo | Vice Ganda Amy Perez-Castillo Jhong Hilario[note 8] |
Ryan Bang |
Jimmy Marquez | Visayas | 2 | "In Your Eyes" | 95% | 14.96% | Advanced to Celebrity Resbak | ||||
Apple Chiu | Luzon | 3 | "Don't Rain on My Parade" | 97% | 7.1% | Hurados Choice[22] | ||||
Ethel Booba | Mindanao | 4 | "To Love You More" | 85.8% | 56.03% | Madlang People's Choice[22] | ||||
Jason Fernandez | Luzon | 5 | "Habang May Buhay" | 88.4% | 11% | Advanced to Celebrity Resbak | ||||
DJ Onse | Luzon | 6 | "Greatest Love Of All" | 91.4% | 8.93% | Advanced to Celebrity Resbak |
Day Hashtag |
Grand Finalist | Region | Order | Song | Final Combined Average Score | Result | Hurados [note 7] | Hosts | Gong | |
---|---|---|---|---|---|---|---|---|---|---|
Now or Never | ||||||||||
Thursday November 7, 2019 #TNTCelebResbak |
DJ Onse | Luzon | 1 | "My Way" | 14.56% | Eliminated | Louie Ocampo | Vice Ganda Vhong Navarro Anne Curtis Amy Perez-Castillo |
Ryan Bang | |
RJ Dela Fuente | Metro Manila | 2 | "There's No Easy Way" | 15.34% | Eliminated | |||||
Jason Fernandez | Luzon | 3 | "With or Without You" | 37.53% | Advanced to Resbak Face-off[23] | |||||
Jimmy Marquez | Visayas | 4 | "A House Is Not a Home" | 35.58% | Eliminated | |||||
Friday November 8, 2019 #TNTCelebrityResbak |
Matmat Centino | Visayas | 1 | "This Is My Life" | 14.96% | Eliminated | Louie Ocampo | Vice Ganda Amy Perez-Castillo Anne Curtis Vhong Navarro |
Jhong Hilario | |
Justin Alva | Luzon | 2 | "Don't Stop Me Now" | 17.99% | Eliminated | |||||
Leah Patricio | Metro Manila | 3 | "Neither One of Us (Wants to Be the First to Say Goodbye)" | 24.16% | Eliminated | |||||
Rhap Salazar | Luzon | 4 | "A Moment Like This" | 42.89% | Advanced to Resbak Face-off | |||||
Face-off | ||||||||||
Rhap Salazar | Luzon | 1 | "Makita Kang Muli" | 44.11% | Eliminated | |||||
Jason Fernandez | Luzon | 2 | "Himala" | 55.89% | Advanced to the Finale[24] |
Day Hashtag |
Grand Finalist | Region | Order | Song | Final Combined Average Score | Result | Hurados [note 7] | Hosts |
---|---|---|---|---|---|---|---|---|
Saturday November 9, 2019 #TNTCelebsGrandChampion |
Brenan Espartinez | Metro Manila | 4 | One Day in Your Life | 10.06% | Eliminated (5th Placer) | Louie Ocampo
Ogie Alcasid |
Vice Ganda Vhong Navarro Anne Curtis Amy Perez-Castillo Jhong Hilario |
Ana Ramsay | Luzon | 3 | (You Make Me Feel Like) A Natural Woman | 12.27% | Eliminated (4th Placer) | |||
Thor Dulay | Mindanao | 1 | May Bukas Pa | 9.95% | Eliminated (6th Placer) | |||
Roxanne Barcelo | Metro Manila | 5 | Diamonds are a Girl's Best Friend | Unrevealed[score 1] | Advanced to Final 3 | |||
Apple Chiu | Luzon | 2 | All I Ask | 7.59% | Eliminated (7th Placer) | |||
Ethel Booba | Mindanao | 6 | What Kind of Fool Am I? | Unrevealed[score 1] | Advanced to Final 3 | |||
Jason Fernandez | Luzon | 7 | Mangarap Ka | Unrevealed[score 1] | Advanced to Final 3 |
Day Hashtag |
Grand Finalist | Region | Order | Song | Final Combined Average Score | Result | Hurados [note 7] | Hosts |
---|---|---|---|---|---|---|---|---|
Saturday November 9, 2019 #TNTCelebsGrandChampion |
Jason Fernandez | Luzon | 1 | Next in Line | 36.79% | 2nd Placer | Louie Ocampo
Ogie Alcasid |
Vice Ganda Vhong Navarro Anne Curtis Amy Perez-Castillo Jhong Hilario |
Roxanne Barcelo | Metro Manila | 2 | How Did You Know | 23.39% | 3rd Placer | |||
Ethel Booba | Mindanao | 3 | Never Ever Say Goodbye | 39.82% | Grand Champion |
Ethel Booba emerged as the first-ever Tawag ng Tanghalan Celebrity Grand Champion.[25][26]
Elimination table
[edit]Color Key:
|
|
|
|
Results Details
|
|
|
Overall Result
[edit]Contender | Daily Rounds | Ang Huling Tapatan | Prize Won | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Day 1 | Day 2 | Day 3 | Resbak | Finale | |||||
Round 1 | Round 2 | Top 7 | Top 3 | |||||||||
Ethel Booba | Advanced | Advanced | Safe | Safe | Advanced | Grand Champion | ₱325,000 | |||||
Jason Fernandez | Advanced | Advanced | Advanced | Advanced | Advanced | 2nd Placer | ₱75,000 | |||||
Roxanne Barcelo | Advanced | Advanced | Safe | Safe | Advanced | 3rd Placer | ₱75,000 | |||||
Ana Ramsay | Advanced | Advanced | Safe | Safe | 4th Placer | Eliminated (Finale, Round 1) | ₱25,000 | |||||
Brenan Espartinez | Advanced | Advanced | Safe | Safe | 5th Placer | ₱25,000 | ||||||
Thor Dulay | Advanced | Advanced | Safe | Safe | 6th Placer | ₱25,000 | ||||||
Apple Chiu | Advanced | Advanced | Safe | Safe | 7th Placer | ₱25,000 | ||||||
Rhap Salazar | Advanced | Advanced | Advanced | Eliminated | Eliminated (Resbak, Round 2) | ₱25,000 | ||||||
DJ Onse | Advanced | Advanced | Eliminated | Eliminated (Resbak, Round 1) | ₱25,000 | |||||||
Jimi Marquez | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Justin Alva | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Leah Patricio | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Matmat Centino | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
RJ Dela Fuente | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Cris Pastor | Advanced | Advanced | Withdrew | Withdrew (Ang Huling Tapatan Resbak) | ₱25,000 | |||||||
Gian Magdangal | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Markki Stroem | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Sheree | Advanced | Withdrew | Withdrew (Ang Huling Tapatan) | ₱25,000 | ||||||||
Ayanna | Eliminated | Eliminated (Week 3 Daily Rounds) | ₱10,000 | |||||||||
Chris Cruz | Eliminated | ₱10,000 | ||||||||||
Claire Ruiz | Eliminated | ₱10,000 | ||||||||||
Eric Nicolas | Eliminated | ₱10,000 | ||||||||||
Fourth Solomon | Eliminated | ₱10,000 | ||||||||||
Giselle Sanchez | Eliminated | ₱10,000 | ||||||||||
Jan Marini | Eliminated | ₱10,000 | ||||||||||
Jeffrey Hidalgo | Eliminated | ₱10,000 | ||||||||||
JMKO | Eliminated | ₱10,000 | ||||||||||
John Padilla | Eliminated | ₱10,000 | ||||||||||
Krissha Viaje | Eliminated | ₱10,000 | ||||||||||
Le Chazz | Eliminated | ₱10,000 | ||||||||||
Malu Berry | Eliminated | ₱10,000 | ||||||||||
Myra Manibog | Eliminated | ₱10,000 | ||||||||||
Neil Coleta | Eliminated | ₱10,000 | ||||||||||
Orlando Sol | Eliminated | ₱10,000 | ||||||||||
Rafa Siguion-Reyna | Eliminated | ₱10,000 | ||||||||||
Sephy Francisco | Eliminated | ₱10,000 | ||||||||||
Brenna Garcia | Eliminated | Eliminated (Week 2 Daily Rounds) | ₱10,000 | |||||||||
Chacha Cañete | Eliminated | ₱10,000 | ||||||||||
Chef Lau | Eliminated | ₱10,000 | ||||||||||
DJ Durano | Eliminated | ₱10,000 | ||||||||||
Hannah Villame | Eliminated | ₱10,000 | ||||||||||
Joed Serrano | Eliminated | ₱10,000 | ||||||||||
Jojo Abellana | Eliminated | ₱10,000 | ||||||||||
Josh Colet | Eliminated | ₱10,000 | ||||||||||
Lie Reposposa | Eliminated | ₱10,000 | ||||||||||
Marc Tupaz | Eliminated | ₱10,000 | ||||||||||
Maricel Morales | Eliminated | ₱10,000 | ||||||||||
Marilyn Villamayor | Eliminated | ₱10,000 | ||||||||||
Paolo Santos | Eliminated | ₱10,000 | ||||||||||
Tuesday Vargas | Eliminated | ₱10,000 | ||||||||||
Wacky Kiray | Eliminated | ₱10,000 | ||||||||||
Wilbert Ross | Eliminated | ₱10,000 | ||||||||||
Ynez Veneracion | Eliminated | ₱10,000 | ||||||||||
Zendee Rose Tenerefe | Eliminated | ₱10,000 | ||||||||||
Alex Castro | Eliminated | Eliminated (Week 1 Daily Rounds) | ₱10,000 | |||||||||
Anton Diva | Eliminated | ₱10,000 | ||||||||||
Ara Mina | Eliminated | ₱10,000 | ||||||||||
CJ Navato | Eliminated | ₱10,000 | ||||||||||
Geoff Taylor | Eliminated | ₱10,000 | ||||||||||
Guji Lorenzana | Eliminated | ₱10,000 | ||||||||||
Jay-R Siaboc | Eliminated | ₱10,000 | ||||||||||
JinHo Bae | Eliminated | ₱10,000 | ||||||||||
Lance Raymundo | Eliminated | ₱10,000 | ||||||||||
Marlo Mortel | Eliminated | ₱10,000 | ||||||||||
Mike Luis | Eliminated | ₱10,000 | ||||||||||
Myrtle Sarrosa | Eliminated | ₱10,000 | ||||||||||
Niel Murillo | Eliminated | ₱10,000 | ||||||||||
Patricia Javier | Eliminated | ₱10,000 | ||||||||||
Pepe Herrera | Eliminated | ₱10,000 | ||||||||||
Richard Ocampo | Eliminated | ₱10,000 | ||||||||||
Stephen Robles | Eliminated | ₱10,000 | ||||||||||
Shirley Fuentes | Eliminated | ₱0 |
Elimination by Batch
[edit]Elimination by Batch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Daily Rounds | Ang Huling Tapatan | Prize Won | |||||||||
Week 1 | Week 2 | Week 3 | Day 1 | Day 2 | Day 3 | Resbak | Finale | |||||
Round 1 | Round 2 | Top 7 | Top 3 | |||||||||
Ethel Booba | Advanced | Advanced | Safe | Safe | Advanced | Grand Champion | ₱325,000 | |||||
Roxanne Barcelo | Advanced | Advanced | Safe | Safe | Advanced | 3rd Placer | ₱75,000 | |||||
Ana Ramsay | Advanced | Advanced | Safe | Safe | 4th Placer | ₱25,000 | ||||||
Thor Dulay | Advanced | Advanced | Safe | Safe | 6th Placer | ₱25,000 | ||||||
Jimi Marquez | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Justin Alva | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Alex Castro | Eliminated | ₱10,000 | ||||||||||
Anton Diva | Eliminated | ₱10,000 | ||||||||||
Ara Mina | Eliminated | ₱10,000 | ||||||||||
CJ Navato | Eliminated | ₱10,000 | ||||||||||
Geoff Taylor | Eliminated | ₱10,000 | ||||||||||
Guji Lorenzana | Eliminated | ₱10,000 | ||||||||||
Jay-R Siaboc | Eliminated | ₱10,000 | ||||||||||
JinHo Bae | Eliminated | ₱10,000 | ||||||||||
Lance Raymundo | Eliminated | ₱10,000 | ||||||||||
Marlo Mortel | Eliminated | ₱10,000 | ||||||||||
Mike Luis | Eliminated | ₱10,000 | ||||||||||
Myrtle Sarrosa | Eliminated | ₱10,000 | ||||||||||
Niel Murillo | Eliminated | ₱10,000 | ||||||||||
Patricia Javier | Eliminated | ₱10,000 | ||||||||||
Pepe Herrera | Eliminated | ₱10,000 | ||||||||||
Richard Ocampo | Eliminated | ₱10,000 | ||||||||||
Stephen Robles | Eliminated | ₱10,000 | ||||||||||
Shirley Fuentes | Eliminated | ₱0 | ||||||||||
Brenan Espartinez | Advanced | Advanced | Safe | Safe | 5th Placer | ₱25,000 | ||||||
Apple Chiu | Advanced | Advanced | Safe | Safe | 7th Placer | ₱25,000 | ||||||
Matmat Centino | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
RJ Dela Fuente | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Gian Magdangal | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Markki Stroem | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Brenna Garcia | Eliminated | ₱10,000 | ||||||||||
Chacha Cañete | Eliminated | ₱10,000 | ||||||||||
Chef Lau | Eliminated | ₱10,000 | ||||||||||
DJ Durano | Eliminated | ₱10,000 | ||||||||||
Hannah Villame | Eliminated | ₱10,000 | ||||||||||
Joed Serrano | Eliminated | ₱10,000 | ||||||||||
Jojo Abellana | Eliminated | ₱10,000 | ||||||||||
Josh Colet | Eliminated | ₱10,000 | ||||||||||
Lie Reposposa | Eliminated | ₱10,000 | ||||||||||
Marc Tupaz | Eliminated | ₱10,000 | ||||||||||
Maricel Morales | Eliminated | ₱10,000 | ||||||||||
Marilyn Villamayor | Eliminated | ₱10,000 | ||||||||||
Paolo Santos | Eliminated | ₱10,000 | ||||||||||
Tuesday Vargas | Eliminated | ₱10,000 | ||||||||||
Wacky Kiray | Eliminated | ₱10,000 | ||||||||||
Wilbert Ross | Eliminated | ₱10,000 | ||||||||||
Ynez Veneracion | Eliminated | ₱10,000 | ||||||||||
Zendee Rose Tenerefe | Eliminated | ₱10,000 | ||||||||||
Jason Fernandez | Advanced | Advanced | Advanced | Advanced | Advanced | 2nd Placer | ₱75,000 | |||||
Rhap Salazar | Advanced | Advanced | Advanced | Eliminated | ₱25,000 | |||||||
DJ Onse | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Leah Patricio | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Cris Pastor | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Sheree | Advanced | Withdrew | ₱25,000 | |||||||||
Ayanna | Eliminated | ₱10,000 | ||||||||||
Chris Cruz | Eliminated | ₱10,000 | ||||||||||
Claire Ruiz | Eliminated | ₱10,000 | ||||||||||
Eric Nicolas | Eliminated | ₱10,000 | ||||||||||
Fourth Solomon | Eliminated | ₱10,000 | ||||||||||
Giselle Sanchez | Eliminated | ₱10,000 | ||||||||||
Jan Marini | Eliminated | ₱10,000 | ||||||||||
Jeffrey Hidalgo | Eliminated | ₱10,000 | ||||||||||
JMKO | Eliminated | ₱10,000 | ||||||||||
John Padilla | Eliminated | ₱10,000 | ||||||||||
Krissha Viaje | Eliminated | ₱10,000 | ||||||||||
Le Chazz | Eliminated | ₱10,000 | ||||||||||
Malu Berry | Eliminated | ₱10,000 | ||||||||||
Myra Manibog | Eliminated | ₱10,000 | ||||||||||
Neil Coleta | Eliminated | ₱10,000 | ||||||||||
Orlando Sol | Eliminated | ₱10,000 | ||||||||||
Rafa Siguion-Reyna | Eliminated | ₱10,000 | ||||||||||
Sephy Francisco | Eliminated | ₱10,000 |
Elimination by Region
[edit]Elimination by Region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Daily Rounds | Ang Huling Tapatan | Prize Won | |||||||||
Week 1 | Week 2 | Week 3 | Day 1 | Day 2 | Day 3 | Resbak | Finale | |||||
Round 1 | Round 2 | Top 7 | Top 3 | |||||||||
Roxanne Barcelo | Advanced | Advanced | Safe | Safe | Advanced | 3rd Placer | ₱75,000 | |||||
Brenan Espartinez | Advanced | Advanced | Safe | Safe | 5th Placer | ₱25,000 | ||||||
Leah Patricio | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
RJ Dela Fuente | Advanced | Advanced | Eliminated | ₱25,000 | ||||||||
Cris Pastor | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Markki Stroem | Advanced | Advanced | Withdrew | ₱25,000 | ||||||||
Chris Cruz | Eliminated | ₱10,000 | ||||||||||
Eric Nicolas | Eliminated | ₱10,000 | ||||||||||
Fourth Solomon | Eliminated | ₱10,000 | ||||||||||
Jan Marini | Eliminated | ₱10,000 | ||||||||||
Jeffrey Hidalgo | Eliminated | ₱10,000 | ||||||||||
Krissha Viaje | Eliminated | ₱10,000 | ||||||||||
Le Chazz | Eliminated | ₱10,000 | ||||||||||
Rafa Siguion-Reyna | Eliminated | ₱10,000 | ||||||||||
Sephy Francisco | Eliminated | ₱10,000 | ||||||||||
Chacha Cañete | Eliminated | ₱10,000 | ||||||||||
Chef Lau | Eliminated | ₱10,000 | ||||||||||
Hannah Villame | Eliminated | ₱10,000 | ||||||||||
Joed Serrano | Eliminated | ₱10,000 | ||||||||||
Paolo Santos | Eliminated | ₱10,000 | ||||||||||
Tuesday Vargas | Eliminated | ₱10,000 | ||||||||||
Wacky Kiray | Eliminated | ₱10,000 | ||||||||||
Ara Mina | Eliminated | ₱10,000 | ||||||||||
CJ Navato | Eliminated | ₱10,000 | ||||||||||
JinHo Bae | Eliminated | ₱10,000 | ||||||||||
Lance Raymundo | Eliminated | ₱10,000 | ||||||||||
Marlo Mortel | Eliminated | ₱10,000 | ||||||||||
Mike Luis | Eliminated | ₱10,000 | ||||||||||
Pepe Herrera | Eliminated | ₱10,000 | ||||||||||
Shirley Fuentes | Eliminated | ₱0 | ||||||||||
