Opinion polling on the second Donald Trump administration
Appearance
This article summarizes the results of polls taken during the second presidency of Donald Trump which gather and analyze public opinion on his administration's performance and policies.
| ||
---|---|---|
Business and personal 45th and 47th President of the United States Incumbent Tenure
Impeachments Legal proceedings ![]() |
||
Nationwide job approval ratings
[edit]Polls marked with a (R) or (D) have been identified by FiveThirtyEight (prior to its dissolution on March 5, 2025) as having Republican or Democratic funding, respectively.
Majority approval Plurality approval Tie Plurality disapproval Majority disapproval
|
Aggregate polls
[edit]Approval
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
Real Clear Politics | April 28, 2025 | 45.1% | 52.5% | 2.4% | -7.4% |
Silver Bulletin | April 29, 2025 | 43.8% | 53.3% | 2.9% | -9.5% |
Race to the WH | April 29, 2025 | 43.5% | 53.9% | 2.7% | -10.4% |
Votehub (Time-Weighted) | April 28, 2025 | 44.3% | 52.1% | 3.6% | -7.8% |
Votehub (Unweighted) | April 27, 2025 | 45.4% | 51.1% | 3.5% | -5.7% |
Strength in Numbers | April 29, 2025 | 43.2% | 53.0% | 3.8% | -9.8% |
Favorability
[edit]Aggregator | Updated | Favorable | Unfavorable | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 25, 2025 | 45.2% | 51.3% | 3.5% | -6.1% |
2025
[edit]April
[edit]
Net disapproval 1–4% 5–9% 10–14% 15% | Net approval 1–4% 5–9% 10–14% 15% | Tie |
Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
Net |
---|---|---|---|---|---|---|---|
Civiqs | Jan 20–Apr 26 | 21,615 A | 43% | 53% | 4% | −10% | |
New York Times/Sienna College | April 21–24 | 913 RV | ± 4.3% | 42% | 54% | 4% | −12% |
John Zogby Strategies | April 22–23 | 1,000 RV | ± 3.2% | 48% | 50% | 2% | −2% |
Beacon/Shaw & Co./FOX News | April 18–21 | 1,104 RV | ± 3.0% | 44% | 55% | 1% | −11% |
Associated Press/NORC | April 17–21 | 1,260 A | ± 3.9% | 39% | 59% | 2% | −20% |
Ipsos/Reuters | April 16–21 | 913 RV | ± 2.0% | 42% | 53% | 5% | −11% |
American Research Group | April 17–20 | 1,100 A | ± 3.0% | 43% | 53% | 4% | −10% |
NPI/Franklin News | April 15–18 | 2,527 RV | ± 2.0% | 44% | 53% | 3% | −9% |
The Economist/YouGov | April 13–15 | 1,512 A | ± 3.4% | 42% | 52% | 6% | −10% |
Atlas Intel | April 10–14 | 2,347 A | ± 2.0% | 46% | 52% | 2% | −6% |
CBS News/YouGov | April 8–11 | 2,410 A | ± 2.4% | 47% | 53% | — | −6% |
YouGov | April 7–10 | 1,151 A | ± 4.0% | 41% | 54% | 5% | −13% |
Napolitan News Service/RMG Research | April 2–10 | 3,000 RV | ± 1.0% | 49% | 48% | 3% | +1% |
YouGov/The Economist | April 5–8 | 1,563 RV | ± 2.9% | 45% | 52% | 3% | −7% |
HarrisX | April 4–7 | 1,883 RV | ± 2.3% | 47% | 49% | 4% | −2% |
Quinnipiac University | April 3–7 | 1,407 RV | ± 2.6% | 41% | 53% | 6% | −12% |
Global Strategy Group/GBAO | April 3–7 | 1,000 RV | ± 3.1% | 44% | 53% | 3% | −9% |
Cygnal | April 1–3 | 1,500 LV | ± 2.5% | 47% | 51% | 2% | −4% |
J.L. Partners/Daily Mail | April 1–3 | 1,019 RV | ± 3.4% | 47% | 42% | 2% | +5% |
March
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
Net |
---|---|---|---|---|---|---|---|
CBS/YouGov | March 27–28 | 2,609 A | ± 2.3% | 50% | 50% | — | 0% |
Overton Insights | March 24–28 | 1,200 RV | ± 2.8% | 46% | 51% | 3% | −5% |
Harvard Caps/HarrisX | March 26–27 | 2,746 RV | ± 1.9% | 49% | 46% | 5% | +3% |
Napolitan News Service | March 18–27 | 3,000 RV | ± 1.8% | 52% | 45% | 3% | +7% |
Marquette University Law School | March 17–27 | 1,021 A | ± 3.5% | 46% | 54% | 0% | −8% |
The Economist/YouGov | March 22–25 | 1,440 RV | ± 3.3% | 48% | 50% | 2% | −2% |
Yahoo News/YouGov | March 20–24 | 1,677 A | ± 2.7% | 44% | 50% | 6% | −6% |
GBAO/Third Way | March 17–23 | 2,000 A | 48% | 50% | 2% | −2% | |
The Economist/YouGov | March 16–18 | 1,458 RV | ± 3.3% | 47% | 50% | 3% | −3% |
Fox News | March 14–17 | 994 RV | ± 3% | 49% | 51% | — | −2% |
Global Strategy Group/GBAO/Navigator | March 13–17 | 1,000 RV | ± 3.1% | 47% | 49% | 4% | −2% |
North Star Opinion Research/Dynata | March 13–17 | 1,000 RV | ± 3.1% | 46% | 51% | 3% | −6% |
Gallup | March 3–16 | 1,002 A | ± 4.0% | 43% | 53% | 4% | −10% |
Blueprint Research | March 13–14 | 1,400 RV | ± 3.0% | 45% | 51% | 4% | −6% |
Atlas Intel | March 7–12 | 2,550 A | ± 2% | 47% | 52% | 0% | −5% |
The Economist/YouGov | March 9–11 | 1,699 A | ± 3.2% | 47% | 47% | 6% | 0% |
Hart Research/Public Opinion Strategies | March 7–11 | 1,000 RV | ± 3.1% | 47% | 51% | 2% | −4% |
Emerson College | March 8–10 | 1,000 RV | ± 3% | 47% | 45% | 8% | +2% |
Quinnipiac | March 6–10 | 1,198 RV | ± 2.8% | 42% | 53% | 6% | −11% |
CNN/SSRS | March 6–9 | 1,206 A | ± 3.3% | 45% | 54% | 1% | −9% |
InsiderAdvantage/Trafalgar | March 5 | 800 RV | ± 3.46% | 50% | 45% | 5% | +5% |
Reuters/Ipsos | March 3–4 | 1,174 A | ± 3.1% | 43% | 50% | 6% | −7% |
Emerson College | March 2–3 | 1,000 RV | ± 3.0% | 48% | 43% | 9% | +5% |
Civiqs/Daily Kos (D) | Feb 28–Mar 3 | 1,031 RV | ± 3.2% | 48% | 52% | 0% | −4% |
Emerson College | Feb 28–Mar 2 | 2,229 RV | 49% | 48% | 3% | +1% |
February
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
YouGov/CBS News | February 26–28 | 2,311 A | ± 2.5% | 51% | 49% | — |
Tipp Insights | February 26–28 | 1,434 A | ± 2.6% | 47% | 43% | 10% |
Napolitan/RMG Research | February 24–28 | 3,000 RV | ± 1.8% | 53% | 45% | 2% |
CNN/SSRS | February 24–28 | 2,212 A | ± 2.4% | 48% | 52% | 0% |
Atlas Intel | February 24–27 | 2,849 A | ± 2.0% | 50% | 50% | — |
Quantus Insights/TrendingPolitics (R) | February 24–26 | 1,000 RV | ± 3.5% | 51% | 45% | 4% |
J.L. Partners | February 24–25 | 1,001 RV | ± 3.4% | 45% | 39% | 16% |
The Economist/YouGov | February 23–25 | 1,444 RV | ± 3.4% | 48% | 47% | 5% |
Morning Consult | February 21–24 | 2,225 RV | ± 2.0% | 50% | 47% | 3% |
Napolitan/RMG Research | February 18–21 | 3,000 RV | ± 1.8% | 53% | 44% | 3% |
HarrisX/Harvard | February 19–20 | 2,443 RV | ± 2.0% | 52% | 43% | 5% |
The Economist/YouGov | February 16–18 | 1,451 RV | ± 3.2% | 50% | 47% | 3% |
Washington Post/Ipsos | February 13–18 | 1,206 A | ± 2.0% | 48% | 51% | 1% |
Reuters/Ipsos | February 13–18 | 4,145 A | ± 2.0% | 44% | 51% | 5% |
Emerson College | February 15–17 | 1,000 RV | ± 3.0% | 48% | 42% | 10% |
Coefficient (R) | February 15–17 | 2,063 LV | ± 3.4% | 48% | 48% | 4% |
Quinnipiac University | February 13–17 | 1,039 RV | ± 3.0% | 45% | 48% | 7% |
CNN/SSRS | February 13–17 | 1,206 A | ± 2.0% | 47% | 52% | 1% |
Gallup | February 3–16 | 1,004 A | ± 4.0% | 45% | 51% | 5% |
Morning Consult | February 14–16 | 2,217 RV | 50% | 47% | 3% | |
SurveyUSA | February 13–16 | 2,000 A | ± 2.6% | 51% | 45% | 3% |
Napolitan/RMG Research | February 10–14 | 3,000 RV | ± 1.8% | 55% | 43% | 3% |
Echelon Insights | February 10–13 | 1,010 LV | ± 3.6% | 52% | 46% | 2% |
The Economist/YouGov | February 9–11 | 1,430 RV | ± 3.3% | 47% | 49% | 4% |
Morning Consult | February 7–9 | 2,230 RV | 50% | 48% | 2% | |
Trafalgar/Insider Advantage | February 7–9 | 1,321 RV | ± 3.0% | 54% | 45% | 1% |
YouGov/CBS | February 5–7 | 2,175 A | ± 2.5% | 53% | 47% | — |
Napolitan/RMG Research | February 3–6 | 3,000 RV | ± 1.8% | 51% | 45% | 3% |
Clarity Campaign Labs | Jan 31–Feb 6 | 1,102 RV | ± 1.5% | 48% | 43% | 9% |
Cygnal | February 4–5 | 1,500 LV | 50% | 48% | 3% | |
Marquette University | Jan 27–Feb 5 | 1,063 A | ± 3.6% | 48% | 52% | — |
The Economist/YouGov | February 2–4 | 1,423 RV | ± 3.3% | 48% | 47% | 5% |
Quantus Insights/TrendingPolitics (R) | February 1–3 | 1,000 RV | ± 3.5% | 52% | 45% | 3% |
Morning Consult | Jan 31–Feb 3 | 2,303 RV | 49% | 47% | 4% | |
Navigator Research | Jan 30–Feb 3 | 1,000 RV | ± 3.1% | 49% | 47% | 4% |
Pew Research | Jan 27–Feb 2 | 4,999 A | 47% | 51% | 2% | |
AARP/Fabrizio/Impact | Jan 27–Feb 1 | 3,000 RV | ± 1.8% | 48% | 47% | 5% |
January
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
49% | 44% | 7% | ||||
Napolitan/RMG Research | January 27–31 | 4,000 RV | ± 1.6% | 53% | 43% | 3% |
ActiVote | January 20–31 | 1,182 A | 52% | 46% | 2% | |
Emerson College | January 27–28 | 1,000 RV | ± 3% | 49% | 41% | 10% |
The Economist/YouGov | January 26–28 | 1,376 RV | ± 3.3% | 50% | 46% | 4% |
co/efficient (R) | January 25–28 | 1,570 LV | ± 3.47% | 52% | 47% | — |
Quinnipac University | January 23–27 | 1,019 RV | ± 3.1% | 46% | 43% | 11% |
McLaughlin & Associates | January 22–27 | 1,000 LV | 52% | 43% | 5% | |
Gallup | January 21–27 | 1,001 A | ± 4% | 47% | 48% | 4% |
Reuters/Ipsos | January 24–26 | 1,034 A | ± 4% | 45% | 46% | 9% |
Morning Consult | January 24–26 | 2,302 RV | 52% | 44% | 4% | |
Research Co. | January 22–24 | 1,001 A | ± 3.1% | 50% | 46% | 4% |
Echelon Insights | January 22–24 | 1,024 LV | ± 3.5% | 51% | 43% | 6% |
Quantus Insights/TrendingPolitics (R) | January 22–23 | 1,000 RV | ± 3.5% | 54% | 40% | 6% |
Atlas Intel | January 21–23 | 1,882 A | ± 2% | 50% | 50% | 0% |
RMG Research/Napolitan Institute | January 20–23 | 3,000 RV | ± 1.8% | 57% | 39% | 5% |
Big Data Poll/Public Polling Project | January 19–22 | 2,979 RV | ± 1.8% | 56% | 37% | 7% |
SoCal Strategies/OnPoint Politics | January 21 | 742 A | 49% | 36% | 15% | |
Reuters/Ipsos | January 20–21 | 1,077 A | ± 3.6% | 47% | 41% | 12% |
Insider Advantage | January 20 | 800 RV | ± 3.5% | 56% | 39% | 5% |
Approval of transition as president-elect
[edit]Poll source | Date | Sample size[a] |
Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|
HarrisX/Harvard | January 15–16 | 2,650 RV | 53% | 39% | 8% |
YouGov/The Economist | January 12–14 | 1,425 RV | 47% | 36% | 17% |
Beacon Research/Fox News | January 10–13 | 922 RV | 52% | 46% | 2% |
Navigator Research | January 9–13 | 1,000 RV | 50% | 44% | 6% |
CNN/SSRS | January 9–12 | 1,205 A | 55% | 44% | 0% |
YouGov/The Economist | January 5–8 | 1,520 RV | 51% | 39% | 10% |
Statewide job approval ratings
[edit]Polls marked with a (R) or (D) have been identified by FiveThirtyEight as having Republican or Democratic funding, respectively.
Majority approval Plurality approval Tie Plurality disapproval Majority disapproval
|
Arizona
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Kreate Strategies/American Encore (R) | February 5–7, 2025 | 924 LV | ± 3.0% | 56% | 42% | 2% |
Georgia
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Tyson Group | January 30–31, 2025 | 924 LV | ± 4.0% | 49% | 45% | 5% |
New Jersey
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Stockton University | March 18–22, 2025 | 702 LV | ± 3.7% | 44% | 55% | 1% |
North Carolina
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Meredith College | April 2-8, 2025 | 759 RV | ± 3.5% | 41% | 56% | 3% |
South Carolina
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Winthrop University | February 21-March 5, 2025 | 1220 A | ± 2.81% | 45% | 40% | 15% |
Virginia
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Roanoke College | February 17–20, 2025 | 690 RV | ± 4.7% | 37% | 59% | 4% |
Wisconsin
[edit]Poll source | Date | Sample size[a] |
MoE | Approve | Disapprove | Unsure/ Other |
---|---|---|---|---|---|---|
Marquette University | February 19–26, 2025 | 641 RV | ± 4.7% | 41% | 47% | 12% |
Trump issue handling net approval
[edit]Poll source | Date | Sample size[a] |
MoE | Overall
|
Abortion
|
Civil liberties
|
Crime
|
Criminal justice reform
|
Economy/Jobs
|
Education
|
Environment
|
Foreign policy
|
Guns
|
Healthcare
|
Immigration
|
Inflation/prices
|
Israel/Hamas/Palestine
|
Managing federal gov't
|
National security
|
Russia-Ukraine
|
Trade/Tariffs
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning Consult | February 21–24, 2025 | 2,225 RV | ± 2.0% | +3% | −6% | — | — | — | +7% | — | — | +8% | — | +4% | +18% | — | — | — | +17% | – | +6% |
The Economist/YouGov | February 9–11, 2025 | 1,430 RV | ± 3.3% | +3% | — | — | +6% | +2% | +1% | +1% | — | +1% | — | — | +7% | −6% | — | — | +5% | – | — |
Washington Post/Ipsos | February 13–18, 2025 | 2,177 RV | ± 2.1% | −3% | — | — | — | — | −3% | — | — | — | — | — | +9% | — | — | −5% | — | – | — |
Quinnipiac University | February 13–17, 2025 | 1,039 RV | ± 3.0% | −3% | — | — | — | — | −4% | — | — | −4% | — | — | −3% | — | −9% | — | — | −4% | −7% |
Gallup | February 3–16, 2025 | 1,004 A | ± 4.0% | −6% | — | — | — | — | −12% | — | — | −9% | — | −5% | — | −11% | — | — | — | −6% | −11% |
Echelon Insights | February 10–13, 2025 | 1,010 LV | ± 3.6% | +6% | — | — | — | — | +4% | — | — | +4% | — | — | +12% | — | — | −2% | — | — | −5% |
The Economist/YouGov | February 9–11, 2025 | 1,430 RV | ± 3.3% | −2% | −8% | — | +6% | — | +1% | — | −9% | — | −4% | −12% | — | −7% | — | — | — | — | — |
YouGov/CBS | February 5–7, 2025 | 2,175 A | ± 2.5% | +6% | — | — | — | — | — | — | — | — | — | — | — | — | +8% | — | — | — | — |
The Economist/YouGov | February 2–4, 2025 | 1,423 RV | ± 3.3%, | +1% | — | −2% | +11% | — | +4% | +1% | — | — | — | −6% | +8% | −3% | — | — | — | — | — |
Navigator Research | Jan 30–Feb 3, 2025 | 1,000 RV | ± 3.1% | +2% | — | — | — | — | +1% | — | — | — | — | — | — | — | — | — | — | — | — |
The Economist/YouGov | January 26–28, 2025 | 1,376 RV | ± 3.3% | +4% | −8% | −5% | +10% | — | +12% | — | −10% | — | +4% | — | — | +6% | — | — | — | — | — |
Quinnipac University | January 23–27, 2025 | 1,019 RV | ± 3.1% | +3% | — | — | — | — | — | — | — | — | — | — | +1% | — | — | — | — | — | — |
Trump approval on specific issues aggregate polls
[edit]Economy
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 25, 2025 | 41.9% | 55.3% | 2.8% | -13.4% |
Foreign policy
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 24, 2025 | 40.5% | 54.0% | 5.5% | -13.5% |
Immigration
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 25, 2025 | 47.8% | 49.8% | 2.4% | -2.0% |
Inflation
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 25, 2025 | 38.6% | 59.0% | 2.4% | -20.4% |
Handling of Israeli–Palestinian conflict
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | March 10, 2025 | 42.3% | 47.0% | 10.7% | -4.7% |
Handling of Russo-Ukrainian War
[edit]Aggregator | Updated | Approve | Disapprove | Unsure/Other | Lead |
---|---|---|---|---|---|
RealClearPolitics | April 24, 2025 | 42.3% | 52.6% | 5.1% | -10.3% |
Policy-specific support
[edit]25% tariffs on Mexico and Canada
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Echelon Insights | February 10–13 | 1,010 LV | 41% | 50% | 9% |
Clarity Campaign Labs | January 31–February 6 | 1,102 RV | 42% | 49% | 9% |
The Economist/YouGov | February 2–4 | 1,414 RV | 35% | 52% | 13% |
The Economist/YouGov | January 26–28 | 1,361 RV | 37% | 51% | 12% |
25% tariffs on steel and aluminum imports
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,437 RV | 34% | 47% | 19% |
Abolishing the United States Agency for International Development (USAID)
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Emerson College | February 15–17 | 1,000 RV | 36% | 44% | 20% |
Abolishing the Federal Emergency Management Agency (FEMA)
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | January 26–28 | 1,364 RV | 35% | 54% | 12% |
Abolishing the Department of Education
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Emerson College | February 15–17 | 1,000 RV | 30% | 58% | 12% |
The Economist/YouGov | February 9–11 | 1,430 RV | 33% | 58% | 9% |
The Economist/YouGov | January 2–4 | 1,414 RV | 31% | 58% | 10% |
Abolishing the Occupational Safety and Health Administration
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 9–11 | 1,420 RV | 18% | 70% | 12% |
Banning trans athletes from women's sports
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
HarrisX/Harvard | February 19–20 | 2,443 RV | 69% | 31% | 0% |
Echelon Insights | February 10–13 | 1,010 LV | 65% | 28% | 8% |
The Economist/YouGov | February 9–11 | 1,418 RV | 65% | 27% | 8% |
Deporting U.S. citizens convicted of crimes to foreign prisons
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 9–11 | 1,420 RV | 36% | 55% | 9% |
Ending birthright citizenship
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Echelon Insights | February 10–13 | 1,010 LV | 36% | 54% | 10% |
The Economist/YouGov | January 26–28 | 1,363 RV | 39% | 54% | 7% |
Reuters/Ipsos | January 24–26 | 1,034 A | 36% | 59% | 9% |
Echelon Insights | January 22–24 | 1,024 LV | 34% | 50% | 15% |
Atlas Intel | January 21–23 | 1,882 A | 45% | 52% | 4% |
Ending daylight savings time
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Beacon Research/Fox News | January 10–13 | 922 RV | 62% | 33% | 5% |
Ending DEI programs in the federal government
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | January 26–28 | 1,363 RV | 43% | 47% | 10% |
Ending humanitarian aid to foreign countries
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 9–11 | 1,422 RV | 36% | 54% | 9% |
Ending production of the U.S. penny
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,441 RV | 42% | 37% | 21% |
Emerson College | February 15–17 | 1,000 RV | 46% | 29% | 25% |
Total elimination from circulation
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Emerson College | February 15–17 | 1,000 RV | 38% | 37% | 25% |
Establishing a sovereign wealth fund
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Echelon Insights | February 10–13 | 1,010 LV | 26% | 27% | 47% |
Expanding U.S. Territory
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Echelon Insights | January 22–24 | 1,024 LV | 22% | 54% | 24% |
Annexing Canada
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Emerson College | February 15–17 | 1,000 RV | 26% | 55% | 19% |
The Economist/YouGov | February 16–18 | 1,449 RV | 20% | 61% | 19% |
Echelon Insights | January 22–24 | 1,024 LV | 16% | 68% | 16% |
Atlas Intel | January 21–23 | 1,882 A | 22% | 65% | 14% |
Reuters/Ipsos | January 20–21 | 1,077 A | 15% | 64% | 21% |
HarrisX/Harvard | January 15–16 | 2,650 RV | 41% | 59% | — |
YouGov/The Economist | January 12–14 | 1,419 RV | 18% | 64% | 18% |
Through military force (of those supporting annexation)
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
YouGov/The Economist | January 12–14 | 235 RV | 29% | 55% | 15% |
Annexing the Gaza Strip
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,444 RV | 16% | 61% | 23% |
Emerson College | February 15–17 | 1,000 RV | 18% | 58% | 24% |
Annexing Greenland
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,446 RV | 28% | 51% | 21% |
Emerson College | February 15–17 | 1,000 RV | 30% | 44% | 25% |
Cygnal | February 4–5 | 1,500 LV | 44% | 32% | 24% |
Atlas Intel | January 21–23 | 1,882 A | 30% | 54% | 16% |
Reuters/Ipsos | January 20–21 | 1,077 A | 11% | 65% | 24% |
YouGov/The Economist | January 12–14 | 1,421 RV | 28% | 49% | 22% |
If Greenlanders vote to join
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
HarrisX/Harvard | January 15–16 | 2,650 RV | 46% | 54% | — |
Purchase
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Clarity Campaign Labs | January 31–February 6 | 1,102 RV | 30% | 50% | 20% |
Reuters/Ipsos | January 20–21 | 1,077 A | 16% | 59% | 26% |
HarrisX/Harvard | January 15–16 | 2,650 RV | 37% | 63% | — |
Beacon Research/Fox News | January 10–13 | 922 RV | 37% | 57% | 6% |
Through military force (of those supporting annexation)
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
YouGov/The Economist | January 12–14 | 378 RV | 22% | 66% | 12% |
Retaking control over the Panama Canal
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,446 RV | 35% | 45% | 20% |
Reuters/Ipsos | January 24–26 | 1,065 RV | 37% | 46% | 17% |
Atlas Intel | January 21–23 | 1,882 A | 46% | 47% | 7% |
Reuters/Ipsos | January 20–21 | 1,077 A | 29% | 47% | 24% |
HarrisX/Harvard | January 15–16 | 2,650 RV | 41% | 59% | — |
YouGov/The Economist | January 12–14 | 1,421 RV | 37% | 43% | 20% |
Beacon Research/Fox News | January 10–13 | 922 RV | 42% | 53% | 6% |
Through military force (of those supporting annexation)
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
YouGov/The Economist | January 12–14 | 477 RV | 37% | 47% | 16% |
Increasing fossil fuel production
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Atlas Intel | January 21–23 | 1,882 A | 51% | 47% | 2% |
Mass deportation of undocumented immigrants
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Echelon Insights | February 10–13 | 1,010 LV | 55% | 39% | 5% |
Clarity Campaign Labs | January 31–February 6 | 1,102 RV | 54% | 39% | 7% |
The Economist/YouGov | January 26–28 | 1,363 RV | 52% | 43% | 4% |
Echelon Insights | January 22–24 | 1,024 LV | 56% | 37% | 7% |
Atlas Intel | January 21–23 | 1,882 A | 54% | 43% | 3% |
HarrisX/Harvard | January 15–16 | 2,650 RV | 58% | 42% | — |
Offering refugee status to Afrikaners
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
The Economist/YouGov | February 16–18 | 1,436 RV | 24% | 41% | 36% |
Pardoning January 6th protestors
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Clarity Campaign Labs | January 31–February 6 | 1,102 RV | 37% | 52% | 9% |
The Economist/YouGov | January 26–28 | 1,367 RV | 37% | 55% | 8% |
Reuters/Ipsos | January 24–26 | 1,034 A | 34% | 62% | 4% |
Reuters/Ipsos | January 20–21 | 1,077 A | 24% | 58% | 19% |
Removing federal protections for trans healthcare
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
Atlas Intel | January 21–23 | 1,882 A | 51% | 45% | 3% |
Renaming the Gulf of Mexico to the "Gulf of America"
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
---|---|---|---|---|---|
HarrisX/Harvard | February 19–20 | 2,443 RV | 39% | 61% | 0% |
The Economist/YouGov | February 16–18 | 1,439 RV | 32% | 53% | 15% |
Cygnal | February 4–5 | 1,500 LV | 28% | 48% | 24% |
The Economist/YouGov | February 2–4 | 1,414 RV | 31% | 54% | 14% |
Reuters/Ipsos | January 24–26 | 1,034 A | 25% | 70% | 5% |
Echelon Insights | January 22–24 | 1,024 LV | 26% | 59% | 15% |
Atlas Intel | January 21–23 | 1,882 A | 32% | 52% | 16% |
Withdrawing from the Paris Climate Accords
[edit]Poll source | Date | Sample size[a] |
In favor | Oppose | Unsure/ Other |
