North Carolina Highway 32
![]() | ||||
Route information | ||||
Maintained by NCDOT | ||||
Length | 103.4 mi[1] (166.4 km) | |||
Major junctions | ||||
South end | ![]() ![]() | |||
North end | ![]() | |||
Location | ||||
Country | United States | |||
State | North Carolina | |||
Counties | Beaufort, Washington, Chowan, Gates | |||
Highway system | ||||
|
North Carolina Highway 32 (NC 32) is a primary state highway in the U.S. state of North Carolina; it goes through several counties and small communities in the northeastern Inner Banks part of the state. It is 103 miles (166 km) in length,[1] and crosses the Albemarle Sound south of Edenton, along with NC 37 and NC 94. The highway continues into Virginia as SR 32.
History
[edit]North Carolina Highway 32 was established in 1921, becoming a part of the original North Carolina Highway System. Initially, the highway was routed from NC 30-34 (now US 158) in Sunbury south to NC 342 (now US 17) in Edenton.[2]
From 1921 to 1924, NC 32 used portions of present-day SR 1303. In 1924, the highway was put on its modern routing between Edenton and Sunbury. In 1934, NC 32 was extended north through Corapeake to Virginia, replacing a portion of NC 30.
In 1940, the highway was extended southeast of Edenton as new primary routing, then replaced NC 172 across the Albemarle Sound to US 64. NC 32 was duplexed with US 64 west to Plymouth and replaced NC 97 to US 264, near Bunyan. Approximately 10 years later, NC 32 (with US 64) received a new bypass of Plymouth, replacing SR 1325.
In 1955, NC 32 (with US 64) received a new bypass of Roper, replacing the former state road. In the early 1980s, the highway was later extended underneath US 264 and west through Washington Park to its present-day ending.[2]
Route description
[edit]NC 32 traverses the Coastal Plains of North Carolina, with many swamps and pine barrens along the route. The highway spans four counties in the state; Beaufort, Chowan, Gates, and Washington. It is approximately 103 miles in total length.
Major intersections
[edit]County | Location | mi | km | Destinations | Notes |
---|---|---|---|---|---|
Beaufort | Washington | 0.0 | 0.0 | ![]() ![]() | Southern terminus |
8.3 | 13.4 | ![]() ![]() | |||
Washington | | 32.0 | 51.5 | ![]() ![]() ![]() ![]() | South end of NC 45 overlap; Northern terminus of NC 99 |
Plymouth | 35.3 | 56.8 | ![]() ![]() | North end of concurrency with NC 45 | |
36.7 | 59.1 | ![]() ![]() | West end of US 64 overlap | ||
39.5 | 63.6 | ![]() | Brief 0.3 mile overlap with NC 45 | ||
Roper | 40.6 | 65.3 | ![]() ![]() | East end of US 64 ovelap | |
Mackeys | 48.2 | 77.6 | ![]() ![]() | Eastern terminus of NC 308 | |
| 53.4 | 85.9 | ![]() ![]() ![]() | South end of NC 37 and NC 94 overlap | |
Albemarle Sound | Albemarle Sound Bridge | ||||
Chowan | | 60.2 | 96.9 | ![]() ![]() | Northern terminus of NC 94 |
St. Johns | 60.9 | 98.0 | ![]() ![]() | North end of NC 37 overlap | |
Edenton | 66.1 | 106.4 | ![]() ![]() ![]() | South end of Business US 17 overlap | |
66.7 | 107.3 | ![]() ![]() ![]() | North end of Business US 17 overlap | ||
67.3 | 108.3 | ![]() | Diamond interchange | ||
Gliden | 86.2 | 138.7 | ![]() ![]() | South end of NC 37 overlap | |
Gates | Mintonsville | 88.3 | 142.1 | ![]() ![]() | North end of NC 37 overlap |
Sunbury | 95.2 | 153.2 | ![]() | ||
| 103.5 | 166.6 | ![]() ![]() | Northern terminus; Virginia state line | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
[edit]- ^ a b "North Carolina Highway 32" (Map). Google Maps. Retrieved December 4, 2017. Cite error: The named reference "GM" was defined multiple times with different content (see the help page).
- ^ a b "NCRoads.com - N.C. 32". vahighways.com. Retrieved January 10, 2025.
External links
[edit]Media related to North Carolina Highway 32 at Wikimedia Commons