Malaysia Federal Route 98
Appearance
This article needs additional citations for verification. (February 2017) |
Federal Route 98 | |
---|---|
Jalan Temerloh-Jerantut | |
Route information | |
Length | 56.21 km (34.93 mi) |
Major junctions | |
North end | Jerantut |
![]() ![]() ![]() ![]() ![]() ![]() | |
South end | Temerloh Semantan |
Location | |
Country | Malaysia |
Primary destinations | Mentakab Kerdau Kuala Kerau Taman Negara |
Highway system | |
Federal Route 98, or Jalan Temerloh-Jerantut, is a main federal road in Pahang, Malaysia. The roads connects Jerantut in the north to Temerloh in the south.[1] It is also a main route to East Coast Expressway via Temerloh Interchange and also Taman Negara. The route starts at Temerloh, at its interchange with the Federal Route 87.
Features
[edit]The Federal Route 98 was built under the JKR R5 road standard, allowing a maximum speed limit of up to 90 km/h.
List of junctions and towns
[edit]![]() | This section is missing a table that represents a list of exits or junctions. Please help by adding the missing exit or junction list. (November 2021) |
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
Jerantut | North![]() ![]() ![]() West ![]() ![]() ![]() East ![]() ![]() |
Junctions | |||
Kampung Padang Saujana | |||||
Kampung Temin | |||||
Kampung Bukit Genting | |||||
Simpang Tebing Tinggi | Northwest![]() ![]() ![]() Southeast ![]() Kampung Tanah Niyor Kampung Tanjung Rengas |
Junctions | |||
Kampung Batu Lenggang | |||||
Kampung Batu Gapih | |||||
Kampung Bukit Dinding | |||||
Jalan Bukit Ketupat | East![]() Kampung Bukit Ketupat |
T-junctions | |||
Kampung Gong Halt | |||||
Kampung Kuala Mai | |||||
Kampung Seboi | |||||
Kampung Jebat | |||||
Kampung Tanjung Timbau | East![]() Durian Hijau Bandar Pusat Jengka |
T-junctions | |||
Kampung Masjid | |||||
Kampung Batu Gadin | |||||
Sungai Krau bridge | |||||
Kuala Krau | ![]() |
||||
Jalan Ulu Cheka | Northwest![]() Damak Ulu Cheka Perlok |
T-junctions | |||
Kuala Krau | |||||
Taman Setia | |||||
Kampung Tanjung Kubu | |||||
Kampung Paya Parit | West![]() Kampung Bengik |
T-junctions | |||
Sungai Tekal | |||||
Kampung Dato Sharif Ahmad | |||||
Kampung Gajah Mati | West![]() Kampung Bengik |
T-junctions | |||
Kampung Cengkenik | |||||
Kampung Guntong | |||||
Kampung Batu Lada | |||||
Jerantut-Temerloh district border | |||||
Kampung Kelibang | |||||
Kampung Rasau | |||||
Kampung Guntung | |||||
Kerdau | West![]() Kerdau |
T-junctions | |||
Kampung Tanjung Perah | West![]() Kerdau |
T-junctions | |||
Kampung Seri Ketumbit | |||||
Kampung Paya Rambai | |||||
Kampung Ketapi | |||||
Kampung Panah Limau | |||||
Kampung Batu Tutur | |||||
Kampung Ketam | |||||
Kampung Desa Murni | |||||
Kampung Songsang | East![]() Sanggang Tebing Tinggi Paya Banir |
Junctions | |||
Kampung Paya Keladan | |||||
Temerloh-ECE | ![]() ![]() ![]() West Kuala Lumpur Karak Lanchang East Sultan Ahmad Shah II Bridge (Semantan Bridge) Kuala Terengganu Kuantan Chenor ![]() |
T-junctions | |||
Kampung Batu Bukit | |||||
Kampung Batu Tingkat | |||||
Kampung Batu Pintal | |||||
Jalan Bukit Tingkat | East![]() Kampung Bukit Tingkat Kampung Lubuk Kawah |
T-junctions | |||
Kampung Raja | |||||
Kampung Paya Tambang | |||||
Sungai Semantan bridge | |||||
Kampung Padang Kerbau | |||||
![]() 0 |
Temerloh Semantan |
West![]() ![]() ![]() ![]() ![]() East ![]() ![]() ![]() ![]() ![]() South Jalan Sri Kemuning Kampung Batu Tiga |
Junctions |
References
[edit]- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.