List of the busiest airports in Austria
Appearance
Austria has six airports that are generally used for passenger traffic.[1] The airports are ranked by the total passengers, with the annual and rank change since the prior year.
Vienna International Airport always ranks first with tens of millions of passengers per year. This is typically followed by Salzburg Airport with around a million or two passengers per year, then Innsbruck Airport (except in 2021), Graz Airport, with Linz Airport getting a few hundred thousand passengers, and Klagenfurt Airport being ranked last.
At a glance
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
2022
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 23,682,133 | 127.6% | |
2 | Salzburg | 1,229,495 | 310.0% | |
3 | Innsbruck | 721,412 | 474.9% | 1 |
4 | Graz | 561,375 | 147.8% | 1 |
5 | Linz | 207,766 | 203.2% | |
6 | Klagenfurt | 82,760 | 179.8% |
2021
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 10,405,815 | 33.1% | |
2 | Salzburg | 299,845 | 55.2% | |
3 | Graz | 226,561 | 13.6% | 1 |
4 | Innsbruck | 125,495 | 74.3% | 1 |
5 | Linz | 68,509 | 33.5% | |
6 | Klagenfurt | 29,577 | 40.1% |
2020
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 7,813,743 | 75.3% | |
2 | Salzburg | 669,790 | 61.0% | |
3 | Innsbruck | 487,437 | 57.4% | |
4 | Graz | 199,510 | 80.8% | |
5 | Linz | 51,306 | 88.2% | |
6 | Klagenfurt | 49,395 | 76.4% |
2019
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 31,662,189 | 17.1% | |
2 | Salzburg | 1,717,991 | 6.9% | |
3 | Innsbruck | 1,144,471 | 2.2% | |
4 | Graz | 1,036,929 | 0.6% | |
5 | Linz | 436,018 | 6.4% | |
6 | Klagenfurt | 209,278 | 8.4% |
2018
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 27,037,349 | 10.8% | |
2 | Salzburg | 1,844,362 | 2.4% | |
3 | Innsbruck | 1,119,347 | 2.5% | |
4 | Graz | 1,030,929 | 7.3% | |
5 | Linz | 465,798 | 15.7% | |
6 | Klagenfurt | 228,372 | 5.3% |
2017
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 24,392,805 | 4.5% | |
2 | Salzburg | 1,890,164 | 8.7% | |
3 | Innsbruck | 1,092,547 | 8.5% | |
4 | Graz | 959,166 | 2.3% | |
5 | Linz | 402,007 | 7.7% | |
6 | Klagenfurt | 216,905 | 12.0% |
2014
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 22,165,733 | 0.7% | |
2 | Salzburg | 1,819,520 | 9.4% | |
3 | Innsbruck | 991,356 | 1.0% | |
4 | Graz | 897,171 | 1.7% | |
5 | Linz | 561,295 | 2.0% | |
6 | Klagenfurt | 225,842 | 12.9% |
2013
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 21,999,820 | 0.7% | |
2 | Salzburg | 1,662,834 | 0.2% | |
3 | Innsbruck | 981,118 | 5.4% | |
4 | Graz | 881,565 | 5.3% | |
5 | Linz | 549,961 | 11.8% | |
6 | Klagenfurt | 259,336 | 7.5% |
2012
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 22,165,733 | 5.1% | |
2 | Salzburg | 1,666,487 | 2.0% | |
3 | Innsbruck | 930,850 | 6.6% | |
4 | Graz | 930,448 | 4.7% | |
5 | Linz | 623,383 | 8.2% | |
6 | Klagenfurt | 280,434 | 25.5% |
2011
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 21,096,383 | 7.2% | |
2 | Salzburg | 1,700,983 | 4.6% | |
3 | Innsbruck | 997,020 | 3.5% | |
4 | Graz | 976,414 | 1.3% | |
5 | Linz | 679,220 | 1.9% | |
6 | Klagenfurt | 376,198 | 11.9% |
2010
[edit]Rank | Airport | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Vienna | 19,682,590 | 8.7% | |
2 | Salzburg | 1,625,842 | 4.7% | |
3 | Innsbruck | 1,033,512 | 8.0% | |
4 | Graz | 989,959 | 4.4% | |
5 | Linz | 692,039 | 1.3% | |
6 | Klagenfurt | 426,935 | 4.1% |
References
[edit]- ^ "Passenger Transport".
- ^ "Zahl der Fluggäste legte 2022 um 137,4 % zu" [Number of passengers increased by 137.4% in 2022] (PDF). Statistik Austria (in Austrian German). 2023-02-24. Retrieved 2024-10-24.
- ^ a b "Kommerzielle Zivilluftfahrt 2021: Passagieraufkommen um 20,3% gestiegen, aber noch immer deutlich unter Vorkrisenniveau" [Commercial civil aviation 2021: Passenger volume increased by 20.3%, but still well below pre-crisis levels] (PDF). Statistik Austria (in Austrian German). Retrieved 2024-10-23.