Jump to content

List of current NBA Eastern Conference team rosters

From Wikipedia, the free encyclopedia

Below is a list of current National Basketball Association (NBA) Eastern Conference team rosters. NBA rosters are limited to 15 players during the regular season, plus three players on two-way contracts, expanding each team's roster to 18 players maximum. Teams may carry up to 21 players during the offseason.[1]

There are 15 teams in the Eastern Conference.

Players Coaches
Pos. No. Player Height Weight DOB From
G/F 7 Jaylen Brown 6 ft 6 in (1.98 m) 223 lb (101 kg) 1996-10-24 California
F 12 Torrey Craig 6 ft 5 in (1.96 m) 221 lb (100 kg) 1990-12-19 USC Upstate
G 20 JD Davison (TW) 6 ft 1 in (1.85 m) 195 lb (88 kg) 2002-10-03 Alabama
F 30 Sam Hauser 6 ft 7 in (2.01 m) 217 lb (98 kg) 1997-12-08 Virginia
G 4 Jrue Holiday 6 ft 4 in (1.93 m) 205 lb (93 kg) 1990-06-12 UCLA
F/C 42 Al Horford 6 ft 9 in (2.06 m) 240 lb (109 kg) 1986-06-03 Florida
C 40 Luke Kornet 7 ft 1 in (2.16 m) 250 lb (113 kg) 1995-07-15 Vanderbilt
F 44 Miles Norris (TW) 6 ft 7 in (2.01 m) 220 lb (100 kg) 2000-04-15 UC Santa Barbara
F 13 Drew Peterson (TW) 6 ft 9 in (2.06 m) 205 lb (93 kg) 1999-11-09 USC
F/C 8 Kristaps Porziņģis 7 ft 2 in (2.18 m) 240 lb (109 kg) 1995-08-02 Latvia
G 11 Payton Pritchard 6 ft 1 in (1.85 m) 195 lb (88 kg) 1998-01-28 Oregon
C 88 Neemias Queta 7 ft 0 in (2.13 m) 248 lb (112 kg) 1999-07-13 Utah State
G/F 55 Baylor Scheierman 6 ft 6 in (1.98 m) 205 lb (93 kg) 2000-09-26 Creighton
F 0 Jayson Tatum 6 ft 8 in (2.03 m) 210 lb (95 kg) 1998-03-03 Duke
F/C 26 Xavier Tillman 6 ft 7 in (2.01 m) 245 lb (111 kg) 1999-01-12 Michigan State
G/F 27 Jordan Walsh 6 ft 6 in (1.98 m) 205 lb (93 kg) 2004-03-03 Arkansas
G 9 Derrick White 6 ft 4 in (1.93 m) 190 lb (86 kg) 1994-07-02 Colorado
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 4, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 4 Reece Beekman (TW) 6 ft 3 in (1.91 m) 190 lb (86 kg) 2001-10-08 Virginia
C 33 Nic Claxton 6 ft 11 in (2.11 m) 215 lb (98 kg) 1999-04-17 Georgia
F 21 Noah Clowney Injured 6 ft 9 in (2.06 m) 210 lb (95 kg) 2004-07-14 Alabama
G 10 Tyson Etienne (TW) 6 ft 2 in (1.88 m) 200 lb (91 kg) 1999-09-17 Wichita State
F 12 Tosan Evbuomwan (TW) 6 ft 7 in (2.01 m) 217 lb (98 kg) 2001-02-16 Princeton
F 2 Cameron Johnson 6 ft 8 in (2.03 m) 210 lb (95 kg) 1996-03-03 North Carolina
G 45 Keon Johnson 6 ft 5 in (1.96 m) 185 lb (84 kg) 2002-03-10 Tennessee
F 27 Maxwell Lewis 6 ft 7 in (2.01 m) 215 lb (98 kg) 2002-07-27 Pepperdine
G 13 Tyrese Martin 6 ft 6 in (1.98 m) 215 lb (98 kg) 1999-03-07 Connecticut
G 14 De'Anthony Melton Injured 6 ft 3 in (1.91 m) 200 lb (91 kg) 1998-05-28 USC
G 1 D'Angelo Russell 6 ft 3 in (1.91 m) 193 lb (88 kg) 1996-02-23 Ohio State
C 20 Day'Ron Sharpe 6 ft 9 in (2.06 m) 265 lb (120 kg) 2001-11-06 North Carolina
G 24 Cam Thomas Injured 6 ft 3 in (1.91 m) 210 lb (95 kg) 2001-10-13 LSU
F 26 Drew Timme 6 ft 10 in (2.08 m) 235 lb (107 kg) 2000-09-09 Gonzaga
F 9 Trendon Watford 6 ft 8 in (2.03 m) 237 lb (108 kg) 2000-11-09 LSU
F 0 Dariq Whitehead 6 ft 6 in (1.98 m) 220 lb (100 kg) 2004-08-01 Duke
F 8 Ziaire Williams 6 ft 9 in (2.06 m) 185 lb (84 kg) 2001-09-12 Stanford
F 22 Jalen Wilson 6 ft 6 in (1.98 m) 220 lb (100 kg) 2000-11-04 Kansas
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 28, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F/C 5 Precious Achiuwa 6 ft 8 in (2.03 m) 243 lb (110 kg) 1999-09-19 Memphis
F 8 OG Anunoby 6 ft 7 in (2.01 m) 240 lb (109 kg) 1997-07-17 Indiana
F 14 MarJon Beauchamp (TW) 6 ft 7 in (2.01 m) 199 lb (90 kg) 2000-10-12 Yakima Valley
G/F 25 Mikal Bridges 6 ft 6 in (1.98 m) 209 lb (95 kg) 1996-08-30 Villanova
G 11 Jalen Brunson Injured 6 ft 2 in (1.88 m) 190 lb (86 kg) 1996-08-31 Villanova
F 4 Pacôme Dadiet 6 ft 8 in (2.03 m) 210 lb (95 kg) 2005-07-27 France
G/F 3 Josh Hart 6 ft 4 in (1.93 m) 215 lb (98 kg) 1995-03-06 Villanova
C 55 Ariel Hukporti Injured 6 ft 11 in (2.11 m) 246 lb (112 kg) 2002-04-12 Germany
G 13 Tyler Kolek 6 ft 3 in (1.91 m) 195 lb (88 kg) 2001-03-27 Marquette
G 2 Miles McBride 6 ft 2 in (1.88 m) 195 lb (88 kg) 2000-09-08 West Virginia
G 9 Kevin McCullar Jr. (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-03-15 Kansas
G 1 Cameron Payne 6 ft 3 in (1.91 m) 183 lb (83 kg) 1994-08-08 Murray State
C 23 Mitchell Robinson 7 ft 0 in (2.13 m) 240 lb (109 kg) 1998-04-01 Chalmette HS (LA)
G 44 Landry Shamet 6 ft 4 in (1.93 m) 190 lb (86 kg) 1997-03-13 Wichita State
C 32 Karl-Anthony Towns 7 ft 0 in (2.13 m) 248 lb (112 kg) 1995-11-15 Kentucky
F 17 P. J. Tucker 6 ft 5 in (1.96 m) 245 lb (111 kg) 1985-05-05 Texas
F 21 Anton Watson (TW) 6 ft 8 in (2.03 m) 225 lb (102 kg) 2000-10-06 Gonzaga
G 0 Delon Wright 6 ft 5 in (1.96 m) 185 lb (84 kg) 1992-04-26 Utah
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 8, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 35 Marcus Bagley 6 ft 6 in (1.98 m) 217 lb (98 kg) 2001-10-23 Arizona State
F/C 30 Adem Bona 6 ft 10 in (2.08 m) 235 lb (107 kg) 2003-03-28 UCLA
G 12 Jared Butler 6 ft 3 in (1.91 m) 193 lb (88 kg) 2000-08-25 Baylor
G 14 Ricky Council IV 6 ft 6 in (1.98 m) 207 lb (94 kg) 2001-08-03 Arkansas
G 11 Jeff Dowtin (TW) 6 ft 3 in (1.91 m) 177 lb (80 kg) 1997-05-10 Rhode Island
C 1 Andre Drummond 6 ft 11 in (2.11 m) 279 lb (127 kg) 1993-08-10 Connecticut
G/F 19 Justin Edwards 6 ft 7 in (2.01 m) 203 lb (92 kg) 2003-12-16 Kentucky
F/C 21 Joel Embiid Injured 7 ft 0 in (2.13 m) 280 lb (127 kg) 1994-03-16 Kansas
F 8 Paul George Injured 6 ft 8 in (2.03 m) 220 lb (100 kg) 1990-05-02 Fresno State
G/F 23 Eric Gordon Injured 6 ft 3 in (1.91 m) 215 lb (98 kg) 1988-12-25 Indiana
G 5 Quentin Grimes 6 ft 4 in (1.93 m) 210 lb (95 kg) 2000-05-08 Houston
G 17 Jalen Hood-Schifino (TW) 6 ft 5 in (1.96 m) 210 lb (95 kg) 2003-06-19 Indiana
G 7 Kyle Lowry Injured 6 ft 0 in (1.83 m) 196 lb (89 kg) 1986-03-25 Villanova
G 0 Tyrese Maxey Injured 6 ft 2 in (1.88 m) 200 lb (91 kg) 2000-10-04 Kentucky
G 20 Jared McCain Injured 6 ft 3 in (1.91 m) 195 lb (88 kg) 2004-02-20 Duke
G/F 9 Kelly Oubre Jr. 6 ft 8 in (2.03 m) 203 lb (92 kg) 1995-12-09 Kansas
F 65 Alex Reese (TW) 6 ft 9 in (2.06 m) 245 lb (111 kg) 1999-05-21 Alabama
G 16 Lonnie Walker IV 6 ft 5 in (1.96 m) 204 lb (93 kg) 1998-12-14 Miami (FL)
F 36 Phillip Wheeler 6 ft 8 in (2.03 m) 185 lb (84 kg) 2002-04-23 Ranney School (NJ)
F 28 Guerschon Yabusele 6 ft 8 in (2.03 m) 265 lb (120 kg) 1995-12-17 France
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 4, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G/F 30 Ochai Agbaji 6 ft 6 in (1.98 m) 215 lb (98 kg) 2000-04-20 Kansas
F 4 Scottie Barnes 6 ft 9 in (2.06 m) 240 lb (109 kg) 2001-08-01 Florida State
G/F 9 RJ Barrett Injured 6 ft 7 in (2.01 m) 214 lb (97 kg) 2000-06-14 Duke
F 77 Jamison Battle 6 ft 7 in (2.01 m) 220 lb (100 kg) 2001-05-10 Ohio State
F/C 25 Chris Boucher 6 ft 9 in (2.06 m) 215 lb (98 kg) 1993-01-11 Oregon
C 22 Ulrich Chomche Injured (TW) 6 ft 11 in (2.11 m) 235 lb (107 kg) 2005-12-30 NBA Academy Africa (SEN)
G/F 1 Gradey Dick Injured 6 ft 6 in (1.98 m) 210 lb (95 kg) 2003-11-20 Kansas
F 3 Brandon Ingram Injured 6 ft 8 in (2.03 m) 210 lb (95 kg) 1997-09-02 Duke
G 0 A. J. Lawson (TW) 6 ft 6 in (1.98 m) 185 lb (84 kg) 2000-07-15 South Carolina
F 2 Jonathan Mogbo 6 ft 9 in (2.06 m) 225 lb (102 kg) 2001-10-29 San Francisco
C 19 Jakob Poeltl 7 ft 0 in (2.13 m) 260 lb (118 kg) 1995-10-15 Utah
G 5 Immanuel Quickley 6 ft 2 in (1.88 m) 190 lb (86 kg) 1999-06-17 Kentucky
G/F 8 Jared Rhoden (TW) 6 ft 5 in (1.96 m) 210 lb (95 kg) 1999-08-27 Seton Hall
C 21 Orlando Robinson 6 ft 10 in (2.08 m) 235 lb (107 kg) 2000-07-10 Fresno State
G 23 Jamal Shead 6 ft 1 in (1.85 m) 200 lb (91 kg) 2002-07-24 Houston
F 12 Cole Swider 6 ft 8 in (2.03 m) 220 lb (100 kg) 1999-05-08 Syracuse
G/F 17 Garrett Temple 6 ft 6 in (1.98 m) 195 lb (88 kg) 1986-05-08 LSU
G 14 Ja'Kobe Walter 6 ft 5 in (1.96 m) 180 lb (82 kg) 2004-09-04 Baylor
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 26, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 2 Lonzo Ball 6 ft 6 in (1.98 m) 190 lb (86 kg) 1997-10-27 UCLA
F 14 Matas Buzelis 6 ft 10 in (2.08 m) 209 lb (95 kg) 2004-10-13 Sunrise Christian (KS)
G 5 Jevon Carter 6 ft 1 in (1.85 m) 200 lb (91 kg) 1995-09-14 West Virginia
F/C 12 Zach Collins 6 ft 11 in (2.11 m) 250 lb (113 kg) 1997-11-19 Gonzaga
G 11 Ayo Dosunmu Injured 6 ft 5 in (1.96 m) 200 lb (91 kg) 2000-01-17 Illinois
G 3 Josh Giddey 6 ft 8 in (2.03 m) 216 lb (98 kg) 2002-10-10 Australia
G 22 Talen Horton-Tucker 6 ft 4 in (1.93 m) 234 lb (106 kg) 2000-11-25 Iowa State
G/F 13 Kevin Huerter 6 ft 7 in (2.01 m) 198 lb (90 kg) 1998-08-27 Maryland
G 30 Tre Jones 6 ft 1 in (1.85 m) 185 lb (84 kg) 2000-01-08 Duke
F 32 E. J. Liddell (TW) 6 ft 6 in (1.98 m) 240 lb (109 kg) 2000-12-18 Ohio State
F 20 Emanuel Miller (TW) 6 ft 7 in (2.01 m) 215 lb (98 kg) 2000-06-19 TCU
F 15 Julian Phillips 6 ft 8 in (2.03 m) 198 lb (90 kg) 2003-11-05 Tennessee
C 7 Jalen Smith 6 ft 9 in (2.06 m) 215 lb (98 kg) 2000-03-16 Maryland
F 25 Dalen Terry 6 ft 7 in (2.01 m) 195 lb (88 kg) 2002-07-12 Arizona
C 9 Nikola Vučević 6 ft 10 in (2.08 m) 260 lb (118 kg) 1990-10-24 USC
G 0 Coby White 6 ft 5 in (1.96 m) 195 lb (88 kg) 2000-02-16 North Carolina
F 44 Patrick Williams 6 ft 7 in (2.01 m) 215 lb (98 kg) 2001-08-26 Florida State
G 17 Jahmir Young (TW) 6 ft 1 in (1.85 m) 185 lb (84 kg) 2000-10-07 Maryland
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 3, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
C 31 Jarrett Allen 6 ft 9 in (2.06 m) 243 lb (110 kg) 1998-04-21 Texas
F 21 Emoni Bates (TW) 6 ft 8 in (2.03 m) 170 lb (77 kg) 2004-01-28 Eastern Michigan
G 10 Darius Garland 6 ft 1 in (1.85 m) 192 lb (87 kg) 2000-01-26 Vanderbilt
F 8 Javonte Green 6 ft 5 in (1.96 m) 213 lb (97 kg) 1993-07-23 Radford
G/F 12 De'Andre Hunter 6 ft 8 in (2.03 m) 221 lb (100 kg) 1997-12-02 Virginia
G 2 Ty Jerome 6 ft 5 in (1.96 m) 195 lb (88 kg) 1997-07-08 Virginia
G 5 Sam Merrill 6 ft 4 in (1.93 m) 205 lb (93 kg) 1996-05-15 Utah State
G 45 Donovan Mitchell 6 ft 3 in (1.91 m) 215 lb (98 kg) 1996-09-07 Louisville
F/C 4 Evan Mobley 6 ft 11 in (2.11 m) 215 lb (98 kg) 2001-06-18 USC
G/F 35 Isaac Okoro 6 ft 5 in (1.96 m) 225 lb (102 kg) 2001-01-26 Auburn
G 9 Craig Porter Jr. 6 ft 1 in (1.85 m) 180 lb (82 kg) 2000-02-26 Wichita State
G/F 1 Max Strus 6 ft 5 in (1.96 m) 215 lb (98 kg) 1996-03-28 DePaul
F/C 13 Tristan Thompson 6 ft 9 in (2.06 m) 254 lb (115 kg) 1991-03-13 Texas
F 30 Nae'Qwan Tomlin (TW) 6 ft 10 in (2.08 m) 210 lb (95 kg) 2000-12-10 Memphis
G/F 33 Luke Travers (TW) 6 ft 7 in (2.01 m) 207 lb (94 kg) 2001-09-03 Australia
G/F 24 Jaylon Tyson 6 ft 6 in (1.98 m) 215 lb (98 kg) 2002-12-02 California
F/C 32 Dean Wade 6 ft 9 in (2.06 m) 228 lb (103 kg) 1996-11-20 Kansas State
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • (L) On personal leave
  • Injured Injured

Roster
Updated: March 1, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 5 Malik Beasley 6 ft 4 in (1.93 m) 187 lb (85 kg) 1996-11-26 Florida State
G 2 Cade Cunningham 6 ft 6 in (1.98 m) 220 lb (100 kg) 2001-09-25 Oklahoma State
C 0 Jalen Duren 6 ft 10 in (2.08 m) 250 lb (113 kg) 2003-11-18 Memphis
F 19 Simone Fontecchio 6 ft 7 in (2.01 m) 209 lb (95 kg) 1995-12-09 Italy
G/F 8 Tim Hardaway Jr. 6 ft 5 in (1.96 m) 205 lb (93 kg) 1992-03-16 Michigan
F 13 Ron Harper Jr. (TW) 6 ft 4 in (1.93 m) 233 lb (106 kg) 2000-04-12 Rutgers
F 12 Tobias Harris 6 ft 8 in (2.03 m) 226 lb (103 kg) 1992-07-15 Tennessee
F 00 Ron Holland 6 ft 8 in (2.03 m) 206 lb (93 kg) 2005-07-07 Duncanville HS (TX)
G 23 Jaden Ivey Injured 6 ft 4 in (1.93 m) 195 lb (88 kg) 2002-02-13 Purdue
G 24 Daniss Jenkins (TW) 6 ft 3 in (1.91 m) 165 lb (75 kg) 2001-08-17 St. John's
F 34 Bobi Klintman (GL) 6 ft 9 in (2.06 m) 225 lb (102 kg) 2003-03-06 Wake Forest
F/C 7 Paul Reed 6 ft 9 in (2.06 m) 210 lb (95 kg) 1999-06-26 DePaul
G 25 Marcus Sasser 6 ft 2 in (1.88 m) 195 lb (88 kg) 2000-09-21 Houston
G 17 Dennis Schröder 6 ft 1 in (1.85 m) 175 lb (79 kg) 1993-09-15 Germany
F 35 Tolu Smith (TW) 6 ft 11 in (2.11 m) 245 lb (111 kg) 2001-07-26 Mississippi State
C 28 Isaiah Stewart 6 ft 8 in (2.03 m) 250 lb (113 kg) 2001-05-22 Washington
G/F 9 Ausar Thompson 6 ft 6 in (1.98 m) 205 lb (93 kg) 2003-01-30 Pine Crest (FL)
G/F 43 Lindy Waters III 6 ft 6 in (1.98 m) 210 lb (95 kg) 1997-07-28 Oklahoma State
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 6, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
C 13 Tony Bradley 6 ft 10 in (2.08 m) 245 lb (111 kg) 1998-01-08 North Carolina
C 3 Thomas Bryant 6 ft 10 in (2.08 m) 248 lb (112 kg) 1997-07-31 Indiana
G 10 RayJ Dennis (TW) 6 ft 2 in (1.88 m) 180 lb (82 kg) 2001-03-30 Baylor
F 8 Enrique Freeman (TW) 6 ft 7 in (2.01 m) 206 lb (93 kg) 2000-07-29 Akron
G/F 12 Johnny Furphy 6 ft 9 in (2.06 m) 200 lb (91 kg) 2004-12-07 Kansas
G 0 Tyrese Haliburton 6 ft 5 in (1.96 m) 185 lb (84 kg) 2000-02-29 Iowa State
F 22 Isaiah Jackson Injured 6 ft 9 in (2.06 m) 205 lb (93 kg) 2002-01-10 Kentucky
G 29 Quenton Jackson (TW) 6 ft 5 in (1.96 m) 173 lb (78 kg) 1998-09-15 Texas A&M
F 16 James Johnson 6 ft 7 in (2.01 m) 240 lb (109 kg) 1987-02-20 Wake Forest
G/F 00 Bennedict Mathurin 6 ft 5 in (1.96 m) 210 lb (95 kg) 2002-06-19 Arizona
G 9 T. J. McConnell 6 ft 1 in (1.85 m) 190 lb (86 kg) 1992-03-25 Arizona
G 2 Andrew Nembhard 6 ft 4 in (1.93 m) 191 lb (87 kg) 2000-01-16 Gonzaga
G/F 23 Aaron Nesmith 6 ft 6 in (1.98 m) 215 lb (98 kg) 1999-10-16 Vanderbilt
G 26 Ben Sheppard 6 ft 6 in (1.98 m) 190 lb (86 kg) 2001-07-16 Belmont
F 43 Pascal Siakam 6 ft 8 in (2.03 m) 245 lb (111 kg) 1994-04-02 New Mexico State
F 1 Obi Toppin 6 ft 9 in (2.06 m) 220 lb (100 kg) 1998-03-04 Dayton
C 33 Myles Turner 6 ft 11 in (2.11 m) 250 lb (113 kg) 1996-03-24 Texas
F 5 Jarace Walker 6 ft 7 in (2.01 m) 235 lb (107 kg) 2003-09-04 Houston
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 26, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 34 Giannis Antetokounmpo 6 ft 11 in (2.11 m) 243 lb (110 kg) 1994-12-06 Greece
G 15 Jamaree Bouyea (TW) 6 ft 2 in (1.88 m) 180 lb (82 kg) 1999-06-27 San Francisco
G 24 Pat Connaughton 6 ft 5 in (1.96 m) 209 lb (95 kg) 1993-01-06 Notre Dame
G 20 A. J. Green 6 ft 4 in (1.93 m) 190 lb (86 kg) 1999-09-27 Northern Iowa
G 44 Andre Jackson Jr. 6 ft 6 in (1.98 m) 209 lb (95 kg) 2001-11-13 Connecticut
F 18 Kyle Kuzma 6 ft 9 in (2.06 m) 221 lb (100 kg) 1995-07-24 Utah
G 0 Damian Lillard 6 ft 2 in (1.88 m) 195 lb (88 kg) 1990-07-15 Weber State
F 7 Chris Livingston 6 ft 6 in (1.98 m) 220 lb (100 kg) 2003-10-15 Kentucky
C 11 Brook Lopez 7 ft 1 in (2.16 m) 282 lb (128 kg) 1988-04-01 Stanford
F 35 Pete Nance (TW) 6 ft 10 in (2.08 m) 225 lb (102 kg) 2000-02-19 North Carolina
G 3 Kevin Porter Jr. 6 ft 4 in (1.93 m) 203 lb (92 kg) 2000-05-04 USC
F/C 9 Bobby Portis (S) 6 ft 10 in (2.08 m) 250 lb (113 kg) 1995-02-10 Arkansas
F 12 Taurean Prince 6 ft 6 in (1.98 m) 218 lb (99 kg) 1994-03-22 Baylor
G 13 Ryan Rollins 6 ft 3 in (1.91 m) 180 lb (82 kg) 2002-07-03 Toledo
C 00 Jericho Sims 6 ft 10 in (2.08 m) 250 lb (113 kg) 1998-10-20 Texas
F 21 Tyler Smith 6 ft 9 in (2.06 m) 224 lb (102 kg) 2004-11-02 George Bush HS (TX)
G 5 Gary Trent Jr. 6 ft 5 in (1.96 m) 204 lb (93 kg) 1999-01-18 Duke
G 17 Stanley Umude (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 1999-04-12 Arkansas
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 6, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 0 Dominick Barlow 6 ft 8 in (2.03 m) 215 lb (98 kg) 2003-05-26 Dumont HS (NJ)
G 4 Kobe Bufkin Injured 6 ft 4 in (1.93 m) 195 lb (88 kg) 2003-09-21 Michigan
C 15 Clint Capela 6 ft 10 in (2.08 m) 256 lb (116 kg) 1994-05-18 Switzerland
G 5 Dyson Daniels 6 ft 7 in (2.01 m) 199 lb (90 kg) 2003-03-17 Australia
F 18 Mouhamed Gueye 6 ft 10 in (2.08 m) 210 lb (95 kg) 2002-11-09 Washington State
F 1 Jalen Johnson Injured 6 ft 8 in (2.03 m) 219 lb (99 kg) 2001-12-18 Duke
G 27 Vít Krejčí 6 ft 8 in (2.03 m) 195 lb (88 kg) 2000-06-19 Czech Republic
G/F 3 Caris LeVert 6 ft 6 in (1.98 m) 205 lb (93 kg) 1994-08-25 Michigan
G/F 14 Terance Mann 6 ft 5 in (1.96 m) 215 lb (98 kg) 1996-10-18 Florida State
G 24 Garrison Mathews 6 ft 6 in (1.98 m) 215 lb (98 kg) 1996-10-2 Lipscomb
F 22 Larry Nance Jr. 6 ft 8 in (2.03 m) 245 lb (111 kg) 1993-01-01 Wyoming
F 20 Georges Niang 6 ft 7 in (2.01 m) 230 lb (104 kg) 1993-06-17 Iowa State
F/C 17 Onyeka Okongwu 6 ft 10 in (2.08 m) 240 lb (109 kg) 2000-12-11 USC
G/F 29 Daeqwon Plowden (TW) 6 ft 6 in (1.98 m) 215 lb (98 kg) 1998-08-29 Bowling Green
F 10 Zaccharie Risacher 6 ft 8 in (2.03 m) 200 lb (91 kg) 2005-04-08 France
F 00 Jacob Toppin (TW) 6 ft 8 in (2.03 m) 200 lb (91 kg) 2000-05-08 Kentucky
G 2 Keaton Wallace (TW) 6 ft 3 in (1.91 m) 185 lb (84 kg) 1999-02-26 UTSA
G 11 Trae Young 6 ft 1 in (1.85 m) 164 lb (74 kg) 1998-09-19 Oklahoma
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 7, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 1 LaMelo Ball Injured 6 ft 7 in (2.01 m) 180 lb (82 kg) 2001-08-22 SPIRE Academy (OH)
G 7 Damion Baugh (TW) 6 ft 4 in (1.93 m) 194 lb (88 kg) 2000-08-03 TCU
F 0 Miles Bridges 6 ft 7 in (2.01 m) 225 lb (102 kg) 1998-03-21 Michigan State
G 30 Seth Curry 6 ft 1 in (1.85 m) 185 lb (84 kg) 1990-08-23 Duke
C 14 Moussa Diabaté 6 ft 9 in (2.06 m) 210 lb (95 kg) 2002-01-21 Michigan
F/C 67 Taj Gibson 6 ft 9 in (2.06 m) 232 lb (105 kg) 1985-06-24 USC
G/F 10 Josh Green 6 ft 5 in (1.96 m) 200 lb (91 kg) 2000-11-16 Arizona
G/F 3 DaQuan Jeffries 6 ft 5 in (1.96 m) 222 lb (101 kg) 1997-08-30 Tulsa
G 23 Tre Mann Injured 6 ft 3 in (1.91 m) 178 lb (81 kg) 2001-02-03 Florida
G/F 24 Brandon Miller Injured 6 ft 7 in (2.01 m) 200 lb (91 kg) 2002-11-22 Alabama
G 9 Wendell Moore Jr. (TW) 6 ft 5 in (1.96 m) 215 lb (98 kg) 2001-09-18 Duke
C 11 Jusuf Nurkić 7 ft 0 in (2.13 m) 290 lb (132 kg) 1994-08-23 Bosnia and Herzegovina
G/F 12 Josh Okogie 6 ft 4 in (1.93 m) 213 lb (97 kg) 1998-09-01 Georgia Tech
F 31 Tidjane Salaün 6 ft 8 in (2.03 m) 207 lb (94 kg) 2005-08-10 France
G 25 KJ Simpson (TW) 6 ft 0 in (1.83 m) 189 lb (86 kg) 2002-08-08 Colorado
G 8 Nick Smith Jr. 6 ft 2 in (1.88 m) 185 lb (84 kg) 2004-04-18 Arkansas
F 2 Grant Williams Injured 6 ft 6 in (1.98 m) 236 lb (107 kg) 1998-11-30 Tennessee
C 5 Mark Williams 7 ft 0 in (2.13 m) 240 lb (109 kg) 2001-12-16 Duke
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: February 28, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F/C 13 Bam Adebayo 6 ft 9 in (2.06 m) 260 lb (118 kg) 1997-07-18 Kentucky
F 20 Kyle Anderson 6 ft 9 in (2.06 m) 230 lb (104 kg) 1993-09-20 UCLA
G/F 18 Alec Burks 6 ft 5 in (1.96 m) 215 lb (98 kg) 1991-07-20 Colorado
G 8 Josh Christopher (TW) 6 ft 4 in (1.93 m) 215 lb (98 kg) 2001-12-08 Arizona State
G 14 Tyler Herro 6 ft 5 in (1.96 m) 205 lb (93 kg) 2000-01-20 Kentucky
F 24 Haywood Highsmith 6 ft 5 in (1.96 m) 215 lb (98 kg) 1996-12-09 Wheeling
F 11 Jaime Jaquez Jr. 6 ft 6 in (1.98 m) 230 lb (104 kg) 2001-02-18 UCLA
F 16 Keshad Johnson 6 ft 6 in (1.98 m) 230 lb (104 kg) 2001-06-23 Arizona
F 5 Nikola Jović 6 ft 10 in (2.08 m) 240 lb (109 kg) 2003-06-09 Serbia
