List of The Equalizer (1985 TV series) episodes
The following is an episode list of the 1980s CBS, cult classic[1] vigilante series, The Equalizer.
Series overview
[edit]Season | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 22 | September 18, 1985 | April 8, 1986 | |
2 | 22 | October 8, 1986 | May 27, 1987 | |
3 | 22 | September 23, 1987 | May 4, 1988 | |
4 | 22 | October 26, 1988 | August 24, 1989 |
Episodes
[edit]Season 1 (1985–86)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Rating/share (households) |
---|---|---|---|---|---|---|---|
1 | 1 | "The Equalizer" "Pilot" | Rod Holcomb | Michael Sloan | September 18, 1985 | 83517 | 18.3/32[2] |
2 | 2 | "China Rain" | Richard Compton | Story by : Victor Hsu Teleplay by : Joel Surnow & Maurice Hurley & Victor Hsu | September 25, 1985 | 61204 | 14.3/23[3] |
3 | 3 | "The Defector" | Rod Holcomb | Heywood Gould | October 2, 1985 | 61213 | 12.1/20[4] |
4 | 4 | "The Lock Box" | Russ Mayberry | Story by : Frank Military Teleplay by : Frank Military & Joel Surnow & Maurice Hurley | October 9, 1985 | 61216 | 15.0/25[5] |
5 | 5 | "Lady Cop" | Russ Mayberry | Story by : Kathryn Bigelow & Maurice Hurley & Joel Surnow Teleplay by : Maurice Hurley & Joel Surnow | October 16, 1985 | 61208 | 14.4/23[6] |
6 | 6 | "The Confirmation Day" | Richard Colla | Story by : Eric Blakeney & Gene Miller Teleplay by : Edward Adler & Heywood Gould | October 23, 1985 | 61205 | 12.9/21[7] |
7 | 7 | "The Children's Song" | Richard Compton | Story by : Howard Chesley Teleplay by : Howard Chesley & Maurice Hurley & Joel Surnow | October 30, 1985 | 61203 | 14.0/24[8] |
8 | 8 | "The Distant Fire" | Alan Metzger | Story by : Robert Sabaroff Teleplay by : Robert Sabaroff & Maurice Hurley & Joel Surnow | November 6, 1985 | 61201 | 11.8/18[9] |
9 | 9 | "Mama's Boy" | James Sheldon | Heywood Gould | November 13, 1985 | 61219 | 13.5/21[10] |
10 | 10 | "Bump and Run" | Richard Compton | Story by : Jim Trombetta Teleplay by : Maurice Hurley & Joel Surnow | November 20, 1985 | 61214 | 11.8/19[11] |
11 | 11 | "Desperately" | Donald Petrie | Charles Grant Craig | December 4, 1985 | 61221 | 12.4/20[12] |
12 | 12 | "Reign of Terror" | Richard Compton | Story by : Steve Bello Teleplay by : Steve Bello & Coleman Luck | December 11, 1985 | 61220 | 13.2/22[13] |
13 | 13 | "Back Home" | Alan Metzger | Story by : Neil Cohen Teleplay by : Joel Surnow & Maurice Hurley | December 18, 1985 | 61209 | 13.6/23[14] |
14 | 14 | "Out of the Past" | Richard Compton | Cyrus Nowrasteh | January 15, 1986 | 61224 | 12.2/20[15] |
15 | 15 | "Dead Drop" | Donald Petrie | Maurice Hurley & Joel Surnow | January 22, 1986 | 61230 | 13.3/22[16] |
16 | 16 | "Wash Up" | Richard Compton | Mark Frost | January 29, 1986 | 61228 | 11.9/20[17] |
17 | 17 | "Torn" | Russ Mayberry | Story by : Joel Surnow & Maurice Hurley Teleplay by : Carl Eastlake | February 5, 1986 | 61211 | 11.9/20[18] |
18 | 18 | "Unnatural Causes" | Alan Metzger | Story by : Susan Woollen Teleplay by : Susan Woollen & Coleman Luck & Scott Shepherd | February 12, 1986 | 61233 | 11.7/19[19] |
19 | 19 | "Breakpoint" | Russ Mayberry | Story by : Scott Shepherd Teleplay by : Scott Shepherd & Don Carlos Dunaway | February 19, 1986 | 61226 | 13.2/22[20] |
20 | 20 | "No Conscience" | Richard Compton | Mark Frost | March 26, 1986 | 61231 | 10.6/20[21] |
21 | 21 | "Unpunished Crimes" | Alan Metzger | John Burke & Grenville Case | April 1, 1986 | 61227 | 11.1/20[22] |
22 | 22 | "Pretenders" | Richard Compton | Scott Shepherd | April 8, 1986 | 61234 | 10.8/20[23] |
Season 2 (1986–87)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original release date | Rating/share (households) |
---|---|---|---|---|---|---|
23 | 1 | "Prelude" | Richard Compton | Carleton Eastlake | October 8, 1986 | 17.0/28[24] |
24 | 2 | "Nocturne" | Richard Compton | Carleton Eastlake | October 15, 1986 | 17.5/28[25] |
25 | 3 | "A Community of Civilized Men" | Alan Metzger | Daniel Pyne & Scott Shepherd | October 22, 1986 | 12.9/21[26] |
26 | 4 | "Joyride" | Russ Mayberry | Jim Trombetta & Charles Grant Craig | October 29, 1986 | 14.4/26[27] |
27 | 5 | "Shades of Darkness" | Donald Petrie | Jack V. Fogarty | November 5, 1986 | 14.1/24[28] |
28 | 6 | "Nightscape" | Aaron Lipstadt | Carleton Eastlake | November 12, 1986 | 15.7/27[29] |
29 | 7 | "Counterfire" | Alan Metzger | Scott Shepherd & Coleman Luck | November 19, 1986 | 16.0/26[30] |
30 | 8 | "The Line" | Russ Mayberry | Steve Volpe | November 26, 1986 | 15.9/28[31] |
31 | 9 | "Tip on a Sure Thing" | Donald Petrie | Scott Shepherd | December 3, 1986 | 16.2/27[32] |
32 | 10 | "The Cup" | Mario DiLeo | Story by : Andrew Sipes & Carleton Eastlake Teleplay by : David Jackson & Carleton Eastlake | December 10, 1986 | 16.4/27[33] |
33 | 11 | "Heartstrings" | Russ Mayberry | Loraine Despres | December 17, 1986 | 15.4/25[34] |
34 | 12 | "High Performance" | Russ Mayberry | Jack V. Fogarty | January 7, 1987 | 17.3/29[35] |
35 | 13 | "Beyond Control" | Alan Metzger | Coleman Luck | January 14, 1987 | 15.4/26[36] |
36 | 14 | "Carnal Persuasion" | Leon Ichaso | Dennis Manuel | January 21, 1987 | 15.5/25[37] |
37 | 15 | "Memories of Manon" | Tony Wharmby | Coleman Luck | February 4, 1987 | 15.0/25[38] |
38 | 16 | February 11, 1987 | 15.2/25[39] | |||
39 | 17 | "Solo" | Alan Metzger | Carleton Eastlake | February 18, 1987 | 15.8/26[40] |
40 | 18 | "A Place to Stay" | Alan Metzger | Story by : Marc Rubin Teleplay by : Marc Rubin & Carleton Eastlake & Coleman Luck | February 25, 1987 | 18.5/30[41] |
41 | 19 | "Coal Black Soul" | Richard Compton | Scott Shepherd | May 6, 1987 | 14.6/27[42] |
42 | 20 | "First Light" | Richard Compton | Jack Fogarty | May 13, 1987 | 15.7/28[43] |
43 | 21 | "Hand and Glove" | Alan Metzger | Coleman Luck | May 20, 1987 | 12.7/22[44] |
44 | 22 | "Re-Entry" | Aaron Lipstadt | Story by : Dennis Manuel Teleplay by : Scott Shepherd | May 27, 1987 | 13.4/23[45] |
Season 3 (1987–88)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original release date | Rating/share (households) |
---|---|---|---|---|---|---|
45 | 1 | "Blood and Wine" | Alan Metzger | Coleman Luck | September 23, 1987 | 14.4/24[46] |
46 | 2 | |||||
47 | 3 | "Suspicion of Innocence" | Russ Mayberry | Robert Eisele | September 30, 1987 | 14.0/24[47] |
48 | 4 | "In the Money" | Aaron Lipstadt | Ed Waters & Scott Shepherd | October 7, 1987 | 14.2/24[48] |
49 | 5 | "Encounter in a Closed Room" | Jim Johnston | Story by : Ann Lewis Hamilton & Scott Shepherd Teleplay by : Ann Lewis Hamilton | October 14, 1987 | 12.7/22[49] |
50 | 6 | "Mission: McCall" | Alan Metzger | Ed Waters & Scott Shepherd | October 28, 1987 | 13.4/24[50] |
51 | 7 | Story by : Ed Waters & Coleman Luck Teleplay by : Ed Waters & Scott Shepherd & Robert Eisele | November 4, 1987 | 13.1/23[51] | ||
52 | 8 | "Shadow Play" | Russ Mayberry | Robert Eisele | November 11, 1987 | 12.8/21[52] |
53 | 9 | "Inner View" | Marc Laub | Jim Trombetta | November 18, 1987 | 13.2/24[53] |
54 | 10 | "The Rehearsal" | Alan Metzger | Robert Eisele | December 2, 1987 | 9.9/17[54] |
55 | 11 | "Christmas Presence" | Michael O'Herlihy | Coleman Luck | December 16, 1987 | 13.4/24[55] |
56 | 12 | "A Dance on the Dark Side" | Jonathan Perry | David Lightstone | January 13, 1988 | 12.2/21[56] |
57 | 13 | "The Child Broker" | Mark Sobel | Mick Curran | January 20, 1988 | 13.9/24[57] |
58 | 14 | "Video Games" | James A. Contner | Peter McCabe | January 27, 1988 | 13.4/24[58] |
59 | 15 | "Something Green" | Luis Soto | Kevin Droney | February 10, 1988 | 11.9/20[59] |
60 | 16 | "The Mystery of Manon" | Bradford May | Coleman Luck | February 17, 1988 | 11.9/19[60] |
61 | 17 | February 24, 1988 | 9.3/17[61] | |||
62 | 18 | "No Place Like Home" | Tobe Hooper | Robert Eisele | March 16, 1988 | 13.5/24[62] |
63 | 19 | "Last Call" | Michael O'Herlihy | Robert Crais | March 23, 1988 | 13.2/24[63] |
64 | 20 | "Regrets Only" | James A. Contner | Robert Crais | March 30, 1988 | 14.0/25[64] |
65 | 21 | "Target of Choice" | Mark Sobel | Kevin Droney | April 6, 1988 | 14.2/24[65] |
66 | 22 | "Always a Lady" | Marc Laub | Story by : Scott Shepherd Teleplay by : Peter McCabe | May 4, 1988 | 11.9/21[66] |
Season 4 (1988–89)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original release date | U.S. viewers (millions) | Rating/share (households) | |
---|---|---|---|---|---|---|---|---|
67 | 1 | "The Last Campaign" | Richard Compton | Lee Batchler & Janet Scott Batchler | October 26, 1988 | 17.0[67] | 11.9/18[67] | |
A reporter, Leslie (Freda Foh Shen), asks if Assemblyman Phillip Wingate (Stanley Tucci) is running against incumbent Senator Virgil Thomas Blake (E. G. Marshall). While publically supportive, he secretly wants Blake's resignation and endorsement. Wingate's assistant Cindy Claussen (Laila Robins) discovers blackmail material on Blake. Having heard of McCall from Susan Foxworth, she asks for help. Jay Trescott (Jay Patterson) drugs Cindy. Her neighbor Darlene (Yvonne Bryceland) tells McCall, "Medics took her." Sterno finds her committed to Longview Psychiatric Institute. At a free clinic, McCall asks his friend Dr. Wolff (Wendell Pierce) for help. Since Wolff can't get her out, he commits McCall; paranoid schizophrenic. "I am quite wonderful at feeling hostility, Dr. Quentin." "Hrmm... OK... spies, adventurism, overthrow governments... I see," replies Dr. Quentin (Larry Keith). Pete gets in too; "bi-polar disturbance." Robert prevents Jay from drugging Cindy, and they hear her story. Pete keeps eye on Jay and protects Cindy. After fencing, Wingate blackmails Blake. McCall asks Blake to help, but he's afraid, so he rattles Wingate to "resign, Resign, R E S I G N." | ||||||||
68 | 2 | "Sea of Fire" | Alan Metzger | Story by : Peter McCabe Teleplay by : Peter McCabe & Coleman Luck | November 2, 1988 | 16.1[68] | 11.7/18[68] | |
Cristo (Keith David) and the Demon Lords watch as "Goat" gets jumped in to run a "franchise." Principal Elena Rodriguez (Seret Scott) complains to Arthur Williams (Reginald VelJohnson) about school resources. The Demons rape Alicia. Elena calls The Equalizer. They stab Eduardo Sanchez, who reported it. McCall and Elena talk to Alicia. Mrs. Sanchez (Socorro Santiago) frantically arrives at the ER. Frustrated, Sgt. Shepard doesn't have the manpower. McCall requests off-duty volunteers from the Gang Task Force, who seize forty-three guns from school. McCall starts teaching Physical Science 800. The subject? Death! A thanatology field trip to the morgue. The Demons watch an autopsy by the ME (Harsh Nayyar). Cruz is sickened; Goat chastises them. "Hitter" Phillip Borchek (David Strathairn) explains his profession, until he was shot in the face with a .38, and had an out-of-body experience... an ocean, but not water... a Sea of Fire. McCall wants Alicia to return to school, and testify. Elena asks Williams for time before dismantling the school. Williams argues with McCall. Cristo and Goat try to trap McCall. Mickey protests McCall going in unarmed....
| ||||||||
69 | 3 | "Riding the Elephant" | Donald Petrie | M.K. Lorens | November 9, 1988 | 14.7[69] | 10.6/16[69] | |
A kickboxing match goes poorly for Narong Bansari (Russell Wong) as drug dealing slaver Jimmy Thanarat (Mako) watches at his sports arena. At the Rose of Bankok massage club, Narong gives Manika (Elizabeth Sung) his mother's necklace, but she can't wear it, doing what she does. Jimmy breaks them up; he won't let either of them out of their contracts. Narong says he'll do anything. At Pete O'Phelan's on his birthday, McCall reminisces with Control about "riding the elephants" in Angola. Thai national Sirit Bansari (James Hong) finds China white heroin in a crate his son Narong was holding for Jimmy, so Sirit chastises Narong. Sirit throws the heroin in the trash. In the shadows, Flack sees it. Narong warns Sirit the "ghost soldiers" will kill him if they don't find it. Sirit disowns Narong, so he asks Manika to flee with him. She calls The Equalizer. He intervenes to save Sirit, but learns Control buys intelligence from Jimmy, giving Jimmy a free hand. Sirit tries to buy Manika's freedom for his son, but Jimmy holds Sirit hostage. McCall, Mickey and Narong have to be careful, but quick to get him back. | ||||||||
70 | 4 | "Eighteen with a Bullet" | Richard Compton | Bruce A. Taylor | November 16, 1988 | 16.3[70] | 11.4/17[70] | |
Eighteen year-old singer Beverly Heat (Vitamin C) is on the rise, while Gina Rox (Amy Morton) is on the decline. Beverly's mother Evelyn Weaver (Caroline Lagerfelt) finds her drunk and warns her. Evelyn asks McCall to help Beverly escape the clutches of her manipulative manager Greg Rivers (Bruce Payne). Mickey provides McCall background; Rivers specializes in teens, swindles their earnings, hooks them on drugs, and discards them. They visit Graham (Terrence Mann), who was the hottest DJ in town. Graham says Rivers ruined his career and moved on to Gina Rox. Jealous of Beverly, Gina threatens Greg with cops and reporters, regarding the pay-offs, the drug deals... She's not heard from again. Beverly takes fan calls Live on the air with a WZAD DJ (Ken Ober). Mickey turns the tables on Rivers by calling in. Outside, he separates Rivers from Beverly and drives off so McCall can enlighten her. At Gina's apartment, he shows her the future. Then he starts in on Rivers, with voice-modulation help from Graham. | ||||||||
71 | 5 | "Day of the Covenant" | James A. Contner | Robert Eisele | December 7, 1988 | 11.0[73] | 7.7/12[73] | |
Twelve years removed from the violent Soweto uprising, Scott and his girlfriend Zandili (Kasi Lemmons) play a happy tune. She leaves with "cousin" Ben (Michael Genet). A masked man tries to kill her, and they flee. Robert asks why Special Branch is after her. He draws out the gunman, an Afrikaner named Voorhees (Theodore Bikel). McCall asks why he would harm a defenseless girl. "Defenseless? Kafir bitch," he replies before ranting about Blood River and his "Day of the Covenant." He claims she's a terrorist who killed his wife by bombing his SAP station. McCall takes him to Anton Jooste (David Leary), an NIS operative at the South African Consulate. Ulysses (Jihmi Kennedy) tells Mickey she led an uMkhonto cell, but the ANC wouldn't operate in America. Having learned her past, Robert confronts Zandili. She leaves, but now Jooste is after her. Ben helps Zandili escape Jooste and his impimpi. McCall deduces the next target is the Deputy Secretary for the Department of Cooperation and Development (Tobin Bell). Note: The opening scene portraying the South African government crackdown on the 1976 anti-apartheid Soweto uprising is an excerpt taken directly from the 1987 film, Cry Freedom (starring Denzel Washington and Kevin Kline), filmed in Zimbabwe. It ends with another excerpt of a speech by Desmond Tutu.[71][72] | ||||||||
72 | 6 | "Splinters" | Paul Krasny | Coleman Luck | December 14, 1988 | 15.1[74] | 10.8/17[74] | |
John Allenwaite (Kevin Conway) is informed the operation is underway. Mickey leads a clean-up mission. His team is ambushed, killed, and he is captured. McCall answers a coded call from Control who suspects the mission was compromised by Parmelee (Tom Klunis). For the enemy operation, McCall confronts Gropman (Richard Bright)...with his retirement fund and a toilet. The project is called "Intangible Plastics" (i.e., psychological warfare). "We call the procedure, Spinter," Allenwaite explains to his audience, as Mickey, unconscious, has a vision of McCall implanted. For Mickey's location, McCall confronts Parmelee...with a garbage truck. Mickey next envisions a murdered woman, Serena (Tracy Kolis). Allenwaite's assistant (David Brisbin) increases the dosage. Allenwaite waits for McCall; Parmelee is of no further use. McCall learns the Company has been infiltrated by a KGB unit, using agency finances to research brainwashing. McCall must overcome Mickey's programming, before Mickey kills him.
| ||||||||
73 | 7 | "Making of a Martyr" | Bradford May | Wayne Powers & Donna Powers | January 11, 1989 | 16.0[75] | 11.3/18[75] | |
Brandon Thorton (Tom Noonan) wakes from a dream of being shot and paralyzed. Sylvia Thorton (Barbara Williams) gives a gun control presentation. In the audience is pro-gun Congressman James Harcourt, and gun-violence victim John Kelly (William Converse-Roberts). She receives threatening calls. Brandon calls McCall. Sylvia argues for police, not vigilantes. McCall asks Shepard for a wiretap. A policeman (Harry O'Reilly) rousts Mickey from his surveillance van outside the Thorton's home, allowing Kelly entry. Shots are fired, but he escapes. The forensic detective (A.L. Sheppard) finds fibers but no prints. Shepard and McCall argue motive, but agree on a computer search. Sylvia goes live on WFQB-FM's Talkback with Chris Perley (Bobby Rivers) about her upcoming television debate with Harcourt. She talks about the man threatening her. He calls in and fires a gun. She calls him a coward. McCall suspects Sylvia is orchestrating it, and repudiates making a martyr of herself. McCall and Mickey review Shepard's research, establish motive, and confirm their suspect. At the TV-8 Facing Facts studio, Kelly gains entry and plants a gun after fooling the stage manager (Bruce Kirkpatrick). During the interview with Sally Jessy Raphael, he fires the gun.... | ||||||||
74 | 8 | "The Sins Of Our Fathers" | Paul Krasny | Tom Towler | January 18, 1989 | 16.6[76] | 11.1/17[76] | |
It's a normal day at the playground with Carlo Jr., his nanny Estrella... and mafia guards Blanda and Disimone (Michael Sergio). Carlo is taken. Mobster Carlo Alberto "The Angel" Santelli (Al Shannon) is livid, shouting at Tommy Dio (Tom Signorelli). Lettie and McCall discuss Shakespeare before the call from Carlo's mother, Natalie Santelli (J. Smith-Cameron). Mickey describes what happened. McCall smells a military operation. They contact Carter Brock (Joe Morton), who got a letter, $5,000, and "one very weird tape of instructions." Santelli is contacted; "I don't want money, I want YOU Angel. I'm going to kill everything you love." Jonah hacks the D.A. and The Times for Santelli's rap sheet: assault, racketeering, extortion, drug smuggling in Turkey... and murder. "No Disposition!" McCall intends to change that. Natalie meets McCall, Carlo has her tailed, Mickey intercepts them. Santelli demands to know who's helping her. Mickey has the tape analyzed at InterTex Sound Lab; "modern technology triumphs again...the original dulcet tones of the kidnapper." Armed with identity and motive, McCall tries to find Sarah Booth (Randy Danson), open Natalie's eyes, get her into WITSEC, save the son, jail the father, and read Sonnet 73 to Lettie. Just a normal day. | ||||||||
75 | 9 | "The Visitation" | Bradford May | Robert Eisele | February 1, 1989 | 15.6[78] | 11.0/17[78] | |
International arms dealer Daniel Ruger (James Tolkan) is selling nerve gas, so (coughing) small-time gun smuggler Asa Lazar (Joseph Ragno) won't deal. Ruger can't trust him, so Garrick (Mike Starr) and Tillerman (Randle Mell) grab him. Lazar flees into a residence, but the new mother (Mel Gorham) denies entry. Garrick shoots him, but catches a fatal strain of African orthopoxvirus. At Pete O'Phelan's, McCall dines with an old flame, Dr. Lauren Demeter (Jenny Agutter), an epidemiologist at the U.N.'s International Health Organization.[77] The Medical Examiner performs Lazar's autopsy, and quickly enlists Dr. Phil Molinari from the Dept. of Health, Bureau of Contagious Diseases. Molinar sends blood to the CDC, and calls his colleague, Lauren. Lt. Brannigan's mass round-up of suspects tips Carpenter who says, "The Mayor would want the people to know." McCall convinces him to grant 48-hours to isolate Lazar's killers. Mickey finds Bagler's cousin, Dr. Harriman (Martin Shakar); a "top quack in NYC" who "lost his license for performing unnecessary surgeries." He finds Tillerman, but Lauren takes Ruger's number, trying to deliver the serum to anyone who needs it. Now McCall and Mickey must rescue Lauren. | ||||||||
76 | 10 | "Past Imperfect" | Russ Mayberry | Gail Morgan Hickman | February 15, 1989 | 17.2[79] | 11.9/19[79] | |
Corman (Kenneth J. McGregor) welcomes Ray Quintero (Hector Elizondo). Ray's chauffeur (Frank Adonis) hands him the phone. "Hello, Ray. Goodbye, Ray." The chauffer tries to garrote him, Corman tries to shoot him, but Ray escapes. Big Brother Jimmy visits Thomas and his mother Cecilia Romero (Katherine Cortez). Men try to kidnap Tomas. Ray shoots one, the others escape. Jimmy scoffs at Lt. Brannigan's theory. Mickey identifies him as David Lance. McCall sees his tattoo; "What we need is an expert on strange and esoteric information." For meaning, Mickey leverages Luther Munson (Brad Sullivan). McCall tells Jimmy and Cecilia about the Darien Cartel, and Ray Quintero. "Name mean anything to you Mrs. Romero?" She tells her story, while Tomas eavesdrops. Mickey spots Company surveillance men. McCall berates the first man (Peter Mackenzie) and orders the second to contact Control. Control and Justice Department agent Elliott Jarvis (Rudolph Willrich) want Ray's testimony. McCall hears Ray's story. Jimmy dissuades Tomas from running away. Corman comes after Tomas, and Garfield is shot. McCall suspects a Company mole. Ray gives his testimony and is shot. At the funeral the priest (Al Carmines) reads "a mystery" (1 Corinthians 15:51-52). Tomas gets his own special chauffeur. | ||||||||
77 | 11 | "Trial by Ordeal" | Marc Laub | Coleman Luck | March 1, 1989 | 13.9[85] | 9.8/16[85] | |
McCall is summoned by Prosecutor Charlie McGuinness (Roy Dotrice). Lights reveal the Sword Star. "I think you know what this is, "says the Judge (Sylvia Sidney). "A Company tribunal... a bloody kangaroo court!" Convened by Internal Operations, McCall has "been reclassified Category Red." He recalls Control warning, it's too dangerous to resign (years ago in "The Equalizer"[80]). The Judge reminds McCall of his oath upon joining 29 years ago. Prosecutor, "You and Control met, and exchanged an envelope..." (in "A Community of Civilized Men"[81]) "What exactly were the contents of that envelope?" McCall, "A mail order for a dozen new bowties...I had just discovered a secret sauce." But it's Control on trial; establishing his own network in Violation #28 of the Morrison Directives. Treason! The penalty? Death! He's asked about utilizing Control's network (in "Counterfire"[82]). As evidence, is his quid pro quo with Control (in "First Light"[83]). If Control is convicted, McCall also goes on trial. Having worked for the Operations Director (in "Beyond Control"[84]), Mickey testifies about Exden Doc. #1344-H (25 years of assassinations, government destabilization, currency manipulation... Everything!). Control's letter is entered into evidence; the Sand Star Confederation declaring, "We the undersigned pledge our lives, and our resources to the worldwide defense of human rights, accepting as our mission, the overthrow of any force that shackles the freedom of human conscience, by unjust imprisonment, false trial, torture, and execution." The Judge asks Control, "Do you disavow this document?" "No, I do not." The Tribunal finds him guilty, but a death sentence requires unanimous peer agreement. McCall calls for a statement; Control makes his plea... to free the "prisoners of conscience..." | ||||||||
78 | 12 | "Silent Fury" | Russ Mayberry | Donna Powers & Wayne Powers | March 8, 1989 | 14.4[86] | 10.0/16[86] | |
McCall helps a deaf robbery victim. Cynthia Nixon appears. | ||||||||
79 | 13 | "Lullaby of Darkness" | David Jackson | Coleman Luck | March 30, 1989 | 16.9[87] | 11.9/19[87] | |
McCall is called on to help a mother and daughter escape their abusive home life. | ||||||||
80 | 14 | "17 Zebra" | Alan Metzger | Jacqueline Zambrano | April 6, 1989 | 17.4[88] | 12.1/19[88] | |
McCall investigates the death of several homeless people who have died from heart attacks while in ambulances. | ||||||||
81 | 15 | "Starfire" | Bradford May | Robert Eisele | April 13, 1989 | 16.7[89] | 11.7/19[89] | |
McCall helps a man (Michael Moriarty) who is convinced he is an alien being hunted by killers. George Plimpton appears. | ||||||||
82 | 16 | "Time Present, Time Past" | Gordon Hessler | Tom Towler | April 20, 1989 | 15.1[90] | 10.8/18[90] | |
Scott and a Bulgarian defector (who was aided by his father) are kidnapped, and Scott enters his father's line of work when he tries to rescue the man. | ||||||||
83 | 17 | "Prisoners of Conscience" | Marc Laub | Robert Eisele | April 27, 1989 | 14.7[91] | 10.4/17[91] | |
McCall tries to free a Chilean poet from the grasp of a man who killed his father years ago.Edward Woodward's son Tim Woodward plays Captain McCall. | ||||||||
84 | 18 | "The Caper" | Alan Metzger | Tom Towler | May 4, 1989 | 15.0[92] | 10.8/17[92] | |
A cleaning woman (Maureen Stapleton) witnesses a murder and tries to solve it. | ||||||||
85 | 19 | "Heart of Justice" | Bradford May | Gail Morgan Hickman | May 11, 1989 | 14.6[93] | 11.2/18[93] | |
A man hellbent on getting revenge on the men who attacked his wife enlists McCall's help when he finds out someone else has gotten to them first. | ||||||||
86 | 20 | "Race Traitors" | Robert E. Warren | Donna Powers, Wayne Powers, & Gail Morgan Hickman | June 29, 1989 | 11.6[94] | 8.3/16[94] | |
McCall comes to the aid of a black family being harassed by racists. Guest star Laurence Fishburne. | ||||||||
87 | 21 | "Endgame" | Alan Metzger | Coleman Luck | August 10, 1989 | 11.2[95] | 8.3/15[95] | |
A man who is a master of strategy games uses his knowledge to plot revenge against two sisters. | ||||||||
88 | 22 | "Suicide Squad" | Marc Laub | Jacqueline Zambrano | August 24, 1989 | 11.2[96] | 8.2/15[96] | |
McCall aids a young student who has turned to drug dealing after he loses his athletic scholarship at college. Ving Rhames appears. |
Home releases
[edit]At present, the following DVD sets have been released.[97]
DVD set | Company | Release date |
---|---|---|
The Equalizer: Season 1 | Universal Home Video | February 12, 2008 |
The Equalizer: The Complete Collection; Limited Edition | Visual Entertainment | August 19, 2014 |
The Equalizer: The Complete Season 2 | Visual Entertainment | August 26, 2014 |
The Equalizer: The Complete Season 3 | Visual Entertainment | October 24, 2014 |
The Equalizer: The Complete Season 4 | Visual Entertainment | November 25, 2014 |
References
[edit]- ^ Gunning, Cathal (August 13, 2024). "The Equalizer TV Show Actually Beats Denzel Washington's Movies In One Big Way". ScreenRant. Retrieved March 10, 2025.
- ^ "NBC takes final week of off-season ratings". Broadcasting. Vol. 109, no. 14. September 30, 1985. p. 98. ProQuest 1014707073.
- ^ "The new season: week 1". Miami Herald. October 2, 1985. p. 4D – via Newspapers.com.
- ^ "Complete Nielsen list". Fort Worth Star-Telegram. October 9, 1985. p. 4E – via Newspapers.com.
- ^ "CBS breaks into the win column as NBC's baseball falters". Broadcasting. Vol. 109, no. 17. October 21, 1985. p. 74. ProQuest 1014714882.
- ^ "NBC makes it three out of four". Broadcasting. Vol. 109, no. 18. October 28, 1985. p. 104. ProQuest 1014725795.
- ^ "World Series gives ABC week's ratings edge". Broadcasting. Vol. 109, no. 19. November 4, 1985. p. 42. ProQuest 1014715626.
- ^ "NBC takes week six as sweeps begin". Broadcasting. Vol. 109, no. 20. November 11, 1985. p. 56. ProQuest 1014708767.
- ^ "ABC leads sweeps with strong showing in seventh week". Broadcasting. Vol. 109, no. 21. November 18, 1985. p. 88. ProQuest 1014718278.
- ^ "Movies, Thursday and Saturday schedules give NBC week eight". Broadcasting. Vol. 109, no. 22. November 25, 1985. p. 42. ProQuest 1014708269.
- ^ "Ninth week of season: second win for CBS". Broadcasting. Vol. 109, no. 23. December 2, 1985. p. 87. ProQuest 1014710938.
- ^ "NBC continues winning ways". Broadcasting. Vol. 109, no. 25. December 16, 1985. p. 88. ProQuest 1014721078.
- ^ "NBC takes another Wednesday as it posts eighth weekly win". Broadcasting. Vol. 109, no. 26. December 23, 1985. p. 61. ProQuest 1014718357.
- ^ "NBC goes nine for 13". Broadcasting. Vol. 109, no. 27. December 30, 1985. p. 80. ProQuest 1014722791.
- ^ "Sixth Cosby record this season gives NBC another win". Broadcasting. Vol. 110, no. 4. January 27, 1986. p. 74. ProQuest 1016911509.
- ^ "Bears also win for NBC". Broadcasting. Vol. 110, no. 5. February 3, 1986. p. 50. ProQuest 1016916917.
- ^ "ABC starts fast but finishes last". Broadcasting. Vol. 110, no. 6. February 10, 1986. p. 56. ProQuest 1016909677.
- ^ ""Sins" wins for CBS; NBC leads sweeps". Broadcasting. Vol. 110, no. 7. February 17, 1986. p. 53. ProQuest 1016909361.
