Jackie Richardson
Jackie Richardson CM | |
---|---|
Background information | |
Born | Donora, Pennsylvania, U.S. | January 4, 1947
Origin | Toronto, Ontario, Canada |
Genres | Vocal jazz |
Occupation(s) | Singer, actress |
Years active | 1963–present |
Jackie Richardson CM (born January 4, 1947) is a Canadian singer and actress.[1][2] Richardson is known for her screen roles in Turning to Stone, The Gospel According to the Blues, The Doodlebops, and Sins of the Father.[3] She is also known for her appearance on the YTV show Catwalk where she played the grandmother to Atlas (Christopher Lee Clements).
Early life
[edit]Richardson was born in Donora, Pennsylvania in 1947, and is of African-American descent. In 1954, Richardson moved with her family to Toronto.[4]
Career
[edit]Richardson was a member of 1960s Toronto-based girl group The Tiaras along with Brenda Russell, Arlene Trotman, and Colina Phillips.[5]
Richardson is a three-time nominee for the Academy of Canadian Cinema and Television Gemini Award, and won the Gemini Award for Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series for The Gospel According to the Blues.[1][6] In 2003 she was nominated for the NAACP Image Award for Best Actress in a Television Movie for Sins of the Father. Richardson is also a noted stage performer, winning a Dora Award in 2004 for the musical Cookin' at the Cookery.[7] Other high-profile projects include Milk and Honey, More Tales of the City, Further Tales of the City, Hey Lady! and 3 Men and a Baby.[8]
The musical Big Mama! The Willie Mae Thornton Story was conceived of and written by Audrei-Kairen Kotaska for Richardson, who starred in the production first in 1999 and then again in 2012.
In 2017, Richardson won the Martin Luther King Jr. Achievement Award for her theater and music achievements.
Personal life
[edit]Her daughter, Kim Richardson, is also a singer.[9]
Filmography
[edit]Film
[edit]Year | Title | Role | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Three Men and a Baby | Edna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Taking Care | Carol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Switching Channels | Abigail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Dreams Beyond Memory | Nurse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Car 54, Where Are You? | Madam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Harriet the Spy | Janie's Mother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Maximum Risk | Large Woman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Extreme Measures | Triphase Nurse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Critical Care | Mrs. Steckler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Woman Wanted | Lydia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | The Wishing Tree | Marianne Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | On Their Knees | Mother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Welcome to Mooseport | Martha | 2024} don’t mess with grandma. Grandma
Television[edit]
References[edit]
External links[edit]Wikimedia Commons has media related to Jackie Richardson.
|
- American emigrants to Canada
- Canadian film actresses
- Canadian television actresses
- Canadian musical theatre actresses
- Canadian gospel singers
- Canadian blues singers
- Canadian women jazz singers
- Canadian jazz singers
- Canadian people of African-American descent
- Actresses from Toronto
- Black Canadian actresses
- 20th-century Black Canadian women singers
- 20th-century Canadian women singers
- Living people
- Singers from Toronto
- People from Donora, Pennsylvania
- Canadian Screen Award winners
- Dora Mavor Moore Award winners
- Canadian children's television personalities
- Canadian children's musicians
- 1947 births
- 21st-century Black Canadian women singers
- 21st-century Canadian women singers
- Honorary members of the Order of Canada
- People from Thornhill, Ontario
- Musicians from the Regional Municipality of York
- Singers from Ontario