Interstate 29 in Missouri
This article relies largely or entirely on a single source. (March 2022) |
I-29 highlighted in red | ||||
Route information | ||||
Maintained by MoDOT | ||||
Length | 128.710 mi[1] (207.139 km) | |||
Existed | 1963–present | |||
NHS | Entire route | |||
Major junctions | ||||
South end | Downtown Loop (Kansas City) | |||
North end | ![]() | |||
Location | ||||
Country | United States | |||
State | Missouri | |||
Counties | Jackson, Clay, Platte, Buchanan, Andrew, Holt, Atchison | |||
Highway system | ||||
|
Interstate 29 (I-29) is a north–south Interstate Highway in the Midwestern United States that begins in Missouri. It travels through the Kansas City and St. Joseph metropolitan areas before exiting the state and entering Iowa. Almost all of I-29 in Missouri lies in an area called the Platte Purchase that was not originally part of Missouri when the state entered the Union in 1821.
Route description
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/e/ef/I-29_Kansas_City.svg/250px-I-29_Kansas_City.svg.png)
I-29 begins at I-70 in Kansas City in a concurrency with I-35 and U.S. Route 71 (US 71) at the Downtown Loop. It crosses over the Missouri River via the Bond Bridge. I-29 and I-35 separate in northern Kansas City, with I-29 turning northwest with US 71 running concurrent with it. It passes near Kansas City International Airport and near there is concurrent with I-435. I-29 then exits the Kansas City area. It enters the eastern portion of St. Joseph while downtown St. Joseph is served by I-229, a loop of I-29. After exiting St. Joseph, US 71 separates from I-29. I-29 then passes through rural areas of northwestern Missouri on a southeast-to-northwest alignment, then crosses into Iowa north of Rock Port, approximately 55 miles (89 km) south of Council Bluffs.
History
[edit]I-70 east to I-435 south was alternate a via route for traffic to void the 3 at-grade crossings.
During the 2019 Midwestern US floods, I-29 in Missouri was closed to traffic in both directions from St. Joseph to Council Bluffs, Iowa when the highway got flooded. It reopened to traffic by October 2019.
Exit list
[edit]County | Location | mi[1] | km | Exit[1] | Destinations | Notes |
---|---|---|---|---|---|---|
Jackson | Kansas City | 0.000– 0.185 | 0.000– 0.298 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Downtown Loop; MoDOT signs this as the national southern terminus; southern end of I-35 and US 24 overlaps; I-70 exit 2G-H | |
2F | Oak Street / Grand Avenue / Walnut Street | Northbound access via exit 2E; no northbound entrance; no access to this exit from I-70 westbound | ||||
2H | Admiral Boulevard![]() ![]() ![]() ![]() | Exit numbers follow I-35; former northern end of US 24 overlap; northbound exit and southbound entrance. Access to Kansas City University School of Medicine and Biosciences. | ||||
2J | 11th Street Downtown | Southbound exit and northbound entrance | ||||
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Southern end of US 71 overlap; southbound left exit and northbound entrance; I-70 exit 2G; US 71 heads south to the Grandview Triangle; I-70 heads east to I-435 in Kansas City | ||||
0.530 | 0.853 | 4A | ![]() ![]() ![]() | Southbound exit and northbound entrance | ||
1.077 | 1.733 | 4B | Front Street / Grand Boulevard | Signed as exit 4 northbound | ||
Missouri River | 1.282– 1.569 | 2.063– 2.525 | Christopher S. Bond Bridge | |||
Clay | North Kansas City | 1.616 | 2.601 | 5A | Levee Road | Southbound exit and northbound entrance; signed as exit 5 southbound |
1.668 | 2.684 | Bedford Street | Northbound exit and southbound entrance | |||
2.418 | 3.891 | 5B | 16th Avenue | Northbound exit and southbound entrance | ||
2.996– 3.015 | 4.822– 4.852 | 6 | ![]() ![]() ![]() | Access to North Kansas City Hospital | ||
Kansas City | 4.546 | 7.316 | 8A | Parvin Road | ||
4.614 | 7.426 | 8B | ![]() ![]() | Northern end of I-35 overlap; northbound exit and southbound left entrance; exit numbers follow I-29 | ||
5.040 | 8.111 | 1A | Davidson Road | |||
5.094 | 8.198 | 1B | ![]() ![]() | Southbound exit and northbound entrance; I-35 exit 8B | ||
6.112 | 9.836 | 1C | ![]() ![]() | Split into exits 1C (north) and 1D (south) SB; signed as "North Oak Trfwy." only NB. Access to Midwestern Baptist Seminary. | ||
6.584 | 10.596 | 1E | ![]() | |||
6.986– 7.080 | 11.243– 11.394 | 2 | ![]() | Access to Downtown Kansas City and Smithville Lake; Signed as exits 2A (north) and 2B (south); no access to US-169 SB from I-29 NB | ||
Platte | 7.890 | 12.698 | 3A | ![]() | Northbound exit and southbound entrance only | |
8.284 | 13.332 | 3C | ![]() | Southbound exit and northbound entrance only | ||
8.264– 8.494 | 13.300– 13.670 | 3B | ![]() ![]() | I-635 exits 12A-B | ||
8.847 | 14.238 | 4 | NW 56th Street | Northbound exit and southbound entrance only | ||
10.226 | 16.457 | 5 | ![]() ![]() | |||
Platte Woods | 11.420 | 18.379 | 6 | NW 72nd Street – Platte Woods | ||
Kansas City | 13.019 | 20.952 | 8 | ![]() ![]() ![]() | Access to National American University and St. Luke's North Hospital | |
13.543– 13.565 | 21.795– 21.831 | 9 | ![]() | Signed as exits 9A (east) and 9B (west); exit 9 northbound | ||
15.002 | 24.143 | 10 | Tiffany Springs Parkway / Ambassador Drive | Ambassador Drive not signed southbound; diverging diamond interchange | ||
16.800 | 27.037 | 12 | NW 112th Street | |||
17.818 | 28.675 | 13 | ![]() ![]() ![]() ![]() | |||
18.466– 18.702 | 29.718– 30.098 | 14 | ![]() ![]() | Southern end of I-435 overlap; northbound exit is via exit 13; Southbound Exit/Northbound entrance | ||
19.635 | 31.599 | 15 | Mexico City Avenue | |||
Platte City | 21.499– 22.394 | 34.599– 36.040 | 17 | ![]() ![]() | Northern end of I-435 overlap | |
22.856 | 36.783 | 18 | ![]() | |||
24.020 | 38.656 | 19 | ![]() | |||
Fair Township | 25.567 | 41.146 | 20 | ![]() ![]() ![]() | ||
Green Township | 30.090 | 48.425 | 25 | ![]() ![]() | ||
Dearborn | 34.626 | 55.725 | 30 | ![]() ![]() | ||
Buchanan | Crawford Township | 40.363 | 64.958 | 35 | ![]() | |
Washington Township | 47.503– 48.057 | 76.449– 77.340 | 43 | ![]() ![]() | ||
St. Joseph | 48.941 | 78.763 | 44 | ![]() ![]() ![]() | ||
50.448– 50.908 | 81.188– 81.928 | 46 | ![]() | Signed as exits 46A (east) and 46B (west) | ||
52.599 | 84.650 | 47 | ![]() | |||
55.288 | 88.977 | 50 | ![]() | |||
Andrew | Jefferson Township | 58.363 | 93.926 | 53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Southern end of US 59 overlap |
61.369– 61.921 | 98.764– 99.652 | 56 | ![]() ![]() ![]() ![]() ![]() ![]() | Northern end of US 59 and US 71 overlaps; signed as exits 56A (north) and 56B (south) | ||
Lincoln Township | 64.774 | 104.244 | 60 | ![]() ![]() | ||
Jackson Township | 69.954 | 112.580 | 65 | ![]() ![]() ![]() ![]() | Southern end of US 59 overlap | |
Holt | Nodaway Township | 72.187 | 116.174 | 67 | ![]() ![]() ![]() | Northern end of US 59 overlap |
Hickory Township | 80.321 | 129.264 | 75 | ![]() | ||
Benton Township | 83.844 | 134.934 | 79 | ![]() | ||
Mound City | 88.804 | 142.916 | 84 | ![]() | ||
Union Township | 96.924 | 155.984 | 92 | ![]() | ||
Holt–Atchison county line | Lincoln–Clark township line | 103.902 | 167.214 | 99 | ![]() | |
Atchison | Clay Township | 112.453 | 180.976 | 107 | ![]() | |
Rock Port | 115.410 | 185.734 | 110 | ![]() | ||
Nishnabotna Township | 120.636 | 194.145 | 116 | ![]() ![]() | ||
128.710 | 207.139 | ![]() ![]() ![]() | Continuation into Iowa | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Auxiliary route
[edit]I-29 has one auxiliary route in Missouri:
I-229: A bypass around the west side of St. Joseph
References
[edit]Explanatory notes
[edit]- ^ The Iowa Department of Transportation signs the Lewis and Clark Trail on I-29 north of the state line. However, the Missouri Department of Transportation signs the trail on a route following US 59, Route 111, US 136, and US 275 from exit 67 to the Iowa state line.
Citations
[edit]- ^ a b c Missouri Department of Transportation (November 13, 2012). MoDOT HPMAPS (Map). Missouri Department of Transportation. Retrieved November 13, 2012.
External links
[edit]- Interstate-Guide.com, Interstate 29 Archived 2012-05-14 at the Wayback Machine
- Interstate Highways in Missouri
- Interstate 29
- Transportation in Jackson County, Missouri
- Transportation in Clay County, Missouri
- Transportation in Platte County, Missouri
- Transportation in Buchanan County, Missouri
- Transportation in Andrew County, Missouri
- Transportation in Holt County, Missouri
- Transportation in Atchison County, Missouri
- Transportation in the Kansas City metropolitan area