Ice hockey at the 2025 Winter World University Games
Ice hockey at the Torino 2025 FISU World University Games | |
---|---|
Venue | Palasport Tazzoli Pinerolo Palaghiaccio Palaghiaccio Olimpico |
Dates | 11–22 January 2025 |
Teams | 10 (men) 8 (women) |
Ice hockey at the 2025 Winter World University Games comprised two ice hockey tournaments – a men's tournament and a women's tournament – during the Torino 2025 edition of the FISU World University Games. Both tournaments began on 11 January 2025. The women's tournament was hosted in Torino, Italy, and the men's tournament was hosted in Pinerolo, Torre Pellice, and Torino, Italy.[1]
Medal summary
[edit]Medal table
[edit]* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 1 | 1 | 0 | 2 |
2 | Czechia | 1 | 0 | 0 | 1 |
3 | Slovakia | 0 | 1 | 0 | 1 |
4 | Japan | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]Men's tournament
[edit]Tournament details | |
---|---|
Host country | Italy |
Venue(s) | 3 (in 3 host cities) |
Dates | 11–22 January |
Teams | 10 |
Final positions | |
Champions | Canada (6th title) |
Runner-up | Slovakia |
Third place | Ukraine |
Fourth place | United States |
Tournament statistics | |
Games played | 31 |
Scoring leader(s) | Conor Frenette (12 points) |
The men's ice hockey tournament at the 2025 Winter World University Games was held during 11 to 22 January 2025. Ten national student teams participated in the event, representing Canada, Czechia, Japan, Kazakhstan, Poland, Slovakia, South Korea, Sweden, Ukraine, and the United States.
The preliminary round was contested in two cities – Group A was hosted at the Pinerolo Palaghiaccio in Pinerolo and Group B at the Palaghiaccio Olimpico in Torre Pellice. Select games of the playoff round were played at Palasport Tazzoli in Torino, in addition to games played at the preliminary round sites.[4]
Preliminary round
[edit]All times are local (UTC+1).
Group A
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechia | 4 | 3 | 1 | 0 | 0 | 13 | 5 | +8 | 11 | Quarterfinals |
2 | Canada | 4 | 2 | 1 | 1 | 0 | 24 | 9 | +15 | 9 | |
3 | Kazakhstan | 4 | 2 | 0 | 1 | 1 | 20 | 10 | +10 | 7 | |
4 | South Korea | 4 | 0 | 1 | 0 | 3 | 5 | 25 | −20 | 2 | |
5 | Sweden | 4 | 0 | 0 | 1 | 3 | 10 | 23 | −13 | 1 |
11 January 2025 20:00 | Canada | 11–0 (0–0, 7–0, 4–0) | South Korea | Pinerolo Palaghiaccio, Pinerolo Attendance: 950 |
Game reference | ||||
---|---|---|---|---|
2 min | Penalties | 2 min | ||
61 | Shots | 9 |
12 January 2025 16:30 | Sweden | 2–9 (2–2, 0–3, 0–4) | Kazakhstan | Pinerolo Palaghiaccio, Pinerolo Attendance: 580 |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 6 min | ||
11 | Shots | 51 |
12 January 2025 20:00 | Czechia | 2–1 GWS (0–1, 0–0, 1–0) (OT: 0–0) (SO: 1–0) | Canada | Pinerolo Palaghiaccio, Pinerolo Attendance: 1,800 |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 2 min | ||
14 | Shots | 48 |
14 January 2025 16:30 | Kazakhstan | 7–1 (3–0, 2–0, 2–1) | South Korea | Pinerolo Palaghiaccio, Pinerolo Attendance: 400 |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 12 min | ||
36 | Shots | 23 |
14 January 2025 20:00 | Czechia | 3–2 (1–1, 2–0, 0–1) | Sweden | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
6 min | Penalties | 6 min | ||
34 | Shots | 19 |
15 January 2025 16:30 | South Korea | 1–5 (1–1, 0–2, 0–2) | Czechia | Pinerolo Palaghiaccio, Pinerolo Attendance: 400 |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 4 min | ||
14 | Shots | 39 |
15 January 2025 20:00 | Canada | 4–3 GWS (1–0, 0–2, 2–1) (OT: 0–0) (SO: 1–0) | Kazakhstan | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
18 min | Penalties | 24 min | ||
57 | Shots | 25 |
16 January 2025 20:00 | Sweden | 4–8 (1–3, 1–2, 2–3) | Canada | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
14 min | Penalties | 14 min | ||
19 | Shots | 54 |
17 January 2025 16:30 | South Korea | 3–2 GWS (1–0, 1–1, 0–1) (OT: 0–0) (SO: 1–0) | Sweden | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 6 min | ||
20 | Shots | 35 |
17 January 2025 20:00 | Kazakhstan | 1–3 (1–0, 0–1, 0–2) | Czechia | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
35 min | Penalties | 6 min | ||
31 | Shots | 28 |
Group B
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 4 | 3 | 1 | 0 | 0 | 22 | 9 | +13 | 11 | Quarterfinals |
2 | Slovakia | 4 | 3 | 0 | 1 | 0 | 18 | 11 | +7 | 10 | |
3 | Japan | 4 | 2 | 0 | 0 | 2 | 17 | 14 | +3 | 6 | |
4 | Ukraine | 4 | 1 | 0 | 0 | 3 | 15 | 18 | −3 | 3 | |
5 | Poland | 4 | 0 | 0 | 0 | 4 | 7 | 27 | −20 | 0 |
11 January 2025 20:00 | Slovakia | 4–1 (0–0, 3–1, 1–0) | Japan | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 12 min | ||
36 | Shots | 26 |
12 January 2025 16:30 | Poland | 2–6 (1–3, 1–2, 0–1) | United States | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
6 min | Penalties | 14 min | ||
24 | Shots | 44 |
12 January 2025 20:00 | Ukraine | 2–4 (1–1, 1–3, 0–0) | Slovakia | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
33 min | Penalties | 8 min | ||
20 | Shots | 33 |
14 January 2025 16:30 | United States | 5–1 (2–0, 1–0, 2–1) | Japan | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 12 min | ||
27 | Shots | 30 |
14 January 2025 20:00 | Ukraine | 8–2 (1–0, 3–2, 4–0) | Poland | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 12 min | ||
50 | Shots | 26 |
15 January 2025 16:30 | Japan | 7–4 (1–2, 4–0, 2–2) | Ukraine | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 31 min | ||
49 | Shots | 38 |
15 January 2025 20:00 | Slovakia | 5–6 GWS (3–3, 1–2, 1–0) (OT: 0–0) (SO: 0–1) | United States | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
12 min | Penalties | 16 min | ||
54 | Shots | 38 |
16 January 2025 20:00 | Poland | 2–5 (1–0, 0–3, 1–2) | Slovakia | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 4 min | ||
14 | Shots | 54 |
17 January 2025 16:30 | Japan | 8–1 (2–1, 4–0, 2–0) | Poland | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 10 min | ||
55 | Shots | 33 |
17 January 2025 20:00 | United States | 5–1 (3–0, 1–0, 1–1) | Ukraine | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
14 min | Penalties | 10 min | ||
42 | Shots | 45 |
Playoff round
[edit]Bracket
[edit]Quarterfinals | Semifinals | Final | ||||||||
19 January | ||||||||||
Czechia | 3 | |||||||||
21 January | ||||||||||
Ukraine (OT) | 4 | |||||||||
Ukraine | 1 | |||||||||
19 January | ||||||||||
Slovakia | 3 | |||||||||
Slovakia | 2 | |||||||||
22 January | ||||||||||
Kazakhstan | 1 | |||||||||
Slovakia | 1 | |||||||||
19 January | ||||||||||
Canada | 3 | |||||||||
United States | 12 | |||||||||
21 January | ||||||||||
South Korea | 3 | |||||||||
United States | 2 | |||||||||
19 January | ||||||||||
Canada | 10 | Third place | ||||||||
Canada | 9 | |||||||||
22 January | ||||||||||
Japan | 1 | |||||||||
Ukraine | 5 | |||||||||
United States | 3 | |||||||||
Quarterfinals
[edit]19 January 16:30 | Czechia | 3–4 OT (1–1, 0–1, 2–1) (OT: 0–1) | Ukraine | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 12 min | ||
38 | Shots | 24 |
19 January 16:30 | United States | 12–3 (3–0, 5–3, 4–0) | South Korea | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 10 min | ||
54 | Shots | 28 |
19 January 20:00 | Canada | 9–1 (5–0, 2–0, 2–1) | Japan | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 8 min | ||
36 | Shots | 17 |
19 January 20:00 | Slovakia | 2–1 (0–0, 2–1, 0–0) | Kazakhstan | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 6 min | ||
31 | Shots | 43 |
Semifinals
[edit]21 January 16:00 | Ukraine | 1–3 (0–1, 0–1, 1–1) | Slovakia | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
45 min | Penalties | 35 min | ||
25 | Shots | 37 |
21 January 20:00 | United States | 2–10 (1–1, 1–5, 0–4) | Canada | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
16 min | Penalties | 12 min | ||
14 | Shots | 64 |
Ninth place game
[edit]20 January 16:30 | Sweden | 4–3 GWS (1–1, 1–1, 1–1) (OT: 0–0) (SO: 1–0) | Poland | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 18 min | ||
33 | Shots | 24 |
Seventh place game
[edit]20 January 20:00 | Japan | 6–1 (1–1, 2–0, 3–0) | South Korea | Pinerolo Palaghiaccio, Pinerolo |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 14 min | ||
36 | Shots | 13 |
Fifth place game
[edit]20 January 20:00 | Czechia | 2–5 (0–0, 2–2, 0–3) | Kazakhstan | Palaghiaccio Olimpico, Torre Pellice |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 10 min | ||
45 | Shots | 33 |
Bronze medal game
[edit]22 January 16:00 | Ukraine | 5–3 (2–1, 2–1, 1–1) | United States | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
11 min | Penalties | 33 min | ||
32 | Shots | 28 |
Gold medal game
[edit]22 January 20:00 | Slovakia | 1–3 (0–1, 1–1, 0–1) | Canada | Palasport Tazzoli, Torino |
33 min | Penalties | 33 min | ||
25 | Shots | 42 |
Final standings
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 7 | 5 | 1 | 1 | 0 | 46 | 13 | +33 | 18 | Winners |
2 | Slovakia | 7 | 5 | 0 | 1 | 1 | 24 | 16 | +8 | 16 | Runners-Up |
3 | Ukraine | 7 | 2 | 1 | 0 | 4 | 25 | 27 | −2 | 8 | Third Place |
4 | United States | 7 | 4 | 1 | 0 | 2 | 39 | 27 | +12 | 14 | Fourth Place |
5 | Kazakhstan | 6 | 3 | 0 | 1 | 2 | 26 | 14 | +12 | 10 | Fifth Place Game |
6 | Czechia | 6 | 3 | 1 | 1 | 1 | 18 | 14 | +4 | 12 | |
7 | Japan | 6 | 3 | 0 | 0 | 3 | 24 | 24 | 0 | 9 | Seventh Place Game |
8 | South Korea | 6 | 0 | 1 | 0 | 5 | 9 | 43 | −34 | 2 | |
9 | Sweden | 5 | 0 | 1 | 1 | 3 | 14 | 26 | −12 | 3 | Ninth Place Game |
10 | Poland | 5 | 0 | 0 | 1 | 4 | 10 | 31 | −21 | 1 |
Women's tournament
[edit]Tournament details | |
---|---|
Host country | Italy |
Venue(s) | 1 (in 1 host city) |
Dates | 11–20 January |
Teams | 8 |
Final positions | |
Champions | Czechia (1st title) |
Runner-up | Canada |
Third place | Japan |
Fourth place | Slovakia |
Tournament statistics | |
Games played | 20 |
Scoring leader(s) | Barbora Bartáková (13 points) |
The Torino 2025 women's ice hockey tournament was held during 11 to 20 January 2025 at Palasport Tazzoli in Torino, Italy.[4] Eight national student teams participated in the event, representing Canada, Chinese Taipei, Czechia, Great Britain, Japan, Kazakhstan, Slovakia, and the United States.
In the preliminary round, each team was placed in a closed group of four teams and played a single round-robin to determine seeding for the playoff round. The first and second ranked team in each group progressed to the semifinals and the remaining teams faced off in the 5-8 semifinals. The outcomes of the semifinals determined matchups for all placement games.
Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | 0 | 0 | 36 | 2 | +34 | 9 | Semifinals |
2 | Slovakia | 3 | 2 | 0 | 0 | 1 | 28 | 8 | +20 | 6 | |
3 | Chinese Taipei | 3 | 1 | 0 | 0 | 2 | 10 | 22 | −12 | 3 | |
4 | Great Britain | 3 | 0 | 0 | 0 | 3 | 0 | 42 | −42 | 0 |
11 January 2025 16:30 | Slovakia | 20–0 (10–0, 4–0, 6–0) | Great Britain | Palasport Tazzoli, Torino |
Game reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Rišianová Simona Macková | Goalies | Georgia Ashton | Referees: Melissa Boverio Caroline Butt Linesmen: Julia Wagner Aino Ranki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 min | Penalties | 6 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Shots | 5 |
11 January 2025 20:00 | Canada | 16–0 (3–0, 7–0, 6–0) | Chinese Taipei | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
2 min | Penalties | 4 min | ||
84 | Shots | 7 |
13 January 2025 9:30 | Slovakia | 6–2 (1–0, 2–1, 3–1) | Chinese Taipei | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
6 min | Penalties | 2 min | ||
53 | Shots | 14 |
13 January 2025 13:00 | Great Britain | 0–14 (0–4, 0–4, 0–6) | Canada | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
12 min | Penalties | 2 min | ||
2 | Shots | 89 |
15 January 2025 16:30 | Chinese Taipei | 8–0 (1–0, 5–0, 2–0) | Great Britain | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
2 min | Penalties | 12 min | ||
53 | Shots | 12 |
15 January 2025 20:00 | Canada | 6–2 (2–0, 3–1, 1–1) | Slovakia | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
14 min | Penalties | 4 min | ||
48 | Shots | 16 |
Group B
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechia | 3 | 3 | 0 | 0 | 0 | 21 | 4 | +17 | 9 | Semifinals |
2 | Japan | 3 | 2 | 0 | 0 | 1 | 15 | 4 | +11 | 6 | |
3 | United States | 3 | 1 | 0 | 0 | 2 | 8 | 11 | −3 | 3 | |
4 | Kazakhstan | 3 | 0 | 0 | 0 | 3 | 1 | 26 | −25 | 0 |
12 January 2025 16:30 | Czechia | 6–3 (1–1, 3–1, 2–1) | United States | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
8 min | Penalties | 8 min | ||
34 | Shots | 13 |
12 January 2025 20:00 | Japan | 10–0 (4–0, 1–0, 5–0) | Kazakhstan | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
4 min | Penalties | 0 min | ||
68 | Shots | 9 |
14 January 2025 16:30 | Czechia | 11–1 (5–0, 3–1, 3–0) | Kazakhstan | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 14 min | ||
40 | Shots | 15 |
14 January 2025 20:00 | United States | 0–5 (0–0, 0–3, 0–2) | Japan | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
6 min | Penalties | 12 min | ||
15 | Shots | 51 |
16 January 2025 16:30 | Kazakhstan | 0–5 (0–0, 0–1, 0–4) | United States | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
10 min | Penalties | 8 min | ||
25 | Shots | 47 |
16 January 2025 20:00 | Japan | 0–4 (0–0, 0–4, 0–0) | Czechia | Palasport Tazzoli, Torino |
Game reference | ||||
---|---|---|---|---|
6 min | Penalties | 2 min | ||
21 | Shots | 30 |
Playoff round
[edit]Bracket
[edit]Semifinals | Final | |||||
18 January | ||||||
Canada | 3 | |||||
20 January | ||||||
Japan | 0 | |||||
Canada | 1 | |||||
18 January | ||||||
Czechia (OT) | 2 | |||||
Czechia | 3 | |||||
Slovakia | 1 | |||||
Third place | ||||||
20 January | ||||||
Japan | 2 | |||||
Slovakia | 1 |
- Fifth place bracket
5–8th place semifinals | Fifth place | |||||
17 January | ||||||
Chinese Taipei | 3 | |||||
19 January | ||||||
Kazakhstan | 4 | |||||
Kazakhstan | 2 | |||||
17 January | ||||||
United States | 8 | |||||
United States | 14 | |||||
Great Britain | 0 | |||||
Seventh place | ||||||
19 January | ||||||
Chinese Taipei | 6 | |||||
Great Britain | 0 |
5th-8th place semifinals
[edit]17 January 2025 16:30 | Chinese Taipei | 3–4 (2–2, 0–1, 1–1) | Kazakhstan | Palasport Tazzoli, Torino |
Game reference | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung Ai | Goalies | Polina Govtva | Referees: Taylor-Anne Hill Kumiko Matsuo Linesmen: Niina Sato Julia Wagner | ||||||||||||||||||||
| |||||||||||||||||||||||
4 min | Penalties | 8 min | |||||||||||||||||||||
20 | Shots | 35 |
17 January 2025 20:00 | United States | 14–0 (4–0, 2–0, 8–0) | Great Britain | Palasport Tazzoli, Torino |
Game reference | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieley Jessie-Gerelli | Goalies | Holly Bihun Georgia Ashton | Referees: Caroline Butt Zuzana Rimbalová Linesmen: Eva Mária Moleková Amanda Ziola | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
8 min | Penalties | 14 min | ||||||||||||||||||||||||||||||||||||||||||
73 | Shots | 9 |
Semifinals
[edit]18 January 2025 16:00 | Canada | 3–0 (1–0, 1–0, 1–0) | Japan | Palasport Tazzoli, Torino |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Verbeek Kaitlyn Ross | Goalies | Kiku Kobayashi | Referees: Melissa Boverio Taylor-Anne Hill Linesmen: Eva Mária Moleková Mara Da Rech | ||||||||
| |||||||||||
4 min | Penalties | 2 min | |||||||||
31 | Shots | 18 |
18 January 2025 20:00 | Czechia | 3–1 (1–0, 1–1, 1–0) | Slovakia | Palasport Tazzoli, Torino |
Game reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Pejšová | Goalies | Andrea Rišianová | Referees: Audrey-Anne Girard Caroline Butt Linesmen: Amanda Ziola Julia Wagner | |||||||||||
| ||||||||||||||
4 min | Penalties | 12 min | ||||||||||||
33 | Shots | 19 |
Seventh place game
[edit]19 January 2025 16:30 | Chinese Taipei | 6–0 (1–0, 2–0, 3–0) | Great Britain | Palasport Tazzoli, Torino |
Game reference | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung Ai Chiu Yi-Ting | Goalies | Holly Bihun | Referees: Melissa Boverio Kumiko Matsuo Linesmen: Amanda Ziola Niina Sato | |||||||||||||||||
| ||||||||||||||||||||
2 min | Penalties | 6 min | ||||||||||||||||||
57 | Shots | 25 |
Fifth place game
[edit]19 January 2025 20:00 | Kazakhstan | 2–8 (1–3, 1–1, 0–4) | United States | Palasport Tazzoli, Torino |
Game reference | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polina Govtva Diana Iskakova | Goalies | Rieley Jessie-Gerelli | Referees: Zuzana Rimbalová Audrey-Anne Girard Linesmen: Aino Ranki Julia Wagner | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
4 min | Penalties | 6 min | ||||||||||||||||||||||||||||||
32 | Shots | 57 |
Bronze medal game
[edit]20 January 2025 16:00 | Japan | 2–1 (1–1, 1–0, 0–0) | Slovakia | Palasport Tazzoli, Torino |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kiku Kobayashi | Goalies | Andrea Rišianová | Referees: Caroline Butt Melissa Boverio Linesmen: Aino Ranki Eva Mária Moleková | ||||||||
| |||||||||||
2 min | Penalties | 8 min | |||||||||
32 | Shots | 13 |
Gold medal game
[edit]20 January 2025 20:00 | Canada | 1–2 OT (0–0, 0–0, 1–1) (OT: 0–1) | Czechia | Palasport Tazzoli, Torino |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grace Beer | Goalies | Julie Pejšová | Referees: Taylor-Anne Hill Audrey-Anne Girard Linesmen: Amanda Ziola Julia Wagner | ||||||||
| |||||||||||
0 min | Penalties | 4 min | |||||||||
52 | Shots | 16 |
Final standings
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechia | 5 | 4 | 1 | 0 | 0 | 26 | 6 | +20 | 14 | Winner |
2 | Canada | 5 | 4 | 0 | 1 | 0 | 40 | 4 | +36 | 13 | Runner-Up |
3 | Japan | 5 | 3 | 0 | 0 | 2 | 17 | 8 | +9 | 9 | Third Place |
4 | Slovakia | 5 | 2 | 0 | 0 | 3 | 30 | 13 | +17 | 6 | Fourth Place |
5 | United States | 5 | 3 | 0 | 0 | 2 | 30 | 13 | +17 | 9 | Fifth Place Game |
6 | Kazakhstan | 5 | 1 | 0 | 0 | 4 | 7 | 37 | −30 | 3 | |
7 | Chinese Taipei | 5 | 2 | 0 | 0 | 3 | 19 | 26 | −7 | 6 | Seventh Place Game |
8 | Great Britain | 5 | 0 | 0 | 0 | 5 | 0 | 62 | −62 | 0 |
Statistics
[edit]Scoring leaders
[edit]List shows the top-ten point scorers, sorted by points, then goals.[9]
GP = Games played; G = Goals; A = Assists; Pts = Points; +/− = Plus/minus; PIM = Penalties in minutes; POS = Position
Rank | Player | GP | G | A | Pts | +/− | PIM | POS | |
---|---|---|---|---|---|---|---|---|---|
1 | Barbora Bartáková | 5 | 8 | 5 | 13 | +10 | 2 | F | |
2 | Leah Herrfort | 5 | 7 | 5 | 12 | +13 | 8 | F | |
3 | Lívia Kúbeková | 5 | 5 | 6 | 11 | +12 | 2 | F | |
4 | Hana Haasová | 4 | 3 | 8 | 11 | +7 | 0 | F | |
5 | Émilie Lussier | 5 | 6 | 4 | 10 | +16 | 0 | F | |
6 | Nikola Nemčeková | 5 | 6 | 3 | 9 | +11 | 2 | F | |
7 | Madison Desmarais | 5 | 5 | 4 | 9 | +11 | 0 | F | |
8 | Brielle Fussy | 5 | 4 | 5 | 9 | +7 | 4 | F | |
9 | Haley Battles | 5 | 6 | 2 | 8 | +8 | 4 | F | |
10 | Erica Plourde | 5 | 4 | 3 | 7 | +10 | 0 | F |
Goaltenders
[edit]Goaltenders playing at least forty percent of their team's minutes are included in this list, sorted by save percentage.[10][11]
TOI = Time on ice (minutes:seconds); SOG = Shots on goal; GA = Goals against; Sv% = Save percentage; GAA = Goals against average; SO = Shutouts
Rank | Player | TOI | SOG | GA | Sv% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Rieley Jessie-Gerelli | 192:18 | 76 | 2 | 97.37 | 0.62 | 2 | |
2 | Julie Pejšová | 239:12 | 103 | 3 | 97.09 | 0.75 | 1 | |
3 | Kiku Kobayashi | 237:31 | 84 | 6 | 92.86 | 1.52 | 2 | |
4 | Andrea Rišianová | 266:59 | 130 | 13 | 90.00 | 2.92 | 1 | |
5 | Chung Ai | 236:00 | 169 | 18 | 89.35 | 4.58 | 2 | |
6 | Grace Beer | 136:21 | 18 | 2 | 88.89 | 0.88 | 1 | |
7 | Holly Bihun | 170:30 | 192 | 27 | 85.94 | 9.50 | 0 | |
8 | Polina Govtva | 232:26 | 182 | 28 | 84.62 | 7.23 | 0 | |
9 | Georgia Ashton | 129:29 | 151 | 35 | 76.82 | 16.22 | 0 |
Rosters
[edit]Source: FISU[16]
References
[edit]- ^ "Torino 2025 - FISU World University Games Winter". wugtorino2025.microplustimingservices.com. Retrieved 7 January 2025.
- ^ "Ice Hockey, Men – Medalists" (PDF). FISU. 22 January 2025. Retrieved 22 January 2025.
- ^ "Ice Hockey, Women – Medalists" (PDF). FISU. 20 January 2025. Retrieved 20 January 2025.
- ^ a b "Ice Hockey – Competition Schedule" (PDF). FISU. 21 January 2025. Retrieved 22 January 2025.
- ^ a b "Ice Hockey, Men – Tournament Progress, Preliminary Round" (PDF). FISU. 17 January 2025. Retrieved 22 January 2025.
- ^ "Ice Hockey, Men – Tournament Progress, Play-Off Round" (PDF). FISU. 22 January 2025. Retrieved 22 January 2025.
- ^ a b "Ice Hockey, Women – Tournament Progress" (PDF). FISU. 15 January 2025. Retrieved 20 January 2025.
- ^ "Ice Hockey, Women – Final Standings" (PDF). FISU. 20 January 2025. Retrieved 20 January 2025.
- ^ "Ice Hockey, Women – Scoring Leaders" (PDF). FISU. 20 January 2025. Retrieved 22 January 2025.
- ^ "Ice Hockey, Women – Goalkeepers" (PDF). FISU. 20 January 2025. Retrieved 22 January 2025.
- ^ "Ice Hockey, Women – Player Statistics by Team" (PDF). FISU. 20 January 2025. Retrieved 22 January 2025.
- ^ "Slovensko vyšle na zimnú univerziádu v Turíne 64 športovcov. Najviac vyrazí hokejistov". Šport.sk (in Slovak). TASR. 8 January 2025. Retrieved 20 January 2025.
- ^ "23 Players Named To 2025 United States Women's National University Team". American Collegiate Hockey Association (Press release). 14 November 2024. Retrieved 20 January 2025.
- ^ "Женская студенческая сборная". Kazakhstan Ice Hockey Federation (in Russian). Retrieved 20 January 2025.
- ^ "Landmark GB Students Delegation is Torino Bound". British Universities and Colleges Sport (Press release). 17 December 2024. Retrieved 22 January 2025.
- ^ "Ice Hockey, Women – Team Rosters" (PDF). FISU. 15 January 2015. Retrieved 20 January 2025.