Ice hockey at the 2025 Asian Winter Games – Men's tournament
Appearance
![]() | This article only references primary sources.(January 2025) |
Men's ice hockey tournament at the 2025 Asian Winter Games | |
---|---|
Venue | Harbin Ice Hockey Arena Harbin Sport University Student Skating Hall |
Date | 3–14 February 2025 |
Nations | 14 |
Ice hockey at the 2025 Asian Winter Games | ||
---|---|---|
![]() | ||
men | women | |
The men's Ice hockey tournament at the 2025 Asian Winter Games will be held in Harbin, China, between 3 and 14 February at the Harbin Ice Hockey Arena and Harbin Sport University Student Skating Hall.[1][2]
A total of 14 men's teams will participate in the tournament.
Qualification
[edit]The top 12 ranked NOC's in the IIHF World Ranking in May 2024 qualified for the men's tournament.[3] India and Macau were later added to the competition. Bahrain replaced the United Arab Emirates.
Men
[edit]Event | Dates | Quota(s) | Qualified |
---|---|---|---|
IIHF World Ranking | May 2024 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional teams | — | 3 | ![]() ![]() ![]() |
Total | 14 |
Match officials
[edit]10 referees and 12 linesmen were selected for the tournament.[4]
|
|
Group stage
[edit]All times are China Standard Time (UTC+08:00)
Group A
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 0 | 35 | 1 | +34 | 9 | Quarterfinals |
2 | ![]() |
3 | 2 | 1 | 0 | 0 | 25 | 8 | +17 | 8 | |
3 | ![]() |
3 | 2 | 0 | 0 | 1 | 25 | 6 | +19 | 6 | |
4 | ![]() |
3 | 1 | 0 | 1 | 1 | 14 | 12 | +2 | 4 | |
5 | ![]() |
3 | 0 | 0 | 0 | 3 | 1 | 28 | −27 | 0 | |
6 | ![]() |
3 | 0 | 0 | 0 | 3 | 1 | 46 | −45 | 0 |
Updated to match(es) played on 7 February 2025. Source: [citation needed]
4 February 2025 12:00 | Chinese Taipei ![]() | 0–15 (0–4, 0–8, 0–3) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 2,913 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
4 February 2025 16:00 | Thailand ![]() | 0–12 (0–4, 0–2, 0–6) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,634 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
4 February 2025 20:00 | China ![]() | 5–6 OT (2–1, 2–2, 1–2) (OT: 0–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 2,916 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
5 February 2025 12:00 | Japan ![]() | 8–1 (1–0, 4–0, 3–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 715 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
5 February 2025 16:00 | South Korea ![]() | 14–1 (4–0, 6–0, 4–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,597 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
5 February 2025 20:00 | Kazakhstan ![]() | 6–1 (3–0, 1–0, 2–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 3,046 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
7 February 2025 9:00 | Kazakhstan ![]() | 17–0 (5–0, 5–0, 7–0) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,748 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
7 February 2025 12:30 | South Korea ![]() | 5–2 (1–1, 3–1, 1–0) | ![]() | Harbin Sport University Student Skating Hall, Harbin Attendance: 1,044 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
7 February 2025 12:30 | Thailand ![]() | 0–8 (0–3, 0–3, 0–2) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 3,060 |
Game reference | ||||
---|---|---|---|---|
Referees:![]() ![]() Linesmen: ![]() ![]() | ||||
8 February 2025 12:00 | Japan ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
8 February 2025 16:00 | Thailand ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
8 February 2025 20:00 | China ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
10 February 2025 12:00 | Kazakhstan ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
10 February 2025 16:00 | Chinese Taipei ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
10 February 2025 20:00 | Japan ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
Group B
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 1 | 1 | 0 | 0 | 38 | 8 | +30 | 5 | Playoffs |
2 | ![]() |
2 | 1 | 0 | 1 | 0 | 18 | 12 | +6 | 4 | |
3 | ![]() |
2 | 1 | 0 | 0 | 1 | 23 | 11 | +12 | 3 | |
4 | ![]() |
2 | 0 | 0 | 0 | 2 | 1 | 49 | −48 | 0 |
Updated to match(es) played on 5 February 2025. Source: [citation needed]
3 February 2025 9:00 | Kuwait ![]() | 8–9 OT (5–3, 2–2, 1–3) (OT: 0–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,837 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
3 February 2025 13:00 | Singapore ![]() | 20–1 (12–0, 5–0, 3–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 2,517 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
5 February 2025 9:00 | Singapore ![]() | 3–10 (0–3, 0–4, 3–3) | ![]() | Harbin Sport University Student Skating Hall, Harbin Attendance: 383 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
5 February 2025 13:00 | Kyrgyzstan ![]() | 29–0 (10–0, 10–0, 9–0) | ![]() | Harbin Sport University Student Skating Hall, Harbin Attendance: 398 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
9 February 2025 17:00 | Kyrgyzstan ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
9 February 2025 21:00 | Bahrain ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
Group C
[edit]Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 0 | 0 | 56 | 1 | +55 | 6 | Playoffs |
2 | ![]() |
2 | 2 | 0 | 0 | 0 | 45 | 1 | +44 | 6 | |
3 | ![]() |
2 | 0 | 0 | 0 | 2 | 1 | 49 | −48 | 0 | |
4 | ![]() |
2 | 0 | 0 | 0 | 2 | 1 | 52 | −51 | 0 |
Updated to match(es) played on 6 February 2025. Source: [citation needed]
3 February 2025 21:00 | Hong Kong ![]() | 26–1 (12–0, 6–0, 8–1) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,608 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
5 February 2025 17:00 | Hong Kong ![]() | 30–0 (10–0, 12–0, 8–0) | ![]() | Harbin Sport University Student Skating Hall, Harbin Attendance: 569 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
5 February 2025 21:00 | Turkmenistan ![]() | 26–0 (6–0, 5–0, 15–0) | ![]() | Harbin Sport University Student Skating Hall, Harbin Attendance: 393 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
6 February 2025 20:30 | India ![]() | 1–19 (1–4, 0–6, 0–9) | ![]() | Harbin Ice Hockey Arena, Harbin Attendance: 1,108 |
Game reference | ||||
---|---|---|---|---|
Referee:![]() Linesmen: ![]() ![]() | ||||
9 February 2025 9:00 | Turkmenistan ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
9 February 2025 13:00 | Macau ![]() | – (–, –, –) | ![]() | Harbin Ice Hockey Arena, Harbin |
- The match between India and Turkmenistan was moved from February 3rd to February 6th.[5]
Playoffs
[edit]Thirteenth place game
[edit]10 February 2025 9:00 | Bahrain ![]() | – (–, –, –) | C4 | Harbin Sport University Student Skating Hall, Harbin |
Eleventh place game
[edit]10 February 2025 13:00 | B3 | – (–, –, –) | C3 | Harbin Sport University Student Skating Hall, Harbin |
Ninth place game
[edit]10 February 2025 17:00 | B2 | – (–, –, –) | C2 | Harbin Sport University Student Skating Hall, Harbin |
Quarterfinals ranking
[edit]10 February 2025 21:00 | B1 | – (–, –, –) | C1 | Harbin Sport University Student Skating Hall, Harbin |
Quarterfinals
[edit]11 February 2025 16:00 | QF1 (–, –, –) | Harbin Ice Hockey Arena, Harbin |
11 February 2025 16:00 | QF2 (–, –, –) | Harbin Sport University Student Skating Hall, Harbin |
11 February 2025 20:00 | QF3 (–, –, –) | Harbin Ice Hockey Arena, Harbin |
11 February 2025 20:00 | QF4 (–, –, –) | Harbin Sport University Student Skating Hall, Harbin |
Semifinals
[edit]13 February 2025 10:00 | SF1 (–, –, –) | Harbin Ice Hockey Arena, Harbin |
13 February 2025 14:00 | SF2 (–, –, –) | Harbin Ice Hockey Arena, Harbin |
Bronze medal game
[edit]14 February 2025 10:00 | – (–, –, –) | Harbin Ice Hockey Arena, Harbin |
Gold medal game
[edit]14 February 2025 14:00 | – (–, –, –) | Harbin Ice Hockey Arena, Harbin |
References
[edit]- ^ "2025年第九届亚冬会竞赛总日程(3.0版)正式发布". harbin2025.com. 27 December 2024. Retrieved 14 January 2025.
- ^ "2025年第九届亚洲冬季运动会竞赛单元赛程发布". harbin2025.com. 1 January 2025. Retrieved 14 January 2025.
- ^ "OCA announces qualified teams for AWG Harbin 2025 ice hockey tournament". Olympic Council of Asia. 19 August 2024. Retrieved 5 January 2025.
- ^ "Competition Officials" (PDF). harbin2025.com. 2 February 2025. Retrieved 3 February 2025.
- ^ "Announcement on Change to Start Time of IHO03 Men's Ice Hockey Match". Harbin2025.com. 2 February 2025. Retrieved 3 February 2025.