Fencing at the 2024 Summer Olympics – Women's foil
Women's foil at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Olympic fencing | |||||||||||||
Venue | Grand Palais strip | ||||||||||||
Date | 28 July 2024 | ||||||||||||
Competitors | 34 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Fencing at the 2024 Summer Olympics | ||
---|---|---|
![]() | ||
List of fencers Qualification | ||
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The women's foil event at the 2024 Summer Olympics took place on 28 July 2024 at the Grand Palais strip.
Background
[edit]This was the 24th appearance of the event, which has been held at every Summer Olympics since being introduced in 1924. Lee Kiefer defended her 2020 title, becoming the first to do so, since Valentina Vezzali.
Qualification
[edit]Competition format
[edit]The 1996 tournament had vastly simplified the competition format into a single-elimination bracket, with a bronze medal match. The 2024 tournament continued to use that format. Fencing was done to 15 touches or to the completion of three three-minute rounds if neither fencer reaches 15 touches by then. At the end of time, the higher-scoring fencer was the winner; a tie resulted in an additional one-minute sudden-death time period. This sudden-death period was further modified by the selection of a draw-winner beforehand; if neither fencer scored a touch during the minute, the predetermined draw-winner won the bout. Standard foil rules regarding target area, striking, and priority were used.
Schedule
[edit]The competition was held over a single day, Sunday, 28 July. Women's foil bouts alternate with the men's épée event bouts.[1]
All times use Central European Summer Time (UTC+2)[2]
Date | Time | Round |
---|---|---|
Sunday, 28 July 2024 | 9:30 10:25 14:05 15:55 19:00 20:50 |
Round of 64 Round of 32 Round of 16 Quarterfinals Semifinals Finals |
Results
[edit]Finals
[edit]Semifinals | Final | |||||
![]() | 15 | |||||
![]() | 9 | |||||
![]() | 6 | |||||
![]() | 15 | |||||
![]() | 10 | |||||
![]() | 15 | |||||
Bronze medal bout | ||||||
![]() | 15 | |||||
![]() | 12 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
![]() | 15 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 13 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 14 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 13 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 15 | |||||||||||||
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
![]() | 15 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 14 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 15 | |||||||||||||
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
![]() | 15 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 13 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 14 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 15 | |||||||||||||
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
![]() | 7 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 13 | |||||||||||||
![]() | 15 | |||||||||||||
References
[edit]- ^ "Olympic Schedule - Fencing", Olympics.com. Retrieved 21 July 2024.
- ^ "Paris 2024 Olympic Competition Schedule". Paris 2024. Retrieved 18 December 2022.