Estadio Azteca light rail station
STE light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Calz. de Tlalpan, almost at the corner with Calz. Acoxpa and Cto. Estadio Azteca
Col. San Lorenzo Huipulco and Santa Úrsula Coapa Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°18′06″N 99°08′49″W / 19.301667°N 99.146944°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Xochimilco Light Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 August 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Estadio Azteca is a station on the Xochimilco Light Rail, belonging to the only existing line of the system. It is located in the south of Mexico City on the border between the boroughs of Tlalpan and Coyoacán.
Information
[edit]This station is located opposite the Estadio Azteca. The station logo is a stylized view of that stadium.
For some time, it was a transfer station between the tram line to Xochimilco and that to Tlalpan, which is why this is the only station that has three tracks and two platforms.[5]
To the south of the station are the remnants of the light rail line that started at this station and ended near San Fernando Avenue in Tlalpan. The platforms of some of these stations, as well as their tracks, are still standing.
Refurbishment
[edit]The station was out of service from 1 July 2019 until 16 January 2020, due to a major rehabilitation of the system, making the replacement of tracks that have remained since the mid-1890s, when they were used for the former tram route that became the modern Light Rail in the 1980s. The works were completed on 31 December 2019. The official reopening took place on 16 January 2020.[6][7]
Places of interest
[edit]See also
[edit]References
[edit]- ^ "Antigua Estación de Tren Ligero Huipulco · Calz. de Tlalpan 4339, Bosques de Tetlameya, Coyoacán, 04730 Ciudad de México, CDMX, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Periférico · Bosques de Tetlameya, Coyoacán, 04730 Mexico City, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Chimalcoyotl · Av Renato Leduc 77-153, Toriello Guerra, Tlalpan, 14050 Ciudad de México, CDMX, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Tlalpan · Toriello Guerra, Tlalpan, 14050 Mexico City, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ Arriaga, Ivonne (7 September 2021). "Pendiente la rehabilitación integral del Tren Ligero". Pasajero7 (in Mexican Spanish). Retrieved 1 February 2023.
- ^ "Hoy arranca la rehabilitación de las vías del Tren Ligero". El Universal (in Spanish). 1 July 2019. Retrieved 1 July 2019.
- ^ "El Tren Ligero reanuda su servicio de Taxqueña a Estadio Azteca". Expansión (in Spanish). 16 January 2020. Retrieved 10 April 2020.