Cricket at the 2010 Asian Games – Women
Appearance
Administrator(s) | Olympic Council of Asia |
---|---|
Cricket format | Twenty20 International |
Tournament format(s) | Round robin and knockout |
Host(s) | ![]() |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Participants | 8 |
Matches | 14 |
Cricket at the 2010 Asian Games | ||
---|---|---|
![]() | ||
men | women | |
Women's cricket at the 2010 Asian Games was held in Guangzhou, Guangdong, China from 13 to 19 November 2010. In this tournament, 8 teams played.[1]
Squads
[edit]![]() |
![]() |
![]() |
![]() |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Results
[edit]All times are China Standard Time (UTC+08:00)
Group round
[edit]Pool A
[edit]Round 1 | Round 2 | Repechage | ||||||||
13 November | ||||||||||
![]() | 116/6 | |||||||||
15 November | ||||||||||
![]() | 61/8 | |||||||||
![]() | 60/5 | |||||||||
14 November | ||||||||||
![]() | 64/1 | |||||||||
![]() | 50/2 | |||||||||
17 November | ||||||||||
![]() | 49 | |||||||||
![]() | 93/6 | |||||||||
![]() | 92/6 | |||||||||
16 November | ||||||||||
![]() | 63 | |||||||||
![]() | 94/8 | |||||||||
v
|
||
- China won the toss and elected to bat.
v
|
||
- Thailand won the toss and elected to bat.
v
|
||
- Pakistan won the toss and elected to field.
v
|
||
- Thailand won the toss and elected to bat.
v
|
||
- China won the toss and elected to bat.
Pool B
[edit]Round 1 | Round 2 | Repechage | ||||||||
13 November | ||||||||||
![]() | 62/7 | |||||||||
15 November | ||||||||||
![]() | 64/0 | |||||||||
![]() | 57/8 | |||||||||
14 November | ||||||||||
![]() | 111/8 | |||||||||
![]() | 26/0 | |||||||||
17 November | ||||||||||
![]() | 25 | |||||||||
![]() | 135/4 | |||||||||
![]() | 90/9 | |||||||||
16 November | ||||||||||
![]() | 73/3 | |||||||||
![]() | 72/9 | |||||||||
v
|
||
- Bangladesh won the toss and elected to bat.
v
|
||
- Hong Kong won the toss and elected to bat.
v
|
||
- Japan won the toss and elected to bat.
Knockout round
[edit]Semifinals | Final | |||||
18 November | ||||||
![]() | 35/1 | |||||
19 November | ||||||
![]() | 34 | |||||
![]() | 92 | |||||
18 November | ||||||
![]() | 93/0 | |||||
![]() | 62/1 | |||||
![]() | 61/8 | |||||
Bronze medal match | ||||||
19 November | ||||||
![]() | 65/6 | |||||
![]() | 66/3 |
Semifinals
[edit]v
|
||
- Bangladesh won the toss and elected to field.
v
|
||
- Japan won the toss and elected to bat.
Bronze medal match
[edit]v
|
||
- Japan won the toss and elected to field.
Final
[edit]v
|
||
- Pakistan won the toss and elected to field.
Final standing
[edit]Rank | Team | Pld | W | L | T | NR |
---|---|---|---|---|---|---|
![]() |
![]() |
4 | 4 | 0 | 0 | 0 |
![]() |
![]() |
4 | 3 | 1 | 0 | 0 |
![]() |
![]() |
5 | 3 | 2 | 0 | 0 |
4 | ![]() |
5 | 2 | 3 | 0 | 0 |
5 | ![]() |
3 | 1 | 2 | 0 | 0 |
5 | ![]() |
3 | 1 | 2 | 0 | 0 |
7 | ![]() |
2 | 0 | 2 | 0 | 0 |
7 | ![]() |
2 | 0 | 2 | 0 | 0 |
References
[edit]- ^ "Asian Games Women's Competition, 2010/11 - Points table". ESPNcricinfo. Retrieved 20 September 2014.
External links
[edit]- Official Website of 2010 Asian Games Archived 2014-05-20 at the Wayback Machine