Andrew (footballer)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew da Silva Ventura | ||||||||||||||||
Date of birth | 1 July 2001 | ||||||||||||||||
Place of birth | Duque de Caxias, Brazil | ||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Gil Vicente | ||||||||||||||||
Number | 42 | ||||||||||||||||
Youth career | |||||||||||||||||
2010–2018 | Botafogo | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2018–2021 | Botafogo | 0 | (0) | ||||||||||||||
2020 | → Maranhão (loan) | 0 | (0) | ||||||||||||||
2021– | Gil Vicente | 66 | (0) | ||||||||||||||
International career | |||||||||||||||||
2023 | Brazil U23 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 20 June 2024 |
Andrew da Silva Ventura (born 1 July 2001), known as just Andrew, is a Brazilian professional footballer who plays as a goalkeeper for the Primeira Liga club Gil Vicente.
Club career
[edit]Andrew joined the youth academy of Botafogo at the age of 9, and in 2018 was moved up to their senior team as reserve goalkeeper.[1] He moved to Maranhão on loan in July 2020, until September 2020.[2] On 21 July 2021, he moved to the Portuguese club Gil Vicente on a free transfer signing a 3-year contract.[3] He made his professional debut with Gil Vicente in a 2–1 Primeira Liga win over Benfica on 2 February 2022.[4]
International career
[edit]Andrew was called up to a training camp for the Brazil U18s in July 2019.[5]
Personal life
[edit]Andrew is the brother of Andrey, who is also a Brazilian football goalkeeper.[6]
Career statistics
[edit]- As of match played 18 May 2024.[7]
Club | Season | League | State league | National cup | League cup | Europe | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Botafogo | 2020 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2021 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Gil Vicente | 2021–22 | Primeira Liga | 10 | 0 | — | 1 | 0 | 0 | 0 | — | 11 | 0 | ||
2022–23 | 24 | 0 | — | 0 | 0 | 1 | 0 | 3 | 0 | 28 | 0 | |||
2023–24 | 32 | 0 | — | 2 | 0 | 1 | 0 | — | 35 | 0 | ||||
Total | 66 | 0 | — | 3 | 0 | 2 | 0 | 3 | 0 | 74 | 0 | |||
Career total | 66 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 74 | 0 |
References
[edit]- ^ "Emprestado pelo Botafogo até setembro ao Maranhão, Andrew diz: 'Quero fazer um excelente trabalho'". FogãoNET. 14 July 2020.
- ^ "Joia do Botafogo, Andrew fala em "desafio diferente" no Maranhão: "Muito motivado"". ge.
- ^ "Gil Vicente oficializa as contratações de Andrew e João Caiado". www.record.pt.
- ^ "O fantástico destino de Andrew (Gil Vicente)". A Bola.
- ^ "Goleiro do Botafogo, Andrew é convocado para Seleção sub-18". Lance!.
- ^ "Família de jogadores, Seleção e carona com Jefferson: conheça Andrew, goleiro do sub-20 do Botafogo". ge.
- ^ Andrew at Soccerway
External links
[edit]
- 2001 births
- Living people
- Footballers from Duque de Caxias, Rio de Janeiro
- Brazilian men's footballers
- Men's association football goalkeepers
- Botafogo de Futebol e Regatas players
- Maranhão Atlético Clube players
- Gil Vicente F.C. players
- Primeira Liga players
- Brazilian expatriate men's footballers
- Brazilian expatriates in Portugal
- Expatriate men's footballers in Portugal
- Footballers at the 2023 Pan American Games
- Pan American Games medalists in football
- Pan American Games gold medalists for Brazil
- Medalists at the 2023 Pan American Games
- 21st-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Portugal
- Brazilian football biography stubs