Alabama's 3rd congressional district
32°57′45.31″N 85°36′59.24″W / 32.9625861°N 85.6164556°W
Alabama's 3rd congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2025 | |
Representative | |
Area | 7,988 sq mi (20,690 km2) |
Distribution |
|
Population (2023) | 730,373[1] |
Median household income | $59,741[2] |
Ethnicity |
|
Occupation |
|
Cook PVI | R+23[3] |
Alabama's 3rd congressional district is a United States congressional district in Alabama that elects a representative to the United States House of Representatives. It is based in east-central Alabama and encompasses all of Calhoun, Chambers, Cherokee, Clay, Cleburne, Lee, Randolph, St. Clair, and most of Talladega counties. Cities in the district include Phenix City, Talladega, and Auburn. Prior to the most recent redistricting cycle, the 3rd district had included parts of the state capital city of Montgomery in Montgomery County.
At the federal level, the district is strongly Republican-leaning, though not quite as strongly as some of the other districts in the state. John McCain carried the district in 2008 with 56.21% of the vote while Barack Obama won 43.04% of the vote.
The district is currently represented by Republican Mike Rogers and was once represented by Bob Riley, the former Governor of Alabama.
Recent election results from statewide races
[edit]Year | Office | Results[4] |
---|---|---|
2008 | President | McCain 66% - 32% |
2012 | President | Romney 67% - 33% |
2016 | President | Trump 69% - 27% |
Senate | Shelby 70% - 30% | |
2017 | Senate (Spec.) | Moore 55% - 43% |
2018 | Governor | Ivey 67% - 33% |
Lt. Governor | Ainsworth 69% - 31% | |
Attorney General | Marshall 67% - 33% | |
2020 | President | Trump 70% - 29% |
Senate | Tuberville 68% - 32% | |
2022 | Senate | Britt 75% - 23% |
Governor | Ivey 75% - 22% | |
Attorney General | Marshall 76% - 24% | |
Secretary of State | Allen 74% - 23% | |
2024 | President | Trump 73% - 26% |
Counties and communities within the district
[edit]For the 119th and successive Congresses (based on the districts drawn following the Supreme Court's decision in Allen v. Milligan), the district contains all or portions of the following counties and communities.[5]
Calhoun County (15)
- All 15 communities
Chambers County (11)
- All 11 communities
Cherokee County (7)
- All seven communities
Clay County (5)
- All five communities
Cleburne County (5)
- All five communities
Etowah County (23)
- All 23 communities
Lee County (7)
- All seven communities
Randolph County (7)
- All seven communities
St. Clair County (13)
- All 13 communities
Talladega County (12)
- Bon Air, Childersburg, Fayetteville (part; also 6th), Lincoln, Mignon, Munford, Oak Grove, Oxford (shared with Calhoun and Cleburne counties), Sylacauga (part; also 6th), Talladega, Vincent (part; also 6th; shared with St. Clair and Shelby counties), Waldo
Tallapoosa County (11)
- All 11 communities
List of members representing the district
[edit]Recent election results
[edit]These are the results from the twelve eleven election cycles in Alabama's 3rd district.[8]
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers | 91,169 | 50.31 | |
Democratic | Joe Turnham | 87,351 | 48.20 | |
Libertarian | George Crispin | 2,565 | 1.42 | |
Write-in | 138 | 0.08 | ||
Total votes | 181,223 | 100.00 | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 150,411 | 61.20 | |
Democratic | Bill Fuller | 95,240 | 38.75 | |
Write-in | 133 | 0.05 | ||
Total votes | 245,784 | 100.00 | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 98,257 | 59.44 | |
Democratic | Greg Pierce | 63,559 | 38.45 | |
Independent | Mark Edwin Layfield | 3,414 | 2.07 | |
Write-in | 71 | 0.04 | ||
Total votes | 165,301 | 100.00 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 150,819 | 53.39 | |
Democratic | Joshua Segall | 131,299 | 46.48 | |
Write-in | 367 | 0.13 | ||
Total votes | 282,485 | 100.00 | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 117,736 | 59.42 | |
Democratic | Steve Segrest | 80,204 | 40.48 | |
Write-in | 199 | 0.01 | ||
Total votes | 198,139 | 100.00 | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 175,306 | 64.00 | |
Democratic | John Andrew Harris | 98,141 | 35.83 | |
Write-in | 483 | 0.18 | ||
Total votes | 273,930 | 100.00 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 103,558 | 66.12 | |
Democratic | Jesse Smith | 52,816 | 33.72 | |
Write-in | 246 | 0.16 | ||
Total votes | 156,620 | 100.00 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 192,164 | 66.93 | |
Democratic | Jesse Smith | 94,549 | 32.93 | |
Write-in | 391 | 0.14 | ||
Total votes | 287,104 | 100.00 | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 147,770 | 63.72 | |
Democratic | Mallory Hagan | 83,996 | 36.22 | |
Write-in | 149 | 0.06 | ||
Total votes | 231,915 | 100.00 | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 217,384 | 67.46 | |
Democratic | Adia McClellan Winfrey | 104,595 | 32.46 | |
Write-in | 255 | 0.08 | ||
Total votes | 322,234 | 100.00 | ||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 135,602 | 71.25 | |
Democratic | Lin Veasey | 47,859 | 25.15 | |
Independent | Douglas Bell | 3,831 | 2.01 | |
Libertarian | Thomas Casson | 3,034 | 1.59 | |
Total votes | 190,326 | 100.00 | ||
Republican hold |
2024
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 243,848 | 97.93 | ||
Write-in | 5,160 | 2.07 | |||
Total votes | 249,008 | 100.00 | |||
Republican hold |
See also
[edit]References
[edit]- Specific
- ^ "My Congressional District".
- ^ "My Congressional District".
- ^ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. Retrieved April 5, 2025.
- ^ "Dra 2020".
- ^ https://www2.census.gov/geo/maps/cong_dist/cd119/cd_based/ST01/CD119_AL03.pdf
- ^ "A New Nation Votes".
- ^ "A New Nation Votes".
- ^ "AL - District 03". Our Campaigns. Retrieved September 16, 2021.
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- "Our Campaigns - Container Detail Page". www.ourcampaigns.com. Retrieved September 22, 2020.
External links
[edit]- Congressional districts of Alabama
- Calhoun County, Alabama
- Chambers County, Alabama
- Cherokee County, Alabama
- Clay County, Alabama
- Cleburne County, Alabama
- Coosa County, Alabama
- Lee County, Alabama
- Macon County, Alabama
- Montgomery County, Alabama
- Randolph County, Alabama
- Talladega County, Alabama
- Tallapoosa County, Alabama
- Russell County, Alabama
- Constituencies established in 1823
- 1823 establishments in Alabama
- Constituencies disestablished in 1841
- 1841 disestablishments in Alabama
- Constituencies established in 1843
- 1843 establishments in Alabama
- Constituencies disestablished in 1861
- 1861 disestablishments in Alabama
- Constituencies established in 1868
- 1868 establishments in Alabama
- Constituencies disestablished in 1963
- 1963 disestablishments in Alabama
- Constituencies established in 1965
- 1965 establishments in Alabama