Abdulaziz Al-Mandeel
Appearance
![]() Al-Mandeel at the 2017 Asian Championships | ||||||||||||||||||
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 22 May 1989[1] | (age 35)|||||||||||||||||
Height | 184 cm (6 ft 0 in)[2] | |||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Athletics | |||||||||||||||||
Event | 110 m hurdles | |||||||||||||||||
Club | Kazma Sports Club, Kuwait City[2] | |||||||||||||||||
Achievements and titles | ||||||||||||||||||
Personal bests | 13.39 (2017, NR)[1] | |||||||||||||||||
Medal record
|
Abdulaziz Al-Mandeel (born 22 May 1989) is a Kuwaiti athlete specializing in the high hurdles. He has won several medals at the regional level.
Competition record
[edit]Notes
[edit]References
[edit]Wikimedia Commons has media related to Abdulaziz Al-Mandeel.
- ^ a b Abdulaziz Al-Mandeel at World Athletics
- ^ a b ABDULAZIZ A S Kh M Almandeel. incheon2014ag.org
External links
[edit]
Categories:
- 1989 births
- Living people
- Kuwaiti male hurdlers
- Asian Games competitors for Kuwait
- Athletes (track and field) at the 2014 Asian Games
- World Athletics Championships athletes for Kuwait
- Asian Athletics Championships winners
- Asian Indoor Athletics Championships winners
- Islamic Solidarity Games gold medalists for Kuwait
- Arab Athletics Championships winners
- West Asian Athletics Championships winners
- Asian athletics biography stubs
- Kuwaiti sportspeople stubs