2025 Qatar TotalEnergies Open – Singles
Appearance
Singles | |
---|---|
2025 Qatar TotalEnergies Open | |
2024 Champion | ![]() |
Draw | 56 |
Seeds | 16 |
Iga Świątek is the three-time defending champion.[1]
Seeds
[edit]The top eight seeds received a bye into the second round.
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||
WC | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
14 | ![]() | ![]() | |||||||||||||||||||||||||
10 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
6 | ![]() |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
WC | ![]() | ![]() | |||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
13 | ![]() | ![]() | |||||||||||||||||||||||||
9 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
8 | ![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
WC | ![]() | ![]() | |||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
11 | ![]() | ![]() | |||||||||||||||||||||||||
16 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
WC | ![]() | ![]() | |||||||||||||||||||||||||
4 | ![]() |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
12 | ![]() | ![]() | |||||||||||||||||||||||||
15 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
Q | ![]() | ![]() | |||||||||||||||||||||||||
2 | ![]() |
Qualifying
[edit]Seeds
[edit]Veronika Kudermetova (qualified)
Yuan Yue (moved to main draw)
Polina Kudermetova (qualifying competition)
Moyuka Uchijima (qualified)
Renata Zarazúa (qualifying competition)
Katie Volynets (qualified)
Kamilla Rakhimova (first round)
Varvara Gracheva (qualifying competition)
Erika Andreeva (qualifying competition)
Laura Siegemund (qualifying competition)
Taylor Townsend (first round)
Greet Minnen (qualified)
Alycia Parks (qualified)
Sonay Kartal (qualifying competition)
Hailey Baptiste (first round, retired)
Anna Bondár (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
1 | ![]() | 6 | 68 | 6 | |||||||||
9 | ![]() | 1 | 710 | 3 | |||||||||
![]() | 1 | 0 | |||||||||||
9 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 1 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
10 | ![]() | 2 | 62 | ||||||||||
![]() | 6 | 2 | 4 | ||||||||||
10 | ![]() | 2 | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
3 | ![]() | 3 | 2 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 1 | 0 | ||||||||||
13 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 3 | 6 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 4 | 3 | ||||||||||
![]() | 1 | 5 | |||||||||||
14 | ![]() | 6 | 7 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 2 | ||||||||||
![]() | 2 | 1r | |||||||||||
5 | ![]() | 1 | 6 | 1 | |||||||||
12 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 1 | |||||||||||
12 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
6 | ![]() | 6 | 66 | 6 | |||||||||
![]() | 1 | 78 | 1 | ||||||||||
![]() | 7 | 0 | |||||||||||
15 | ![]() | 5 | 0r |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 64 | 6 | ||||||||||
11 | ![]() | 3 | 77 | 2 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
8 | ![]() | 2 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
16 | ![]() | 6 | 3 | 3 |
References
[edit]- ^ "Swiatek defeats Rybakina to win third consecutive Doha title". wtatennis.com. 17 February 2024.