2025 Nonthaburi Challenger III – Singles
Appearance
Singles | |
---|---|
2025 Nonthaburi Challenger III | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2 |
Rio Noguchi was the defending champion[1] but lost in the second round to Murphy Cassone.
Brandon Holt won the title after defeating Vít Kopřiva 6–3, 6–2 in the final.[2]
Seeds
[edit]Vít Kopřiva (final)
Hugo Grenier (quarterfinals)
Valentin Vacherot (first round)
Zachary Svajda (quarterfinals)
Shintaro Mochizuki (second round)
Coleman Wong (second round)
Henri Squire (second round)
Dmitry Popko (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 2 | 2 | ||||||||||
1 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 2 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 2 | Alt | ![]() | 4 | 64 | |||||||||||||||||||||
Alt | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||
WC | ![]() | 60 | 0r | 7 | ![]() | 4 | 77 | 1 | |||||||||||||||||||
7 | ![]() | 77 | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 1 | 6 | 62 | Q | ![]() | 2 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 77 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 3 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | Alt | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 2 | 1 | ![]() | 6 | 64 | 4 | ||||||||||||||||||||
Alt | ![]() | 6 | 2 | 6 | Alt | ![]() | 1 | 77 | 6 | ||||||||||||||||||
8 | ![]() | 1 | 6 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 77 | ||||||||||||||||||||||||
![]() | 62 | 64 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | ![]() | 79 | 3 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5/Alt | ![]() | 77 | 7 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 60 | 5 | 5/Alt | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | 2 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 2 | 0 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ Heer, Florian (January 11, 2025). "Noguchi Notches Maiden Challenger Title At Bangkok Open".
- ^ "Americans Holt, Kovacevic win Challenger titles". ATPTour. Retrieved 30 January 2025.