2025 Michigan State Spartans baseball team
2025 Michigan State Spartans baseball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 0–0 (0–0 Big Ten) |
Head coach |
|
Assistant coaches |
|
Pitching coach | Mark Van Ameyde (8th season) |
Home stadium | Drayton McLane Baseball Stadium at John H. Kobs Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of January 20, 2025[1] Rankings from D1Baseball |
The 2025 Michigan State Spartans baseball team will represent Michigan State University in the 2025 NCAA Division I baseball season. Head coach Jake Boss will lead the Spartans in his seventeenth season. The Spartans are members of the Big Ten Conference and will play their home games at Jeff Ishbia Field at McLane Stadium[2] in East Lansing, Michigan.
Previous season
[edit]The Spartans finished the 2024 season 24–27[3], including 11–13 in conference play, finishing in tenth place in their conference[4]. They failed to make the BIG 10 Tournament and did not receive a bid to the NCAA Tournament.
2025 Season Start
[edit]The Spartans will open their season in Cary, North Carolina, at the USA Baseball National Training Complex. Their first game is scheduled for February 14th against Western Michigan, with first pitch set for 4:00 PM Eastern Time. The Spartans will then face Monmouth University in a doubleheader on February 15th before concluding their trip with a matchup against Dayton on February 16th.[5]
Roster
[edit]2024 Michigan State Baseball Coaching Staff | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | Seasons at Michigan State | ||||||
Jake Boss | Head Coach | 17 | ||||||
Graham Sikes | Recruiting Coordinator | 16 | ||||||
Mark Van Ameyde | Pitching Coach | 8 | ||||||
Andrew Stone | Hitting Coach and Recruiting Coordinator | 4 | ||||||
Adam Eaton | Director of Player Development | 3 |
Student Manager staff
[edit]2024 Michigan State Baseball Student Managers | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Seasons at Michigan State | ||||||
Griffin Novak | Senior | 3 | ||||||
Garrett Hearl | Senior | 3 | ||||||
Frank Lollo | Junior | 3 | ||||||
Elan Wasserman | Junior | 3 | ||||||
Jack Novick | Senior | 2 | ||||||
Jake Bernstein | Senior | 2 | ||||||
Beau Belkowski | Senior | 2 | ||||||
JJ Tamres | Junior | 2 | ||||||
Tyler Wolters | Sophomore | 2 | ||||||
Murphy Wegner | Junior | 1 | ||||||
Luke Rinehart | Sophomore | 1 | ||||||
Marcelo Rodriguez | Freshman | 1 | ||||||
Jett Weeder | Freshman | 1 |
Schedule and results
[edit]2025 Michigan State Baseball Game Log (0-0) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend: = Win = Loss = Canceled Bold = MSU Baseball team member * = Non-Conference Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season (0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Denotes non–conference game • source • Rankings based on the teams' current ranking in the D1 Baseball Poll • Game is in EST • . |
- ^ "Big Ten Conference standings". BigTen.org. Retrieved January 20, 2025.
- ^ https://statenews.com/article/2024/09/msu-baseball-receives-15-million-donation-from-ishbia-family
- ^ https://msuspartans.com/sports/baseball/schedule/2024
- ^ https://d1baseball.com/conference/big-ten-conference/2024/
- ^ https://msuspartans.com/news/2024/12/16/msu-baseball-announces-complete-2025-schedule.aspx#:~:text=EAST%20LANSING%2C%20Mich.%20--%20Michigan%20State%20baseball%27s%20complete,30%20Big%20Ten%20Conference%20games%2C%20starting%20in%20mid-March.
- ^ https://msuspartans.com/sports/baseball/roster
- ^ https://msuspartans.com/sports/baseball/coaches
- ^ https://msuspartans.com/sports/baseball/schedule/2025