2025 MAC women's basketball tournament
2025 MAC women's basketball tournament | |
---|---|
![]() | |
Classification | Division I |
Season | 2024–25 |
Teams | 8 |
Site | Rocket Mortgage FieldHouse Cleveland, Ohio |
Television | CBSSN, ESPN+ |
MAC women's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 11 | – | 0 | 1.000 | 19 | – | 4 | .826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 8 | – | 3 | .727 | 19 | – | 3 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 8 | – | 3 | .727 | 16 | – | 5 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 8 | – | 3 | .727 | 15 | – | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 6 | – | 5 | .545 | 13 | – | 8 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 6 | – | 5 | .545 | 9 | – | 12 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 6 | .455 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 6 | .455 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 7 | .364 | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 8 | .273 | 9 | – | 14 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 9 | .182 | 4 | – | 17 | .190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 11 | .000 | 1 | – | 20 | .048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 MAC tournament winner As of February 5, 2025 |
The 2025 MAC women's basketball tournament will be the postseason basketball tournament for the 2024–25 college basketball season in the Mid-American Conference (MAC).[1] The entire tournament will held at Rocket Mortgage FieldHouse, in Cleveland, Ohio on March 12 and 14–15, 2025.[2]
Format
[edit]As with the 2021, 2022, 2023, and 2024 tournaments, only the top eight teams qualify. The winner of the tournament will receive the MAC's automatic bid to the 2025 NCAA tournament.[3]
Venue
[edit]The 2025 MAC tournament will held at Rocket Mortgage FieldHouse for the 25th consecutive season. The venue is the home of the Cleveland Cavaliers of the NBA,[4] has a capacity for basketball of 19,432, and is located in downtown Cleveland at One Center Court.[5]
Seeds
[edit]Eight out of the 12 MAC teams will qualify for the tournament. Teams will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[6]
Seed | School | Conference record |
Tiebreaker |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
DNQ | |||
DNQ | |||
DNQ | |||
DNQ |
Schedule
[edit]Session | Game | Time* | Matchup | Score | Attendance | Television | |
---|---|---|---|---|---|---|---|
Quarterfinals – Wednesday, March 12 – Rocket Mortgage FieldHouse, Cleveland, OH | |||||||
1 | 1 | 11:00 am | No. 1 vs. No. 8 | ESPN+ | |||
2 | 30 mins after Game 1 | No. 4 vs. No. 5 | |||||
3 | 30 mins after Game 2 | No. 2 vs. No. 7 | |||||
4 | 30 mins after Game 3 | No. 3 vs. No. 6 | |||||
Semifinals – Friday, March 14 – Rocket Mortgage FieldHouse, Cleveland, OH | |||||||
2 | 5 | 10:00 am | Game 1 Winner vs. Game 2 Winner | ESPN+ | |||
6 | 30 mins after Game 5 | Game 3 Winner vs. Game 4 Winner | |||||
Championship – Saturday, March 15 – Rocket Mortgage FieldHouse, Cleveland, OH | |||||||
3 | 7 | 11:00 am | Game 5 Winner vs. Game 6 Winner | 30 mins after Game 5 | CBSSN | ||
*Game times in ET. ()-Rankings denote tournament seeding. |
Source[7]
Bracket
[edit]Quarterfinals Wednesday, March 12, 2025 | Semifinals Friday, March 14, 2025 | Championship Saturday, March 15, 2025 | ||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
2 | ||||||||||||||
7 | ||||||||||||||
3 | ||||||||||||||
6 |
See also
[edit]2025 MAC men's basketball tournament
References
[edit]- ^ "2024-25 MAC Championships" (PDF). Mid-American Conference. Retrieved August 18, 2024.
- ^ "MAC Tournament staying in downtown Cleveland through 2030". Cleveland 19 News. Retrieved June 9, 2022.
- ^ "MAC eliminating and scaling back postseason tournaments". ABC News. May 12, 2020. Retrieved June 9, 2022.
- ^ "About". Rocket Mortgage FieldHouse. Retrieved January 11, 2022.
- ^ "A-Z Guide". Rocket Mortgage FieldHouse. Retrieved January 11, 2022.
- ^ "Tie-Breaker Procedures". Mid-American Conference. Retrieved February 1, 2022.
- ^ "2025 MAC Women's Basketball Championship". Mid-American Conference. Retrieved August 18, 2024.