2025 Koblenz Open – Singles
Appearance
Singles | |
---|---|
2025 Koblenz Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 3–6, 7–6(7–5) |
Jurij Rodionov was the defending champion[1] but chose not to defend his title.
Ugo Blanchet won the title after defeating Luca Nardi 6–3, 3–6, 7–6(7–5) in the final.[2]
Seeds
[edit]Henri Squire (quarterfinals)
Gijs Brouwer (withdrew)
Antoine Escoffier (first round)
Matteo Martineau (quarterfinals)
Ugo Blanchet (champion)
Gianluca Mager (first round)
Federico Arnaboldi (first round)
Francesco Maestrelli (withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 4 | 64 | |||||||||||
Q | ![]() | 6 | 77 | ||||||||||
Q | ![]() | 3 | 6 | 65 | |||||||||
5 | ![]() | 6 | 3 | 77 | |||||||||
5 | ![]() | 78 | 6 | ||||||||||
LL | ![]() | 66 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
LL | ![]() | 6 | 4 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 65 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 1 | ![]() | 6 | 67 | 3 | ||||||||||||||||||||
Q | ![]() | 65 | 3 | ![]() | 4 | 79 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
7 | ![]() | 4 | 2 | ![]() | 4 | 64 | |||||||||||||||||||||
3 | ![]() | 1 | 6 | 3 | Q | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 2 | 2 | Q | ![]() | 4 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 2 | 4 | |||||||||||||||||||
LL | ![]() | 6 | 2 | 5 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 4 | 5 | ![]() | 2 | 77 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 64 | |||||||||||||||||||||
Alt | ![]() | 4 | 4 | 5 | ![]() | 77 | 3 | 77 | |||||||||||||||||||
WC | ![]() | 67 | 1 | 4 | ![]() | 63 | 6 | 61 | |||||||||||||||||||
Q | ![]() | 79 | 6 | Q | ![]() | 4 | 7 | 4 | |||||||||||||||||||
![]() | 2 | 65 | 4 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 77 | 5 | ![]() | 78 | 6 | ||||||||||||||||||||
6 | ![]() | 4 | 2 | LL | ![]() | 66 | 4 | ||||||||||||||||||||
Alt | ![]() | 6 | 6 | Alt | ![]() | 4 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 6 | 3 | 6 | Alt | ![]() | 6 | 2 | 4 | ||||||||||||||||||
WC | ![]() | 2 | 6 | 3 | Alt | ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() | 4 | 1 | LL | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 5 | ||||||||||||||||||||||
![]() | 4 | 62 | LL | ![]() | 77 | 7 | |||||||||||||||||||||
LL | ![]() | 6 | 77 |
References
[edit]- ^ Heer, Florian (February 5, 2024). "Rodionov Wins Koblenz Open, Reaches New Career-High Ranking".
- ^ "Ugo Blanchet Claims 2025 Koblenz Open Title". tennistourtalk.com. Retrieved 3 February 2025.