2025 European Darts Trophy
2025 Elten Safety Shoes European Darts Trophy | |||
---|---|---|---|
Tournament information | |||
Dates | 21–23 March 2025 | ||
Venue | Lokhalle | ||
Location | Göttingen, Germany | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs Final – first to 8 legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout | |||
Champion(s) | |||
![]() | |||
|
The 2025 European Darts Trophy, known as the 2025 Elten Safety Shoes European Darts Trophy for sponsorship reasons,[1] was a professional darts tournament that took place at the Lokhalle in Göttingen, Germany from 21–23 March 2025. It was the second of fourteen PDC European Tour events on the 2025 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Michael van Gerwen was the defending champion after defeating James Wade 8–3 in the final of the last edition of the event, which was in 2018.[2][3] However, he lost 7–5 to Ryan Joyce in the semi-finals.
Nathan Aspinall won his first European Tour title by defeating Joyce 8–4 in the final.[4]
Prize money
[edit]The prize fund remained at £175,000, with £30,000 to the winner:[5]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250* |
Total | £175,000 |
- Pre-qualified players from the Orders of Merit who lose in their first match of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.[6]
Qualification and format
[edit]In a change from the previous year, the top 16 on the two-year main PDC Order of Merit ranking were now seeded and entered the tournament in the second round, while the 16 qualifiers from the one-year PDC Pro Tour Order of Merit ranking entered in the first round.[7][8] The seedings were confirmed on 7 February.[9]
The remaining 16 places went to players from four qualifying events – 10 from the Tour Card Holder Qualifier (held on 12 February),[10] four from the Host Nation Qualifier (held on 8 February),[11] one from the Nordic & Baltic Associate Member Qualifier (held on 14 February),[12] and one from the East European Associate Member Qualifier (held on 1 February).[13]
The following players took part in the tournament:
|
|
|
Draw
[edit]The draw was announced on 20 March.[14] Numbers to the left of players' names show the seedings for the top 16 in the tournament. The figures to the right of a player's name state their three-dart average in a match. Players in bold denote match winners.[15]
First round (best of 11 legs) 21 March | Second round (best of 11 legs) 22 March | Third round (best of 11 legs) 23 March | Quarter-finals (best of 11 legs) 23 March | Semi-finals (best of 13 legs) 23 March | Final (best of 15 legs) 23 March | |||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||||||||||||
1 | ![]() | 1 | ||||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 5 | |||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 9 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
8 | ![]() | 7 | ||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 13 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 4 | |||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 12 | ![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 6 | |||||||||||||||||||||||||
8 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | 15 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
7 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 0 | ![]() | 4 | |||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | 10 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 4 | |||||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 14 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 0 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 11 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | |||||||||||||||||||||||||
Top averages
[edit]The table lists all players who achieved an average of at least 100 in a match.[15] In the case one player has multiple records, this is indicated by the number in brackets.
# | Player | Round | Average | Result |
---|---|---|---|---|
1 | ![]() |
2 | 111.07 | Won |
2 | ![]() |
3 | 110.83 | Won |
3 | ![]() |
QF | 107.40 | Lost |
4 | ![]() |
QF | 106.72 | Won |
5 | ![]() |
2 | 106.78 | Won |
6 | ![]() |
2 | 105.62 | Lost |
7 | ![]() |
2 | 105.42 | Lost |
8 | ![]() |
2 | 105.25 | Won |
9 | ![]() |
2 | 103.74 | Won |
10 | ![]() |
SF | 103.72 | Lost |
11 | ![]() |
2 | 102.88 | Lost |
12 | ![]() |
3 | 102.59 | Lost |
13 | ![]() |
3 | 102.08 | Lost |
14 | ![]() |
2 | 101.73 | Lost |
15 | ![]() |
2 | 101.35 | Won |
16 | ![]() |
2 | 101.23 | Won |
17 | ![]() |
3 | 100.63 | Won |
18 | ![]() |
2 | 100.46 | Won |
19 | ![]() |
1 | 100.35 | Won |
20 | ![]() |
3 | 100.00 | Lost |
References
[edit]- ^ "PDC Europe Elten Safety Shoes European Darts Trophy 2025". PDC Europe. Retrieved 3 March 2025.
- ^ "Michael van Gerwen beats James Wade to win European Darts Trophy". Sky Sports. 16 October 2018. Retrieved 19 February 2025.
- ^ Hammer, Chris (15 October 2018). "European Darts Trophy results: Michael van Gerwen averages 111 as he beats James Wade in the final". Sporting Life. Retrieved 19 February 2025.
- ^ "Aspinall wins first European Tour title". BBC Sport. 23 March 2025. Retrieved 23 March 2025.
- ^ "European Darts Trophy 2025". Mastercaller. Retrieved 14 February 2025.
- ^ "PDC Order of Merit Rules | 2025 PDC Order of Merit Rules, as at January 13 2025". PDC.
- ^ Shaw, Jamie (13 January 2025). "PDC confirm further controversial changes to European Tour criteria in 2025". Live Darts. Retrieved 5 February 2025.
- ^ Gill, Samuel (13 January 2025). "PDC European Tour rules change again in controversial move seeming to protect big names". Darts News. Retrieved 5 February 2025.
- ^ Gorton, Josh (7 February 2025). "2025 ET1-2 Seeds & Tour Card Holder qualifier entries confirmed". Professional Darts Corporation. Retrieved 7 February 2025.
- ^ "PDC ET02 Tour Card Holder Qualifier". DartConnect. 12 February 2025.
- ^ "PDC ET02 Host Nation Qualifier". DartConnect. 6 March 2025.
- ^ "PDCNB 2025 Tour - Latvia - Weekend 01 • ET2 Qualifier Final". DartConnect. Retrieved 14 February 2025.
- ^ "PDC ET02 E. Europe Qualifier". DartConnect. 1 February 2025.
- ^ Gorton, Josh (20 March 2025). "2025 Elten Safety Shoes European Darts Trophy draw & schedule". Professional Darts Corporation. Retrieved 23 March 2025.
- ^ a b "Results of European Darts Trophy 2025". Mastercaller. Retrieved 23 March 2025.