Jump to content

2025 CONCACAF Nations League Finals squads

From Wikipedia, the free encyclopedia

The 2025 CONCACAF Nations League Finals was the four-side final tournament of the 2024–25 CONCACAF Nations League held in the United States from 20 to 23 March 2025. The four national teams involved in the tournament were required to register a squad of 23 players, of which three had to be goalkeepers. Only players in these squads were eligible to take part in the tournament.[1]

Each national team had to submit a preliminary list of up to 60 players (five of whom had to be goalkeepers) to CONCACAF no later than thirty days prior to the start of the tournament and players could not be added to these lists after the specified deadline. The final list of 23 players per national team had to be submitted to CONCACAF by 10 March 2025, ten days before the opening match of the tournament. All players in the final list had to be chosen from the respective provisional list. In the event that a player on the submitted final list suffered a serious injury or had medical reasons, he could be replaced up to 24 hours before the kick-off of his team's first match of the tournament, provided that it was approved by the CONCACAF Medical Committee. The replacement player had to come from the provisional list and would be assigned the shirt number of the replaced player.

CONCACAF published the preliminary rosters on 24 February 2025.[2][3] The final 23-man rosters were published on 12 March 2025.[4][5]

The age listed for each player is their age as of 20 March 2025, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Canada

[edit]

Canada announced their 60-man preliminary roster on February 24, 2025.[6][3] The final 23-man squad was announced on 12 March 2025.[7] Zorhan Bassong was called up as an injury replacement for Richie Laryea on March 17.[8]

Head coach: United States Jesse Marsch

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dayne St. Clair (1997-05-09)9 May 1997 (aged 27) 9 0 United States Minnesota United FC
2 2DF Alistair Johnston (1998-10-08)8 October 1998 (aged 26) 51 1 Scotland Celtic
3 2DF Zorhan Bassong (1999-05-07)7 May 1999 (aged 25) 2 0 United States Sporting Kansas City
4 2DF Jamie Knight-Lebel (2004-12-24)24 December 2004 (aged 20) 1 0 England Crewe Alexandra
5 2DF Joel Waterman (1996-01-24)24 January 1996 (aged 29) 6 0 Canada CF Montréal
6 3MF Mathieu Choinière (1999-02-07)7 February 1999 (aged 26) 10 0 Switzerland Grasshopper
7 3MF Stephen Eustáquio (vice-captain) (1996-12-21)21 December 1996 (aged 28) 47 4 Portugal Porto
8 3MF Ismaël Koné (2002-06-16)16 June 2002 (aged 22) 26 3 France Rennes
9 4FW Cyle Larin (1995-04-17)17 April 1995 (aged 29) 78 30 Spain Mallorca
10 4FW Jonathan David (2000-01-14)14 January 2000 (aged 25) 59 31 France Lille
11 4FW Daniel Jebbison (2003-07-11)11 July 2003 (aged 21) 0 0 England Bournemouth
12 4FW Tani Oluwaseyi (2000-05-15)15 May 2000 (aged 24) 9 0 United States Minnesota United FC
13 2DF Derek Cornelius (1997-11-25)25 November 1997 (aged 27) 29 0 France Marseille
14 3MF Jacob Shaffelburg (1999-11-26)26 November 1999 (aged 25) 20 6 United States Nashville SC
15 2DF Moïse Bombito (2000-03-30)30 March 2000 (aged 24) 17 0 France Nice
16 1GK Maxime Crépeau (1994-04-11)11 April 1994 (aged 30) 24 0 United States Portland Timbers
17 3MF Tajon Buchanan (1999-02-08)8 February 1999 (aged 26) 43 4 Spain Villarreal
18 1GK Tom McGill (2000-03-25)25 March 2000 (aged 24) 0 0 England Brighton & Hove Albion
19 2DF Alphonso Davies (2000-11-02)2 November 2000 (aged 24) 56 15 Germany Bayern Munich
20 3MF Ali Ahmed (2000-10-10)10 October 2000 (aged 24) 12 0 Canada Vancouver Whitecaps FC
21 3MF Jonathan Osorio (1992-06-12)12 June 1992 (aged 32) 82 9 Canada Toronto FC
22 4FW Promise David (2001-07-03)3 July 2001 (aged 23) 0 0 Belgium Union SG
23 3MF Niko Sigur (2003-09-09)9 September 2003 (aged 21) 2 0 Croatia Hajduk Split

United States

[edit]

The United States' 60-man preliminary roster was announced by CONCACAF on February 24, 2025.[3] The final 23-man squad was announced on March 11, 2025.[9] Defenders Antonee Robinson and Auston Trusty and midfielder Johnny Cardoso withdrawn from the squad due to injuries and were replaced by Max Arfsten, Brian Gutiérrez and Jack McGlynn on 18 March 2025.[10]

Head coach: Argentina Mauricio Pochettino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Matt Turner (1994-06-24)24 June 1994 (aged 30) 49 0 England Crystal Palace
2 2DF Cameron Carter-Vickers (1997-12-31)31 December 1997 (aged 27) 18 0 Scotland Celtic
3 2DF Chris Richards (2000-03-28)28 March 2000 (aged 24) 23 1 England Crystal Palace
4 3MF Tyler Adams (1999-02-14)14 February 1999 (aged 26) 42 2 England Bournemouth
5 2DF Maximilian Arfsten (2001-04-19)19 April 2001 (aged 23) 2 0 United States Columbus Crew
6 4FW Yunus Musah (2002-11-29)29 November 2002 (aged 22) 45 1 Italy Milan
7 3MF Giovanni Reyna (2002-11-13)13 November 2002 (aged 22) 31 8 Germany Borussia Dortmund
8 3MF Weston McKennie (1998-08-28)28 August 1998 (aged 26) 58 11 Italy Juventus
9 4FW Josh Sargent (2000-02-20)20 February 2000 (aged 25) 27 5 England Norwich City
10 4FW Christian Pulisic (1998-09-18)18 September 1998 (aged 26) 76 32 Italy Milan
11 3MF Tanner Tessmann (2001-09-24)24 September 2001 (aged 23) 6 0 France Lyon
12 4FW Jack McGlynn (2003-07-07)7 July 2003 (aged 21) 3 1 United States Houston Dynamo FC
13 2DF Tim Ream (captain) (1987-10-05)5 October 1987 (aged 37) 67 1 United States Charlotte FC
14 3MF Diego Luna (2003-09-07)7 September 2003 (aged 21) 3 0 United States Real Salt Lake
15 3MF Brian Gutiérrez (2003-06-17)17 June 2003 (aged 21) 2 0 United States Chicago Fire FC
16 4FW Patrick Agyemang (2000-11-07)7 November 2000 (aged 24) 2 2 United States Charlotte FC
17 2DF Marlon Fossey (1998-11-09)9 November 1998 (aged 26) 1 0 Belgium Standard Liège
18 1GK Patrick Schulte (2001-03-13)13 March 2001 (aged 24) 3 0 United States Columbus Crew
19 2DF Joe Scally (2002-12-31)31 December 2002 (aged 22) 19 0 Germany Borussia Mönchengladbach
20 2DF Mark McKenzie (1999-02-25)25 February 1999 (aged 26) 17 0 France Toulouse
21 4FW Timothy Weah (2000-02-22)22 February 2000 (aged 25) 42 7 Italy Juventus
22 1GK Zack Steffen (1995-04-02)2 April 1995 (aged 29) 30 0 United States Colorado Rapids
23 4FW Brian White (1996-02-03)3 February 1996 (aged 29) 3 1 Canada Vancouver Whitecaps FC

Panama

[edit]

Panama's 60-man preliminary roster was announced by CONCACAF on 24 February 2025.[3] The final 23-man squad was announced on 12 March 2025.[11]

Head coach: Spain Thomas Christiansen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luis Mejía (1991-03-16)16 March 1991 (aged 34) 53 0 Uruguay Nacional
2 2DF César Blackman (1998-04-02)2 April 1998 (aged 26) 28 2 Slovakia Slovan Bratislava
3 2DF José Córdoba (2001-06-03)3 June 2001 (aged 23) 21 0 England Norwich City
4 2DF Fidel Escobar (1995-01-09)9 January 1995 (aged 30) 84 3 Costa Rica Saprissa
5 2DF Edgardo Fariña (2001-09-21)21 September 2001 (aged 23) 10 0 Russia Khimki
6 3MF Cristian Martínez (1997-02-06)6 February 1997 (aged 28) 49 1 Israel Ironi Kiryat Shmona
7 3MF José Luis Rodríguez (1998-06-19)19 June 1998 (aged 26) 53 7 Mexico Juárez
8 3MF Adalberto Carrasquilla (1998-11-28)28 November 1998 (aged 26) 62 2 Mexico UNAM
9 4FW Tomás Rodríguez (1999-03-09)9 March 1999 (aged 26) 4 0 Venezuela Monagas
10 4FW Ismael Díaz (1997-05-12)12 May 1997 (aged 27) 42 9 Ecuador Universidad Católica
11 3MF Edward Cedeño (2003-07-05)5 July 2003 (aged 21) 0 0 Spain Tarazona
12 1GK César Samudio (1994-03-26)26 March 1994 (aged 30) 4 0 Honduras Marathón
13 2DF Martín Krug (2006-07-09)9 July 2006 (aged 18) 1 0 Spain Atlético Levante
14 3MF Janpol Morales (1998-06-22)22 June 1998 (aged 26) 1 0 Ecuador Macará
15 2DF Jorge Gutiérrez (1998-09-01)1 September 1998 (aged 26) 3 0 Venezuela Deportivo La Guaira
16 2DF Carlos Harvey (2000-02-03)3 February 2000 (aged 25) 11 1 United States Minnesota United FC
17 4FW José Fajardo (1993-08-18)18 August 1993 (aged 31) 55 15 Ecuador Universidad Católica
18 4FW Cecilio Waterman (1991-04-13)13 April 1991 (aged 33) 41 11 Chile Coquimbo Unido
19 2DF Iván Anderson (1997-11-24)24 November 1997 (aged 27) 12 1 Honduras Marathón
20 3MF Aníbal Godoy (captain) (1990-02-10)10 February 1990 (aged 35) 143 4 United States San Diego
21 4FW Gustavo Herrera (2005-11-18)18 November 2005 (aged 19) 1 0 Mexico Puebla
22 1GK Orlando Mosquera (1994-12-25)25 December 1994 (aged 30) 32 0 Saudi Arabia Al-Fayha
23 2DF Omar Valencia (2004-06-08)8 June 2004 (aged 20) 3 0 United States New York Red Bulls

Mexico

[edit]

Mexico's 60-man preliminary roster was announced by CONCACAF on 24 February 2025.[3] The final 23-man squad was announced on 10 March 2025.[12]

Head coach: Javier Aguirre

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luis Malagón (1997-03-02)2 March 1997 (aged 28) 7 0 Mexico América
2 2DF Israel Reyes (2000-05-23)23 May 2000 (aged 24) 18 2 Mexico América
3 2DF César Montes (1997-02-24)24 February 1997 (aged 28) 51 1 Russia Lokomotiv Moscow
4 3MF Edson Álvarez (1997-10-24)24 October 1997 (aged 27) 82 5 England West Ham United
5 2DF Johan Vásquez (1998-10-22)22 October 1998 (aged 26) 29 1 Italy Genoa
6 3MF Érik Lira (2000-05-08)8 May 2000 (aged 24) 5 0 Mexico Cruz Azul
7 3MF Luis Romo (1995-06-05)5 June 1995 (aged 29) 54 4 Mexico Guadalajara
8 3MF Carlos Rodríguez (1997-01-03)3 January 1997 (aged 28) 55 0 Mexico Cruz Azul
9 4FW Raúl Jiménez (1991-05-05)5 May 1991 (aged 33) 107 35 England Fulham
10 4FW Alexis Vega (1997-11-25)25 November 1997 (aged 27) 33 6 Mexico Toluca
11 4FW Santiago Giménez (2001-04-18)18 April 2001 (aged 23) 32 4 Italy Milan
12 1GK Raúl Rangel (2000-02-25)25 February 2000 (aged 25) 2 0 Mexico Guadalajara
13 1GK Carlos Moreno (1998-01-29)29 January 1998 (aged 27) 0 0 Mexico Pachuca
14 2DF Jesús Angulo (1998-01-30)30 January 1998 (aged 27) 18 0 Mexico UANL
15 2DF Ramón Juárez (2000-05-03)3 May 2000 (aged 24) 0 0 Mexico América
16 4FW Julián Quiñones (1997-03-24)24 March 1997 (aged 27) 10 2 Saudi Arabia Al-Qadsiah
17 3MF Orbelín Pineda (1996-03-24)24 March 1996 (aged 28) 78 11 Greece AEK Athens
18 3MF Luis Chávez (1996-01-15)15 January 1996 (aged 29) 37 4 Russia Dynamo Moscow
19 2DF Rodrigo Huescas (2003-09-18)18 September 2003 (aged 21) 2 0 Denmark Copenhagen
20 4FW Efraín Álvarez (2002-06-19)19 June 2002 (aged 22) 5 1 Mexico Tijuana
21 4FW César Huerta (2000-12-03)3 December 2000 (aged 24) 15 3 Belgium Anderlecht
22 4FW Roberto Alvarado (1998-09-07)7 September 1998 (aged 26) 48 5 Mexico Guadalajara
23 2DF Jesús Gallardo (1994-08-15)15 August 1994 (aged 30) 100 2 Mexico Toluca

References

[edit]
  1. ^ "CONCACAF Nations League Regulations 2024" (PDF). CONCACAF. 17 April 2024 [Approved on March 2024]. Retrieved 30 April 2024.
  2. ^ "2025 Concacaf Nations League Finals preliminary rosters announced". CONCACAF. 24 February 2025. Retrieved 9 March 2025.
  3. ^ a b c d e "25 CNLF Preliminary Rosters" (PDF). CONCACAF. 24 February 2025. Retrieved 9 March 2025.
  4. ^ "Rosters confirmed for 2025 Concacaf Nations League Finals". Miami, FL: CONCACAF. 12 March 2025. Retrieved 12 March 2025.
  5. ^ "25 CNLF Final Rosters" (PDF). CONCACAF. 12 March 2025.
  6. ^ "Canada Soccer's Men's National Team Preliminary Squad for 2025 Concacaf Nations League Finals". Canadian Soccer Association. 24 February 2025. Retrieved 24 February 2025.
  7. ^ "CANMNT squad announced for 2025 Concacaf Nations League Finals". Canadian Soccer Association. 12 March 2025. Retrieved 12 March 2025.
  8. ^ https://x.com/canmnt_official/status/1901634628970242276?s=61&t=f1GynWWlQrciPFV5MEkRUg
  9. ^ "Pochettino Selects 23-Player U.S. Men's National Team Roster for 2025 Concacaf Nations League". Chicago: United States Soccer Federation. 11 March 2025.
  10. ^ "Max Arfsten, Brian Gutiérrez and Jack McGlynn added to USMNT roster for Concacaf Nations League Finals". Chicago: United States Soccer Federation. 18 March 2025.
  11. ^ "Panamá Mayor y sus convocados para el Final Four 2025" [Panama Senior and their call-ups for the 2025 Final Four] (in Spanish). Panamanian Football Federation. 12 March 2025.
  12. ^ "Convocatoria de la Selección Nacional de México para el Final Four de Liga de Naciones CONCACAF" (in Spanish). Mexican Football Federation. 10 March 2025. Retrieved 10 March 2025.
[edit]