2025 Austin FC II season
2025 season | |||
---|---|---|---|
Chairman | Anthony Precourt | ||
Head coach | Brett Uttley | ||
Stadium | Parmer Field | ||
MLSNP | Frontier Division: Western Conference: MLSNP: | ||
| |||
All statistics correct as of 00:28, January 26, 2025 (UTC). |
The 2025 Austin FC II season is the club's third season in MLS Next Pro, the third tier of soccer in the United States. They played in the league's Western Conference. Austin FC II finished in 12th place in the Western Conference and 24th overall in the 2024 MLS Next Pro season.
Background
[edit]Austin FC started playing in the MLS Western Conference in 2021. In August 2022 it was announced that they would launch a MLS Next Pro team for the 2023 season.[1] On December 13, 2022, Austin FC announced that Brett Uttley will be the first coach for Austin FC II.[2] Austin FC II first season was the 2023 season, where they finished the season 2nd in the Western Conference and went on to win the 2023 MLS Next Pro Cup.[3]
Season
[edit]Preseason
[edit]Austin FC II announced its initial squad on January 23, 2025. Returning players for the 2025 season were Marcus Alstrup, Rubén Bonachera, Antonio Gomez, Nico Van Rijn, Anthony De Anda, Ervin Torres, Diego Abarca, Anthony García, and Peter Grogan.[4] On January 9, 2025, Austin FC II signed duel national forward Vlad Dǎnciuțiu who represents Romanian U-19 national team and most recently played for the Udinese U-20 team.[5] On January 20, 2025, Austin FC II signed signed Spanish midfielder Jorge Alastuey Aperte who had played most recently with ŁKS Łódź.[6]
Management team
[edit]Position | Name |
---|---|
Chairman | Anthony Precourt |
Sporting Director | Rodolfo Borrell[7] |
Head coach | Brett Uttley |
Assistant coach | Dennis Sanchez |
Assistant coach | Chris Harmon[8] |
Assistant coach | |
Goalkeeping coach | Cameron Sauro[9] |
Fitness coach |
Roster
[edit]As of January 23, 2025[update].
No. | Name | Nationality | Position(s) | Date of birth (age) | Signed in | Previous club | Apps | Goals |
---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||
1 | Marcus Alstrup | Goalkeeper | March 24, 2004 | 2024 | B93 | 0 | 0 | |
Defenders | ||||||||
3 | Rubén Bonachera | DF | November 27, 2003 | 2024 | Wisła Kraków II | 0 | 0 | |
4 | Antonio Gomez | DF | December 15, 2001 | 2024 | Cal Baptist University | 0 | 0 | |
14 | Nico Van Rijn | DF | March 26, 2001 | 2024 | Recreativo Granada | 0 | 0 | |
25 | Anthony De Anda | DF | May 5, 2005 | 2023 | Austin FC Academy | 0 | 0 | |
Midfielders | ||||||||
30 | Ervin Torres | MF | November 14, 2007 | 2023 | Austin FC Academy | 0 | 0 | |
77 | Diego Abarca | MF | June 19, 2005 | 2024 | El Paso Locomotive FC | 0 | 0 | |
Jorge Alastuey | MF | May 14, 2003 | 2025 | LKS Lodz | 0 | 0 | ||
Forward | ||||||||
7 | Anthony García | FW | July 8, 2003 | 2024 | Santos Laguna Under-23 | 0 | 0 | |
90 | Peter Grogan | FW | January 25, 2005 | 2024 | Bray Wanderers | 0 | 0 | |
Vlad Dănciuțiu | FW | July 11, 2006 | 2025 | Udinese U-20 | 0 | 0 |
Transfers
[edit]In
[edit]Date | Position | No. | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
January 9, 2025 | FW | Vlad Dǎnciuțiu | Udinese U-20 | Free | [5] | |
January 20, 2025 | MF | Jorge Alastuey | LKS Lodz | Free | [6] |
Out
[edit]Date | Position | No. | Name | To | Type | Fee | Ref. |
---|---|---|---|---|---|---|---|
December 31, 2024 | DF | 2 | Cheick Touré | End of Contract | [4] | ||
DF | 5 | Salvatore Mazzaferro | Atlanta United 2 | End of Contract | |||
MF | 6 | Alonso Ramírez | Atlas | End of Contract | |||
MF | 8 | Steeve Louis Jean | Option not exercised | ||||
MF | 8 | Steeve Louis Jean | Option not exercised | ||||
MF | 8 | Bryan Arellano | Option not exercised | ||||
FW | 9 | Sébastien Pineau | Option not exercised | ||||
FW | 14 | Jonathan Santillan | Option not exercised | ||||
GK | 20 | Aaron Cervantes | End of Contract |
Loan out
[edit]Non-competitive fixtures
[edit]Preseason
[edit]Win | SOW | SOL | Loss |
- ^ Austin FC II's score written first
Statistics
[edit]Appearances and goals
[edit]Numbers after plus–sign (+) denote appearances as a substitute.
No. | Pos | Nat | Player | Total | MLSNP | MLSNP Playoffs | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | DEN | Marcus Alstrub | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
3 | DF | ESP | Rubén Bonachera | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
4 | DF | USA | Antonio Gomez | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
7 | MF | MEX | Anthony Garcia | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | DF | ESP | Nico Van Rijn | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
25 | DF | USA | Anthony De Anda | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | MF | USA | Ervin Torres | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
77 | MF | USA | Diego Abarca | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
90 | FW | IRL | Peter Grogan | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
FW | ROU | Vlad Dǎnciuțiu | 0 | 0 | 0+0 | 0 | 0+0 | 0 | |
MF | ESP | Jorge Alastuey | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
- Last updated: January 25, 2025
- Source: https://www.mlsnextpro.com/stats/players/#season=2024&competition=mls-next-pro&club=20220&statType=general&position=all
Disciplinary record
[edit]No. | Pos. | Player | MLSNP | MLSNP Playoffs | Total | ||||||
1 | GK | Marcus Alstrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DF | Rubén Bonachera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DF | Antonio Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Anthony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | Nico Van Rijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DF | Anthony De Anda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MF | Ervin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MF | Diego Abarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FW | Peter Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | Vlad Dǎnciuțiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | Jorge Alastuey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Last updated: January 25, 2025
- Source: https://www.mlsnextpro.com/stats/players/#season=2024&competition=mls-next-pro&club=20220&statType=general&position=all
References
[edit]- ^ "SEVEN MLS-AFFILIATED CLUBS TO JOIN MLS NEXT PRO IN 2023". Retrieved August 4, 2022.
- ^ "Brett Uttley Announced as First Head Coach of Austin FC II". www.AustinFC.com. Austin FC. December 13, 2022. Retrieved December 13, 2022.
- ^ Rolstad, Skylar (October 22, 2023). "Austin FC II come from behind to win the 2023 MLS NEXT Pro Cup". www.AustinFC.com. Austin FC II. Retrieved October 22, 2023.
- ^ a b "Austin FC II Announces 2025 Preseason Schedule and Initial Roster". Austin FC II. January 23, 2024. Retrieved January 23, 2024.
- ^ a b "Austin FC II Signs Forward Vlad Dănciuțiu". January 23, 2025. January 20, 2025. Retrieved January 23, 2025.
- ^ a b austinfc (January 20, 2025). "Austin FC II Adds La Masia Product Jorge Alastuey". Austin FC. Retrieved January 25, 2025.
- ^ "Rodolfo Borrell Joins Austin FC As Sporting Director". www.AustinFC.com. Austin FC. June 30, 2023. Retrieved June 30, 2023.
- ^ "Chris Harmon Joins Austin FC II as Assistant Coach". AustinFC.com. Austin FC II. March 5, 2024. Retrieved March 5, 2024.
- ^ "Austin FC Announces Soccer Operations, Technical Staff Updates Ahead of 2024 Season". AustinFC.com. Austin FC. February 6, 2024. Retrieved February 6, 2024.