2024 Open de Rouen – Singles
Appearance
Singles | |
---|---|
2024 Open de Rouen | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 2–6, 6–2 |
Draw | 32 (4 WC) |
Seeds | 8 |
Sloane Stephens defeated Magda Linette in the final, 6–1, 2–6, 6–2 to win the singles tennis title at the 2024 Open de Rouen. It was her eighth career WTA Tour singles title, and her first on red clay.[1]
Viktorija Golubic was the reigning champion,[2] but did not participate this year.
Seeds
[edit]Anastasia Pavlyuchenkova (second round)
Caroline Garcia (semifinals)
Anhelina Kalinina (semifinals)
Yuan Yue (quarterfinals)
Mirra Andreeva (quarterfinals)
Sloane Stephens (champion)
Clara Burel (second round)
Anna Blinkova (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 4 | 6 | ||||||||||
3 | ![]() | 1 | 6 | 2 | |||||||||
![]() | 1 | 6 | 2 | ||||||||||
6 | ![]() | 6 | 2 | 6 | |||||||||
6 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 3 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 1 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 3 | 1 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 69 | 1 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 711 | 6 | ||||||||||||||||||||||
WC | ![]() | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 3 | 77 | Q | ![]() | 2 | 1 | |||||||||||||||||||
8 | ![]() | 62 | 6 | 62 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 1 | 6 | 2 | |||||||||||||||||||
![]() | 4 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
WC | ![]() | 4 | 2 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | 5 | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 1 | 3 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 1 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 7 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | ![]() | 4 | 6 | 66 | ||||||||||||||||||||
![]() | 3 | 67 | 4 | ![]() | 6 | 4 | 78 | ||||||||||||||||||||
4 | ![]() | 6 | 79 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | 2 | ![]() | 3 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 7 | ![]() | 0 | 6 | 3 | ||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1r | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 1 | 6 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 3 | 7 |
Qualifying
[edit]Seeds
[edit]Elizabeth Mandlik (qualifying competition)
Fiona Ferro (qualified)
Jessika Ponchet (qualifying competition)
Irina Bara (qualifying competition)
Elena-Gabriela Ruse (qualified)
Ekaterina Makarova (first round)
Tímea Babos (qualifying competition)
Tereza Martincová (first round)
Polina Kudermetova (qualified)
Robin Montgomery (qualified)
Katarina Zavatska (qualified)
Natalija Stevanović (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 6 | 0 | 4 | |||||||||
1 | ![]() | 2 | 65 | ||||||||||
11 | ![]() | 6 | 77 | ||||||||||
![]() | 6 | 0 | 3 | ||||||||||
11 | ![]() | 2 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 0 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 4 | 5 | ||||||||||
7 | ![]() | 6 | 7 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 4 | |||||||||||
3 | ![]() | 4 | 5 | ||||||||||
10 | ![]() | 6 | 7 | ||||||||||
![]() | 1 | 1 | |||||||||||
10 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
4 | ![]() | 3 | 4 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 63 | 6 | 0 | ||||||||||
9 | ![]() | 77 | 2 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 4 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
![]() | 78 | 64 | 6 | ||||||||||
8 | ![]() | 66 | 77 | 1 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 0 | 1 | |||||||||
WC | ![]() | 1 | 6 | 6 | |||||||||
WC | ![]() | 3 | 3 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
12 | ![]() | 6 | 6 |
References
[edit]- ^ "Stephens holds off Linette in Rouen, captures eighth career title". Women's Tennis Association. Retrieved 25 July 2024.
- ^ "Golubic eases past Erika Andreeva to win WTA 125 title in Rouen". wtatennis.com. 16 October 2023.