2024–25 SAFA Second Division
Season | 2024–25 |
---|---|
← 2023–24 2025–26 → |
The 2024–25 SAFA Second Division (known as the ABC Motsepe League for sponsorship reasons)[1] will be the 27th season of the SAFA Second Division, the third tier for South African association football clubs, since its establishment in 1998. Due to the size of South Africa, the competition was split into nine divisions, one for each region. After the league stage of the regional competition is completed, the nine winning teams of each regional division will enter the playoffs.[2] The total number of football clubs in 2024-25 ABC Motsepe League season is 183.
The competition is administered by the South African Football Association.
Eastern Cape
[edit]In February 2025, SAFA suspended Sinenkani's fixtures pending a disciplinary hearing. The club was accused of assaulting a match official.[3]
Coastal Stream
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amavarara | 13 | 10 | 3 | 0 | 34 | 11 | +23 | 33 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Matta Milan | 13 | 10 | 1 | 2 | 27 | 11 | +16 | 31 | |
3 | Qqberha United | 13 | 5 | 4 | 4 | 19 | 15 | +4 | 19 | |
4 | Buffalo City Relatives | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | |
5 | Emi | 13 | 5 | 2 | 6 | 12 | 15 | −3 | 17 | |
6 | Seven Stars | 13 | 4 | 4 | 5 | 11 | 17 | −6 | 16 | |
7 | Bush Pirates | 13 | 4 | 2 | 7 | 13 | 15 | −2 | 14 | |
8 | Camdeboo Football Academy | 13 | 4 | 1 | 8 | 9 | 27 | −18 | 13 | |
9 | Mayaya | 13 | 3 | 2 | 8 | 13 | 23 | −10 | 11 | |
10 | Peace Makers | 13 | 2 | 3 | 8 | 9 | 15 | −6 | 9 |
Inland Stream
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Ravens | 9 | 8 | 0 | 1 | 14 | 4 | +10 | 24 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Mighty Eagles | 9 | 6 | 2 | 1 | 15 | 9 | +6 | 20 | |
3 | Sinenkani | 7 | 4 | 2 | 1 | 13 | 2 | +11 | 14 | |
4 | FC Siyanda | 9 | 3 | 3 | 3 | 11 | 10 | +1 | 12 | |
5 | Amaxesibe | 8 | 3 | 2 | 3 | 4 | 9 | −5 | 11 | |
6 | G-millionaires | 8 | 2 | 3 | 3 | 8 | 10 | −2 | 9 | |
7 | Bush Bucks | 9 | 1 | 1 | 7 | 4 | 14 | −10 | 4 | |
8 | Young Challengers | 9 | 0 | 1 | 8 | 5 | 16 | −11 | 1 |
Free State
[edit]Group 1A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | D'General | 10 | 6 | 3 | 1 | 22 | 9 | +13 | 21 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | African Warriors | 10 | 6 | 3 | 1 | 15 | 6 | +9 | 21 | |
3 | Mangaung Unite | 10 | 5 | 4 | 1 | 15 | 6 | +9 | 19 | |
4 | Mathathai | 10 | 6 | 0 | 4 | 19 | 15 | +4 | 18 | |
5 | Super Eagles | 10 | 4 | 1 | 5 | 9 | 11 | −2 | 13 | |
6 | Central University | 9 | 4 | 0 | 5 | 12 | 9 | +3 | 12 | |
7 | Mountain Eagles | 10 | 3 | 2 | 5 | 16 | 21 | −5 | 11 | |
8 | Free State United | 10 | 2 | 3 | 5 | 6 | 19 | −13 | 9 | |
9 | Dynamos | 9 | 0 | 0 | 9 | 2 | 20 | −18 | 0 |
Group 1B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mangaung City | 11 | 8 | 1 | 2 | 14 | 4 | +10 | 25 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Kovsies | 10 | 7 | 0 | 3 | 22 | 12 | +10 | 21 | |
3 | Remember Elite Soccer Academy | 10 | 5 | 4 | 1 | 15 | 7 | +8 | 19 | |
4 | Bloemfontein Young Tigers | 11 | 5 | 2 | 4 | 15 | 12 | +3 | 17 | |
5 | Sibanye Golden Stars | 10 | 4 | 2 | 4 | 17 | 20 | −3 | 14 | |
6 | Dikgosi | 11 | 4 | 1 | 6 | 15 | 17 | −2 | 13 | |
7 | Motsomotle | 11 | 3 | 2 | 6 | 10 | 14 | −4 | 11 | |
8 | Bloemfontein Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mathabeng Real Hearts | 10 | 0 | 0 | 10 | 10 | 32 | −22 | 0 |
Gauteng
[edit]
Season | 2024–25 |
---|---|
Matches played | 69 |
Goals scored | 151 (2.19 per match) |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Highlands Park | 7 | 5 | 2 | 0 | 16 | 5 | +11 | 17 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | La Masia | 7 | 5 | 2 | 0 | 7 | 2 | +5 | 17 | |
3 | Jomo Cosmos | 7 | 4 | 3 | 0 | 10 | 4 | +6 | 15 | |
4 | Tembisa Hollywood Thunder | 8 | 4 | 3 | 1 | 10 | 5 | +5 | 15 | |
5 | Gomora United | 8 | 4 | 3 | 1 | 7 | 3 | +4 | 15 | |
6 | Pele Pele | 8 | 4 | 2 | 2 | 11 | 5 | +6 | 14 | |
7 | University of Johannesburg | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | |
8 | Mike-1 Stars | 8 | 2 | 4 | 2 | 7 | 8 | −1 | 10 | |
9 | Opopo | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 | |
10 | African All Stars | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 | |
11 | JBM | 7 | 2 | 2 | 3 | 7 | 8 | −1 | 8 | |
12 | Dube Continental | 8 | 2 | 2 | 4 | 10 | 12 | −2 | 8 | |
13 | Eersterust Rams | 8 | 2 | 2 | 4 | 8 | 10 | −2 | 8 | |
14 | M Tigers | 7 | 1 | 4 | 2 | 7 | 9 | −2 | 7 | |
15 | Free Agents | 7 | 2 | 1 | 4 | 5 | 9 | −4 | 7 | |
16 | Wits University | 7 | 2 | 1 | 4 | 4 | 8 | −4 | 7 | |
17 | Tshwane South College | 8 | 2 | 1 | 5 | 8 | 14 | −6 | 7 | Relegation to the Hollywoodbets Regional League |
18 | Soweto Super United | 8 | 0 | 1 | 7 | 5 | 21 | −16 | 1 |
KwaZulu Natal
[edit]Stream A
[edit]
Season | 2024–25 |
---|---|
Matches played | 25 |
Goals scored | 57 (2.28 per match) |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Njampela | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Umvoti | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
3 | Midlands Wanderers | 5 | 2 | 3 | 0 | 8 | 2 | +6 | 9 | |
4 | Durban Pioneers | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | |
5 | Summerfield Dynamos | 5 | 1 | 4 | 0 | 6 | 5 | +1 | 7 | |
6 | Ulundi United | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
7 | Asande | 5 | 2 | 0 | 3 | 3 | 13 | −10 | 6 | |
8 | Mkhumbane Classic | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | |
9 | Dlangezwa Hellenic | 5 | 1 | 0 | 4 | 3 | 6 | −3 | 3 | Relegation to the SAFA Regional League |
10 | Muzi King Masters | 5 | 0 | 3 | 2 | 2 | 5 | −3 | 3 |
Stream B
[edit]
Season | 2024–25 |
---|---|
Matches played | 25 |
Goals scored | 59 (2.36 per match) |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mkhambathi | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Drakensberg | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 | |
3 | KwaMashu Durban Knights | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | |
4 | Msinga United | 5 | 2 | 2 | 1 | 12 | 7 | +5 | 8 | |
5 | Junior Eleven | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
6 | Mshwathi United | 5 | 1 | 2 | 2 | 4 | 6 | −2 | 5 | |
7 | Chess | 5 | 0 | 4 | 1 | 2 | 3 | −1 | 4 | |
8 | Ditlou | 5 | 1 | 1 | 3 | 3 | 7 | −4 | 4 | |
9 | Ethekwini Coastal | 5 | 1 | 0 | 4 | 5 | 8 | −3 | 3 | Relegation to the SAFA Regional League |
10 | Newcastle All Stars | 5 | 0 | 2 | 3 | 2 | 13 | −11 | 2 |
Limpopo
[edit]In March 2025, players from Musina United refused to continue the game after conceding a goal against Vondwe XI Bullets they believed to be offside.[4]
Stream A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vondwe XI Bullets | 14 | 8 | 5 | 1 | 21 | 6 | +15 | 29 | Playoffs |
2 | White Vultures | 16 | 7 | 8 | 1 | 19 | 10 | +9 | 29 | |
3 | Munaca FC | 16 | 7 | 6 | 3 | 23 | 9 | +14 | 27 | |
4 | Mpheni Home Defenders | 14 | 7 | 5 | 2 | 20 | 8 | +12 | 26 | |
5 | Musina United | 15 | 7 | 4 | 4 | 22 | 13 | +9 | 25 | |
6 | Nkowankowa Continental | 16 | 6 | 6 | 4 | 13 | 11 | +2 | 24 | |
7 | Tzaneen United | 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 | |
8 | United Artists | 16 | 4 | 9 | 3 | 10 | 12 | −2 | 21 | |
9 | Maruleng Celtic FC | 16 | 3 | 4 | 9 | 8 | 19 | −11 | 13 | |
10 | Black Leopards | 16 | 3 | 4 | 9 | 16 | 28 | −12 | 13 | |
11 | Winners Park (Bellevue Village) | 16 | 3 | 4 | 9 | 11 | 26 | −15 | 13 | |
12 | Thlothlokwe Golden Syrup | 16 | 1 | 4 | 11 | 5 | 26 | −21 | 7 |
Stream B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Dolphins | 16 | 11 | 5 | 0 | 23 | 8 | +15 | 38 | Playoffs |
2 | Mighty | 16 | 10 | 4 | 2 | 22 | 13 | +9 | 34 | |
3 | Ditlou FC | 16 | 8 | 6 | 2 | 32 | 14 | +18 | 30 | |
4 | Sun Rise FC | 14 | 9 | 2 | 3 | 23 | 11 | +12 | 29 | |
5 | Mohlabile United | 15 | 8 | 4 | 3 | 19 | 13 | +6 | 28 | |
6 | Royal Pirates | 15 | 7 | 2 | 6 | 19 | 15 | +4 | 23 | |
7 | Lebash Football Academy | 16 | 6 | 4 | 6 | 12 | 12 | 0 | 22 | |
8 | Eleven Fast Tigers | 15 | 4 | 2 | 9 | 11 | 19 | −8 | 14 | |
9 | City Motors | 14 | 3 | 4 | 7 | 13 | 17 | −4 | 13 | |
10 | Tubatse United | 16 | 2 | 3 | 11 | 19 | 34 | −15 | 9 | |
11 | Mokopane PJ Stars | 15 | 2 | 3 | 10 | 8 | 26 | −18 | 9 | |
12 | P&S Academy | 16 | 2 | 1 | 13 | 7 | 26 | −19 | 7 |
Mpumalanga
[edit]In November 2024, Appollo XI, then sitting in fourth place, pulled out of the league, citing poor officiating as the reason.[5]
In February 2025, SAFA expelled Mpumalanga Football Academy after they missed three consecutive games.[6]
Tiger Boys also pulled out, but then reversed their decision, claiming that 'their email was hacked'. They apologised to their players, supporters and stakeholders including sponsors.[7]
In March 2025, Witbank Citylads decided to suspend all football operations until the end of the season, citing 'disgraceful and malicious' officiating.[8]
A few days later, Sivutsa also did not honour their fixture.[9]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phezulu | 9 | 7 | 2 | 0 | 26 | 4 | +22 | 23 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Middelburg United | 9 | 6 | 3 | 0 | 22 | 6 | +16 | 21 | |
3 | The Bees | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | |
4 | Sivutsa | 9 | 6 | 2 | 1 | 14 | 10 | +4 | 20 | |
5 | Appollo XI | 9 | 4 | 2 | 3 | 13 | 9 | +4 | 14 | |
6 | Luthuli Brigades | 9 | 3 | 3 | 3 | 10 | 12 | −2 | 12 | |
7 | Secunda M Stars | 9 | 3 | 3 | 3 | 6 | 8 | −2 | 12 | |
8 | Carolina Young Boys | 9 | 3 | 3 | 3 | 10 | 13 | −3 | 12 | |
9 | Witbank City Lads | 9 | 3 | 2 | 4 | 9 | 10 | −1 | 11 | |
10 | Moloto Shimadel | 9 | 2 | 5 | 2 | 8 | 10 | −2 | 11 | |
11 | Mpumalanga Football Academy | 9 | 3 | 2 | 4 | 9 | 16 | −7 | 11 | |
12 | Fernie Battalion | 9 | 2 | 3 | 4 | 11 | 14 | −3 | 9 | |
13 | Junior Callies | 8 | 1 | 5 | 2 | 5 | 9 | −4 | 8 | |
14 | Liver Brothers | 9 | 1 | 4 | 4 | 8 | 11 | −3 | 7 | |
15 | Sibange Young Bucks | 9 | 2 | 1 | 6 | 11 | 15 | −4 | 7 | |
16 | Tiger Boys | 9 | 2 | 1 | 6 | 4 | 12 | −8 | 7 | |
17 | Phuthi | 9 | 1 | 3 | 5 | 11 | 19 | −8 | 6 | Relegation to the Hollywoodbets Regional League |
18 | White Hazy United | 9 | 1 | 2 | 6 | 7 | 17 | −10 | 5 |
North West
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thames FC | 15 | 13 | 1 | 1 | 35 | 7 | +28 | 40 | Playoffs |
2 | Army Rockets FC | 17 | 13 | 1 | 3 | 35 | 15 | +20 | 40 | |
3 | Mahika Champions | 16 | 9 | 2 | 5 | 26 | 13 | +13 | 29 | |
4 | Stilfontein Real Hearts | 17 | 8 | 5 | 4 | 24 | 13 | +11 | 29 | |
5 | Lerumo Lions | 14 | 8 | 4 | 2 | 20 | 10 | +10 | 28 | |
6 | Bokone NW FC | 16 | 9 | 1 | 6 | 24 | 20 | +4 | 28 | |
7 | North West University | 13 | 8 | 3 | 2 | 35 | 10 | +25 | 27 | |
8 | Kgositlile FC | 15 | 8 | 1 | 6 | 22 | 22 | 0 | 25 | |
9 | Indomitable Lions FC | 16 | 6 | 4 | 6 | 27 | 17 | +10 | 22 | |
10 | NW Signal | 16 | 6 | 2 | 8 | 18 | 29 | −11 | 20 | |
11 | NWU Tawana FC | 14 | 5 | 4 | 5 | 15 | 14 | +1 | 19 | |
12 | Spain FC | 13 | 5 | 3 | 5 | 17 | 15 | +2 | 18 | |
13 | Jack All Stars | 16 | 5 | 2 | 9 | 17 | 22 | −5 | 17 | |
14 | Thaba Tshwane THA | 17 | 4 | 4 | 9 | 18 | 22 | −4 | 16 | |
15 | Montshioa Swallows FC | 16 | 5 | 1 | 10 | 18 | 31 | −13 | 16 | |
16 | Lethabong United | 13 | 3 | 4 | 6 | 13 | 19 | −6 | 13 | |
17 | Real Movers | 13 | 3 | 2 | 8 | 15 | 42 | −27 | 11 | |
18 | Platinum City Rovers | 14 | 2 | 0 | 12 | 13 | 34 | −21 | 6 | |
19 | Homeboys United | 15 | 1 | 0 | 14 | 10 | 47 | −37 | 3 |
Northern Cape
[edit]Stream A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kakamas Juventus | 8 | 7 | 1 | 0 | 20 | 6 | +14 | 22 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Kakamas United | 9 | 6 | 0 | 3 | 21 | 10 | +11 | 18 | |
3 | Olympics | 9 | 4 | 2 | 3 | 17 | 16 | +1 | 14 | |
4 | Upington Tornado | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 | |
5 | Benfica | 9 | 2 | 4 | 3 | 9 | 12 | −3 | 10 | |
6 | Young Ones | 9 | 2 | 3 | 4 | 12 | 20 | −8 | 9 | |
7 | Kakamas Sundowns | 8 | 2 | 1 | 5 | 6 | 10 | −4 | 7 | |
8 | Boca Juniors | 9 | 1 | 3 | 5 | 8 | 19 | −11 | 6 |
Stream B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | NC Professionals | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Tsantshabane Stars | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
3 | Olifantshoek Young Stars | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
4 | Postmasburg | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
5 | Maroding | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
6 | Destiny United | 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 | |
7 | Pearls United | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 | |
8 | Rasta Far Eagles | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Stream C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mighty Reds | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | Qualification for 2024-25 SAFA Second Division promotion play-offs |
2 | Kimberley Saints | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
3 | Diamond City | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
4 | Jacksa Spears | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
5 | United Rovers | 3 | 1 | 0 | 2 | 8 | 9 | −1 | 3 | |
6 | Blues | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
7 | Falcon City | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 | |
8 | Mighty Moovers | 3 | 0 | 0 | 3 | 4 | 10 | −6 | 0 |
Western Cape
[edit]Stream A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zizwe United | 6 | 5 | 1 | 0 | 15 | 5 | +10 | 16 | Playoffs |
2 | Hout Bay United | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 12 | |
3 | Crystal Palace | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | |
4 | Vasco da Gama | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | |
5 | City Kings | 6 | 3 | 0 | 3 | 5 | 7 | −2 | 9 | |
6 | Young Bafana | 6 | 2 | 2 | 2 | 15 | 8 | +7 | 8 | |
7 | Ubuntu Football Club | 7 | 2 | 1 | 4 | 13 | 11 | +2 | 7 | |
8 | Grassy Park United | 6 | 2 | 1 | 3 | 4 | 5 | −1 | 7 | |
9 | FN Rangers | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
10 | Junction Rovers | 6 | 1 | 2 | 3 | 4 | 6 | −2 | 5 | |
11 | Cape Town Spurs Youth | 7 | 0 | 3 | 4 | 4 | 9 | −5 | 3 | |
12 | Diaz Leeds | 4 | 0 | 0 | 4 | 2 | 24 | −22 | 0 |
Stream B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanover Park | 7 | 3 | 2 | 2 | 10 | 4 | +6 | 11 | Playoffs |
2 | Oriented Birds | 7 | 3 | 2 | 2 | 13 | 11 | +2 | 11 | |
3 | Santos | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
4 | Salim United | 6 | 3 | 1 | 2 | 3 | 7 | −4 | 10 | |
5 | Ammar Soccer Academy | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | |
6 | Maties F.C. | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | |
7 | Royal Blues | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
8 | Seaside Spurs | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 | |
9 | Mbekweni Cosmos | 4 | 1 | 2 | 1 | 5 | 6 | −1 | 5 | |
10 | Ubuntu Spartans | 5 | 1 | 1 | 3 | 8 | 15 | −7 | 4 | |
11 | Barcelona | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 | |
12 | Infantry School | 4 | 0 | 1 | 3 | 2 | 6 | −4 | 1 |
References
[edit]- ^ Laduma, Soccer. "SAFA and Motsepe Foundation renew ABC Mostepe League partnership". Soccer Laduma. Retrieved 27 December 2023.
- ^ "SAFA ABC Motsepe League". SAFA.net. 25 March 2017. Retrieved 16 September 2021.
- ^ Raophala, Mauwane (5 February 2025). "SAFA take decisive decision against Motsepe League side". FARPost. Retrieved 7 February 2025.
- ^ Raophala, Mauwane (10 March 2025). "Limpopo Motsepe League match abruptly stopped after player protest". FARPost. Retrieved 11 March 2025.
- ^ Raophala, Mauwane (4 November 2024). "Poor officiating forces Mpumalanga club to pull out of ABC Motsepe League". FARPost. Retrieved 5 November 2024.
- ^ Raophala, Mauwane (7 February 2025). "SAFA expel ABC Motsepe League side". FARPost. Retrieved 7 February 2025.
- ^ Raophala, Mauwane (15 February 2025). "Mpumalanga side U-turns on Motsepe League withdrawal decision". FARPost. Retrieved 16 February 2025.
- ^ Raophala, Mauwane (28 March 2025). "'Malicious refereeing' forces Mpumalanga side to suspend all its football operations". FARPost. Retrieved 31 March 2025.
- ^ Raophala, Mauwane (31 March 2025). "Chaos in Mpumalanga: Two ABC Motsepe League games hit by no-shows". FARPost. Retrieved 31 March 2025.