Jump to content

2024–25 Professional U18 Development League

From Wikipedia, the free encyclopedia

U18 Premier League
Season2024–25
Matches played288
Goals scored1,245 (4.32 per match)
Top goalscorerNicholas Oyekunle Southampton U18s
(25 goals)
Biggest home winManchester United U18s 13–1 Leeds United U18s
(5 April 2025)
Biggest away winLeeds United U18s 0–8 Manchester United U18s
(2 November 2024)
Highest scoringManchester United U18s 13–1 Leeds United U18s
(5 April 2025) Record
Longest winning run21 matches
Manchester City U18s
(1 September 2024 – Present)
Longest unbeaten run21 matches
Manchester City U18s
(1 September 2024 – Present)
Longest winless run13 matches
Leeds United U18s
(17 August 2024 – 15 February 2025)
Wolverhampton Wanderers U18s
(2 November 2024 – 15 March 2025)
Longest losing run6 matches
Middlesbrough U18s
(31 August 2024 – 26 October 2024)
Nottingham Forest U18s
(19 October 2024 – 14 December 2024)
All statistics correct as of 23 April 2025.

The 2024–25 Professional U18 Development League is the 13th season of the Professional Development League system. There are 26 teams competing, divided into North and South divisions according to their region.

North

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Manchester City U18s 23 21 1 1 87 17 +70 64 Qualification for the National Final
2 Manchester United U18s 22 18 3 1 83 23 +60 57
3 Everton U18s 22 13 3 6 51 46 +5 42
4 Derby County U18s 23 13 2 8 70 43 +27 41
5 Newcastle United U18s 22 10 3 9 49 51 −2 33
6 Blackburn Rovers U18s 22 9 4 9 47 57 −10 31
7 Sunderland U18s 21 9 2 10 49 44 +5 29
8 Stoke City U18s 23 7 6 10 47 55 −8 27
9 Wolverhampton Wanderers U18s 23 6 3 14 32 47 −15 21
10 Middlesbrough U18s 23 6 3 14 39 71 −32 21
11 Liverpool U18s 23 5 4 14 42 68 −26 19
12 Nottingham Forest U18s 23 5 3 15 32 62 −30 18
13 Leeds United U18s 22 3 5 14 30 74 −44 14
Updated to match(es) played on 26 April 2025. Source: Premier League Under 18 Table

Results

[edit]
Home \ Away BLB DER EVE LEE LIV MNC MNU MID NEW NFO STK SUN WOL
Blackburn Rovers U18s 0–6 1–3 6–2 5–0 0–2 1–2 0–1 3–1 5–2 3–3 3 May 2–1
Derby County U18s 1–2 2–1 1–0 5–1 3–5 2–3 3–1 0–3 3 May 6–2 0–3 5–1
Everton U18s 29 Apr 3–2 3–2 3–2 0–4 4–4 4–4 3–2 2–3 2–1 2–1 2–1
Leeds United U18s 1–1 0–6 2–4 2–2 0–0 0–8 0–3 4–5 3–2 1–1 0–2 4–0
Liverpool U18s 0–2 1–4 3 May 1–3 0–5 2–2 2–3 2–3 2–2 2–0 4–2 4–2
Manchester City U18s 5–0 4–3 4–1 3–2 3–1 0–2 6–0 7–1 6–0 4–1 2–0 2–0
Manchester United U18s 9–0 4–3 3–0 13–1 2–0 0–4 3–1 0–0 6–0 3 May 10 May 2–1
Middlesbrough U18s 1–3 2–4 1–3 3 May 2–7 0–7 0–4 2–4 4–3 2–3 2–2 2–3
Newcastle United U18s 1–5 3–3 1–2 30 Apr 3–1 3 May 1–5 0–1 3–0 4–1 3–3 0–1
Nottingham Forest U18s 2–2 0–3 0–3 4–1 5–2 0–4 0–3 1–2 0–1 1–1 1–3 1–4
Stoke City U18s 2–2 3–3 2–1 5–1 3–3 1–2 0–3 4–3 5–3 0–3 4–0 2–0
Sunderland U18s 7–2 0–3 2–3 3–0 6–1 2–5 3–4 3–0 1–3 0–2 4–3 2–0
Wolverhampton Wanderers U18s 5–2 1–2 2–2 1–1 1–2 0–3 0–1 2–2 2–4 2–0 2–0 29 Apr
Updated to match(es) played on 26 April 2025. Source: Premier League Under 18 Results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

South

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Chelsea U18s 23 13 2 8 58 46 +12 41 Qualification for the National Final
2 Aston Villa U18s 21 13 2 6 44 33 +11 41
3 Arsenal U18s 21 12 4 5 58 45 +13 40
4 Southampton U18s 22 11 6 5 59 40 +19 39
5 Crystal Palace U18s 23 10 7 6 45 36 +9 37
6 Tottenham Hotspur U18s 20 10 5 5 58 40 +18 35
7 Fulham U18s 22 10 3 9 37 32 +5 33
8 Reading U18s 22 8 5 9 29 39 −10 29
9 Brighton & Hove Albion U18s 23 6 5 12 42 51 −9 23
10 Leicester City U18s 22 6 5 11 50 63 −13 23
11 West Ham United U18s 22 5 7 10 36 48 −12 22
12 Norwich City U18s 23 5 5 13 41 60 −19 20
13 West Bromwich Albion U18s 20 2 6 12 30 54 −24 12
Updated to match(es) played on 26 April 2025. Source: Premier League Under 18 Table

Results

[edit]
Home \ Away ARS AVL BHA CHE CRY FUL LEI NOR REA SOU TOT WBA WHU
Arsenal U18s 2–4 2–3 1–0 1–1 2–1 4–3 3–1 4–0 3–3 29 Apr 3–2 3–1
Aston Villa U18s 10 May 1–0 1–2 3–1 4–1 6 May 1–1 4–0 2–4 2–0 29 Apr 1–3
Brighton & Hove Albion U18s 3–3 1–2 3–4 0–2 0–2 3–4 1–1 1–1 2–1 3–5 5–1 1–1
Chelsea U18s 2–3 6–2 2–5 1–0 2–1 2–5 5–1 1–2 4–3 3–3 4–1 2–2
Crystal Palace U18s 1–2 4–1 3 May 4–2 0–6 1–1 4–2 0–0 1–1 1–1 2–2 3–1
Fulham U18s 3 May 0–2 2–0 1–0 0–2 2–2 2–1 2–2 2–1 1–5 2–1 0–1
Leicester City U18s 3–5 1–4 0–4 1–3 1–2 1–2 4–3 2–2 1–2 0–7 4–2 1–1
Norwich City U18s 3–2 2–3 4–1 1–3 4–1 1–5 2–2 2–5 2–2 0–4 1–0 3 May
Reading U18s 1–0 0–1 3–1 0–2 0–3 1–0 4–2 0–5 30 Apr 2–0 3 May 1–4
Southampton U18s 2–5 2–3 5–1 2–1 1–1 2–1 3 May 5–0 2–1 3–3 5–1 4–2
Tottenham Hotspur U18s 6–4 2–1 2–2 3 May 6–4 29 Apr 3–1 3–1 1–0 2–4 2–3 1–1
West Bromwich Albion U18s 3–3 1–1 3–0 2–4 0–2 0–2 2–5 3–3 1–1 0–3 10 May 2–2
West Ham United U18s 2–3 0–1 0–2 2–3 0–5 2–2 3–6 1–0 1–3 2–2 4–2 6 May
Updated to match(es) played on 26 April 2025. Source: Premier League Under 18 Results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

National Final

[edit]
TBDvTBD

Season statistics

[edit]

Top goalscorers

[edit]
As of 19 April 2025
Rank Player Club Goals[1]
1 England Nicholas Okelunye Southampton U18s 25
2 England Reigan Heskey Manchester City U18s 18
England Lucá Williams-Barnett Tottenham Hotspur U18s
3 England Dan Casey Arsenal U18s 16
England Divine Mukasa Manchester City U18s
4 England Charles Ebuka Agbawodikeizu Derby County U18s 15
5 Gibraltar James Scanlon Manchester United U18s 14
6 England Matthew Warhurst Manchester City U18s 13
7 England Justin Oguntolu Derby County U18s 12
England Victor Musa Manchester United U18s
England Elisha Sowunmi West Ham United U18s
8 England Joe Bradshaw Liverpool U18s 11
England Benjamin Casey Crystal Palace U18s
England Lorenz Hutchinson Leicester City U18s
Australia Marcus Neill Sunderland U18s
9 England Justin Clarke Everton U18s 10
England Chizaram Ezenwata Chelsea U18s
England Valentin Joseph Blackburn Rovers U18s
England Ryan McAidoo Manchester City U18s
England Tom Wingate Fulham U18s

Hat-tricks

[edit]
As of 23 April 2025
Player For Against Result Date Ref.
Sean Neave Newcastle United U18s Derby County U18s 3–3 (H) 24 August 2024 [2]
Charles Ebuka Agbawodikeizu Derby County U18s Stoke City U18s 6–2 (H) 31 August 2024 [3]
Dan Casey Arsenal U18s West Bromwich Albion U18s 3–3 (A) 31 August 2024 [4]
James Scanlon4 Manchester United U18s Blackburn Rovers U18s 9–0 (H) 28 September 2024 [5]
Isaac Davies Nottingham Forest U18s Leeds United U18s 4–1 (H) 28 September 2024 [6]
Andre Annous Arsenal U18s Brighton & Hove Albion U18s 3–3 (A) 28 September 2024 [7]
Charles Ebuka Agbawodikeizu4 Derby County U18s Leeds United U18s 0–6 (A) 19 October 2024 [8]
Bradley Burrowes Aston Villa U18s Arsenal U18s 2–4 (A) 19 October 2024 [9]
Sean Neave Newcastle United U18s Leeds United U18s 4–5 (A) 26 October 2024 [10]
Chido Obi-Martin Manchester United U18s Nottingham Forest U18s 6–0 (H) 26 October 2024 [11]
Elisha Sowunmi West Ham United U18s Reading U18s 1–4 (A) 26 October 2024 [12]
James Scanlon Manchester United U18s Leeds United U18s 0–8 (A) 2 November 2024 [13]
Amir Ibragimov Manchester United U18s Leeds United U18s 0–8 (A) 2 November 2024 [14]
Joe Boggan Blackburn Rovers U18s Nottingham Forest U18s 5–2 (H) 9 November 2024 [15]
Elisha Sowunmi West Ham United U18s Aston Villa U18s 1–3 (A) 9 November 2024 [16]
Divine Mukasa Manchester City U18s Newcastle United U18s 7–1 (H) 30 November 2024 [17]
Luca Williams-Barnett Tottenham Hotspur U18s Brighton & Hove Albion U18s 3–5 (A) 8 February 2025 [18]
Dan Casey Arsenal U18s Southampton U18s 2–5 (A) 15 February 2025 [19]
Lorenz Hutchinson Leicester City U18s West Ham United U18s 3–6 (A) 15 February 2025 [20]
Finlay Corke Norwich City U18s Crystal Palace U18s 4–1 (H) 15 February 2025 [21]
Nicholas Oyekunle4 Southampton U18s Norwich City U18s 5–0 (H) 21 February 2025 [22]
Charles Ebuka Agbawodikeizu Derby County U18s Middlesbrough U18s 2–4 (A) 22 February 2025 [23]
Daniel Casey Arsenal U18s Tottenham Hotspur U18s 6–4 (H) 8 March 2025 [24]
Nicholas Oyekunle Southampton U18s Brighton & Hove Albion U18s 5–1 (H) 8 March 2025 [25]
Max Dowman Arsenal U18s Leicester City U18s 3–5 (A) 5 April 2025 [26]
Victor Musa6 Manchester United U18s Leeds United U18s 13–1 (H) 5 April 2025 [27]
Jim Thwaites Manchester United U18s Leeds United U18s 13–1 (H) 5 April 2025 [27]
Justin Clarke4 Everton U18s Leeds United U18s 2–4 (A) 8 April 2025 [28]
Marcus Neill Sunderland U18s Liverpool U18s 6–1 (H) 12 April 2025 [29]
Harry Gathercole Southampton U18s Chelsea U18s 4–3 (A) 12 April 2025 [30]
Marcus Neill4 Sunderland U18s Blackburn Rovers U18s 7–2 (H) 23 April 2025 [31]
Ellis Lehane Tottenham Hotspur U18s Leicester City U18s 0–7 (A) 26 April 2025 [32]
Oliver Boast Leeds United U18s Wolverhampton Wanderers U18s 4–0 (H) 26 April 2025 [33]
Max Dowman4 Arsenal U18s Reading U18s 4–0 (H) 26 April 2025 [34]
Note

(H) – Home; (A) – Away
4 – player scored 4 goals 6 - player scored 6 goals

Professional Development League

[edit]
U18 Professional Development League
Season2024–25
Matches played323
Goals scored1,311 (4.06 per match)
Top goalscorerCaelan-Kole Cadamarteri Sheffield Wednesday U18s (24 goals)
Biggest home winMillwall U18s 9–0 Bristol City U18s
(8 March 2025)
Biggest away winQueens Park Rangers U18s 0–8 Burnley U18s
(3 September 2024)
Highest scoringIpswich Town U18s 7–4 Colchester United U18s
(18 January 2025),
Peterborough United U18s 3–8 Fleetwood Town U18s
(19 April 2025)
Longest winning run10 Matches
Burnley U18s
(14 December 2024 – 22 March 2025)
Longest unbeaten run17 Matches
Bristol City U18s
(14 September 2024 – 4 March 2025)
Longest winless run9 Matches
Colchester United U18s
(24 August 2024 – 2 November 2024)
Fleetwood Town U18s
(31 August 2024 – 4 January 2025)
Longest losing run9 Matches
Colchester United U18s
(24 August 2024 – 2 November 2024)
All statistics correct as of 26 April 2025 (5 of 8 games played) (2 results remaining).

The Professional Development League 2 is an Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once resulting in 31 games played. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Birmingham City are the defending champions. Brentford make their return to this level after 9 years.[35]

Tables

[edit]

North Division

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Burnley U18s (C) 30 21 3 6 86 26 +60 66 Qualification for Knock-out stage
2 Sheffield Wednesday U18s (Q) 30 19 5 6 83 44 +39 62
3 Coventry City U18s 29 16 3 10 54 47 +7 51
4 Sheffield United U18s 29 15 5 9 63 56 +7 50
5 Wigan Athletic U18s 29 14 3 12 61 42 +19 45
6 Barnsley U18s 30 13 5 12 49 45 +4 44
7 Crewe Alexandra U18s 30 12 5 13 55 53 +2 41
8 Hull City U18s 31 12 5 14 46 60 −14 41
9 Birmingham City U18s 29 10 3 16 47 63 −16 33
10 Peterborough United U18s 30 8 3 19 49 75 −26 27
11 Fleetwood Town U18s 29 7 2 20 40 83 −43 23
Updated to match(es) played on 19 April 2025. Source: Under 18 Professional Development League table
(C) Champions; (Q) Guaranteed qualification to the Play-Offs

South Division

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Bristol City U18s (Q) 30 19 6 5 69 43 +26 63 Qualification for Knock-out stage
2 Watford U18s (Q) 29 18 2 9 64 44 +20 56
3 Cardiff City U18s 29 15 3 11 72 57 +15 48
4 Millwall U18s 29 14 5 10 70 43 +27 47
5 Brentford U18s 30 13 5 12 66 64 +2 44
6 Swansea City U18s 31 13 4 14 64 63 +1 43
7 AFC Bournemouth U18s 28 13 1 14 68 59 +9 40
8 Charlton Athletic U18s 29 8 4 17 57 68 −11 28
9 Ipswich Town U18s 29 8 4 17 55 86 −31 28
10 Queens Park Rangers U18s 30 7 5 18 48 104 −56 26
11 Colchester United U18s 30 6 7 17 45 86 −41 25
Updated to match(es) played on 26 April 2025. Source: Under 18 Professional Development League table
(Q) Guaranteed qualification to the Play-Offs

Results

[edit]
Home \ Away BAR BIR BUR COV CRE FLE HUL PET SHU SHW WIG BOU BRE BRI CAR CHA COL IPS MIL QPR SWA WAT
Barnsley U18s 0–4 0–2 0–2 2–0 4–1 0–1 6–4 4–3 3–3 2–0 2–0 3–1 3 May 28 Mar 1–0 0–1
Birmingham City U18s 0–2 2–2 1–3 1–0 2–2 1–3 1–2 2–3 1–5 1–0 2–1 6–1 3 May 4–3 4–0 2–1
Burnley U18s 1–0 3–0 6–0 3–0 3–1 3–0 2–0 5–2 1–1 1–0 1–2 3–1 1–2 3 May 0–1 5–2
Coventry City U18s 3–2 2–0 0–2 2–2 0–0 2–1 2–0 1–2 5–2 0–1 1–2 3–2 3–3 3 May 7–1 2–1
Crewe Alexandra U18s 2–1 2–1 1–1 2–1 2–0 3–0 0–0 3–2 1–2 1–4 6–0 2–3 1–4 8–1 3 May 0–1
Fleetwood Town U18s 1–2 0–1 1–6 1–3 0–3 4–1 1–4 1–3 0–5 0–4 1–5 1–3 3–2 1–0 3 May 1–4
Hull City U18s 1–3 0–4 1–0 0–2 1–1 3–6 4–2 2–2 6–1 1–5 3–2 0–1 4–3 0–2 2–2 0–2
Peterborough United U18s 2–0 4–0 0–1 0–1 0–2 3–8 0–1 1–3 1–2 3–2 1–3 0–4 3–1 1–6 6–0 3 May
Sheffield United U18s 0–3 1–2 1–0 0–1 6–3 0–2 2–1 4–1 1–1 0–1 3 May 2–1 2–0 3–1 4–1 4–2
Sheffield Wednesday U18s 3–2 3–0 4–2 3–1 6–1 4–0 4–0 2–1 1–0 0–2 3 May 4–1 6–0 2–0 2–1 0–3
Wigan Athletic U18s 1–1 4–2 0–3 1–2 1–2 29 Apr 1–1 6–0 4–5 2–1 1–2 3 May 0–2 1–0 5–1 4–0
AFC Bournemouth U18s 2–2 29 Apr 5–0 3–1 4–3 2–3 1–2 5–2 0–2 1–3 6–0 4–2 4–5 0–1 0–1
Brentford U18s 0–5 1–1 0–2 7–1 5–2 3–2 1–3 4–2 3–2 5–3 1–2 1–3 2–2 1–0 2–3
Bristol City U18s 3–0 4–1 3–0 4–1 1–1 2–0 1–1 2–0 2–1 3–0 1–1 2–2 1–1 3–1 3–1
Cardiff City U18s 2–0 2–1 0–3 2–2 3–3 0–2 3–1 1–3 0–0 3–1 4–3 2–4 3–4 5–0 4–1
Charlton Athletic U18s 0–1 3–4 3–1 2–2 2–4 2–4 2–2 1–2 3–4 3–1 5–2 1–3 6–3 1–5 0–2
Colchester United U18s 2–0 3–1 1–2 1–1 1–4 19 Mar 3–3 2–2 1–2 1–3 2–3 3–1 3–2 1–1 0–4
Ipswich Town U18s 3–3 0–7 2–3 1–3 1–7 2–3 2–0 0–5 1–5 2–3 7–4 1–3 3–1 4–1 29 Apr
Millwall U18s 5–0 1–2 3–0 2–2 1–0 3–2 3–0 9–0 30 Apr 2–1 2–3 2–2 1–2 1–1 3–4
Queens Park Rangers U18s 2–2 0–8 3–1 1–2 1–1 2–6 2–5 0–7 0–7 4–0 5–1 0–2 0–3 2–2 1–2
Swansea City U18s 5–1 4–1 2–3 3–3 1–2 4–3 1–2 2–3 2–3 3–1 6–2 5–2 2–1 0–1 0–5
Watford U18s 1–0 1–5 2–1 0–0 0–2 1–3 4–1 2–0 2–1 2–1 5–0 3–3 2–1 6–1 1–3
Updated to match(es) played on 27 April 2025 (2 results remaining). Source: Under 18 Professional Development League Results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

|status_text_X=Guaranteed qualification to the Play-Offs

Knock-out stage

[edit]

Semi-finals

[edit]
TBD v TBD
TBD v TBD

Professional Development League National Final

[edit]
TBD v TBD

EFL Youth Alliance

[edit]
Football League Youth Alliance
Season2024-25
ChampionsNorth Division

South Division
Matches played515
Goals scored2,041 (3.96 per match)
Biggest home winOxford United U18s 9–0 Cheltenham Town U18s (8 February 2025)
Biggest away winChesterfield U18s 0–7 Rotherham United U18s (17 August 2024) Newport County U18s 1–8 Luton Town U18s (15 April 2025)
Highest scoringGillingham U18s 6–5 Leyton Orient U18s (8 February 2025)
Longest winning run15 Matches – Oxford United U18s (12 November 2024 – 12 April 2025)
Longest unbeaten run21 Matches – Bolton Wanderers U18s (10 August 2024 – 19 April 2025)
Longest winless run11 Matches – Huddersfield Town U18s (10 August 2024 – 30 November 2024)
Exeter City U18s (19 October 2024 – 1 March 2025)
Longest losing run11 Matches – Exeter City U18s (19 October 2024 – 1 March 2025)
All statistics correct as of 26 April 2025 (11 out of 20 games recorded).

The EFL Youth Alliance also known at times as League 3 is run by the Football League under the auspices of the Football League Youth Alliance. This is for academies that are Category Three and Four in the EPPP. The competition consists of the Under-18 sides from the Category Three and Category Four Academy Clubs of the EFL and Premier League, along with selected National League Clubs. 44 teams competed this season, one fewer than the previous season. Brentford U18s make their return to Category Two status after 9 years and left the league before the season.[35] Chesterfield U18s returned after a five-year absence after their first team was promoted. Bromley U18s[36] joined the league as a Category Four Academy after their first team was promoted to the football League for the very first time. However, Oldham Athletic U18s did not return after their parent club lost their EPPP license. For clubs that get relegated to the National League, they have two years to gain promotion back to the EFL. Otherwise, they lose their license with the League. This season there is no more split divisions or Merit Leagues the divisions are combined. All the teams are placed within two Divisions North and South.

League stage

[edit]
As of match played 25 March 2025[37]

North Division

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Bolton Wanderers U18s 22 18 3 1 79 21 +58 57
2 Wrexham U18s 23 17 4 2 68 25 +43 55
3 Preston North End U18s 23 13 2 8 63 52 +11 41
4 Rotherham United U18s 21 12 4 5 44 33 +11 40
5 Chesterfield U18s 21 12 3 6 38 31 +7 39
6 Blackpool U18s 23 10 7 6 49 41 +8 37
7 Lincoln City U18s 22 10 5 7 38 33 +5 35
8 Mansfield Town U18s 22 11 1 10 33 34 −1 34
9 Bradford City U18s 23 9 6 8 44 41 +3 33
10 Port Vale U18s 22 9 5 8 44 39 +5 32
11 Accrington Stanley U18s 20 10 2 8 50 51 −1 32
12 Burton Albion U18s 21 8 6 7 42 32 +10 30
13 Stockport County U18s 21 9 3 9 43 36 +7 30
14 Harrogate Town U18s 24 8 6 10 49 54 −5 30
15 Morecambe U18s 24 8 6 10 44 47 −3 30
16 Doncaster Rovers U18s 23 8 5 10 31 40 −9 29
17 Grimsby Town U18s 23 7 7 9 38 40 −2 28
18 Rochdale U18s 22 7 6 9 47 49 −2 27
19 Walsall U18s 22 7 4 11 33 44 −11 25
20 Salford City U18s 24 7 4 13 51 69 −18 25
21 Shrewsbury Town U18s 23 5 8 10 33 44 −11 23
22 Carlisle United U18s 23 5 6 12 23 37 −14 21
23 Hartlepool United U18s 21 4 6 11 31 46 −15 18
24 Notts County U18s 22 4 4 14 27 67 −40 16
25 Huddersfield Town U18s 21 3 1 17 25 61 −36 10
Updated to match(es) played on 26 April 2025. Source: soccerway.com

South Division

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Luton Town U18s 27 22 2 3 85 36 +49 68
2 Oxford United U18s 25 19 2 4 68 32 +36 59
3 AFC Wimbledon U18s 25 16 3 6 69 40 +29 51
4 Gillingham U18s 25 16 3 6 70 44 +26 51
5 Plymouth Argyle U18s 26 14 4 8 59 36 +23 46
6 Leyton Orient U18s 25 13 4 8 55 35 +20 43
7 Swindon Town U18s 25 12 3 10 55 47 +8 39
8 Stevenage U18s 25 10 6 9 35 40 −5 36
9 Sutton United U18s 26 10 6 10 39 50 −11 36
10 Cheltenham Town U18s 24 10 4 10 47 52 −5 34
11 Forest Green Rovers U18s 24 10 2 12 50 53 −3 32
12 Bromley U18s 24 8 7 9 46 47 −1 31
13 Milton Keynes Dons U18s 25 9 4 12 47 49 −2 31
14 Portsmouth U18s 25 10 1 14 40 56 −16 31
15 Northampton Town U18s 27 7 2 18 42 78 −36 23
16 Cambridge United U18s 26 5 6 15 41 67 −26 21
17 Newport County U18s 25 6 2 17 47 70 −23 20
18 Bristol Rovers U18s 24 5 4 15 43 70 −27 19
19 Exeter City U18s 25 4 1 20 35 71 −36 13
Updated to match(es) played on 26 April 2025. Source: soccerway.com
[edit]

See also

[edit]

References

[edit]
  1. ^ "Premier League U18 - Top Scorers". Flashscore. Retrieved 2 September 2024.
  2. ^ "Newcastle United U18s / Derby County U18s - English U18 Premier League - Newcastle United Academy, - Newcastle United". www.newcastleunited.com. 24 August 2024. Retrieved 2 September 2024.
  3. ^ "Match Report: Derby County U18 6-2 Stoke City U18". www.dcfc.co.uk. 31 August 2024. Retrieved 2 September 2024.
  4. ^ "U18s report: West Brom 3-3 Arsenal". www.arsenal.com. 31 August 2024. Retrieved 19 October 2024.
  5. ^ "U18S Summary: United v Blackburn". www.manutd.com. 28 September 2024. Retrieved 19 October 2024.
  6. ^ "U18S Report: Nottingham Forest 4-1 Leeds United". www.leedsunited.com. 28 September 2024. Retrieved 19 October 2024.
  7. ^ "U18s report: Brighton 3-3 Arsenal". www.arsenal.com. 28 September 2024. Retrieved 19 October 2024.
  8. ^ "Match Report: Leeds United U18 0-6 Derby County U18". www.dcfc.co.uk. 19 October 2024. Retrieved 19 October 2024.
  9. ^ "U18S: Arsenal 2-4 Aston Villa". www.avfc.co.uk. 21 October 2024. Retrieved 29 October 2024.
  10. ^ "Academy. Leeds United Under-18s 4 Newcastle United Under-18s 5". newcastleunited.com. 26 October 2024. Retrieved 29 October 2024.
  11. ^ "U18S: United v Nottingham Forest". www.manutd.com. 26 October 2024. Retrieved 29 October 2024.
  12. ^ "Highlights & Reaction Sowunmi scores hat-trick as U18s power past Reading". whufc.com. 26 October 2024. Retrieved 29 October 2024.
  13. ^ "U18S Match Summary: Leeds v United". manutd.com. 26 October 2024. Retrieved 3 November 2024.
  14. ^ "U18S Match Summary: Leeds v United". manutd.com. 2 November 2024. Retrieved 3 November 2024.
  15. ^ "Blackburn U18 v Nott'm Forest, 2024/25". premierleague.com. 9 November 2024. Retrieved 20 January 2025.
  16. ^ "U18S: Aston Villa 1-3 West Ham United". avfc.co.uk. 10 November 2024. Retrieved 16 November 2024.
  17. ^ "Man City U18 v Newcastle U18, 2024/25". premierleague.com. 30 November 2024. Retrieved 20 January 2025.
  18. ^ "Tottenham Hotspur U18s v Brighton & Hove Albion U18s, 2024/25". premierleague.com. 8 February 2025. Retrieved 8 February 2025.
  19. ^ "Southampton U18s v Arsenal U18s, 2024/25". premierleague.com. 15 February 2025. Retrieved 15 February 2025.
  20. ^ "West Ham United U18s v Leicester City U18s, 2024/25". premierleague.com. 15 February 2025. Retrieved 15 February 2025.
  21. ^ "Norwich City U18s v Crystal Palace U18s, 2024/25". premierleague.com. 15 February 2025. Retrieved 15 February 2025.
  22. ^ "Southampton U18s v Norwich City U18s, 2024/25". premierleague.com. 21 February 2025. Retrieved 22 February 2025.
  23. ^ "Middlesbrough U18s v Derby County U18s, 2024/25". premierleague.com. 12 February 2025. Retrieved 22 February 2025.
  24. ^ "Tottenham Hotspur U18s v Arsenal U18s, 2024/25". premierleague.com. 8 March 2025. Retrieved 8 March 2025.
  25. ^ "Southampton U18s v Brighton & Hove Albion U18s, 2024/25". premierleague.com. 8 March 2025. Retrieved 8 March 2025.
  26. ^ "Leicester City U18s v Arsenal U18s, 2024/25". premierleague.com. 5 April 2025. Retrieved 5 April 2025.
  27. ^ a b "Manchester United U18s v Leeds United U18s, 2024/25". premierleague.com. 5 April 2025. Retrieved 5 April 2025.
  28. ^ "Leeds United U18s v Everton U18s, 2024/25". premierleague.com. 8 April 2025. Retrieved 10 April 2025.
  29. ^ "Sunderland U18s v Liverpool U18s, 2024/25". premierleague.com. 12 April 2025. Retrieved 12 April 2025.
  30. ^ "Chelsea U18s v Southampton U18s, 2024/25". premierleague.com. 12 April 2025. Retrieved 12 April 2025.
  31. ^ "Sunderland U18 v Blackburn U18, 2024/25". premierleague.com. 23 April 2025. Retrieved 23 April 2025.
  32. ^ "Leicester City U18 v Tottenham Hotspur U18, 2024/25". premierleague.com. 26 April 2025. Retrieved 26 April 2025.
  33. ^ "Leeds United U18 v Wolverhampton Wanderers U18, 2024/25". premierleague.com. 26 April 2025. Retrieved 26 April 2025.
  34. ^ "Arsenal U18 v Reading U18, 2024/25". premierleague.com. 26 April 2025. Retrieved 26 April 2025.
  35. ^ a b "Brentford U18s fixtures released". www.brentfordfc.com. 6 August 2024. Retrieved 7 September 2024.
  36. ^ "Bromley FC to Launch B Team Strategy for 2024/25". Bromley FC. 16 August 2024.
  37. ^ "Football League Youth Alliance". Soccerway. Retrieved 21 October 2024.