2024–25 Boston College Eagles men's ice hockey season
Appearance
2024–25 Boston College Eagles men's ice hockey season | |
---|---|
![]() | |
Conference | Hockey East |
Home ice | Kelley Rink |
Rankings | |
USCHO.com | #1 |
USA Hockey | #1 |
Record | |
Overall | 21–4–1 |
Conference | 13–3–1 |
Home | 12–1–0 |
Road | 8–3–1 |
Neutral | 1–0–0 |
Coaches and captains | |
Head coach | Greg Brown |
Assistant coaches | Mike Ayers Brendan Buckley Brent Darnell |
Boston College Eagles men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Boston College Eagles men's ice hockey season will be the 103rd season of play for the program and the 41st in Hockey East. The Eagles will represent Boston College in the 2024–25 NCAA Division I men's ice hockey season, play their home games at Kelley Rink and be coached by Greg Brown in his 3rd season.
Season
[edit]![]() | This section is empty. You can help by adding to it. (September 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Colby Ambrosio | Forward | ![]() |
Graduate transfer to Miami |
Jamie Armstrong | Forward | ![]() |
Graduation (signed with Charlotte Checkers) |
Jacob Bengtsson | Defenseman | ![]() |
Graduation (signed with Toronto Marlies) |
Cutter Gauthier | Forward | ![]() |
Signed professional contract (Anaheim Ducks) |
Charlie Leddy | Defenseman | ![]() |
Transferred to Quinnipiac |
Jack Malone | Forward | ![]() |
Graduation (signed with Utica Comets) |
Will Smith | Forward | ![]() |
Signed professional contract (San Jose Sharks) |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Brady Berard | Forward | ![]() |
20 | East Greenwich, RI; transfer from Providence |
James Hagens | Forward | ![]() |
17 | Hauppauge, NY |
Michael Hagens | Defenseman | ![]() |
19 | Hauppauge, NY |
Dean Letourneau | Forward | ![]() |
18 | Braeside, ON; selected 25th overall in 2024 |
Jake Sondreal | Forward | ![]() |
20 | Woodbury, MN |
Will Skahan | Defenseman | ![]() |
18 | Orange, CA; selected 65th overall in 2024 |
Teddy Stiga | Forward | ![]() |
18 | Sudbury, MA; selected 55th overall in 2024 |
Roster
[edit]As of September 7, 2024.[1]
No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Fowler | Sophomore | G | 6' 2" (1.88 m) | 214 lb (97 kg) | 2004-11-24 | Melbourne, Florida | Youngstown Phantoms (USHL) | MTL, 69th overall 2023 | |
2 | Eamon Powell | Graduate | D | 5' 11" (1.8 m) | 173 lb (78 kg) | 2002-05-10 | Marcellus, New York | USNTDP (USHL) | TBL, 116th overall 2020 | |
3 | Nolan Joyce | Sophomore | D | 6' 1" (1.85 m) | 192 lb (87 kg) | 2003-09-25 | Dedham, Massachusetts | Chicago Steel (USHL) | — | |
4 | Teddy Stiga | Freshman | F | 5' 10" (1.78 m) | 179 lb (81 kg) | 2006-04-05 | Sudbury, Massachusetts | USNTDP (USHL) | NSH, 55th overall 2024 | |
5 | Drew Fortescue | Sophomore | D | 6' 2" (1.88 m) | 170 lb (77 kg) | 2005-04-28 | Pearl River, New York | USNTDP (USHL) | NYR, 90th overall 2023 | |
7 | Aidan Hreschuk | Senior | D | 5' 11" (1.8 m) | 178 lb (81 kg) | 2003-02-19 | Long Beach, California | USNTDP (USHL) | CBJ, 94th overall 2021 | |
8 | Lukas Gustafsson | Junior | D | 5' 10" (1.78 m) | 190 lb (86 kg) | 2002-12-16 | Atlanta, Georgia | Chicago Steel (USHL) | — | |
9 | Ryan Leonard | Sophomore | F | 6' 0" (1.83 m) | 192 lb (87 kg) | 2005-01-21 | Amherst, Massachusetts | USNTDP (USHL) | WSH, 8th overall 2023 | |
10 | James Hagens | Freshman | F | 5' 10" (1.78 m) | 172 lb (78 kg) | 2006-11-03 | Hauppauge, New York | USNTDP (USHL) | — | |
11 | Michael Hagens | Freshman | D | 5' 11" (1.8 m) | 170 lb (77 kg) | 2002-08-07 | Hauppauge, New York | Chicago Steel (USHL) | — | |
12 | Mike Posma | Senior | F | 6' 0" (1.83 m) | 183 lb (83 kg) | 2001-12-04 | Pomona, New York | Omaha Lancers (USHL) | — | |
14 | Gentry Shamburger | Graduate | F | 6' 0" (1.83 m) | 196 lb (89 kg) | 2000-09-29 | Atlanta, Georgia | Avon Old Farms (USHS–CT) | — | |
15 | Oskar Jellvik | Sophomore | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2003-02-08 | Täby, Sweden | Djurgårdens J20 (J20 Nationell) | BOS, 149th overall 2021 | |
17 | Aram Minnetian | Sophomore | D | 5' 11" (1.8 m) | 194 lb (88 kg) | 2005-03-19 | Woodcliff Lake, New Jersey | USNTDP (USHL) | DAL, 125th overall 2023 | |
18 | Paul Davey | Junior | F | 6' 2" (1.88 m) | 195 lb (88 kg) | 2003-01-11 | Greenwich, Connecticut | Des Moines Buccaneers (USHL) | — | |
19 | Brady Berard | Junior | F | 6' 1" (1.85 m) | 198 lb (90 kg) | 2004-02-26 | East Greenwich, Rhode Island | Providence (HEA) | — | |
20 | Dean Letourneau | Freshman | F | 6' 7" (2.01 m) | 214 lb (97 kg) | 2006-02-21 | Braeside, Ontario | St. Andrew's College (Midget AAA) | BOS, 25th overall 2024 | |
22 | Will Vote | Sophomore | F | 5' 8" (1.73 m) | 161 lb (73 kg) | 2005-02-22 | Arlington, Massachusetts | USNTDP (USHL) | — | |
23 | Will Traeger | Junior | F | 5' 8" (1.73 m) | 172 lb (78 kg) | 2002-04-10 | Mendota Heights, Minnesota | New Jersey Hitmen (NCDC) | — | |
24 | Andre Gasseau | Junior | F | 6' 4" (1.93 m) | 215 lb (98 kg) | 2003-07-03 | Garden Grove, California | Fargo Force (USHL) | BOS, 213th overall 2021 | |
25 | Jake Sondreal | Freshman | F | 5' 11" (1.8 m) | 163 lb (74 kg) | 2004-02-19 | Woodbury, Minnesota | Dubuque Fighting Saints (USHL) | — | |
26 | Will Skahan | Freshman | D | 6' 4" (1.93 m) | 216 lb (98 kg) | 2006-05-14 | Orange, California | USNTDP (USHL) | UTA, 65th overall 2024 | |
27 | Connor Joyce | Senior | F | 6' 0" (1.83 m) | 168 lb (76 kg) | 2001-07-06 | Dedham, Massachusetts | Connecticut Jr. Rangers (NCDC) | — | |
28 | Timmy Delay | Sophomore | F | 6' 1" (1.85 m) | 170 lb (77 kg) | 2003-06-16 | Hingham, Massachusetts | Chilliwack Chiefs (BCHL) | — | |
30 | Jan Korec | Sophomore | G | 6' 1" (1.85 m) | 185 lb (84 kg) | 2004-09-28 | Bratislava, Slovakia | Des Moines Buccaneers (USHL) | — | |
31 | Alex Musielak | Sophomore | G | 6' 4" (1.93 m) | 183 lb (83 kg) | 2003-07-23 | Buffalo, New York | Kemptville 73's (CCHL) | — | |
34 | Gabe Perreault | Sophomore | F | 5' 11" (1.8 m) | 165 lb (75 kg) | 2005-05-07 | Sherbrooke, Quebec | USNTDP (USHL) | NYR, 23rd overall 2023 |
Standings
[edit]Conference record | Overall record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#5 Maine | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 18 | 29 | 14 | 14 | 10 | 2 | 2 | 55 | 22 | |
#9 Boston University | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 32 | 24 | 14 | 8 | 5 | 1 | 52 | 47 | |
#7 Providence | 9 | 5 | 2 | 2 | 2 | 1 | 1 | 17 | 29 | 25 | 15 | 10 | 3 | 2 | 46 | 38 | |
#13 Massachusetts Lowell | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 23 | 17 | 14 | 10 | 3 | 1 | 47 | 33 | |
#11 Connecticut | 10 | 4 | 5 | 1 | 1 | 1 | 0 | 13 | 26 | 30 | 14 | 7 | 6 | 1 | 42 | 39 | |
Vermont | 9 | 3 | 4 | 2 | 1 | 2 | 1 | 13 | 24 | 26 | 13 | 3 | 7 | 3 | 32 | 40 | |
#1 Boston College | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | 13 | 13 | 10 | 3 | 0 | 44 | 24 | |
Northeastern | 8 | 1 | 4 | 3 | 0 | 1 | 2 | 9 | 16 | 24 | 12 | 3 | 6 | 3 | 28 | 36 | |
Merrimack | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 17 | 32 | 13 | 3 | 9 | 1 | 26 | 47 | |
#16 Massachusetts | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 16 | 19 | 15 | 7 | 6 | 2 | 49 | 39 | |
New Hampshire | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 14 | 12 | 6 | 4 | 2 | 33 | 28 | |
Championship: March 21, 2025 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO Division I Men's Poll Updated: December 2, 2024 |
Schedule and results
[edit]Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
October 11 | 6:00 pm | at #4 Michigan State* | #2 | Munn Ice Arena • East Lansing, Michigan | BTN | Fowler | W 3–0 | 6,555 | 1–0–0 | ||
October 12 | 6:00 pm | at #4 Michigan State* | #2 | Munn Ice Arena • East Lansing, Michigan | Fowler | L 3–4 | 6,555 | 1–1–0 | |||
October 18 | 7:00 pm | American International* | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 5–0 | 7,224 | 2–1–0 | ||
October 19 | 7:00 pm | USNTDP* | #2 | Conte Forum • Chestnut Hill, Massachusetts (Exhibition) | ESPN+ | W 8–4 | |||||
October 26 | 7:00 pm | #14 Western Michigan* | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 4–2 | 7,884 | 3–1–0 | ||
November 1 | 8:30 pm | at #10 St. Cloud State* | #2 | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9 | Fowler | W 4–1 | 3,462 | 4–1–0 | ||
November 2 | 7:00 pm | at #10 St. Cloud State* | #2 | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9 | Fowler | W 2–1 | — | 5–1–0 | ||
November 8 | 7:00 pm | #5 Maine | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+, NESN | Fowler | W 3–2 | 7,884 | 6–1–0 (1–0–0) | ||
November 10 | 1:00 pm | #5 Maine | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 3–0 | 7,195 | 7–1–0 (2–0–0) | ||
November 15 | 7:00 pm | at Connecticut | #2 | Toscano Family Ice Forum • Storrs, Connecticut | ESPN+ | Korec | L 4–5 | 2,691 | 7–2–0 (2–1–0) | ||
November 19 | 7:00 pm | at #10 Providence | #3 | Schneider Arena • Providence, Rhode Island | ESPN+ | Korec | W 3–2 OT | 3,015 | 8–2–0 (3–1–0) | ||
November 22 | 7:00 pm | Northeastern | #3 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 3–0 | 7,884 | 9–2–0 (4–1–0) | ||
November 23 | 7:00 pm | at Northeastern | #3 | Matthews Arena • Boston, Massachusetts | ESPN+ | Fowler | L 2–4 | 4,739 | 9–3–0 (4–2–0) | ||
November 29 | 7:00 pm | #15 Dartmouth* | #4 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 5–3 | 7,395 | 10–3–0 | ||
December 4 | 7:00 pm | Connecticut | #3 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 2–1 OT | 4,863 | 11–3–0 (5–2–0) | ||
December 6 | 7:15 pm | at #14 Massachusetts Lowell | #3 | Tsongas Center • Lowell, Massachusetts | ESPN+ | Fowler | T 3–3 SOL | 6,002 | 11–3–1 (5–2–1) | ||
December 9 | 7:00 pm | #10т Massachusetts Lowell | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+, NESN | Fowler | W 3–2 | 5,195 | 12–3–1 (6–2–1) | ||
January 10 | 7:00 pm | Merrimack | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | L 5–2 | 6,073 | 12–4–1 (6–3–1) | ||
January 11 | 7:00 pm | at Merrimack | #2 | J. Thom Lawler Rink • North Andover, Massachusetts | ESPN+ | Fowler | W 1–4 | 2,764 | 13–4–1 (7–3–1) | ||
January 14 | 7:00 pm | Harvard* | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 3–1 | 7,186 | 14–4–1 | ||
January 17 | 7:00 pm | #6 Providence | #2 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Fowler | W 3–0 | 7,884 | 15–4–1 (8–3–1) | ||
January 18 | 7:00 pm | at #6 Providence | #2 | Schneider Arena • Providence, Rhode Island | ESPN+ | Fowler | W 4–1 | 3,030 | 16–4–1 (9–3–1) | ||
January 24 | 7:00 pm | at #8 Boston University | #1 | Agganis Arena • Boston, Massachusetts (Rivalry) | ESPN+, NESN | Fowler | W 6–2 | 6,150 | 17–4–1 (10–3–1) | ||
January 25 | 7:00 pm | #8 Boston University | #1 | Conte Forum • Chestnut Hill, Massachusetts (Rivalry) | ESPN+, NESN | Fowler | W 2–0 | 7,884 | 18–4–1 (11–3–1) | ||
January 31 | 7:00 pm | #8 Massachusetts Lowell | #1 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Korec | W 4–0 | 7,884 | 19–4–1 (12–3–1) | ||
Beanpot | |||||||||||
February 3 | 8:00 pm | vs. Northeastern* | #1 | TD Garden • Boston, Massachusetts (Beanpot Semifinal) | NESN | Fowler | W 8–2 | — | 20–4–1 | ||
February 7 | 7:00 pm | at New Hampshire | #1 | Whittemore Center • Durham, New Hampshire | ESPN+, NESN | Fowler | W 4–2 | 6,501 | 21–4–1 (13–3–1) | ||
February 10 | 7:30 pm | vs. #9 Boston University* | #1 | TD Garden • Boston, Massachusetts (Beanpot Championship, Rivalry) | NESN | ||||||
February 14 | 7:00 pm | #16 Massachusetts | #1 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | ||||||
February 15 | 6:00 pm | at #16 Massachusetts | #1 | Mullins Center • Amherst, Massachusetts | ESPN+ | ||||||
February 21 | 7:00 pm | at Vermont | Gutterson Fieldhouse • Burlington, Vermont | ESPN+ | |||||||
February 22 | 7:30 pm | at Vermont | Gutterson Fieldhouse • Burlington, Vermont | ESPN+ | |||||||
February 28 | 7:00 pm | New Hampshire | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | |||||||
March 1 | 7:00 pm | at New Hampshire | Whittemore Center • Durham, New Hampshire | ESPN+ | |||||||
March 8 | 1:00 pm | Merrimack | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | |||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] |
Scoring statistics
[edit]![]() | This section is empty. You can help by adding to it. (September 2024) |
Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 2 (6) | 2 (6) | 2 (2) | 2 | 2 | 2 | 2 (2) | 3 | 4 (2) | 3 (2) | 2 (6) | 2 (15) | – | 2 (8) | 2 (6) | 2 | 1 (36) | 1 (42) | 1 (48) | 1 (50) | ||||||||
USA Hockey | 2 (4) | 2 (6) | 2 | 2 | 2 | 2 | 2 | 3 | 3 (1) | 3 | 3 (1) | 2 (11) | – | 2 (6) | 2 (7) | 2 | 1 (24) | 1 (27) | 1 (33) | 1 (34) |
Note: USCHO did not release a poll in week 12.[3]
Note: USA Hockey did not release a poll in week 12.
References
[edit]- ^ "2023-24 Men's Hockey Roster". Boston College Eagles. Retrieved September 7, 2024.
- ^ "2024–25 Men's Hockey Schedule". Boston College Eagles. Retrieved October 2, 2023.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.