2022 Little League World Series
![]() | |
Tournament details | |
---|---|
Dates | August 17–August 28 |
Teams | 20 |
Final positions | |
Champions | ![]() ![]() |
Runner-up | ![]() |
The 2022 Little League World Series was a youth baseball tournament which took place from August 17 to August 28 at the Little League headquarters complex in South Williamsport, Pennsylvania.[1] Ten teams from the United States and ten teams from other countries competed in the 75th edition of the Little League World Series (LLWS). Honolulu Little League of Honolulu, Hawaii, defeated Pabao Little League of Willemstad, Curaçao, in the championship game by a 13–3 score; the game ended in four innings due to the run rule.
This was the first LLWS with a 20-team format.[2] International teams returned to the tournament after the 2021 edition was held only with teams based in the United States, as a result of the COVID-19 pandemic. The general public was able to attend tournament games with no attendance restrictions for the first time since the 2019 edition.[3]
Teams
[edit]Regional qualifying tournaments were held from February to August 2022. This is the first year for the Metro Region and the Mountain Region in the United States. This is also the first year of an annual rotational schedule involving the Caribbean and Latin America Regions whereby two of the three champions from Cuba, Panama, and Puerto Rico qualify directly while the third may still qualify through their normal regional tournament. In 2022, champions from Panama and Puerto Rico directly qualified.[1]
![]() |
International | ||
---|---|---|---|
Region | Team | Region | Team |
Great Lakes | ![]() Hagerstown Little League |
Asia-Pacific and Middle East | ![]() Fu-Lin Little League |
Metro | ![]() Massapequa Coast Little League |
Australia | ![]() ![]() Brisbane North Little League |
Mid-Atlantic | ![]() Hollidaysburg Area Little League |
Canada | ![]() ![]() Little Mountain Little League |
Midwest | ![]() Davenport Southeast Little League |
Caribbean | ![]() Pabao Little League |
Mountain | ![]() Snow Canyon Little League |
Europe and Africa | ![]() Emilia Romagna Little League |
New England | ![]() Middleboro Little League |
Japan | ![]() ![]() Takarazuka Little League |
Northwest | ![]() Bonney Lake/Sumner Little League |
Latin America | ![]() 14 de Septiembre Little League |
Southeast | ![]() Nolensville Little League |
Mexico | ![]() ![]() Matamoros Little League |
Southwest | ![]() Pearland Little League |
Panama | ![]() ![]() Aguadulce Cabezera Little League |
West | ![]() Honolulu Little League |
Puerto Rico | ![]() ![]() Amelia Guaynabo Baseball Little League |
Results
[edit]The draw to determine the opening round pairings took place on June 13, 2022.[4]
United States bracket
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 19 – Game 10 | ||||||||||||||||||||||||||||
August 17 – Game 2 | ![]() | 2 | ||||||||||||||||||||||||||
August 22 – Game 22 (F/7) | ||||||||||||||||||||||||||||
![]() | 5 | ![]() | 11 | |||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 3 | August 18 – Game 6 | ||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||||||
August 24 – Game 30 (F/4) | ||||||||||||||||||||||||||||
![]() | 8 | |||||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
August 19 – Game 12 (F/5) | ||||||||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||||||
August 17 – Game 4 (F/5) | ![]() | 12 | ||||||||||||||||||||||||||
August 22 – Game 24 | ||||||||||||||||||||||||||||
![]() | 1 | ![]() | 0 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 11 | August 18 – Game 8 | ||||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 8 | August 27 – U.S. Championship | ||||||||||||||||||||||||||
![]() | 3 | ![]() | 5 | |||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 23 – Game 28 | ||||||||||||||||||||||||||||
August 21 – Game 18 | ![]() | 4 | August 25 – Game 34 | |||||||||||||||||||||||||
August 20 – Game 14 | ![]() | 10 | ![]() | 0 | August 24 – Game 32 | ![]() | 7 | |||||||||||||||||||||
![]() | 6 | ![]() | 2 | ![]() | 8 | ![]() | 1 | |||||||||||||||||||||
![]() | 3 | August 23 – Game 26 (F/4) | ![]() | 4 | ||||||||||||||||||||||||
August 22 – Game 20 | ![]() | 0 | ||||||||||||||||||||||||||
August 20 – Game 16 | ![]() | 7 | ![]() | 10 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 1 | |||||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||||||
International bracket
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 19 – Game 9 | ||||||||||||||||||||||||||||
August 17 – Game 1 | ![]() | 9 | ||||||||||||||||||||||||||
August 22 – Game 21 | ||||||||||||||||||||||||||||
![]() | 2 | ![]() | 3 | |||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 0 | August 18 – Game 5 | ||||||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
August 24 – Game 29 | ||||||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
August 19 – Game 11 | ||||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
August 17 – Game 3 | ![]() | 6 | ||||||||||||||||||||||||||
August 22 – Game 23 (F/5) | ||||||||||||||||||||||||||||
![]() | 7 | ![]() | 0 | |||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 0 | August 18 – Game 7 | ||||||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||||||
![]() | 1 | August 27 – Int'l Championship | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 0 | |||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 23 – Game 27 | ||||||||||||||||||||||||||||
August 21 – Game 17 | ![]() | 2 | August 25 – Game 33 | |||||||||||||||||||||||||
August 20 – Game 13 | ![]() | 0 | ![]() | 4 | August 24 – Game 31 | ![]() | 1 | |||||||||||||||||||||
![]() | 12 | ![]() | 1 | ![]() | 7 | ![]() | 2 | |||||||||||||||||||||
![]() | 7 | August 23 – Game 25 | ![]() | 2 | ||||||||||||||||||||||||
August 21/22[5] (F/11) – Game 19 | ![]() | 8 | ||||||||||||||||||||||||||
August 20 – Game 15 | ![]() | 7 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 8 | |||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
Third place game
[edit]This consolation game is played between the runner-up of the United States championship and the runner-up of the International championship.
Third place game | ||
August 28 – Howard J. Lamade Stadium | ||
![]() | 2 | |
![]() | 0 | |
World Championship
[edit]Little League World Championship | ||
August 28 – Howard J. Lamade Stadium (F/4) | ||
![]() | 3 | |
![]() | 13 | |
2022 Little League World Series Champions |
---|
![]() ![]() Honolulu Little League Honolulu, Hawaii |
Champions path
[edit]The Honolulu LL reached the LLWS with an undefeated record in seven games.[6] In total, their record was 13–0.
Round | Opposition | Result |
---|---|---|
Hawaiʻi State Tournament | ||
Opening round | Hilo LL | 14–4 (F/4) |
Winner's Bracket Semifinals | Kawaihau Community LL | 8–3 |
Winner's Bracket Final | Central East Maui LL | 8–2 |
Finals | Kawaihau Community LL | 10–0 (F/4) |
West Regional Tournament | ||
Winner's Bracket Semifinal | ![]() |
3–0 |
Semifinal | ![]() |
13–3 (F/5) |
Finals | ![]() |
9–2 |
MLB Little League Classic
[edit]On August 22, 2021, it was announced that the fifth MLB Little League Classic would feature the Baltimore Orioles and the Boston Red Sox.[7] The matchup was rescheduled from the 2020 MLB season when events were canceled due to the COVID-19 pandemic. The game was played on August 21, 2022, at Muncy Bank Ballpark at Historic Bowman Field, and won by the Orioles, 5–3.[8]
References
[edit]- ^ a b "Little League World Series Set to Return with Full Participant Field and Fans at All Divisions of Play". LittleLeague.com. April 22, 2022. Retrieved June 13, 2022.
- ^ John Beague (November 12, 2021). "Little League realigns US regions in preparation for world series expansion in 2022: See who Pa. will play". The Patriot-News. Retrieved June 13, 2022.
- ^ "Little League World Series set to return with full participant field and fans at all divisions of play". Little League Baseball. April 26, 2022. Retrieved August 3, 2022.
- ^ "Opening Matchups Set for the 75th Anniversary of the Little League Baseball® World Series". littleleague.org. Little League International. June 13, 2022. Retrieved June 13, 2022.
- ^ "Little League Baseball World Series Schedule Update: August 21, 2022". Little League Baseball. August 21, 2022. Retrieved August 21, 2022.
The game between Japan and Latin America will resume where it was suspended at the end of the second inning with Latin America leading Japan, 1–0.
- ^ "Hawaii State Tournament Results". Unpage.com. Retrieved August 28, 2022.
- ^ "Red Sox, O's set for '22 Little League Classic". Major League Baseball. MLB.com. August 22, 2021. Retrieved June 13, 2022.
- ^ Benbow, Julian (August 21, 2022). "Bullpen blowup leaves sour taste for Red Sox as Orioles win Little League Classic". The Boston Globe. Retrieved August 21, 2022.