2021–22 SuperLega
2021–22 SuperLega | |
---|---|
Association | Federazione Italiana Pallavolo |
League | Italian Volleyball League |
Sport | Men's volleyball |
Duration | 9 October 2021 – 13 May 2022 |
Number of games | 197 |
Number of teams | 13 |
TV partner(s) | Rai Sport Volleyball World TV |
Regular season | |
Top seed | Sir Safety Conad Perugia |
Top scorer | ![]() |
Relegated to Serie A2 | Tonno Callipo Calabria Vibo Valentia Consar RCM Ravenna |
Finals | |
Champions | Cucine Lube Civitanova |
Runners-up | Sir Safety Conad Perugia |
Finals MVP | ![]() |
The 2021–22 SuperLega was the 77th season of the highest tier domestic division in the Italian Men’s Volleyball League system since establishment in 1946. The league organized under the supervision of Federazione Italiana Pallavolo. The season started on 9 October 2021 and concluded on 13 May 2022.[1]
Gioiella Prisma Taranto was promoted to SuperLega after winning the 2020–21 Serie A2.[2] Cucine Lube Civitanova won the SuperLega after a 3–1 series win over Sir Safety Conad Perugia. Tonno Callipo Calabria Vibo Valentia and Consar RCM Ravenna are relegated to Serie A2 in the next season.
Format
[edit]The regular season is composed of 13 teams and played as a total of 24 matches round-robin tournament. Each regular season match week, 12 teams will play and one will rest. Each team will play twice against every other team (half at home and half away). At the completion of the regular season, the eight best teams advanced to the championship play–offs and the teams ending in 12th and 13th are relegated to Serie A2 in the next season.[3]
The eight best teams in the standings of regular season gain access to the Quarterfinals in the Championship play–offs with the classic pairing system (1st vs 8th, 2nd vs 7th, 3rd vs 6th and 4th vs 5th). Quarterfinals will play in Best–of–Three series, while semifinals and final will play in Best–of–Five series. The best seeded team will gain home field advantage and home courts are switched after every match. The top three teams in the final standing as per the Teams Ranking System (including result of the regular season) qualified for the 2022–23 CEV Champions League and the 4th place team qualified for the 2022–23 CEV Cup.
The four teams eliminated from Quarterfinals in the Championship play–offs will participate in 5th place play–offs with the teams finishing in 9th and 10th at the end of regular season. Preliminary round will play as a total of 5 matches round-robin tournament, the top four teams advanced to the final four. Semifinals and final will play in a single match on the court of best seeded team. The winner of the 5th place play–offs qualified for the 2022–23 CEV Cup.[4]
The top four teams of the final standing also qualified for the Super Cup 2022 tournament.
Teams
[edit]2021–22 SuperLega Teams | |||
---|---|---|---|
Team | Stadium | Map | |
MIL | Allianz Milano | PalaLido | |
RAV | Consar RCM Ravenna | Pala De André | |
CIV | Cucine Lube Civitanova | PalaCivitanova | |
PIA | Gas Sales Bluenergy Piacenza | PalaBanca | |
TRE | Itas Trentino | PalaTrento | |
PAD | Kioene Padova | Kioene Arena | |
MOD | Leo Shoes PerkinElmer Modena | PalaPanini | |
PER | Sir Safety Conad Perugia | PalaEvangelisti | |
VIB | Tonno Callipo Calabria Vibo Valentia | PalaMaiata | |
CIS | Top Volley Cisterna | PalaCisterna | |
MON | Vero Volley Monza | Candy Arena | |
VER | Verona Volley | PalaOlimpia | |
![]() | |||
TAR | Gioiella Prisma Taranto | PalaMazzola |
Squads
[edit]In the current season rules, Each teams involved in the tournament were required to register 14-player roster must be selected in each match. There’s no limit of foreign players in the each team’s roster but it must have at least 3 Italian players on the court at all times.
Allianz Milano | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
28 February 1998 | 2.04 m (6 ft 8 in) | Middle blocker |
2 | ![]() |
23 May 2003 | 1.92 m (6 ft 4 in) | Libero |
5 | ![]() |
6 May 1983 | 1.85 m (6 ft 1 in) | Setter |
7 | ![]() |
26 July 1997 | 2.03 m (6 ft 8 in) | Opposite |
8 | ![]() |
30 September 1998 | 1.91 m (6 ft 3 in) | Outside hitter |
9 | ![]() |
27 December 1996 | 2.08 m (6 ft 10 in) | Opposite |
11 | ![]() |
24 October 1990 | 2.09 m (6 ft 10 in) | Middle blocker |
12 | ![]() |
5 September 2000 | 2.09 m (6 ft 10 in) | Middle blocker |
14 | ![]() |
11 December 1995 | 1.92 m (6 ft 4 in) | Outside hitter |
15 | ![]() |
21 December 1993 | 1.90 m (6 ft 3 in) | Outside hitter |
16 | ![]() |
27 October 2001 | 1.83 m (6 ft 0 in) | Setter |
17 | ![]() |
4 September 1993 | 1.98 m (6 ft 6 in) | Outside hitter |
18 | ![]() |
11 February 1991 | 1.90 m (6 ft 3 in) | Libero |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Consar RCM Ravenna | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
3 July 1993 | 1.96 m (6 ft 5 in) | Outside hitter |
4 | ![]() |
9 March 2003 | 1.90 m (6 ft 3 in) | Setter |
5 | ![]() |
19 May 1992 | 1.95 m (6 ft 5 in) | Setter |
6 | ![]() |
26 October 2000 | 1.88 m (6 ft 2 in) | Libero |
7 | ![]() |
24 June 1994 | 2.02 m (6 ft 8 in) | Middle blocker |
8 | ![]() |
6 July 1992 | 1.88 m (6 ft 2 in) | Setter |
9 | ![]() |
12 January 1997 | 1.97 m (6 ft 6 in) | Outside hitter |
10 | ![]() |
24 August 1992 | 1.73 m (5 ft 8 in) | Libero |
11 | ![]() |
12 November 2000 | 2.06 m (6 ft 9 in) | Opposite |
13 | ![]() |
19 September 1985 | 2.00 m (6 ft 7 in) | Opposite |
14 | ![]() |
14 March 1998 | 1.96 m (6 ft 5 in) | Setter |
17 | ![]() |
15 August 1990 | 1.97 m (6 ft 6 in) | Outside hitter |
22 | ![]() |
22 June 2001 | 2.04 m (6 ft 8 in) | Middle blocker |
23 | ![]() |
23 March 2004 | 1.98 m (6 ft 6 in) | Outside hitter |
24 | ![]() |
14 July 1993 | 2.00 m (6 ft 7 in) | Middle blocker |
30 | ![]() |
27 May 2004 | 2.05 m (6 ft 9 in) | Opposite |
99 | ![]() |
30 May 1999 | 2.01 m (6 ft 7 in) | Middle blocker |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Cucine Lube Civitanova | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
8 January 1999 | 2.00 m (6 ft 7 in) | Opposite |
2 | ![]() |
10 April 1989 | 2.02 m (6 ft 8 in) | Outside hitter |
3 | ![]() |
17 August 1979 | 1.86 m (6 ft 1 in) | Setter |
4 | ![]() |
6 November 1990 | 1.86 m (6 ft 1 in) | Libero |
5 | ![]() |
12 August 1985 | 2.00 m (6 ft 7 in) | Outside hitter |
6 | ![]() |
10 November 2001 | 2.07 m (6 ft 9 in) | Middle blocker |
7 | ![]() |
20 October 1995 | 1.78 m (5 ft 10 in) | Libero |
8 | ![]() |
14 February 1992 | 1.96 m (6 ft 5 in) | Outside hitter |
9 | ![]() |
2 October 1988 | 2.04 m (6 ft 8 in) | Opposite |
12 | ![]() |
4 April 1993 | 2.04 m (6 ft 8 in) | Middle blocker |
13 | ![]() |
11 June 1987 | 2.08 m (6 ft 10 in) | Middle blocker |
15 | ![]() |
2 June 1988 | 1.94 m (6 ft 4 in) | Setter |
17 | ![]() |
24 February 1992 | 2.03 m (6 ft 8 in) | Middle blocker |
23 | ![]() |
23 May 2001 | 2.04 m (6 ft 8 in) | Outside hitter |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Gas Sales Bluenergy Piacenza | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
29 March 1999 | 2.11 m (6 ft 11 in) | Opposite |
2 | ![]() |
4 June 1993 | 2.05 m (6 ft 9 in) | Outside hitter |
3 | ![]() |
7 February 1999 | 1.85 m (6 ft 1 in) | Outside hitter |
4 | ![]() |
28 March 2001 | 1.80 m (5 ft 11 in) | Libero |
5 | ![]() |
14 November 1995 | 2.00 m (6 ft 7 in) | Opposite |
6 | ![]() |
22 May 1994 | 2.00 m (6 ft 7 in) | Setter |
7 | ![]() |
18 August 1991 | 2.02 m (6 ft 8 in) | Middle blocker |
8 | ![]() |
28 July 1988 | 1.98 m (6 ft 6 in) | Outside hitter |
9 | ![]() |
28 August 1993 | 1.93 m (6 ft 4 in) | Outside hitter |
10 | ![]() |
4 December 1998 | 1.84 m (6 ft 0 in) | Libero |
12 | ![]() |
16 March 1988 | 2.04 m (6 ft 8 in) | Middle blocker |
13 | ![]() |
13 July 1984 | 1.90 m (6 ft 3 in) | Setter |
14 | ![]() |
12 March 1987 | 2.05 m (6 ft 9 in) | Middle blocker |
18 | ![]() |
26 January 1997 | 2.05 m (6 ft 9 in) | Middle blocker |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Gioiella Prisma Taranto | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
4 May 2001 | 2.10 m (6 ft 11 in) | Opposite |
2 | ![]() |
12 June 2003 | 1.76 m (5 ft 9 in) | Libero |
3 | ![]() |
24 January 1994 | 1.95 m (6 ft 5 in) | Setter |
4 | ![]() |
28 June 1988 | 2.07 m (6 ft 9 in) | Middle blocker |
5 | ![]() |
18 September 1987 | 1.87 m (6 ft 2 in) | Setter |
6 | ![]() |
30 April 1994 | 2.00 m (6 ft 7 in) | Outside hitter |
7 | ![]() |
17 March 1993 | 1.91 m (6 ft 3 in) | Outside hitter |
9 | ![]() |
18 March 2000 | 2.00 m (6 ft 7 in) | Outside hitter |
10 | ![]() |
10 August 1989 | 2.01 m (6 ft 7 in) | Opposite |
13 | ![]() |
13 November 1989 | 1.85 m (6 ft 1 in) | Libero |
14 | ![]() |
22 September 2002 | 2.05 m (6 ft 9 in) | Middle blocker |
18 | ![]() |
20 July 1997 | 1.99 m (6 ft 6 in) | Middle blocker |
22 | ![]() |
30 July 1996 | 2.05 m (6 ft 9 in) | Setter |
77 | ![]() |
8 July 1999 | 1.98 m (6 ft 6 in) | Outside hitter |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Itas Trentino | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
23 September 1984 | 2.03 m (6 ft 8 in) | Outside hitter |
3 | ![]() |
26 April 2001 | 2.03 m (6 ft 8 in) | Middle blocker |
5 | ![]() |
5 December 2001 | 2.05 m (6 ft 9 in) | Outside hitter |
6 | ![]() |
23 May 1998 | 1.90 m (6 ft 3 in) | Setter |
7 | ![]() |
5 December 1996 | 2.00 m (6 ft 7 in) | Outside hitter |
10 | ![]() |
2 April 1997 | 1.98 m (6 ft 6 in) | Opposite |
12 | ![]() |
21 June 1993 | 2.00 m (6 ft 7 in) | Opposite |
15 | ![]() |
4 November 1999 | 1.95 m (6 ft 5 in) | Outside hitter |
16 | ![]() |
1 January 1997 | 1.90 m (6 ft 3 in) | Libero |
18 | ![]() |
29 August 1987 | 2.03 m (6 ft 8 in) | Middle blocker |
20 | ![]() |
17 May 1992 | 2.05 m (6 ft 9 in) | Middle blocker |
22 | ![]() |
28 April 1999 | 1.90 m (6 ft 3 in) | Setter |
24 | ![]() |
10 January 1996 | 1.90 m (6 ft 3 in) | Libero |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Kioene Padova | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
3 April 1996 | 1.83 m (6 ft 0 in) | Libero |
3 | ![]() |
26 February 2001 | 1.90 m (6 ft 3 in) | Libero |
4 | ![]() |
1 August 1998 | 1.97 m (6 ft 6 in) | Outside hitter |
5 | ![]() |
10 September 2001 | 2.03 m (6 ft 8 in) | Outside hitter |
6 | ![]() |
4 April 1996 | 2.02 m (6 ft 8 in) | Middle blocker |
7 | ![]() |
27 May 1997 | 1.85 m (6 ft 1 in) | Setter |
9 | ![]() |
30 April 2002 | 1.97 m (6 ft 6 in) | Opposite |
10 | ![]() |
5 May 1990 | 1.98 m (6 ft 6 in) | Middle blocker |
12 | ![]() |
3 January 2000 | 1.96 m (6 ft 5 in) | Outside hitter |
14 | ![]() |
2 September 2001 | 1.88 m (6 ft 2 in) | Outside hitter |
17 | ![]() |
12 February 1993 | 1.90 m (6 ft 3 in) | Setter |
18 | ![]() |
19 January 1998 | 2.00 m (6 ft 7 in) | Middle blocker |
21 | ![]() |
1 November 1999 | 2.02 m (6 ft 8 in) | Opposite |
22 | ![]() |
22 May 2002 | 2.00 m (6 ft 7 in) | Middle blocker |
25 | ![]() |
18 August 1999 | 1.97 m (6 ft 6 in) | Outside hitter |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Leo Shoes PerkinElmer Modena | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
2 July 1986 | 1.90 m (6 ft 3 in) | Setter |
3 | ![]() |
24 January 1990 | 2.00 m (6 ft 7 in) | Outside hitter |
5 | ![]() |
5 July 2000 | 1.94 m (6 ft 4 in) | Libero |
6 | ![]() |
14 April 2000 | 2.02 m (6 ft 8 in) | Middle blocker |
7 | ![]() |
18 October 1985 | 2.05 m (6 ft 9 in) | Middle blocker |
8 | ![]() |
9 January 1992 | 1.85 m (6 ft 1 in) | Outside hitter |
9 | ![]() |
12 February 1991 | 1.92 m (6 ft 4 in) | Outside hitter |
10 | ![]() |
15 September 2002 | 2.00 m (6 ft 7 in) | Opposite |
14 | ![]() |
5 February 1992 | 2.01 m (6 ft 7 in) | Opposite |
16 | ![]() |
13 September 1997 | 1.86 m (6 ft 1 in) | Setter |
17 | ![]() |
31 August 1988 | 2.01 m (6 ft 7 in) | Outside hitter |
18 | ![]() |
4 June 1992 | 2.07 m (6 ft 9 in) | Middle blocker |
21 | ![]() |
13 July 1986 | 1.84 m (6 ft 0 in) | Libero |
22 | ![]() |
10 January 2003 | 1.92 m (6 ft 4 in) | Setter |
23 | ![]() |
8 October 2002 | 1.92 m (6 ft 4 in) | Opposite |
24 | ![]() |
12 March 2004 | 1.96 m (6 ft 5 in) | Outside hitter |
26 | ![]() |
6 October 2003 | 2.01 m (6 ft 7 in) | Middle blocker |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Sir Safety Conad Perugia | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
18 April 1987 | 2.04 m (6 ft 8 in) | Outside hitter |
2 | ![]() |
11 July 1994 | 2.05 m (6 ft 9 in) | Middle blocker |
3 | ![]() |
9 October 2001 | 1.95 m (6 ft 5 in) | Opposite |
4 | ![]() |
28 August 1986 | 2.00 m (6 ft 7 in) | Setter |
5 | ![]() |
18 September 1991 | 2.05 m (6 ft 9 in) | Outside hitter |
6 | ![]() |
9 August 1996 | 2.00 m (6 ft 7 in) | Setter |
8 | ![]() |
1 November 1996 | 2.04 m (6 ft 8 in) | Opposite |
9 | ![]() |
31 July 1993 | 2.01 m (6 ft 7 in) | Outside hitter |
10 | ![]() |
30 January 1997 | 1.89 m (6 ft 2 in) | Libero |
11 | ![]() |
12 June 1991 | 2.02 m (6 ft 8 in) | Middle blocker |
12 | ![]() |
23 February 1997 | 2.05 m (6 ft 9 in) | Middle blocker |
13 | ![]() |
21 February 1985 | 1.80 m (5 ft 11 in) | Libero |
17 | ![]() |
5 June 1997 | 1.94 m (6 ft 4 in) | Outside hitter |
23 | ![]() |
6 May 1985 | 2.02 m (6 ft 8 in) | Middle blocker |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Tonno Callipo Calabria Vibo Valentia | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
15 August 1990 | 2.04 m (6 ft 8 in) | Outside hitter |
2 | ![]() |
30 January 2000 | 1.86 m (6 ft 1 in) | Opposite |
3 | ![]() |
9 February 2001 | 1.80 m (5 ft 11 in) | Libero |
3 | ![]() |
21 June 2001 | 1.80 m (5 ft 11 in) | Libero |
4 | ![]() |
1 January 1999 | 2.08 m (6 ft 10 in) | Middle blocker |
5 | ![]() |
4 February 1989 | 1.99 m (6 ft 6 in) | Outside hitter |
7 | ![]() |
16 July 1994 | 2.00 m (6 ft 7 in) | Opposite |
8 | ![]() |
23 June 1987 | 1.90 m (6 ft 3 in) | Setter |
9 | ![]() |
7 June 1989 | 2.00 m (6 ft 7 in) | Middle blocker |
10 | ![]() |
29 January 1995 | 2.01 m (6 ft 7 in) | Outside hitter |
11 | ![]() |
2 January 1990 | 1.85 m (6 ft 1 in) | Libero |
13 | ![]() |
22 April 1993 | 2.00 m (6 ft 7 in) | Middle blocker |
14 | ![]() |
20 August 1995 | 1.99 m (6 ft 6 in) | Outside hitter |
15 | ![]() |
6 February 1993 | 1.97 m (6 ft 6 in) | Setter |
16 | ![]() |
23 September 2002 | 1.95 m (6 ft 5 in) | Outside hitter |
17 | ![]() |
4 December 1993 | 2.08 m (6 ft 10 in) | Opposite |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Top Volley Cisterna | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
19 November 1990 | 2.07 m (6 ft 9 in) | Middle blocker |
3 | ![]() |
13 March 1987 | 1.78 m (5 ft 10 in) | Libero |
4 | ![]() |
12 August 2002 | 2.05 m (6 ft 9 in) | Opposite |
5 | ![]() |
20 January 1997 | 2.05 m (6 ft 9 in) | Middle blocker |
6 | ![]() |
1 November 2002 | 1.90 m (6 ft 3 in) | Setter |
7 | ![]() |
6 December 1994 | 2.01 m (6 ft 7 in) | Outside hitter |
9 | ![]() |
9 November 2001 | 2.00 m (6 ft 7 in) | Outside hitter |
10 | ![]() |
3 March 1991 | 1.96 m (6 ft 5 in) | Outside hitter |
11 | ![]() |
27 May 1997 | 2.05 m (6 ft 9 in) | Opposite |
12 | ![]() |
12 February 2000 | 1.82 m (6 ft 0 in) | Libero |
15 | ![]() |
15 August 1994 | 2.02 m (6 ft 8 in) | Middle blocker |
17 | ![]() |
5 August 1989 | 1.96 m (6 ft 5 in) | Setter |
21 | ![]() |
22 October 1998 | 2.11 m (6 ft 11 in) | Middle blocker |
31 | ![]() |
30 March 1995 | 2.07 m (6 ft 9 in) | Opposite |
77 | ![]() |
7 February 1995 | 1.94 m (6 ft 4 in) | Outside hitter |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Vero Volley Monza | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
28 March 1998 | 2.05 m (6 ft 9 in) | Middle blocker |
2 | ![]() |
28 September 2002 | 2.02 m (6 ft 8 in) | Outside hitter |
3 | ![]() |
29 March 1993 | 1.90 m (6 ft 3 in) | Setter |
4 | ![]() |
23 July 1997 | 2.02 m (6 ft 8 in) | Outside hitter |
5 | ![]() |
31 August 1983 | 1.83 m (6 ft 0 in) | Setter |
7 | ![]() |
26 December 2000 | 1.82 m (6 ft 0 in) | Libero |
8 | ![]() |
22 October 1998 | 1.97 m (6 ft 6 in) | Outside hitter |
9 | ![]() |
27 November 1984 | 2.00 m (6 ft 7 in) | Opposite |
11 | ![]() |
24 July 1997 | 2.01 m (6 ft 7 in) | Middle blocker |
12 | ![]() |
22 October 1993 | 2.02 m (6 ft 8 in) | Outside hitter |
13 | ![]() |
18 April 1990 | 2.05 m (6 ft 9 in) | Middle blocker |
14 | ![]() |
14 February 2000 | 2.06 m (6 ft 9 in) | Opposite |
15 | ![]() |
31 March 2001 | 1.97 m (6 ft 6 in) | Outside hitter |
20 | ![]() |
7 April 2002 | 1.84 m (6 ft 0 in) | Libero |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Verona Volley | ||||
---|---|---|---|---|
No. | Name | Date of birth | Height | Position |
1 | ![]() |
28 April 1992 | 2.02 m (6 ft 8 in) | Middle blocker |
2 | ![]() |
26 July 1999 | 2.02 m (6 ft 8 in) | Middle blocker |
3 | ![]() |
14 August 2001 | 1.96 m (6 ft 5 in) | Outside hitter |
7 | ![]() |
14 June 1979 | 1.90 m (6 ft 3 in) | Setter |
8 | ![]() |
28 July 2000 | 2.00 m (6 ft 7 in) | Outside hitter |
9 | ![]() |
17 January 2002 | 2.00 m (6 ft 7 in) | Outside hitter |
11 | ![]() |
27 July 1998 | 2.09 m (6 ft 10 in) | Middle blocker |
12 | ![]() |
24 April 1999 | 2.09 m (6 ft 10 in) | Opposite |
13 | ![]() |
30 October 1993 | 1.99 m (6 ft 6 in) | Setter |
14 | ![]() |
11 June 1997 | 2.04 m (6 ft 8 in) | Opposite |
18 | ![]() |
22 November 1984 | 1.98 m (6 ft 6 in) | Outside hitter |
21 | ![]() |
28 October 1997 | 1.95 m (6 ft 5 in) | Middle blocker |
22 | ![]() |
3 July 2001 | 1.73 m (5 ft 8 in) | Libero |
29 | ![]() |
29 September 1993 | 1.83 m (6 ft 0 in) | Libero |
Head coach: | ![]() | |||
Assistant coach: | ![]() |
Transfer players
[edit]Allianz Milano | |
---|---|
Moving from | Moving to |
Cucine Lube Civitanova | |
---|---|
Moving from | Moving to |
Sir Safety Conad Perugia | |
---|---|
Moving from | Moving to |
Vero Volley Monza | |
---|---|
Moving from | Moving to |
During the season | |
Verona Volley | |
---|---|
Moving from | Moving to |
During the season | |
Pool standing procedure
[edit]- Highest number of result points, the teams will be ranked by the most point gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- In the event of a tie, the following first tiebreaker will apply: total number of victories (matches won, matches lost)
- If teams are still tied after examining the most point gained and the number of victories, then will examine the results in order to break the tie in the following order:
- Set quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all set won by the number of all sets lost.
- Points quotient: if the tie persists based on the set quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the point quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in point quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
Regular season
[edit]- All times are local, CEST (UTC+02:00) between 10 and 30 October and CET (UTC+01:00) from 31 October.
League table
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir Safety Conad Perugia | 24 | 22 | 2 | 67 | 70 | 18 | 3.889 | 2136 | 1809 | 1.181 | Quarterfinals |
2 | Cucine Lube Civitanova | 24 | 19 | 5 | 57 | 62 | 20 | 3.100 | 1957 | 1733 | 1.129 | |
3 | Itas Trentino | 24 | 17 | 7 | 53 | 59 | 33 | 1.788 | 2121 | 1935 | 1.096 | |
4 | Leo Shoes PerkinElmer Modena | 24 | 18 | 6 | 51 | 62 | 34 | 1.824 | 2250 | 2092 | 1.076 | |
5 | Allianz Milano | 24 | 13 | 11 | 41 | 50 | 44 | 1.136 | 2132 | 2085 | 1.023 | |
6 | Gas Sales Bluenergy Piacenza | 24 | 12 | 12 | 37 | 47 | 44 | 1.068 | 2057 | 2035 | 1.011 | |
7 | Vero Volley Monza | 24 | 11 | 13 | 31 | 42 | 50 | 0.840 | 2024 | 2057 | 0.984 | |
8 | Top Volley Cisterna | 24 | 10 | 14 | 30 | 43 | 52 | 0.827 | 2126 | 2161 | 0.984 | |
9 | Verona Volley | 24 | 10 | 14 | 27 | 37 | 56 | 0.661 | 2053 | 2149 | 0.955 | 5th place play–offs |
10 | Gioiella Prisma Taranto | 24 | 8 | 16 | 26 | 37 | 53 | 0.698 | 1942 | 2094 | 0.927 | |
11 | Kioene Padova | 24 | 9 | 15 | 24 | 37 | 58 | 0.638 | 2052 | 2170 | 0.946 | |
12 | Tonno Callipo Calabria Vibo Valentia | 24 | 7 | 17 | 22 | 30 | 56 | 0.536 | 1890 | 2019 | 0.936 | Relegated to Serie A2 |
13 | Consar RCM Ravenna | 24 | 0 | 24 | 2 | 14 | 72 | 0.194 | 1694 | 2095 | 0.809 |
Results table
[edit]Fixtures and results
[edit]Leg 1
[edit]- Matchday 1
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct | 18:00 | Kioene Padova | 0–3 | Cucine Lube Civitanova | 21–25 | 20–25 | 19–25 | 60–75 | Report | ||
10 Oct | 15:30 | Gas Sales Bluenergy Piacenza | 3–1 | Consar RCM Ravenna | 25–17 | 25–17 | 19–25 | 27–25 | 96–84 | Report | |
10 Oct | 18:00 | Sir Safety Conad Perugia | 3–0 | Top Volley Cisterna | 25–22 | 25–18 | 25–23 | 75–63 | Report | ||
10 Oct | 18:00 | Vero Volley Monza | 3–1 | Leo Shoes PerkinElmer Modena | 24–26 | 25–23 | 28–26 | 25–20 | 102–95 | Report | |
10 Oct | 20:30 | Gioiella Prisma Taranto | 1–3 | Tonno Callipo Calabria Vibo Valentia | 19–25 | 17–25 | 25–22 | 20–25 | 81–97 | Report | |
12 Oct | 20:30 | Itas Trentino | 3–0 | Verona Volley | 25–16 | 29–27 | 25–23 | 79–66 | Report |
- Matchday 2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 18:00 | Consar RCM Ravenna | 0–3 | Gioiella Prisma Taranto | 18–25 | 22–25 | 19–25 | 59–75 | Report | ||
16 Oct | 20:30 | Top Volley Cisterna | 1–3 | Kioene Padova | 22–25 | 22–25 | 25–19 | 22–25 | 91–94 | Report | |
17 Oct | 15:30 | Cucine Lube Civitanova | 2–3 | Gas Sales Bluenergy Piacenza | 25–23 | 16–25 | 25–23 | 22–25 | 12–15 | 100–111 | Report |
17 Oct | 18:00 | Allianz Milano | 3–2 | Vero Volley Monza | 18–25 | 27–25 | 25–15 | 20–25 | 15–8 | 105–98 | Report |
17 Oct | 18:00 | Verona Volley | 1–3 | Sir Safety Conad Perugia | 18–25 | 19–25 | 25–22 | 23–25 | 85–97 | Report | |
17 Oct | 20:30 | Tonno Callipo Calabria Vibo Valentia | 1–3 | Itas Trentino | 21–25 | 16–25 | 29–27 | 21–25 | 87–102 | Report |
- Matchday 3
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Oct | 18:00 | Gas Sales Bluenergy Piacenza | 3–2 | Allianz Milano | 16–25 | 25–21 | 26–24 | 20–25 | 15–6 | 102–101 | Report |
30 Oct | 20:30 | Leo Shoes PerkinElmer Modena | 3–0 | Tonno Callipo Calabria Vibo Valentia | 25–20 | 26–24 | 25–22 | 76–66 | Report | ||
31 Oct | 15:30 | Verona Volley | 1–3 | Top Volley Cisterna | 20–25 | 27–29 | 25–19 | 21–25 | 93–98 | Report | |
31 Oct | 18:00 | Itas Trentino | 3–1 | Cucine Lube Civitanova | 25–16 | 21–25 | 25–11 | 26–24 | 97–76 | Report | |
31 Oct | 18:00 | Kioene Padova | 3–2 | Consar RCM Ravenna | 25–14 | 23–25 | 25–18 | 21–25 | 15–8 | 109–90 | Report |
31 Oct | 20:30 | Vero Volley Monza | 3–0 | Gioiella Prisma Taranto | 25–18 | 25–23 | 25–18 | 75–59 | Report |
- Matchday 4
