2017 World Taekwondo Championships – Women's lightweight
Appearance
Women's lightweight at the 2017 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Taekwondowon | ||||||||||||
Dates | 30 June 2017 | ||||||||||||
Competitors | 49 from 49 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2017 World Taekwondo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The women's lightweight is a competition featured at the 2017 World Taekwondo Championships, and was held at the Taekwondowon in Muju County, South Korea on June 30. Lightweights were limited to a maximum of 62 kilograms in body mass.
Results
[edit]- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
[edit]Semifinals | Final | ||||||
![]() | 5W | ||||||
![]() | 0 | ![]() | 19 | ||||
![]() | 6 | ![]() | 9 | ||||
![]() | 9 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 9 | ![]() | 2 | ||||||||||||
![]() | 18 | ![]() | 5 | ||||||||||||
![]() | DQ | ![]() | 4 | ||||||||||||
![]() | ![]() | 16 | |||||||||||||
![]() | 2 | ![]() | 26 | ||||||||||||
![]() | 12 | ![]() | 8 | ||||||||||||
![]() | 13 | ||||||||||||||
![]() | 17 | ||||||||||||||
![]() | 1 | ![]() | 11 | ||||||||||||
![]() | 31P | ![]() | 6 | ||||||||||||
![]() | 8 | ![]() | 15 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 23 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 11 | ||||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 6 | ||||||||||||
![]() | 7R | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 13 | ||||||||||||
![]() | 15 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 22 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 24 | ||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||
![]() | 18 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||
![]() | 6 | ![]() | 13 | ||||||||||||
![]() | DQ | ![]() | 11 | ||||||||||||
![]() | ![]() | 14 | |||||||||||||
![]() | 6 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 18 | ![]() | 5 | ||||||||||||
![]() | 27 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 10 |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 25 | ![]() | 7 | ||||||||||||
![]() | 6 | ![]() | 10 | ||||||||||||
![]() | 17 | ![]() | 14 | ||||||||||||
![]() | 24 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 21 | ||||||||||||||
![]() | 22 | ![]() | 7 | ||||||||||||
![]() | 18 | ![]() | 14 | ||||||||||||
![]() | 9 | ![]() | 16 | ||||||||||||
![]() | 14 | ![]() | 36 | ||||||||||||
![]() | 22 |