2009 SAP Open – Singles
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Singles | |
---|---|
2009 SAP Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–4, 6–2 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Andy Roddick was the defending champion, but lost to Radek Štěpánek in the semifinals.
Seeds
[edit]Andy Roddick (semifinals)
Juan Martín del Potro (quarterfinals)
James Blake (semifinals)
Radek Štěpánek (champion)
Mardy Fish (final)
Sam Querrey (quarterfinals)
Igor Kunitsyn (first round)
Robby Ginepri (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 65 | 4 | |||||||||
4 | ![]() | 3 | 7 | 6 | |||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||
5 | ![]() | 6 | 4 | 2 | |||||||||
3 | ![]() | 3 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 0 | 63 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 63 | ||||||||||||||||||||||
LL | ![]() | 64 | 4 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 4 | ||||||||||||||||||||||
WC | ![]() | 1 | 68 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 5 | ||||||||||||||||||||||
7 | ![]() | 2 | 67 | 1 | ![]() | 6 | 65 | 4 | |||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | 4 | ![]() | 3 | 7 | 6 | ||||||||||||||||||
Q | ![]() | 7 | 3 | 1 | 4 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 67 | 5 | ![]() | 2 | 61 | ||||||||||||||||||||||
![]() | 7 | 7 | 4 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 7 | 0 | 0 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | Q | ![]() | 65 | 6 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 62 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 5 | 7 | |||||||||||||||||||||||
WC | ![]() | 3 | 7 | 65 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 64 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 69 | 3 | ||||||||||||||||||||
![]() | 5 | 7 | 4 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 7 | 61 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||
5 | ![]() | 7 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 3 | 5 | ![]() | 6 | 64 | 7 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 7 | 5 | |||||||||||||||||||
LL | ![]() | 69 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||||
Q | ![]() | 65 | 65 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 7 | 7 |
Qualifying
[edit]Seeds
[edit]Robert Kendrick (second round)
Go Soeda (first round)
Donald Young (second round)
Somdev Devvarman (second round)
Xavier Malisse (first round)
Ricardo Mello (qualifying competition, lucky loser)
Peter Polansky (first round)
Andrea Stoppini (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 3 | 77 | 6 | ||||||||||||||||
![]() | 6 | 65 | 2 | |||||||||||||||||
1 | ![]() | 67 | 1 | |||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 5 | 61 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 0 | |||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 66 | 6 | |||||||||||||||||
6 | ![]() | 3 | 78 | 3 | ||||||||||||||||
![]() | 3 | 78 | 6 | |||||||||||||||||
![]() | 6 | 66 | 3 | |||||||||||||||||
![]() | 2 | 64 | ||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ||||||||||||||||
4 | ![]() | 3 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 5 | 6 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 79 | 77 | ||||||||||||||||||
7 | ![]() | 67 | 63 |