2005 Brasil Open – Singles
Appearance
Singles | |
---|---|
2005 Brasil Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–7(2–7), 6–1 |
Gustavo Kuerten was the defending champion, but chose not to participate that year.
Rafael Nadal won in the final 6–0, 6–7(2–7), 6–1, against Alberto Martín.
Seeds
[edit]Gastón Gaudio(withdrew due to an athletic pubalgia)[1]Fernando González (first round)
Juan Ignacio Chela (second round)
Filippo Volandri (first round, retired because of a flu)
David Ferrer (first round, retired because of a flu)
Rafael Nadal (champion)
Mariano Zabaleta (quarterfinals)
Albert Costa (second round)
Ricardo Mello (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
9 | ![]() | 6 | 2 | 4 | |||||||||
6 | ![]() | 2 | 6 | 6 | |||||||||
6 | ![]() | 6 | 62 | 6 | |||||||||
![]() | 0 | 77 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 2 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 4 | 4 | 9 | ![]() | 6 | 1 | ||||||||||||||||||||
![]() | 61 | 6 | 3 | Q | ![]() | 3 | 0r | ||||||||||||||||||||
Q | ![]() | 77 | 4 | 6 | 9 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 0 | 7 | WC | ![]() | 4 | 4 | ||||||||||||||||||||
5 | ![]() | 6 | 5 | r | 9 | ![]() | 6 | 2 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 0 | 3 | ![]() | 62 | 1 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 77 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | ![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 61 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
SE | ![]() | 4 | 2 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 66 | 4 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 78 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 7 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||||
4 | ![]() | 5 | 0r | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 77 | 4 | 4 | Q | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 62 | 6 | 4r | 8 | ![]() | 77 | 1 | 67 | |||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 63 | 6 | 79 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 5 | 1 | |||||||||||||||||||
WC | ![]() | 2 | 4 | Q | ![]() | 1 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 3 | 0 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | Q | ![]() | 3 | 6 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 3 | 5 |
References
[edit]- ^ "El Gato deberá hacer reposo" [The Cat must take a break]. Costa do Sauípe: ESPN Latin America. EFE. 13 February 2005. Retrieved 2 August 2017.