2005 Australian Open – Men's singles
Men's singles | |
---|---|
2005 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–3, 6–4, 6–4 |
Draw | 128 |
Seeds | 32 |
Marat Safin defeated Lleyton Hewitt in the final, 1–6, 6–3, 6–4, 6–4 to win the men's singles tennis title at the 2005 Australian Open. It was his first Australian Open title (following two runner-up finishes in 2002 and 2004) and second and last major title overall, having previously won the 2000 US Open. Safin saved a match point en route to the title, against Roger Federer in the semifinals. Hewitt was the first Australian to reach the final since Pat Cash in 1988.[1][2]
Federer was the defending champion, but lost in the semifinals to Safin in a rematch of the previous year's final, despite holding a match point in the fourth set. Federer's loss ended his 26-match winning streak dating to the 2004 US Open.[3]
The final attracted many viewers in Australia (primarily due to the presence of countryman Hewitt), averaging 4.05 million viewers.[4] The viewing audience remains one of the highest in Australian history. The match was broadcast in the host nation by host broadcaster the Seven Network with commentators Bruce McAvaney and two-time champion Jim Courier (in his first appearance on Australian commercial television).
This tournament marked the major main-draw debut of future 10-time Australian Open champion and 24-time major champion Novak Djokovic (who qualified for the main draw before losing to Safin in the first round), and the last Australian Open for four-time champion Andre Agassi. Additionally, future 22-time major champion Rafael Nadal advanced beyond the third round of a major for the first time, losing to Hewitt in the fourth round. The tournament was also the only major between the 2004 US Open and the 2014 US Open in which Federer, Nadal, and Djokovic all competed but did not reach the final. Moreover, it was the most recent Australian Open until the 2024 Australian Open in which neither of the Big Three made it to the final round.
Seeds
[edit]Roger Federer (semifinals)
Andy Roddick (semifinals)
Lleyton Hewitt (final)
Marat Safin (champion)
Carlos Moyá (first round)
Guillermo Coria (fourth round)
Tim Henman (third round)
Andre Agassi (quarterfinals)
David Nalbandian (quarterfinals)
Gastón Gaudio (third round)
Joachim Johansson (fourth round)
Guillermo Cañas (fourth round)
Tommy Robredo (third round)
Sébastien Grosjean (second round)
Mikhail Youzhny (second round)
Tommy Haas (second round)
Andrei Pavel (second round)
Nicolás Massú (second round)
Vincent Spadea (first round)
Dominik Hrbatý (quarterfinals)
Nicolas Kiefer (first round)
Ivan Ljubičić (second round)
Fernando González (third round)
Feliciano López (third round)
Juan Ignacio Chela (third round)
Nikolay Davydenko (quarterfinals)
Paradorn Srichaphan (second round)
Mario Ančić (third round)
Taylor Dent (third round)
Thomas Johansson (fourth round)
Juan Carlos Ferrero (third round)
Jürgen Melzer (third round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||
1 | ![]() | 7 | 4 | 7 | 66 | 7 | ||||||||||||||||||||
4 | ![]() | 5 | 6 | 5 | 78 | 9 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
20 | ![]() | 2 | 4 | 2 | ||||||||||||||||||||||
4 | ![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 3 | 4 | 4 | |||||||||||||||||||||
9 | ![]() | 3 | 2 | 6 | 6 | 8 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 1 | 3 | 10 | ||||||||||||||||||||
3 | ![]() | 3 | 77 | 77 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 63 | 64 | 1 | |||||||||||||||||||||
26 | ![]() | 3 | 5 | 1r | ||||||||||||||||||||||
2 | ![]() | 6 | 7 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 1 | ![]() | 6 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 2 | ![]() | 3 | 2r | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 5 | 4 | 27 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
27 | ![]() | 1 | 6 | 7 | 6 | 1 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
22 | ![]() | 6 | 6 | 6 | Q | ![]() | 2 | 2 | 64 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 22 | ![]() | 61 | 4 | 77 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 6 | 3 | Q | ![]() | 77 | 6 | 62 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 3 | 6 | Q | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 65 | 2 | 4 | 13 | ![]() | 62 | 4 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 6 | Q | ![]() | 4 | 6 | 2 | 4 | |||||||||||||||||||||||||
PR | ![]() | 7 | 2 | 4 | 2 | 13 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
13 | ![]() | 5 | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 78 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 66 | 2 | 3 | 11 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 3 | 5 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 11 | ![]() | 6 | 3 | 5 | 77 | 13 | |||||||||||||||||||||||||
![]() | 77 | 4 | 1 | 6 | 6 | 24 | ![]() | 3 | 6 | 7 | 62 | 11 | |||||||||||||||||||||||
![]() | 65 | 6 | 6 | 4 | 2 | ![]() | 6 | 3 | 4 | 63 | |||||||||||||||||||||||||
WC | ![]() | 5 | 5 | 2 | 24 | ![]() | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
24 | ![]() | 7 | 7 | 6 | 11 | ![]() | 77 | 65 | 63 | 4 | |||||||||||||||||||||||||
29 | ![]() | 7 | 6 | 6 | 8 | ![]() | 64 | 77 | 77 | 6 | |||||||||||||||||||||||||
Q | ![]() | 5 | 2 | 4 | 29 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 3 | 29 | ![]() | 5 | 63 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 63 | 3 | 2 | 8 | ![]() | 7 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 3 | 1 | 0 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 0 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 0 | 2 | 1 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 77 | 5 | 2 | ![]() | 4 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 65 | 7 | 6 | 4 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
LL | ![]() | 6 | 77 | 6 | 28 | ![]() | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() | 3 | 64 | 3 | LL | ![]() | 5 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | 28 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
28 | ![]() | 6 | 6 | 6 | 4 | ![]() | 4 | 77 | 77 | 77 | |||||||||||||||||||||||||
21 | ![]() | 5 | 6 | 6 | 2 | 3 | ![]() | 6 | 61 | 65 | 62 | ||||||||||||||||||||||||
![]() | 7 | 2 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 66 | WC | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 6 | 78 | ![]() | 66 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 1 | ![]() | 78 | 1 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 16 | ![]() | 7 | 6 | 2 | 65 | 3 | |||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | ![]() | 63 | 4 | 3 | 10 | ![]() | 2 | 6 | 7 | 77 | |||||||||||||||||||||||||
![]() | 6 | 0 | 4 | 6 | 7 | ![]() | 6 | 4 | 5 | 64 | |||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 4 | 9 | 10 | ![]() | 65 | 710 | 77 | 1 | 3 | |||||||||||||||||||||||
Q | ![]() | 77 | 78 | 3 | 6 | 20 | ![]() | 77 | 68 | 63 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 64 | 66 | 6 | 1 | Q | ![]() | 2 | 61 | 6 | 5 | ||||||||||||||||||||||||
![]() | 4 | 2 | 0r | 20 | ![]() | 6 | 77 | 3 | 7 | ||||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 1 | 20 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
30 | ![]() | 77 | 4 | 6 | 4 | 6 | 30 | ![]() | 5 | 3 | 1 | ||||||||||||||||||||||||
WC | ![]() | 65 | 6 | 3 | 6 | 0 | 30 | ![]() | 6 | 5 | 6 | 2 | 7 | ||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 6 | ![]() | 4 | 7 | 3 | 6 | 5 | ||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 6 | 4 | 30 | ![]() | 3 | 6 | 64 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ![]() | 6 | 2 | 77 | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 3 | 6 | Q | ![]() | 2 | 4 | 2 | |||||||||||||||||||||||||
5 | ![]() | 5 | 3 | 6 | 3 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 0 | 6 | ![]() | 6 | 63 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 4 | 77 | 3 | 63 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 65 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 77 | 3 | 31 | ![]() | 3 | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 65 | 6 | ![]() | 1 | 2 | 0 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 4 | 31 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
31 | ![]() | 2 | 6 | 6 | 6 | 6 | ![]() | 7 | 5 | 3 | 0 | ||||||||||||||||||||||||
23 | ![]() | 3 | 3 | 6 | 6 | 7 | 9 | ![]() | 5 | 7 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 5 | 23 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 62 | 1 | 2 | ![]() | 5 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | 23 | ![]() | 77 | 5 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 4 | 9 | ![]() | 63 | 7 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | 6 | ![]() | 0 | 3 | 6 | 2 | |||||||||||||||||||||||||
![]() | 61 | 6 | 6 | 3 | 4 | 9 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
9 | ![]() | 77 | 4 | 4 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 5 | 15 | ![]() | 1 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||||
![]() | 0 | 4 | 2 | ![]() | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 79 | 77 | Q | ![]() | 1 | 1 | 3 | |||||||||||||||||||||||||
![]() | 7 | 4 | 67 | 65 | Q | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 0 | 17 | ![]() | 66 | 2 | 2 | |||||||||||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | ![]() | 5 | 6 | 6 | 63 | 2 | |||||||||||||||||||||||||
25 | ![]() | 6 | 77 | 77 | 3 | ![]() | 7 | 3 | 1 | 77 | 6 | ||||||||||||||||||||||||
![]() | 4 | 64 | 61 | 25 | ![]() | 79 | 6 | 77 | |||||||||||||||||||||||||||
PR | ![]() | 4 | 7 | 5 | 65 | ![]() | 67 | 2 | 63 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 77 | 25 | ![]() | 2 | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() | 1 | 2 | 0 | 3 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 68 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | 3 | ![]() | 4 | 710 | 6 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 3 | 7 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 61 | ![]() | 5 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | 7 | ![]() | 4 | 2 | 2 | |||||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | 26 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | LL | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 2 | 26 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
26 | ![]() | 6 | 7 | 6 | 26 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
19 | ![]() | 3 | 7 | 6 | 5 | 3 | 12 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||
![]() | 6 | 5 | 4 | 7 | 6 | ![]() | 77 | 6 | 1 | 62 | 6 | ||||||||||||||||||||||||
![]() | 4 | 77 | 1 | 0 | ![]() | 65 | 1 | 6 | 77 | 0 | |||||||||||||||||||||||||
![]() | 6 | 65 | 6 | 6 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 0 | 4 | ![]() | 6 | 5 | 3 | 0 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 64 | 12 | ![]() | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 77 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | 14 | ![]() | 6 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||
Q | ![]() | 7 | 7 | 1 | 4 | 5 | Q | ![]() | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 5 | 5 | 6 | 6 | 7 | Q | ![]() | 5 | 3 | 2 | ||||||||||||||||||||||||
![]() | 62 | 2 | 1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 2 | |||||||||||||||||||||||||||||
![]() | 79 | 62 | 3 | 2 | 18 | ![]() | 0 | 0r | |||||||||||||||||||||||||||
18 | ![]() | 67 | 77 | 6 | 6 | ![]() | 3 | 66 | 1 | ||||||||||||||||||||||||||
32 | ![]() | 3 | 2 | ![]() | 6 | 78 | 6 | ||||||||||||||||||||||||||||
![]() | 3r | 32 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 0r | WC | ![]() | 3 | 2 | 63 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 6 | 5 | 32 | ![]() | 2 | 2 | 5 | |||||||||||||||||||||||||
![]() | 6 | 4 | 0 | 67 | 2 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 79 | ![]() | 0 | 6 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 2 | 1 | 2 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |
Other entry information
[edit]Wild cards
[edit]Protected ranking
[edit]Qualifiers
[edit]Lucky losers
[edit]Withdrawals
[edit]Hicham Arazi → replaced by
Justin Gimelstob
Younes El Aynaoui → replaced by
Björn Phau
Nicolas Escudé → replaced by
Félix Mantilla
Stefan Koubek → replaced by
Arnaud Clément
Karol Kučera → replaced by
Davide Sanguinetti
Gustavo Kuerten → replaced by
Scott Draper
Jeff Morrison → replaced by
Flávio Saretta
Jiří Novák → replaced by
Olivier Mutis
Dmitry Tursunov → replaced by
Nicolás Almagro
Martin Verkerk → replaced by
Christophe Rochus
References
[edit]- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 365. ISBN 978-0942257700.
- ^ "Australian Open Results Archive – 2005 Men's Singles". Tennis Australia. Retrieved 8 August 2012.
- ^ "Open just that as Safin halts Federer". Retrieved 21 November 2017.
- ^ "3.74m viewers power MasterChef finale". TV Tonight.