2004 JPMorgan Chase Open – Singles
Appearance
Singles | |
---|---|
2004 JPMorgan Chase Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Draw | 56 |
Seeds | 16 |
Kim Clijsters was the defending champion, but did not compete this year due to a recovery from a cyst surgery.
Lindsay Davenport won the tournament, defeating Serena Williams 6–1, 6–3 in the final.
Seeds
[edit]The first eight seeds received a bye into the second round.
Serena Williams (final)
Venus Williams (semifinal, retired due to a right wrist sprain)
Lindsay Davenport (champion)
Elena Dementieva (semifinal)
Svetlana Kuznetsova (quarterfinals)
Ai Sugiyama (third round)
Nadia Petrova (quarterfinals)
Vera Zvonareva (quarterfinals)
Patty Schnyder (second round)
Anna Smashnova-Pistolesi (third round)
Francesca Schiavone (quarterfinals)
Silvia Farina Elia (first round)
Fabiola Zuluaga (first round)
Chanda Rubin (third round)
Amy Frazier (third round)
Meghann Shaughnessy (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/PR | ![]() | 4 | 6 | 6 | ||||||||||||||||
8 | ![]() | 6 | 3 | 3 | ||||||||||||||||
1/PR | ![]() | 6 | 77 | |||||||||||||||||
4 | ![]() | 3 | 62 | |||||||||||||||||
4 | ![]() | 5 | 6 | 6 | ||||||||||||||||
5 | ![]() | 7 | 2 | 2 | ||||||||||||||||
1/PR | ![]() | 1 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 1 | 1 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 7 | 2 | |||||||||||||||||
2/PR | ![]() | 5 | 0r | |||||||||||||||||
11 | ![]() | 5 | 1 | |||||||||||||||||
2/PR | ![]() | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/PR | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 63 | |||||||||||||||||||||
WC | ![]() | 6 | 1 | 3 | 1/PR | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 67 | 63 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 79 | 77 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 62 | ||||||||||||||||||||||
13 | ![]() | 1 | 1 | 1/PR | ![]() | 4 | 6 | 6 | |||||||||||||||||||
12 | ![]() | 2 | 4 | 8 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | |||||||||||||||||||||||
8 | ![]() | w/o |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 5 | Q | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 7 | 4 | ![]() | 7 | 710 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 14 | ![]() | 5 | 68 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 65 | 14 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
14 | ![]() | 6 | 1 | 77 | 4 | ![]() | 5 | 6 | 6 | ||||||||||||||||||
10 | ![]() | 6 | 6 | 5 | ![]() | 7 | 2 | 2 | |||||||||||||||||||
![]() | 2 | 1 | 10 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 4 | ||||||||||||||||||||||
![]() | 2 | 4 | 10 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 2 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 65 | 6 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 1 | 7 | 4 | 9 | ![]() | 1 | 65 | ||||||||||||||||||||
9 | ![]() | 6 | 5 | 6 | 7 | ![]() | 1 | 1 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 4 | 15 | ![]() | 2 | 4 | |||||||||||||||||||||
LL | ![]() | 6 | 5 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 7 | 0 | LL | ![]() | 5 | 2 | ||||||||||||||||||||
3 | ![]() | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 77 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 63 | 4 | 6 | ![]() | 3 | 6 | 63 | |||||||||||||||||||
![]() | 4 | 4 | 11 | ![]() | 6 | 0 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 2 | ||||||||||||||||||||||
![]() | 0 | 3 | 11 | ![]() | 77 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 5 | 1 | ||||||||||||||||||||
16 | ![]() | 62 | 6 | 5 | 2/PR | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 77 | 2 | 7 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 2 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | 2/PR | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 2 | 1 | |||||||||||||||||||||
2/PR | ![]() | 6 | 6 |