1999 Sybase Open – Singles
Appearance
Singles | |
---|---|
1999 Sybase Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Andre Agassi was the defending champion, but was defaulted in his second round match against Cecil Mamiit for swearing at a line judge.[1]
Mark Philippoussis won the title, defeating Mamiit 6–3, 6–2 in the final.[2]
Seeds
[edit]Pete Sampras (semifinals, withdrew because of an ankle injury)[3]
Andre Agassi (second round, defaulted)
Mark Philippoussis (champion)
Michael Chang (semifinals)
Mariano Puerta (first round)
Jan-Michael Gambill (first round)
Mariano Zabaleta (first round)
Ramón Delgado (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | ||||||||||||
3 | ![]() | w/o | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 3 | 2 | ||||||||||
4 | ![]() | 6 | 3 | 4 | |||||||||
Q | ![]() | 3 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 77 | 3 | 1 | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 77 | 3 | |||||||||||||||||||||
7 | ![]() | 2 | 1 | 1 | ![]() | ||||||||||||||||||||||
3 | ![]() | 62 | 7 | 6 | 3 | ![]() | w/o | ||||||||||||||||||||
![]() | 77 | 5 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 64 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | WC | ![]() | 2 | 6 | 60 | ||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | WC | ![]() | 4 | 63 | |||||||||||||||||||
WC | ![]() | 6 | 78 | WC | ![]() | 6 | 77 | ||||||||||||||||||||
6 | ![]() | 3 | 66 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | WC | ![]() | 1 | 64 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 77 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
8 | ![]() | 5 | 6 | 7 | Q | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 5 | 8 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 65 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 7 | Q | ![]() | 77 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 5 | Q | ![]() | 0 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 6 | 6d | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ "Tennis: Obscene Agassi defaulted". The Independent. February 12, 1999. Archived from the original on May 1, 2022. Retrieved July 26, 2014.
- ^ "Philippoussis Crushes Mamiit". Chicago Tribune. February 15, 1999. Retrieved July 26, 2014.
- ^ "Sampras Withdraws After Injury". Los Angeles Times. February 14, 1999. Retrieved July 26, 2014.